Saturday 3:15 PM | Status | |
---|---|---|
Boys 2k Split (15-18) |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Pablo LESARRI Unattached-25 [17] | 5:53.5 | 4:44 | ||||
2 | Israel PENA CC XC B [16] | 5:55.3 +2 | 4:45 | 1 | 1 | ||
3 | Nate BOUTIN Prospect Park A [17] | 5:58.0 +5 | 4:48 | 2 | 1 | ||
4 | Joseph BLANSHAN Whisper Running [18] | 5:58.9 +5 | 4:48 | 3 | 1 | ||
5 | Sebastian MARGETTS Prospect Park A [18] | 6:02.5 +9 | 4:51 | 4 | 2 | ||
6 | David KALWAHALI Gulf United A [16] | 6:05.8 +12 | 4:53 | 5 | 1 | ||
7 | Ethan STOVALL Eastside Steppers [18] | 6:07.4 +14 | 4:55 | 1 | |||
8 | Logan SCOTT LV Speed [16] | 6:07.6 +14 | 4:55 | 6 | 1 | ||
9 | Isaac LAMPRECHT Colonial Road Runners [16] | 6:08.2 +15 | 4:56 | 1 | |||
10 | John TEACHMAN Mt. Pleasant TC [16] | 6:08.3 +15 | 4:56 | 1 | |||
11 | Samuel GOLLA Gulf United A [17] | 6:08.4 +15 | 4:56 | 7 | 2 | ||
12 | James BOUTTE JR. Unattached-25 [17] | 6:09.2 +16 | 4:56 | ||||
13 | Marcus FLORES CC XC B [16] | 6:10.1 +17 | 4:57 | 8 | 2 | ||
14 | Ammon WAGNER Snohomish Track [17] | 6:10.2 +17 | 4:57 | 1 | |||
15 | Kipruto KOECH Unattached-49 [16] | 6:10.4 +17 | 4:57 | ||||
16 | Dylan NAVARRETE RXC [18] | 6:11.4 +18 | 4:58 | 9 | 1 | ||
17 | Ryder DARCEY Katy Blazin' Red [15] | 6:11.8 +18 | 4:58 | 1 | |||
18 | Noah FLORES Quick TC [18] | 6:12.1 +19 | 4:59 | 10 | 1 | ||
19 | D'Angelo BROWN Prospect Park A [15] | 6:12.7 +19 | 4:59 | 11 | 3 | ||
20 | Tishan ABEYAGUNAWARDENE Arkansas TC [16] | 6:13.1 +20 | 5:00 | 12 | 1 | ||
21 | Carson WETZEL LV Speed [15] | 6:13.3 +20 | 5:00 | 13 | 2 | ||
22 | Dawson WELCH Arkansas TC [18] | 6:13.7 +20 | 5:00 | 14 | 2 | ||
23 | Nick STITZER Unattached-20 [18] | 6:14.7 +21 | 5:00 | ||||
24 | Ryan GARCIA Gulf United A [16] | 6:14.7 +21 | 5:00 | 15 | 3 | ||
25 | Ethan WOOD New England Elite [18] | 6:15.5 +22 | 5:01 | 1 | |||
26 | Dylan BRENN New England Elite [16] | 6:15.8 +22 | 5:01 | 2 | |||
27 | Jacob MCMANUS Whisper Running [16] | 6:16.3 +23 | 5:02 | 16 | 2 | ||
28 | Taylor WARRICK Zion Hill [16] | 6:16.3 +23 | 5:02 | 17 | 1 | ||
29 | Franklin ROEMER River Cities [16] | 6:16.8 +23 | 5:02 | 18 | 1 | ||
30 | Aaron GILL Prospect Park A [15] | 6:17.4 +24 | 5:03 | 19 | 4 | ||
31 | Noah VELAZQUEZ Zion Hill [16] | 6:17.7 +24 | 5:03 | 20 | 2 | ||
32 | Porter HURTEAU Green Mountain [16] | 6:18.0 +25 | 5:04 | 21 | 1 | ||
33 | Jason PADULA Sentinel Striders [16] | 6:18.2 +25 | 5:04 | 22 | 1 | ||
34 | Grant SIMNACHER The Falcons [17] | 6:18.6 +25 | 5:04 | 1 | |||
35 | Andrew THORNTON-SHERMAN Green Mountain [16] | 6:18.7 +25 | 5:04 | 23 | 2 | ||
36 | Carson EAMES Green Mountain [16] | 6:18.8 +25 | 5:04 | 24 | 3 | ||
37 | Nathan EVANS Sentinel Striders [17] | 6:18.9 +25 | 5:04 | 25 | 2 | ||
38 | Nate ROGERSON Arkansas TC [15] | 6:18.9 +25 | 5:04 | 26 | 3 | ||
39 | Tobi ALABI LV Speed [17] | 6:19.1 +26 | 5:05 | 27 | 3 | ||
40 | Jack FINK Mach 1 TC [16] | 6:19.8 +26 | 5:05 | 28 | 1 | ||
41 | Tanner EMERSON Arkansas TC [17] | 6:20.0 +27 | 5:05 | 29 | 4 | ||
42 | Andrew SPECHT LV Speed [18] | 6:20.5 +27 | 5:05 | 30 | 4 | ||
43 | Brett JACOBS Unattached-99 [16] | 6:20.6 +27 | 5:05 | ||||
44 | Turner GILL Prospect Park A [17] | 6:21.1 +28 | 5:06 | 31 | 5 | ||
45 | Vriac YBANEZ Nashua PAL Striders [17] | 6:21.4 +28 | 5:06 | 32 | 1 | ||
46 | Stefano FARRIER Gulf United A [15] | 6:21.5 +28 | 5:06 | 33 | 4 | ||
47 | Kellen SOUZA Valley Flash A [18] | 6:23.0 +30 | 5:08 | 34 | 1 | ||
48 | brandon HERNANDEZ Zion Hill [15] | 6:23.8 +30 | 5:08 | 35 | 3 | ||
49 | Michael CASSO Unattached-43 [17] | 6:24.0 +31 | 5:09 | ||||
50 | Elijah SADDLEMIRE Sentinel Striders [17] | 6:24.3 +31 | 5:09 | 36 | 3 | ||
51 | Garrett DAILEY Sentinel Striders [17] | 6:24.3 +31 | 5:09 | 37 | 4 | ||
52 | Diego RAMIREZ RXC [16] | 6:24.3 +31 | 5:09 | 38 | 2 | ||
53 | Dorian MAYORGA-HOLLOWAY Unattached-43 [18] | 6:25.0 +32 | 5:09 | ||||
54 | Samuel LINDNER Unattached-30 [18] | 6:25.3 +32 | 5:09 | ||||
55 | Lucas SIMPSON Prospect Park A [18] | 6:25.7 +32 | 5:09 | 39 | 6 | ||
56 | Aidan RIVERS Team Green Running [16] | 6:26.0 +33 | 5:10 | 1 | |||
57 | Logan MORRIS Katy Blazin' Red [17] | 6:26.2 +33 | 5:10 | 2 | |||
58 | Jose PEREZ JR. Unattached-43 [17] | 6:26.6 +33 | 5:10 | ||||
59 | Nathaniel BERNIER Green Mountain [16] | 6:26.9 +33 | 5:10 | 40 | 4 | ||
60 | Ethan FADDEN Sentinel Striders [17] | 6:27.2 +34 | 5:11 | 41 | 5 | ||
61 | Jack MCCURRY Prospect Park A [15] | 6:27.5 +34 | 5:11 | 42 | 7 | ||
62 | Joshua QUINTANA Unattached-24 [17] | 6:27.5 +34 | 5:11 | ||||
63 | Dylan JONES Unattached-27 [18] | 6:27.7 +34 | 5:11 | ||||
64 | Russell NELSON Unattached [16] | 6:28.2 +35 | 5:12 | ||||
65 | Josue HUITRON RXC [16] | 6:28.5 +35 | 5:12 | 43 | 3 | ||
66 | Ernesto JALOMO Long Beach Flyers [15] | 6:28.6 +35 | 5:12 | 1 | |||
67 | Jack BUTLER Mt. Pleasant TC [15] | 6:29.0 +36 | 5:13 | 2 | |||
68 | Jakob BROADBENT Snohomish Track [18] | 6:29.2 +36 | 5:13 | 2 | |||
69 | Andrew KENT River Cities [15] | 6:29.5 +36 | 5:13 | 44 | 2 | ||
70 | Hayden REICH Whisper Running [17] | 6:29.7 +36 | 5:13 | 45 | 3 | ||
71 | Nathaniel GUAJARDO ALT Performance [15] | 6:29.7 +36 | 5:13 | 1 | |||
72 | Ethan LUU CC XC B [16] | 6:30.0 +37 | 5:13 | 46 | 3 | ||
73 | Rolando CAZARES CC XC B [16] | 6:31.0 +38 | 5:14 | 47 | 4 | ||
74 | Richard FALTING River Cities [16] | 6:31.1 +38 | 5:14 | 48 | 3 | ||
75 | Peyton JOSLYN Valhalla RC [15] | 6:31.7 +38 | 5:14 | 49 | 1 | ||
76 | Trey HOWARD Valley Flash A [15] | 6:32.0 +39 | 5:15 | 50 | 2 | ||
77 | Liam O'NEILL Notre Dame Track [16] | 6:32.0 +39 | 5:15 | 1 | |||
78 | Jona MORFORD Gulf United A [16] | 6:32.1 +39 | 5:15 | 51 | 5 | ||
79 | Clasen CHAMBERLAIN Valley Flash A [17] | 6:32.1 +39 | 5:15 | 52 | 3 | ||
80 | Gabriel MARCHAM Whisper Running [18] | 6:32.3 +39 | 5:15 | 53 | 4 | ||
81 | Antonio ALCANTAR III Quick TC [15] | 6:32.7 +39 | 5:15 | 54 | 2 | ||
82 | Michael CASTORENA Team Bliss [17] | 6:32.8 +39 | 5:15 | 1 | |||
83 | John FUNDERBURG IV Sacramento Valley Endurance [16] | 6:33.3 +40 | 5:16 | 1 | |||
84 | John FARAR CC XC A [17] | 6:34.5 +41 | 5:17 | 55 | 1 | ||
85 | Christopher MILLER-HARRIS Unattached-43 [15] | 6:35.2 +42 | 5:17 | ||||
86 | Hunter RIFFEY E3 Endurance [15] | 6:35.7 +42 | 5:17 | 1 | |||
87 | Layton YBARRA Mach 1 TC [16] | 6:35.8 +42 | 5:17 | 56 | 2 | ||
88 | Peter CLEARY Prospect Park A [17] | 6:36.3 +43 | 5:18 | 57 | 8 | ||
89 | Jaden RAPP Unattached-38 [17] | 6:36.3 +43 | 5:18 | ||||
90 | Dion ARRIAGA RXC [17] | 6:36.4 +43 | 5:18 | 58 | 4 | ||
91 | Beau JOHNSTON Three Forks RC [18] | 6:36.8 +43 | 5:18 | 59 | 1 | ||
91 | Michael PEREZ The Falcons [15] | 6:36.8 +43 | 5:18 | 2 | |||
93 | Bryon FANNING Three Forks RC [17] | 6:36.8 +43 | 5:18 | 60 | 2 | ||
94 | Noah ESPELETA LV Speed [18] | 6:36.9 +43 | 5:18 | 61 | 5 | ||
95 | Jelani JOHNSON Prospect Park B [17] | 6:37.0 +44 | 5:19 | 1 | |||
96 | Treyton MARTY Whisper Running [15] | 6:37.7 +44 | 5:19 | 62 | 5 | ||
97 | Jacob SILVA Rumford Road Runners [15] | 6:38.1 +45 | 5:20 | 1 | |||
98 | Nathan LENZINI Green Mountain [18] | 6:38.5 +45 | 5:20 | 63 | 5 | ||
99 | David RICH Unattached-27 [16] | 6:38.8 +45 | 5:20 | ||||
100 | Ethan GARCIA In Stride [16] | 6:38.9 +45 | 5:20 | 1 | |||
101 | Heath GRANT Gulf United A [15] | 6:38.9 +45 | 5:20 | 64 | 6 | ||
102 | Joaquin FLORES CC XC A [15] | 6:39.3 +46 | 5:21 | 65 | 2 | ||
103 | Oscar GARCIA Track Houston [17] | 6:39.6 +46 | 5:21 | 1 | |||
104 | Gunner CURRIER Granite State Flash [15] | 6:40.1 +47 | 5:21 | 1 | |||
105 | Ollie BRUCK Valley Flash A [16] | 6:40.7 +47 | 5:21 | 66 | 4 | ||
106 | Drew TRAFFIE Valhalla RC [17] | 6:41.7 +48 | 5:22 | 67 | 2 | ||
107 | Ryan ALMOG Sacramento Valley Endurance [16] | 6:41.8 +48 | 5:22 | 2 | |||
108 | Avery BROWN Unattached [17] | 6:42.5 +49 | 5:23 | ||||
109 | Israel CUELLAR Unattached-43 [15] | 6:42.7 +49 | 5:23 | ||||
110 | Alexander POTTER Peachtree City Flash [16] | 6:42.7 +49 | 5:23 | 1 | |||
111 | Caden REED Katy Blazin' Red [17] | 6:43.2 +50 | 5:24 | 3 | |||
112 | Alden CHAMBERLAIN Valley Flash A [15] | 6:43.3 +50 | 5:24 | 68 | 5 | ||
113 | Ari LEVEN Green Mountain [16] | 6:43.8 +50 | 5:24 | 69 | 6 | ||
114 | Matthew DONAHUE Sentinel Striders [17] | 6:43.8 +50 | 5:24 | 70 | 6 | ||
115 | Michael GOODSON III Sentinel Striders [15] | 6:44.0 +51 | 5:25 | 71 | 7 | ||
116 | Isaac LENZINI Green Mountain [15] | 6:44.3 +51 | 5:25 | 72 | 7 | ||
117 | Aiden MANSELL Mach 1 TC [16] | 6:44.4 +51 | 5:25 | 73 | 3 | ||
118 | Alexander GILBERT Bruins Fitness Club [15] | 6:44.7 +51 | 5:25 | 74 | 1 | ||
119 | Jackson TEMPLE CC XC A [16] | 6:44.8 +51 | 5:25 | 75 | 3 | ||
120 | Jace JOSLYN Valhalla RC [17] | 6:45.3 +52 | 5:25 | 76 | 3 | ||
121 | Westen BURKHART Unattached-32 [17] | 6:45.6 +52 | 5:25 | ||||
122 | Cristian LOPEZ LOPEZ Zion Hill [15] | 6:45.7 +52 | 5:25 | 77 | 4 | ||
123 | Francisco DELLANES RXC [15] | 6:45.7 +52 | 5:25 | 78 | 5 | ||
124 | Caleb BENCHOFF CC XC A [17] | 6:45.8 +52 | 5:25 | 79 | 4 | ||
125 | Carlos GARZA CC XC B [16] | 6:45.9 +52 | 5:25 | 80 | 5 | ||
126 | Adrian AGUIRRE Zion Hill [16] | 6:46.2 +53 | 5:26 | 81 | 5 | ||
127 | Austin JETT Unattached-25 [17] | 6:47.1 +54 | 5:27 | ||||
128 | Patrick BULLOCK Unattached-99 [17] | 6:47.4 +54 | 5:27 | ||||
129 | Kevin JENTZSCH LV Speed [16] | 6:47.5 +54 | 5:27 | 82 | 6 | ||
130 | Jesus CORDOVA River Cities [16] | 6:47.6 +54 | 5:27 | 83 | 4 | ||
131 | Amando SANCHEZ RXC [18] | 6:48.1 +55 | 5:28 | 84 | 6 | ||
132 | Giovanni FERRARO Valley Flash A [18] | 6:48.6 +55 | 5:28 | 85 | 6 | ||
133 | Isaac SCOTT Bruins Fitness Club [15] | 6:48.7 +55 | 5:28 | 86 | 2 | ||
134 | Connor DOWNES Valhalla RC [18] | 6:48.9 +55 | 5:28 | 87 | 4 | ||
135 | John BARTLE River Cities [17] | 6:49.0 +56 | 5:29 | 88 | 5 | ||
136 | Donovan BALL Creekview [15] | 6:49.6 +56 | 5:29 | 1 | |||
137 | Jacobo GARCIA Florence Track [17] | 6:50.7 +57 | 5:29 | 1 | |||
138 | Grayson SHIELDS Arkansas TC [15] | 6:51.3 +58 | 5:30 | 89 | 5 | ||
139 | Ryder DOWNES Valhalla RC [18] | 6:52.8 +59 | 5:31 | 90 | 5 | ||
140 | Bennett BAYDAR Valley United [15] | 6:53.0 +1:00 | 5:32 | 91 | 1 | ||
141 | Benjamin RULIFFSON River Cities [15] | 6:53.6 +1:00 | 5:32 | 92 | 6 | ||
142 | Ethan FLORES Zion Hill [16] | 6:55.3 +1:02 | 5:33 | 93 | 6 | ||
143 | David DAVILA Track Houston [16] | 6:56.0 +1:03 | 5:34 | 2 | |||
144 | Dominick BARRERA Mach 1 TC [16] | 6:56.5 +1:03 | 5:34 | 94 | 4 | ||
145 | Nathan BEAUREGARD Nashua PAL Striders [17] | 6:56.6 +1:03 | 5:34 | 95 | 2 | ||
146 | Tristan PLUMB Nashua PAL Striders [16] | 6:57.0 +1:04 | 5:35 | 96 | 3 | ||
147 | Teddy TREMBLAY Green Mountain [16] | 6:57.2 +1:04 | 5:35 | 97 | 8 | ||
148 | Samuel JORDAN Gulf United A [15] | 6:57.5 +1:04 | 5:35 | 98 | 7 | ||
149 | Sean KUCK Valley United [17] | 6:57.9 +1:04 | 5:35 | 99 | 2 | ||
150 | Jared SCHROEDER 402 XC & Track [15] | 6:58.8 +1:05 | 5:36 | 1 | |||
151 | Jayden JONES Whisper Running [15] | 6:59.3 +1:06 | 5:37 | 100 | 6 | ||
152 | John TROXEL Valley Flash A [15] | 6:59.4 +1:06 | 5:37 | 101 | 7 | ||
153 | Lucian KASPEREK Unattached-32 [16] | 7:00.7 +1:07 | 5:38 | ||||
154 | Ramiro GALVAN Zion Hill [15] | 7:01.2 +1:08 | 5:38 | 102 | 7 | ||
155 | Asher BAGGALEY Unattached-36 [18] | 7:01.2 +1:08 | 5:38 | ||||
155 | Colin WRIGHT Valley Flash A [18] | 7:01.2 +1:08 | 5:38 | 103 | 8 | ||
157 | Cass VIOLETT Three Forks RC [15] | 7:01.7 +1:08 | 5:38 | 104 | 3 | ||
158 | Tait HARVEY Unattached-01 [15] | 7:01.8 +1:08 | 5:38 | ||||
159 | Andrew FLORES Sacramento Valley Endurance [17] | 7:03.5 +1:10 | 5:40 | 3 | |||
160 | Charles RULIFFSON River Cities [17] | 7:04.2 +1:11 | 5:41 | 105 | 7 | ||
161 | Christopher CERVANTES Bruins Fitness Club [18] | 7:05.8 +1:12 | 5:42 | 106 | 3 | ||
162 | Jamison MCCLURE-WHEATON Bruins Fitness Club [16] | 7:06.3 +1:13 | 5:42 | 107 | 4 | ||
163 | Jake RODRIGUEZ Gulf United B [15] | 7:06.8 +1:13 | 5:42 | 108 | 1 | ||
164 | Ambrose SIGLER Coyote Valley [15] | 7:07.0 +1:14 | 5:43 | 1 | |||
165 | Daniel RINCON Gulf United B [18] | 7:07.4 +1:14 | 5:43 | 109 | 2 | ||
166 | Christian ROJAS Gulf United B [16] | 7:07.7 +1:14 | 5:43 | 110 | 3 | ||
167 | Micah ALLARD Nashua PAL Striders [15] | 7:09.0 +1:16 | 5:45 | 111 | 4 | ||
168 | Aidan KOSS Nashua PAL Striders [15] | 7:09.7 +1:16 | 5:45 | 112 | 5 | ||
169 | Landon MCCORMACK Valley Flash B [16] | 7:09.9 +1:16 | 5:45 | 1 | |||
170 | Alexis CRUZ Unattached-46 [18] | 7:10.3 +1:17 | 5:46 | ||||
171 | Alberto DAVID QUINTERO Gulf United B [15] | 7:11.1 +1:18 | 5:46 | 113 | 4 | ||
172 | Josiah SMITH San Antonio Swift [17] | 7:12.6 +1:19 | 5:47 | 1 | |||
173 | Joel LA GRENADE Unattached-26 [16] | 7:13.5 +1:20 | 5:48 | ||||
174 | Drifter SKILLICORN Mission Mountain Mercury [17] | 7:14.2 +1:21 | 5:49 | 1 | |||
175 | Silas PROCACCINI Quick TC [16] | 7:14.3 +1:21 | 5:49 | 114 | 3 | ||
176 | Carlos TOSCANO RXC [18] | 7:14.8 +1:21 | 5:49 | 115 | 7 | ||
177 | Ben LAPLUME Valhalla RC [17] | 7:16.1 +1:23 | 5:50 | 116 | 6 | ||
178 | Daniel ONTIVEROS Unattached-46 [18] | 7:16.4 +1:23 | 5:50 | ||||
179 | Rylan SMITH Gulf United B [16] | 7:17.5 +1:24 | 5:51 | 117 | 5 | ||
180 | Parker POWELL CC XC A [17] | 7:17.7 +1:24 | 5:51 | 118 | 5 | ||
181 | Josiah MCCULLOUGH Arkansas TC [18] | 7:17.9 +1:24 | 5:51 | 119 | 6 | ||
182 | Cocean MCALISTER Unattached-33 [15] | 7:18.0 +1:25 | 5:52 | ||||
183 | Luis BOJORQUEZ JR. Unattached-33 [17] | 7:18.6 +1:25 | 5:52 | ||||
184 | Caden PORTER Northwest Flyers [15] | 7:18.8 +1:25 | 5:52 | 1 | |||
185 | Micaiah SCHELL Unattached-35 [17] | 7:19.7 +1:26 | 5:53 | ||||
186 | Hiram OROZCO RXC [17] | 7:19.9 +1:26 | 5:53 | 120 | 8 | ||
187 | Hugo CANO Gulf United B [16] | 7:20.1 +1:27 | 5:54 | 121 | 6 | ||
188 | Tristan REDMOND Sentinel Striders [15] | 7:20.5 +1:27 | 5:54 | 122 | 8 | ||
189 | Noah LEWANDOWSKI Unattached-19 [16] | 7:21.2 +1:28 | 5:54 | ||||
190 | Michael ROBBINS Unattached-25 [17] | 7:22.3 +1:29 | 5:55 | ||||
191 | Dylan CALLAHAN Valhalla RC [15] | 7:25.8 +1:32 | 5:58 | 123 | 7 | ||
192 | Sergio PEREZ Quick TC [18] | 7:28.3 +1:35 | 6:00 | 124 | 4 | ||
193 | Boren MERRILL Mach 1 TC [15] | 7:28.6 +1:35 | 6:00 | 125 | 5 | ||
194 | Dylan BUTTRICK Valhalla RC [15] | 7:28.8 +1:35 | 6:00 | 126 | 8 | ||
195 | Jason BILLINGSLEY Valley United [17] | 7:31.4 +1:38 | 6:02 | 127 | 3 | ||
196 | David DIGIALLONARDO Mission Mountain Mercury [15] | 7:32.1 +1:39 | 6:03 | 2 | |||
197 | Anthony MESSERSMITH Bruins Fitness Club [16] | 7:32.8 +1:39 | 6:03 | 128 | 5 | ||
198 | David PEREZ Quick TC [18] | 7:33.7 +1:40 | 6:04 | 129 | 5 | ||
199 | Cole PALMER CC XC A [17] | 7:34.1 +1:41 | 6:05 | 130 | 6 | ||
200 | Lucas Isaiah ALBA Sacramento Valley Endurance [16] | 7:34.4 +1:41 | 6:05 | 4 | |||
201 | Finn HANSON Three Forks RC [18] | 7:35.3 +1:42 | 6:06 | 131 | 4 | ||
202 | Joshua RODRIGUEZ Kern TC [18] | 7:37.3 +1:44 | 6:07 | 1 | |||
203 | Carlos FLORES Unattached-46 [17] | 7:43.2 +1:50 | 6:12 | ||||
204 | Logan ROBERTS Jefferson Parks & Rec [15] | 7:44.8 +1:51 | 6:13 | 1 | |||
205 | Adrian RODRIGUEZ Kern TC [16] | 7:46.5 +1:53 | 6:15 | 2 | |||
206 | Juan Elias CRUZ Unattached-46 [15] | 7:49.3 +1:56 | 6:17 | ||||
207 | Alexander NORTON Nashua PAL Striders [15] | 7:49.9 +1:56 | 6:17 | 132 | 6 | ||
208 | Michael BAUTISTA JR Sports Warriors TC [15] | 7:52.3 +1:59 | 6:19 | 1 | |||
209 | Braden PHEMESTER Nashua PAL Striders [15] | 7:54.4 +2:01 | 6:21 | 133 | 7 | ||
210 | Christopher HOGAN Nashua PAL Striders [15] | 7:54.8 +2:01 | 6:21 | 134 | 8 | ||
211 | Daniel CUEVAS Kern TC [15] | 7:54.9 +2:01 | 6:21 | 3 | |||
212 | Liam ATTWOOD Granite State Flash [18] | 7:57.4 +2:04 | 6:23 | 2 | |||
213 | Jesse KIMBALL Mission Mountain Mercury [16] | 8:01.0 +2:08 | 6:27 | 3 | |||
214 | Trevor MAHEU Granite State Flash [15] | 8:02.6 +2:09 | 6:27 | 3 | |||
215 | De'Anthony JACKSON IM BETTER THAN THAT [15] | 8:09.3 +2:16 | 6:33 | 1 | |||
216 | Logan THEOBALD Valley United [16] | 8:15.8 +2:22 | 6:38 | 135 | 4 | ||
217 | Juan MARTINEZ JR Quick TC [16] | 8:16.4 +2:23 | 6:39 | 136 | 6 | ||
218 | Calvin HUBBARD Whisper Running [16] | 8:17.0 +2:24 | 6:39 | 137 | 7 | ||
219 | Rhett VIOLETT Three Forks RC [17] | 8:17.3 +2:24 | 6:39 | 138 | 5 | ||
220 | Cooper DAVIS Unattached-13 [16] | 8:34.4 +2:41 | 6:53 | ||||
221 | James BILLINGSLEY Valley United [15] | 9:18.5 +3:25 | 7:29 | 139 | 5 | ||
222 | Richard SAVOY III Track Houston [15] | 9:18.6 +3:25 | 7:29 | 3 | |||
223 | Jesse BORDELON Nashua PAL Striders [17] | 9:34.5 +3:41 | 7:41 | 9 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Prospect Park A | 67 | 8 | ||
2 | Gulf United A | 111 | 7 | ||
3 | LV Speed | 137 | 6 | ||
4 | Sentinel Striders | 161 | 8 | ||
5 | Arkansas TC | 170 | 6 | ||
6 | Green Mountain | 171 | 8 | ||
7 | Whisper Running | 179 | 7 | ||
8 | CC XC B | 182 | 5 | ||
9 | RXC | 226 | 8 | ||
10 | Zion Hill | 230 | 7 | ||
11 | Valley Flash A | 270 | 8 | ||
12 | River Cities | 281 | 7 | ||
13 | Valhalla RC | 369 | 8 | ||
14 | Mach 1 TC | 376 | 5 | ||
15 | CC XC A | 392 | 6 | ||
16 | Quick TC | 431 | 6 | ||
17 | Nashua PAL Striders | 446 | 8 | ||
18 | Three Forks RC | 492 | 5 | ||
19 | Bruins Fitness Club | 501 | 5 | ||
20 | Gulf United B | 557 | 6 | ||
21 | Valley United | 591 | 5 | ||
Katy Blazin' Red | NTS | 3 | |||
Sacramento Valley Endurance | NTS | 4 | |||
New England Elite | NTS | 2 | |||
Mt. Pleasant TC | NTS | 2 | |||
Snohomish Track | NTS | 2 | |||
The Falcons | NTS | 2 | |||
Track Houston | NTS | 3 | |||
Granite State Flash | NTS | 3 | |||
Eastside Steppers | NTS | 1 | |||
Colonial Road Runners | NTS | 1 | |||
Mission Mountain Mercury | NTS | 3 | |||
Team Green Running | NTS | 1 | |||
Long Beach Flyers | NTS | 1 | |||
ALT Performance | NTS | 1 | |||
Notre Dame Track | NTS | 1 | |||
Team Bliss | NTS | 1 | |||
E3 Endurance | NTS | 1 | |||
Kern TC | NTS | 3 | |||
Prospect Park B | NTS | 1 | |||
Rumford Road Runners | NTS | 1 | |||
In Stride | NTS | 1 | |||
Peachtree City Flash | NTS | 1 | |||
Creekview | NTS | 1 | |||
Florence Track | NTS | 1 | |||
402 XC & Track | NTS | 1 | |||
Coyote Valley | NTS | 1 | |||
Valley Flash B | NTS | 1 | |||
San Antonio Swift | NTS | 1 | |||
Northwest Flyers | NTS | 1 | |||
Jefferson Parks & Rec | NTS | 1 | |||
Sports Warriors TC | NTS | 1 | |||
IM BETTER THAN THAT | NTS | 1 | |||
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | [8] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prospect Park A | 67 | 2 N Boutin 5:58.0 | 4 S Margetts 6:02.5 | 11 D Brown 6:12.7 | 19 A Gill 6:17.4 | 31 T Gill 6:21.1 | 39 L Simpson 6:25.7 | 42 J McCurry 6:27.5 | 57 P Cleary 6:36.3 | 30:50 [6:10] | 0:23 | |
2 | Gulf United A | 111 | 5 D Kalwahali 6:05.8 | 7 S Golla 6:08.4 | 15 R Garcia 6:14.7 | 33 S Farrier 6:21.5 | 51 J Morford 6:32.1 | 64 H Grant 6:38.9 | 98 S Jordan 6:57.5 | 31:20 [6:16] | 0:27 | ||
3 | LV Speed | 137 | 6 L Scott 6:07.6 | 13 C Wetzel 6:13.3 | 27 T Alabi 6:19.1 | 30 A Specht 6:20.5 | 61 N Espeleta 6:36.9 | 82 K Jentzsch 6:47.5 | 31:35 [6:19] | 0:29 | |||
4 | Sentinel Striders | 161 | 22 J Padula 6:18.2 | 25 N Evans 6:18.9 | 36 E Saddlemire 6:24.3 | 37 G Dailey 6:24.3 | 41 E Fadden 6:27.2 | 70 M Donahue 6:43.8 | 71 M Goodson III 6:44.0 | 122 T Redmond 7:20.5 | 31:51 [6:22] | 0:09 | |
5 | Arkansas TC | 170 | 12 T Abeyagunawardene 6:13.1 | 14 D Welch 6:13.7 | 26 N Rogerson 6:18.9 | 29 T Emerson 6:20.0 | 89 G Shields 6:51.3 | 119 J McCullough 7:17.9 | 31:55 [6:23] | 0:38 | |||
6 | Green Mountain | 171 | 21 P Hurteau 6:18.0 | 23 A Thornton-Sherman 6:18.7 | 24 C Eames 6:18.8 | 40 N Bernier 6:26.9 | 63 N Lenzini 6:38.5 | 69 A Leven 6:43.8 | 72 I Lenzini 6:44.3 | 97 T Tremblay 6:57.2 | 31:58 [6:23] | 0:20 | |
7 | Whisper Running | 179 | 3 J Blanshan 5:58.9 | 16 J McManus 6:16.3 | 45 H Reich 6:29.7 | 53 G Marcham 6:32.3 | 62 T Marty 6:37.7 | 100 J Jones 6:59.3 | 137 C Hubbard 8:17.0 | 31:52 [6:22] | 0:39 | ||
8 | CC XC B | 182 | 1 I Pena 5:55.3 | 8 M Flores 6:10.1 | 46 E Luu 6:30.0 | 47 R Cazares 6:31.0 | 80 C Garza 6:45.9 | 31:51 [6:22] | 0:50 | ||||
9 | RXC | 226 | 9 D Navarrete 6:11.4 | 38 D Ramirez 6:24.3 | 43 J Huitron 6:28.5 | 58 D Arriaga 6:36.4 | 78 F Dellanes 6:45.7 | 84 A Sanchez 6:48.1 | 115 C Toscano 7:14.8 | 120 H Orozco 7:19.9 | 32:24 [6:28] | 0:34 | |
