| NAVEEN Aditi | 1101 | 2nd Wind Athletics | [11] | 3k (11-12) |
| GREEN Taia | 1102 | 402 XC & Track | [13] | 4k (13-14) |
| ISAACSON Chaya | 1103 | 402 XC & Track | [13] | 4k (13-14) |
| LANUM Corbett | 1104 | 402 XC & Track | [15] | 5k (15-18)5k (15-16) |
| MANDIGO Emi | 1038 | 402 XC & Track | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| MILONE Lucia | 1105 | 402 XC & Track | [13] | 4k (13-14) |
| OBERMEYER Avalynn | 1039 | 402 XC & Track | [8] | 2k (8 & Under)1k Split (8 & Under) |
| OSHER Sadie | 1106 | 402 XC & Track | [14] | 4k (13-14) |
| SCOTT Madison | 1107 | 402 XC & Track | [11] | 3k (11-12) |
| TATE Remington | 1108 | 402 XC & Track | [11] | 3k (11-12) |
| CALIZ Maribel | 1040 | 5 NORTH | [7] | 2k (8 & Under)1k Split (8 & Under) |
| ENRIQUEZ Leah | 1021 | 5 NORTH | [8] | 2k (8 & Under)1k Split (8 & Under) |
| ENRIQUEZ Sasha | 1022 | 5 NORTH | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| FORTES Lylah | 1041 | 5 NORTH | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| GLOVER Maliya | 1042 | 5 NORTH | [8] | 2k (8 & Under)1k Split (8 & Under) |
| KIRTON Jae'Lynn | 1043 | 5 NORTH | [7] | 2k (8 & Under)1k Split (8 & Under) |
| KITCHENS Kendall | 1044 | 5 NORTH | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| LEITE Stellarose | 1045 | 5 NORTH | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| PULIKONDA Niharika | 1046 | 5 NORTH | [7] | 2k (8 & Under)1k Split (8 & Under) |
| LINCOLN Allyson | 1125 | ALT Performance | [12] | 3k (11-12) |
| REYES DEPRIEST Amelie | 1056 | ALT Performance | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| VAUGHAN Bronwyn | 1126 | ALT Performance | [11] | 3k (11-12) |
| VAUGHAN Rosslyn | 1127 | ALT Performance | [13] | 4k (13-14) |
| WILLIAMS Alice | 1057 | ALT Performance | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| FRIEDMAN Rachel | 1061 | AOC Ambler TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| FRIEDMAN Hannah | 1130 | AOC Ambler TC | [11] | 3k (11-12) |
| PRICE Jaedyn | 1131 | AP Ranch | [12] | 3k (11-12) |
| GARCIA Jaylia | 1047 | Acoma Running | [7] | 2k (8 & Under)1k Split (8 & Under) |
| HOLMES Zamaria | 1109 | Acoma Running | [11] | 3k (11-12) |
| LEON Manae | 1048 | Acoma Running | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| LUCARIO Kayli | 1049 | Acoma Running | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| LUCARIO Tailana | 1110 | Acoma Running | [11] | 3k (11-12) |
| MILLER Angel | 1111 | Acoma Running | [12] | 3k (11-12) |
| PATRICIO Layla | 1112 | Acoma Running | [12] | 3k (11-12) |
| ROMERO Kiara | 1113 | Acoma Running | [12] | 3k (11-12) |
| SHROULOTE Amani | 1114 | Acoma Running | [12] | 3k (11-12) |
| VICTORINO Alana | 1115 | Acoma Running | [11] | 3k (11-12) |
| DOWNING Molly | 1050 | Albuquerque Athletics | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| RAHMER Isla | 1051 | Albuquerque Athletics | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| RAHMER Gianna | 1116 | Albuquerque Athletics | [12] | 3k (11-12) |
| RULE Gwendolyn | 1052 | Albuquerque Athletics | [7] | 2k (8 & Under)1k Split (8 & Under) |
| RULE Olivia | 1117 | Albuquerque Athletics | [12] | 3k (11-12) |
| ALBERICI Ella | 1118 | Alpha Crush | [12] | 3k (11-12) |
| BOLD Caroline | 1119 | Alpha Crush | [12] | 3k (11-12) |
| DESAI Prisha | 1053 | Alpha Crush | [8] | 2k (8 & Under) |
| DONNER Emery | 1054 | Alpha Crush | [8] | 2k (8 & Under)1k Split (8 & Under) |
| DONNER Linden | 1120 | Alpha Crush | [12] | 3k (11-12) |
| JACKSON Juniper | 1055 | Alpha Crush | [7] | 2k (8 & Under)1k Split (8 & Under) |
| LATHAM Megan | 1121 | Alpha Crush | [13] | 4k (13-14) |
| SALVATORE Bella | 1122 | Alpha Crush | [12] | 3k (11-12) |
| VAGEDES Reese | 1123 | Alpha Crush | [11] | 3k (11-12) |
| WILDERSPIN Maisie | 1124 | Alpha Crush | [11] | 3k (11-12) |
| RICHMOND Piper | 1128 | Amazon Distance Project | [12] | 3k (11-12) |
| HARBERT Audrey | 1058 | Ankeny TFC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| KLINGENSMITH Trinity | 1129 | Ankeny TFC | [12] | 3k (11-12) |
| SULLIVAN Elsa | 1059 | Ankeny TFC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| SULLIVAN Onnika | 1060 | Ankeny TFC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| DRESEL Kenja | 1132 | Arkansas TC | [17] | 5k (15-18)5k (17-18) |
| EBSEN Allison | 1133 | Arkansas TC | [14] | 4k (13-14) |
| LEBLANC Payton | 1134 | Arkansas TC | [16] | 5k (15-18)5k (15-16) |
| LOAFMAN Mia | 1135 | Arkansas TC | [17] | 5k (15-18)5k (17-18) |
| MCDANIEL Greenlee | 1136 | Arkansas TC | [13] | 4k (13-14) |
| OWEN Clare | 1137 | Arkansas TC | [17] | 5k (15-18)5k (17-18) |
| SANDOVAL Esmeralda | 1138 | Arkansas TC | [18] | 5k (15-18)5k (17-18) |
| RUPLINGER Sierra | 1062 | Austin Rising Runners | [7] | 2k (8 & Under)1k Split (8 & Under) |
| SCIARAFFIA Emma | 1139 | Austin Speedsters | [13] | 4k (13-14) |
| LANESE Caitlin | 1140 | Barron Park Striders | [11] | 3k (11-12) |
| PRICE Norelle | 1063 | Barron Park Striders | [8] | 2k (8 & Under)1k Split (8 & Under) |
| LOPEZ Melanie | 1141 | Bay Area Road Warriors | [13] | 4k (13-14) |
| BUSH Brooke | 1142 | Beaverton Youth | [13] | 4k (13-14) |
| DANES Anna | 1064 | Beaverton Youth | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| DANES Elsa | 1065 | Beaverton Youth | [8] | 2k (8 & Under)1k Split (8 & Under) |
| GATTON Emily | 1143 | Beaverton Youth | [14] | 4k (13-14) |
| LINCOLN Ellery | 1144 | Beaverton Youth | [13] | 4k (13-14) |
| O'SCANNLAIN Maeve | 1145 | Beaverton Youth | [13] | 4k (13-14) |
| PAUL Lexi | 1146 | Beaverton Youth | [12] | 3k (11-12) |
| RETASKET Mya | 1147 | Beaverton Youth | [13] | 4k (13-14) |
| WELSH Elizabeth | 1148 | Beaverton Youth | [13] | 4k (13-14) |
| BONIOR Ruby | 1149 | Bethesda Track | [12] | 3k (11-12) |
| HAYS Vivian | 1066 | Bethesda Track | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| ALLEN Ka Leeyah | 1067 | Blazers Track | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| TEURMAN Riley | 1150 | Body in Training | [11] | 3k (11-12) |
| YOREK Aliyah | 1068 | Body in Training | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| AFRICA Sophia | 1151 | Boulder Mountain Warriors | [14] | 4k (13-14) |
| BOLDA Emily | 1152 | Boulder Mountain Warriors | [11] | 3k (11-12) |
| BYRN Bella | 1069 | Boulder Mountain Warriors | [10] | 3k (9-10) |
| CROSS Eleanor | 1070 | Boulder Mountain Warriors | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| CROSS Lily | 1153 | Boulder Mountain Warriors | [11] | 3k (11-12) |
| FRIEND Lucy | 1154 | Boulder Mountain Warriors | [12] | 3k (11-12) |
| KELLY Siona | 1155 | Boulder Mountain Warriors | [12] | 3k (11-12) |
| KOGER Avery | 1156 | Boulder Mountain Warriors | [11] | 3k (11-12) |
| KOUDELKOVA Tereza | 1157 | Boulder Mountain Warriors | [11] | 3k (11-12) |
| LINDAMOOD Lucy | 1158 | Boulder Mountain Warriors | [11] | 3k (11-12) |
| MISTA Juna | 1159 | Boulder Mountain Warriors | [12] | 3k (11-12) |
| PROCTOR Angelina | 1071 | Boulder Mountain Warriors | [9] | 3k (9-10) |
| SMOUSE Emilia | 1160 | Boulder Mountain Warriors | [13] | 4k (13-14) |
| SNAVELY Harper | 1072 | Boulder Mountain Warriors | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| VINCENT Lyla | 1073 | Boulder Mountain Warriors | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| WIK Kajsa | 1161 | Boulder Mountain Warriors | [12] | 3k (11-12) |
| BOSTIC Madeline | 1162 | Bowerman TC | [12] | 3k (11-12) |
| BUGHER Evylee | 1163 | Bowerman TC | [14] | 4k (13-14) |
| BUGHER Nezeya | 1164 | Bowerman TC | [11] | 3k (11-12) |
| DOOLEY Finley | 1165 | Bowerman TC | [12] | 3k (11-12) |
| FELDMAN Lillian | 1166 | Bowerman TC | [12] | 3k (11-12) |
| KAMBAK Claire | 1074 | Bowerman TC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| KEENER Blaize | 1075 | Bowerman TC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| KEENER Pepper | 1076 | Bowerman TC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| PEDERSON Leighton | 1077 | Bowerman TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| REEDER Sienna | 1167 | Bowerman TC | [12] | 3k (11-12) |
| RUSSELL Jolie | 1168 | Bowerman TC | [12] | 3k (11-12) |
| SWEET Isabel | 1078 | Bowerman TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| TAKIZAWA Alexis | 1169 | Bowerman TC | [11] | 3k (11-12) |
| TANK Allison | 1079 | Bowerman TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| THOMAS Tyler | 1170 | Bowerman TC | [14] | 4k (13-14) |
| YOUNG Davanie | 1171 | Bowerman TC | [12] | 3k (11-12) |
| ROACH Madison | 1172 | Brookline Warriors | [13] | 4k (13-14) |
| CHEN Meghan | 1173 | Bruins Fitness Club | [15] | 5k (15-18)5k (15-16) |
| CLARK Caroline | 1174 | Bruins Fitness Club | [15] | 5k (15-18)5k (15-16) |
| ERICKSON Isobel | 1175 | Bruins Fitness Club | [15] | 5k (15-18) |
| HAEMER Anna | 1176 | Bruins Fitness Club | [17] | 5k (15-18) |
| HAMM Alice | 1177 | Bruins Fitness Club | [18] | 5k (15-18) |
| IRSFELD Kate | 1178 | Bruins Fitness Club | [15] | 5k (15-18)5k (15-16) |
| IRSFELD Lauren | 1179 | Bruins Fitness Club | [15] | 5k (15-18)5k (15-16) |
| KRESS Claire | 3009 | Bruins Fitness Club | [16] | 5k (15-18)5k (15-16) |
| LIM Haim | 3045 | Bruins Fitness Club | [14] | 4k (13-14)5k (15-18) |
| SUNDARAM Kareena | 3010 | Bruins Fitness Club | [15] | 5k (15-18)5k (15-16) |
| TIPPER Sophie | 1180 | Bruins Fitness Club | [15] | 5k (15-18)5k (15-16) |
| WHITE Sophia | 3162 | Bruins Fitness Club | [16] | 5k (15-18)5k (15-16) |
| BALDWIN Payton | 1202 | CC XC | [13] | 4k (13-14) |
| BUTLER Trinity | 1203 | CC XC | [16] | 5k (15-18)5k (15-16) |
| COX Lilly | 1204 | CC XC | [14] | 4k (13-14) |
| DAVIS Eleanor | 1205 | CC XC | [16] | 5k (15-18)5k (15-16) |
| GREEN Mikayla | 1206 | CC XC | [13] | 4k (13-14) |
| HERNANDEZ Danel | 1207 | CC XC | [14] | 4k (13-14) |
| JENDRUSCH Abigail | 1208 | CC XC | [13] | 4k (13-14) |
| LATTA Addyson | 1209 | CC XC | [14] | 4k (13-14) |
| MARINO Mary | 1210 | CC XC | [15] | 5k (15-18)5k (15-16) |
| MORRIS Madison | 1211 | CC XC | [18] | 5k (15-18)5k (17-18) |
| RUMBO Lillian | 1212 | CC XC | [13] | 4k (13-14) |
| RUMBO Makenna | 1213 | CC XC | [16] | 5k (15-18)5k (15-16) |
| SOUTHARD Emma | 3100 | CC XC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| BEZERRA Rebecca | 1214 | CC XC A | [12] | 3k (11-12) |
| HERNANDEZ D'vani | 1215 | CC XC A | [11] | 3k (11-12) |
| LATTA Elin | 1216 | CC XC A | [12] | 3k (11-12) |
| LATTA Iris | 1217 | CC XC A | [12] | 3k (11-12) |
| LATTA Reese | 1218 | CC XC A | [12] | 3k (11-12) |
| LATTA Remy | 1219 | CC XC A | [12] | 3k (11-12) |
| MCKAY Brylee | 1220 | CC XC A | [12] | 3k (11-12) |
| MUNGIA Madison | 1221 | CC XC A | [12] | 3k (11-12) |
| AMERMAN Sutton | 1222 | CC XC B | [11] | 3k (11-12) |
| NICKELL Maeve | 3107 | CLCF Panthers | [8] | 2k (8 & Under)1k Split (8 & Under) |
| WAYLAND Jane | 3108 | CLCF Panthers | [8] | 2k (8 & Under)1k Split (8 & Under) |
| BERND Willa | 1181 | California Comets | [11] | 3k (11-12) |
| BROWN Tabitha | 1182 | California Comets | [13] | 4k (13-14) |
| ENDEMAN Amelia | 1080 | California Comets | [8] | 2k (8 & Under)1k Split (8 & Under) |
| EWY Amelia | 1081 | California Comets | [8] | 2k (8 & Under)1k Split (8 & Under) |
| HARDY Emily | 1183 | California Comets | [12] | 3k (11-12) |
| JOSHI Ava | 1082 | California Comets | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| KASS Raegan | 1083 | California Comets | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| KEATTS Saige | 1184 | California Comets | [11] | 3k (11-12) |
| KERBER Emma | 1084 | California Comets | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| LAMBE Kathleen | 1185 | California Comets | [11] | 3k (11-12) |
| MCCLAIN Johanna | 1085 | California Comets | [7] | 2k (8 & Under)1k Split (8 & Under) |
| MCCLAIN Lauren | 1086 | California Comets | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| MELMAN Maliya | 1087 | California Comets | [8] | 2k (8 & Under)1k Split (8 & Under) |
| MICHEL Hannah | 1088 | California Comets | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| MILLER Hana | 1186 | California Comets | [12] | 3k (11-12) |
| OTTO Isabella | 1089 | California Comets | [8] | 2k (8 & Under)1k Split (8 & Under) |
| PERKIN Madison | 1090 | California Comets | [8] | 2k (8 & Under)1k Split (8 & Under) |
| PITILLO Aine | 1187 | California Comets | [11] | 3k (11-12) |
| ROSAASEN Audrey | 1188 | California Comets | [12] | 3k (11-12) |
| SEMINARIO Leah | 1091 | California Comets | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| TAPPER Lily | 1092 | California Comets | [7] | 2k (8 & Under)1k Split (8 & Under) |
| WOODWARD Eva | 1093 | California Comets | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| DAVID Olivia | 1094 | California Grizzlies | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| DHANASEKAR Deekshikaa | 1189 | California Grizzlies | [12] | 3k (11-12) |
| EVANGELISTA Charlene | 1190 | California Grizzlies | [12] | 3k (11-12) |
| FOGT Dylan | 1191 | California Grizzlies | [11] | 3k (11-12) |
| GOONETILLEKE Ciana | 1095 | California Grizzlies | [8] | 2k (8 & Under)1k Split (8 & Under) |
| PADILLA Ava | 1192 | California Grizzlies | [12] | 3k (11-12) |
| REIS MARTIN Isabela | 1096 | California Grizzlies | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| REIS MARTIN Victoria | 1097 | California Grizzlies | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| SHEN Sophie | 1193 | California Grizzlies | [11] | 3k (11-12) |
| ZHANG Hanyu | 1194 | California Grizzlies | [12] | 3k (11-12) |
| MORENO Jaslynn | 1195 | Calvary Chapel Christian | [13] | 4k (13-14) |
| BASS Sadie | 1196 | Cape Fear Flyers | [13] | 4k (13-14) |
| ARNSDORF Ava | 1197 | Cascade Striders | [11] | 3k (11-12) |
| BEELER Elin | 1198 | Cascade Striders | [11] | 3k (11-12) |
| CAMINO Lucia | 1199 | Cascade Striders | [12] | 3k (11-12) |
| CHEN Sophia | 1098 | Cascade Striders | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| COY Jasmine | 1200 | Cascade Striders | [12] | 3k (11-12) |
| GRIBBLE Anna | 1099 | Cascade Striders | [8] | 2k (8 & Under)1k Split (8 & Under) |
| GRIBBLE Julia | 1201 | Cascade Striders | [11] | 3k (11-12) |
| MEYR Josefine | 1100 | Cascade Striders | [8] | 2k (8 & Under)1k Split (8 & Under) |
| MORICAL Miley | 1223 | Central Oregon RK | [12] | 3k (11-12) |
| DRAKE Natalie | 3101 | Cheetah RC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| PEARL Mia | 3102 | Cheetah RC | [7] | 2k (8 & Under)1k Split (8 & Under) |
| DANAO Kaelyn Joy | 1224 | Chino Hills Flash | [13] | 4k (13-14) |
| FIERRO Faith | 3103 | Chino Hills Flash | [8] | 2k (8 & Under)1k Split (8 & Under) |
| HARRISON Amaya | 1225 | Chino Hills Flash | [13] | 4k (13-14) |
| JOHNSON Giannah | 3104 | Chino Hills Flash | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| JOSEPH Norina | 1226 | Chino Hills Flash | [13] | 4k (13-14) |
| KRAFT Caitlynn | 1227 | Chino Hills Flash | [14] | 4k (13-14) |
| LAUREL Julianna | 1228 | Chino Hills Flash | [13] | 4k (13-14) |
| LAWRENCE Abigail | 1229 | Chino Hills Flash | [13] | 4k (13-14) |
| SMITH Grace | 1230 | Chino Hills Flash | [13] | 4k (13-14) |
| SMITH Alexandra | 3105 | Chino Hills Flash | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| TRUJILLO Vivienne | 3106 | Chino Hills Flash | [8] | 2k (8 & Under)1k Split (8 & Under) |
| WIEN Malana | 1231 | Chino Hills Flash | [13] | 4k (13-14) |
| KEBENEI Isabella | 1232 | Chino Pumas | [16] | 5k (15-18)5k (15-16) |
| MRVA Nadija | 1233 | Cleveland Youth RC | [11] | 3k (11-12) |
| BALLAS Anndi | 1234 | Colorado Cool Runnings | [13] | 4k (13-14) |
| BIGGS Claire | 1235 | Colorado Coyotes | [11] | 3k (11-12) |
| BRAMAN Kayla | 1236 | Colorado Coyotes | [12] | 3k (11-12) |
| HU Kylee | 1237 | Colorado Coyotes | [14] | 4k (13-14) |
| JESSEN Harper | 1238 | Colorado Coyotes | [12] | 3k (11-12) |
| MALDONADO RAMOS Emma | 1239 | Colorado Coyotes | [12] | 3k (11-12) |
| TERBLANCHE Talitha | 1240 | Colorado Coyotes | [12] | 3k (11-12) |
| BERGSTEN Lucy | 3109 | Cougar TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| BLUDWORTH Kylie | 3110 | Cougar TC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| CAZARES Emelina | 1241 | Cougar TC | [11] | 3k (11-12) |
| CLARK Mariana | 1242 | Cougar TC | [12] | 3k (11-12) |
| CRILLEY Mckenzy | 1243 | Cougar TC | [12] | 3k (11-12) |
| CRILLEY Riley | 3111 | Cougar TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| CUTCHEN Elly | 1244 | Cougar TC | [12] | 3k (11-12) |
| GRANGE Mabel | 1245 | Cougar TC | [13] | 4k (13-14) |
| GRIECO Chloe | 1246 | Cougar TC | [12] | 3k (11-12) |
| HARVEY Sophie | 3112 | Cougar TC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| HASLAM Avery | 1247 | Cougar TC | [13] | 4k (13-14) |
| HASLAM Magnolia | 3113 | Cougar TC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| LOERA Alaina | 3114 | Cougar TC | [7] | 2k (8 & Under)1k Split (8 & Under) |
| MAES Julisa | 1248 | Cougar TC | [13] | 4k (13-14) |
| MONTERO Alexis | 1249 | Cougar TC | [13] | 4k (13-14) |
| MORGAN Vienna | 1250 | Cougar TC | [13] | 4k (13-14) |
| MYERS Ava | 3115 | Cougar TC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| NEIDIGK Abigail | 3116 | Cougar TC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| NEIDIGK Madison | 3117 | Cougar TC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| REED Brynlee | 1251 | Cougar TC | [12] | 3k (11-12) |
| REED Piper | 3118 | Cougar TC | [8] | 2k (8 & Under)1k Split (8 & Under) |
| RUSSELL Savannah | 1252 | Cougar TC | [11] | 3k (11-12) |
| SANABRIA Janneicy | 1253 | Cougar TC | [13] | 4k (13-14) |
| SEGO Harper | 3119 | Cougar TC | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| SHIRLEY Daphne | 1254 | Cougar TC | [13] | 4k (13-14) |
| TRACEY Naomi | 1255 | Cougar TC | [12] | 3k (11-12) |
| WILLIAMSON Ella | 1256 | Cougar TC | [13] | 4k (13-14) |
| YORGASON Emily | 3120 | Cougar TC | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| SALL Shayden | 3121 | Cozad | [7] | 2k (8 & Under)1k Split (8 & Under) |
| HELUS Elle | 3122 | Creekview | [7] | 2k (8 & Under)1k Split (8 & Under) |
| HELUS Emma | 3123 | Creekview | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| LAMP McKenna | 1257 | Creekview | [14] | 4k (13-14) |
| LAMP Teagan | 1258 | Creekview | [17] | 5k (15-18)5k (17-18) |
| MOSS Madeleine | 1259 | Creekview | [15] | 5k (15-18)5k (15-16) |
| MOSS Margaret | 3124 | Creekview | [8] | 2k (8 & Under)1k Split (8 & Under) |
| ANJALI Bagchi | 1270 | DTX Running Schuz | [12] | 3k (11-12) |
| CEPHAS Azriel | 1271 | DTX Running Schuz | [11] | 3k (11-12) |
| ELDER Reese | 1272 | DTX Running Schuz | [13] | 4k (13-14) |
| IGLINSKY Grace | 3134 | DTX Running Schuz | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| KEININGHAM Camila | 1273 | DTX Running Schuz | [12] | 3k (11-12) |
| LAVELLE Audrey | 1274 | DTX Running Schuz | [14] | 4k (13-14) |
| LEE Ella | 1275 | DTX Running Schuz | [12] | 3k (11-12) |
| MARTINEZ Valery | 1276 | DTX Running Schuz | [14] | 4k (13-14) |
| MATHISON Anna | 1277 | DTX Running Schuz | [13] | 4k (13-14) |
| NARDO Paige | 1278 | DTX Running Schuz | [11] | 3k (11-12) |
| PRIEST Jenna | 1279 | DTX Running Schuz | [12] | 3k (11-12) |
| RICHARDSON Emmy | 1280 | DTX Running Schuz | [13] | 4k (13-14) |
| SCHUTZE Lillian | 1281 | DTX Running Schuz | [11] | 3k (11-12) |
| SHOPOFF Ainsley | 1282 | DTX Running Schuz | [11] | 3k (11-12) |
| VELAZQUEZ GUTIERREZ Maria | 1283 | DTX Running Schuz | [12] | 3k (11-12) |
| BIANCHINI Hanah | 3125 | Delta Hawks | [9] | 3k (9-10) |
| BROWN Sonia | 3126 | Delta Hawks | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| FARRIS Hadley | 3127 | Delta Hawks | [8] | 2k (8 & Under)1k Split (8 & Under) |
| FARRIS Harper | 3128 | Delta Hawks | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| ORR Maddison | 3129 | Delta Hawks | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| THRONSON Josie | 3130 | Delta Hawks | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| VILLAVICENCIO Anastasia | 1260 | Delta Hawks | [13] | 4k (13-14) |
| CONTRERAS Amalia | 1261 | Diablo Valley | [13] | 4k (13-14) |
| EGLAND Grace | 1262 | Diablo Valley | [14] | 4k (13-14) |
| FRANDSEN Jadilynn | 3131 | Diablo Valley | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| KEMP Olivia | 1263 | Diablo Valley | [12] | 3k (11-12) |
| LONG Lucia | 3132 | Diablo Valley | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| MCCASLAND Kiona | 1264 | Diablo Valley | [14] | 4k (13-14) |
| NIERENGARTEN Iliana | 1265 | Diablo Valley | [13] | 4k (13-14) |
| PICKETT Willa | 3133 | Diablo Valley | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| PIRKLE Ahna | 1266 | Diablo Valley | [11] | 3k (11-12) |
| RODRIGUEZ Julianna | 1267 | Diablo Valley | [12] | 3k (11-12) |
| SWANSON Harper | 1268 | Diablo Valley | [12] | 3k (11-12) |
| WHATLEY Neela | 1269 | Diablo Valley | [12] | 3k (11-12) |
| FILMORE Riley | 1291 | EJC Track | [17] | 5k (15-18)5k (17-18) |
| FRANKS Paige | 1292 | EJC Track | [18] | 5k (15-18)5k (17-18) |
| MCCLUNG Molly | 1293 | EJC Track | [18] | 5k (15-18)5k (17-18) |
| CLARK Emily | 1284 | Eastside Steppers | [13] | 4k (13-14) |
| CLARK Madelynn | 1285 | Eastside Steppers | [15] | 5k (15-18)5k (15-16) |
| CLARK Lillian | 3135 | Eastside Steppers | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| DE TRINIDAD Madelena | 1286 | Eastside Steppers | [11] | 3k (11-12) |
| MCCALL Briley | 1287 | Eastside Steppers | [15] | 5k (15-18)5k (15-16) |
| MCCALL Chloe | 1288 | Eastside Steppers | [13] | 4k (13-14) |
| PETERS Katherine | 1289 | Eastside Steppers | [11] | 3k (11-12) |
| STRAWN-VELASQUEZ Melodi | 1290 | Eastside Steppers | [11] | 3k (11-12) |
| BERMUDES Luna | 100 | El Paso Flames | [8] | 2k (8 & Under)1k Split (8 & Under) |
| GARCIA Abigail | 101 | El Paso Flames | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| NAJERA Lila | 1294 | El Paso Flames | [13] | 4k (13-14) |
| FRANCO Natalie | 1295 | El Paso Panthers | [16] | 5k (15-18) |
| JAUREGUI Miranda | 102 | El Paso Panthers | [8] | 2k (8 & Under)1k Split (8 & Under) |
| TALAVERA Kareena | 1296 | El Paso Panthers | [13] | 4k (13-14) |
| LOZANO Idaly | 1297 | El Paso Westside | [13] | 4k (13-14) |
| BACA Amelia | 103 | El Paso Wings | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| CASTRO Andie | 104 | El Paso Wings | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| HERNANDEZ Aniela | 105 | El Paso Wings | [10] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| HERNANDEZ Miabella | 106 | El Paso Wings | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
| HERNANDEZ Vitalia | 1298 | El Paso Wings | [12] | 3k (11-12) |
| MANCILLA Victoria | 107 | El Paso Wings | [9] | 3k (9-10).7k Split (9-10)2.1k Split (9-10) |
