Saturday 1:45 PM | Status | |
---|---|---|
Boys 3.2k Split (13-14) |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Oliver HORTON Kokopelli Kids A [14] | 9:40.3 | 4:51 | 1 | 1 | ||
2 | Alexander KRIEG Palatine Pack A [14] | 9:53.5 +13 | 4:58 | 2 | 1 | ||
3 | Adrian RULE CC XC [14] | 9:54.1 +14 | 4:58 | 3 | 1 | ||
4 | Patrick NOONAN Waltham [14] | 10:03.2 +23 | 5:03 | 4 | 1 | ||
5 | Haris FLYNN TakeOff [14] | 10:03.8 +23 | 5:03 | 1 | |||
6 | Wyatt CARR North Idaho Distance Project A [14] | 10:04.5 +24 | 5:03 | 5 | 1 | ||
7 | Mason NGUYEN OC Grit [14] | 10:06.8 +26 | 5:04 | 6 | 1 | ||
8 | Sam COMSUDES Georgia Elite [14] | 10:10.8 +30 | 5:06 | 1 | |||
9 | Jack JENNINGS Palatine Pack A [14] | 10:11.9 +31 | 5:07 | 7 | 2 | ||
10 | Gavin SCHMITT Unattached [14] | 10:12.7 +32 | 5:07 | ||||
11 | Calvin RIVERA Flyin Kiwis [13] | 10:13.2 +33 | 5:08 | 8 | 1 | ||
12 | Grant KOONTZ Unattached-32 [14] | 10:14.0 +34 | 5:08 | ||||
13 | Mitchell RIETZE North Idaho Distance Project A [14] | 10:16.3 +36 | 5:09 | 9 | 2 | ||
14 | Jacoby TOOLEY Unattached-26 [14] | 10:16.3 +36 | 5:09 | ||||
15 | Bryce CAHOON Unattached-19 [14] | 10:18.1 +38 | 5:10 | ||||
16 | Lucas TANNER Badger TC [14] | 10:20.3 +40 | 5:11 | 1 | |||
17 | Calvin SEITZ #teamorange [13] | 10:22.5 +42 | 5:12 | 1 | |||
18 | Kieran TYRRELL ALT Performance [13] | 10:22.8 +42 | 5:12 | 1 | |||
19 | Trent THIBAULT Unattached-04 [14] | 10:24.1 +44 | 5:13 | ||||
20 | Henry HERB Rain City Flyers [13] | 10:24.6 +44 | 5:13 | 10 | 1 | ||
21 | Maddox MANGERS Colorado Coyotes A [14] | 10:25.8 +45 | 5:14 | 11 | 1 | ||
22 | Gannon DOLAN Mach 1 TC [14] | 10:25.9 +45 | 5:14 | 1 | |||
23 | Benjamin OLDS Kokopelli Kids A [13] | 10:26.8 +46 | 5:14 | 12 | 2 | ||
24 | Brady ANDERSON LV Speed [14] | 10:27.0 +47 | 5:15 | 1 | |||
25 | Sammy CONNELL Unattached-36 [14] | 10:27.6 +47 | 5:15 | ||||
26 | Anderson SMITH AP Ranch [14] | 10:27.9 +47 | 5:15 | 1 | |||
27 | Aidan ANTONIO OC Grit [13] | 10:32.5 +52 | 5:17 | 13 | 2 | ||
28 | Samuel PRESCOTT Nashua PAL Striders [14] | 10:32.8 +52 | 5:17 | 14 | 1 | ||
29 | Pierce SIEGEL Unattached-06 [14] | 10:33.2 +53 | 5:18 | ||||
30 | Adrian CANTU California Comets [14] | 10:33.4 +53 | 5:18 | 15 | 1 | ||
31 | Tagoya PEDRO Unattached-42 [14] | 10:35.2 +55 | 5:19 | ||||
32 | Levi VANDER LEEST Unattached [14] | 10:36.0 +56 | 5:19 | ||||
33 | Dash BRACKIN Georgia Elite [13] | 10:36.3 +56 | 5:19 | 2 | |||
34 | Peter GIBSON Gulf United [14] | 10:36.6 +56 | 5:19 | 16 | 1 | ||
35 | Brooks THOMPSON Arkansas TC [14] | 10:38.1 +58 | 5:20 | 1 | |||
36 | Dylan ESCORCIA Colorado Coyotes A [14] | 10:38.6 +58 | 5:20 | 17 | 2 | ||
37 | Kevin STEINMAN Valley United [14] | 10:38.7 +58 | 5:20 | 18 | 1 | ||
38 | Cael UNDERKOFFLER Arkansas TC [13] | 10:38.7 +58 | 5:20 | 2 | |||
39 | Andrew SHOGAN Diablo Valley [14] | 10:38.8 +58 | 5:20 | 19 | 1 | ||
40 | Josiah BITKER Lincoln Community TC [14] | 10:39.2 +59 | 5:21 | 1 | |||
41 | Kingston LUECK LV Speed [14] | 10:39.2 +59 | 5:21 | 2 | |||
42 | Boston SHAFFER Unattached-48 [14] | 10:39.3 +59 | 5:21 | ||||
43 | Mateo BLISSETT-SAAVEDRA Prospect Park [14] | 10:39.9 +59 | 5:21 | 20 | 1 | ||
44 | Yuhan CRUZ Westchester Wolves [14] | 10:39.9 +59 | 5:21 | 1 | |||
45 | Charlie CARY Unattached-20 [14] | 10:40.0 +1:00 | 5:21 | ||||
46 | Sammy FARRIS Unattached-27 [14] | 10:40.8 +1:00 | 5:21 | ||||
47 | Caleb FORD Waltham [14] | 10:40.8 +1:00 | 5:21 | 21 | 2 | ||
48 | Gabriel HEULE North Idaho Distance Project A [14] | 10:41.0 +1:01 | 5:22 | 22 | 3 | ||
49 | Joel THORNTON-SHERMAN Granite State Flash [13] | 10:42.6 +1:02 | 5:22 | 23 | 1 | ||
50 | Zach DAVIS Rain City Flyers [13] | 10:43.0 +1:03 | 5:23 | 24 | 2 | ||
51 | Brendan REARDON Unattached-20 [14] | 10:44.7 +1:04 | 5:23 | ||||
52 | Jack SANDEL Georgia Elite [13] | 10:44.8 +1:04 | 5:23 | 3 | |||
53 | David QUINTANA Unattached-24 [13] | 10:45.6 +1:05 | 5:24 | ||||
54 | Gabriel HISLOP Mt. Pleasant TC A [13] | 10:46.1 +1:06 | 5:24 | 25 | 1 | ||
55 | Lucas BRADY Arkansas TC [14] | 10:46.5 +1:06 | 5:24 | 3 | |||
56 | Ariel YARON Prospect Park [14] | 10:46.9 +1:06 | 5:24 | 26 | 2 | ||
57 | Paul HRETCANU Tigard YTC [14] | 10:47.0 +1:07 | 5:25 | 1 | |||
58 | Parker STERLING North Idaho Distance Project A [14] | 10:47.5 +1:07 | 5:25 | 27 | 4 | ||
59 | Brennan ROBIN River Cities [13] | 10:47.7 +1:07 | 5:25 | 28 | 1 | ||
60 | ROWE HOPKINS Fit 180 Athletics [14] | 10:47.8 +1:07 | 5:25 | 29 | 1 | ||
61 | Trevor STEVENS Waltham [14] | 10:48.0 +1:08 | 5:25 | 30 | 3 | ||
62 | Kian COMPTON Sun City [14] | 10:48.2 +1:08 | 5:25 | 1 | |||
63 | Zachary TEACHMAN Mt. Pleasant TC A [13] | 10:48.4 +1:08 | 5:25 | 31 | 2 | ||
64 | Gavin MCCAFFREY Fit 180 Athletics [13] | 10:49.2 +1:09 | 5:26 | 32 | 2 | ||
65 | Ronan KENNEDY North Idaho Distance Project A [13] | 10:49.6 +1:09 | 5:26 | 33 | 5 | ||
66 | Brayden OSTERDOCK North Idaho Distance Project A [14] | 10:50.8 +1:10 | 5:26 | 34 | 6 | ||
67 | Colby FLYNN Rumford Road Runners [13] | 10:50.9 +1:10 | 5:26 | 1 | |||
68 | Kenneth BRIGGS Wolfpack RC Utah [13] | 10:51.2 +1:11 | 5:27 | 35 | 1 | ||
69 | David DANCE North Idaho Distance Project A [14] | 10:51.8 +1:11 | 5:27 | 36 | 7 | ||
70 | Liam BETTIS Unattached-21 [14] | 10:52.3 +1:12 | 5:27 | ||||
71 | Gavin AHUMADA Valley Flash [14] | 10:52.6 +1:12 | 5:27 | 1 | |||
72 | Ty BROOKS Unattached-27 [14] | 10:52.7 +1:12 | 5:27 | ||||
73 | Nicholas WALDEN Mach 1 TC [14] | 10:52.7 +1:12 | 5:27 | 2 | |||
74 | Diego FLORES CC XC [13] | 10:53.2 +1:13 | 5:28 | 37 | 2 | ||
75 | Adrian CISNEROS El Paso Flames [13] | 10:53.3 +1:13 | 5:28 | 1 | |||
76 | Ilias BRAXTON San Antonio Swift [14] | 10:53.3 +1:13 | 5:28 | 38 | 1 | ||
77 | Caleb LARSEN 402 XC & Track [14] | 10:53.7 +1:13 | 5:28 | 39 | 1 | ||
78 | Zachary JACKMAN Granite State Flash [14] | 10:54.8 +1:14 | 5:28 | 40 | 2 | ||
79 | Patrick GEAGAN Riptide Running Cape Cod [13] | 10:56.0 +1:16 | 5:29 | 1 | |||
80 | Liam FENNIG Unattached-16 [13] | 10:56.2 +1:16 | 5:29 | ||||
81 | Braxton OLIVER Kokopelli Kids A [14] | 10:56.4 +1:16 | 5:29 | 41 | 3 | ||
82 | Ethan MARTIN Spokane Mercury [14] | 10:56.4 +1:16 | 5:29 | 1 | |||
83 | Quinten BROOKS Unattached-36 [14] | 10:56.5 +1:16 | 5:29 | ||||
84 | Nethan KALUARACHCHI Badger TC [13] | 10:57.0 +1:17 | 5:30 | 2 | |||
85 | Payson SHAW North Idaho Distance Project B [13] | 10:58.4 +1:18 | 5:30 | 1 | |||
86 | Matthew OGILVIE Delta Hawks [14] | 10:58.6 +1:18 | 5:30 | 42 | 1 | ||
87 | David MOORE Palatine Pack A [14] | 10:58.8 +1:18 | 5:30 | 43 | 3 | ||
88 | George ELY Gulf United [14] | 10:59.0 +1:19 | 5:31 | 44 | 2 | ||
89 | Maverick SMITH Georgia Elite [14] | 10:59.1 +1:19 | 5:31 | 4 | |||
90 | Payten JONES Whisper Running [13] | 10:59.8 +1:19 | 5:31 | 45 | 1 | ||
91 | Tyler MOGAVERO New England Elite [14] | 10:59.9 +1:19 | 5:31 | 46 | 1 | ||
92 | Max MILLER Kokopelli Kids A [13] | 11:00.0 +1:20 | 5:31 | 47 | 4 | ||
92 | Seth VOWELL The Falcons [14] | 11:00.0 +1:20 | 5:31 | 1 | |||
94 | Garrett SHERRARD Unattached-32 [14] | 11:00.1 +1:20 | 5:31 | ||||
95 | Luis-Mateo REYES Chino Hills Flash [13] | 11:00.2 +1:20 | 5:31 | 1 | |||
96 | Noah BROWN Sentinel Striders [14] | 11:00.4 +1:20 | 5:31 | 48 | 1 | ||
97 | Ethan LIBBY Sentinel Striders [13] | 11:00.7 +1:20 | 5:31 | 49 | 2 | ||
98 | Elijah BICKLEY 402 XC & Track [13] | 11:00.9 +1:20 | 5:31 | 50 | 2 | ||
99 | Tanner CARLSEN Whisper Running [14] | 11:00.9 +1:20 | 5:31 | 51 | 2 | ||
100 | Bryce FARRELL West U Flash [14] | 11:01.0 +1:21 | 5:32 | 1 | |||
101 | Randin PATTY Flyin Kiwis [13] | 11:01.6 +1:21 | 5:32 | 52 | 2 | ||
102 | Sam BESCH-STOKES Arizona Cheetahs [13] | 11:01.8 +1:21 | 5:32 | 1 | |||
103 | David CRABTREE III Lincoln Community TC [13] | 11:02.3 +1:22 | 5:32 | 2 | |||
104 | Sam FARJAMI Prospect Park [13] | 11:02.5 +1:22 | 5:32 | 53 | 3 | ||
105 | Ryan FOLEY Lakeland TC [14] | 11:02.6 +1:22 | 5:32 | 54 | 1 | ||
106 | Cooper DOLLENS Whisper Running [13] | 11:03.5 +1:23 | 5:33 | 55 | 3 | ||
107 | Leo BRASIL Texas Thunder [13] | 11:04.2 +1:24 | 5:33 | 1 | |||
108 | Tucker INMAN Unattached-16 [13] | 11:04.3 +1:24 | 5:33 | ||||
109 | Liam FOLK Colorado Coyotes A [13] | 11:05.3 +1:25 | 5:34 | 56 | 3 | ||
110 | Justin SHERN Marin Waves [13] | 11:05.7 +1:25 | 5:34 | 1 | |||
111 | Zachary MILLER Peak Performance [13] | 11:05.9 +1:25 | 5:34 | 1 | |||
112 | John SINGLETARY Unattached-27 [13] | 11:06.1 +1:26 | 5:34 | ||||
113 | Cole GALINDO Arkansas TC [13] | 11:06.4 +1:26 | 5:34 | 4 | |||
114 | Ajay SARAVANAN California Comets [13] | 11:06.5 +1:26 | 5:34 | 57 | 2 | ||
115 | Jack MCGIRL Colorado Coyotes A [14] | 11:06.6 +1:26 | 5:34 | 58 | 4 | ||
116 | Chase DEFFLEY Sentinel Striders [13] | 11:07.2 +1:27 | 5:35 | 59 | 3 | ||
117 | David KENT V Kokopelli Kids A [14] | 11:08.4 +1:28 | 5:35 | 60 | 5 | ||
118 | Graeden DEFREES Colorado Coyotes A [14] | 11:08.4 +1:28 | 5:35 | 61 | 5 | ||
119 | Michael SCARINCE Valley United [14] | 11:08.5 +1:28 | 5:35 | 62 | 2 | ||
120 | Thomas YOHN OC Grit [13] | 11:08.8 +1:28 | 5:35 | 63 | 3 | ||
121 | Tanner JANSSEN NX Level Athletx [14] | 11:08.9 +1:28 | 5:35 | 1 | |||
122 | Billy ROMERO Sol Running Club [13] | 11:09.3 +1:29 | 5:36 | 1 | |||
123 | Carson STAFFORD Valley Flash [13] | 11:09.6 +1:29 | 5:36 | 2 | |||
124 | Oliver CHARKIEWICZ Delta Hawks [14] | 11:09.9 +1:29 | 5:36 | 64 | 2 | ||
125 | Sawyer CARLSON Kokopelli Kids A [13] | 11:10.3 +1:30 | 5:36 | 65 | 6 | ||
126 | Jackson KELLY Palatine Pack A [14] | 11:10.8 +1:30 | 5:36 | 66 | 4 | ||
127 | Lucas BRIGHTY Track Houston [14] | 11:10.9 +1:30 | 5:36 | 67 | 1 | ||
128 | Ari GHALILI Prospect Park [13] | 11:11.2 +1:31 | 5:37 | 68 | 4 | ||
129 | Huston CAMPBELL Rain City Flyers [14] | 11:11.5 +1:31 | 5:37 | 69 | 3 | ||
130 | Diego MION Katy Blazin' Red [14] | 11:11.9 +1:31 | 5:37 | 1 | |||
131 | William MOORES Nashua PAL Striders [14] | 11:11.9 +1:31 | 5:37 | 70 | 2 | ||
132 | Zachary TANG Badger TC [14] | 11:12.0 +1:32 | 5:38 | 3 | |||
133 | Gavin GUNN Diablo Valley [14] | 11:12.6 +1:32 | 5:38 | 71 | 2 | ||
134 | Luke MARSHALL Palatine Pack A [13] | 11:13.1 +1:33 | 5:38 | 72 | 5 | ||
135 | Zach VOSS Rain City Flyers [14] | 11:13.7 +1:33 | 5:38 | 73 | 4 | ||
136 | Jayden FALCON Prospect Park [14] | 11:13.7 +1:33 | 5:38 | 74 | 5 | ||
137 | Seth HOLLAND Track Houston [14] | 11:14.0 +1:34 | 5:39 | 75 | 2 | ||
138 | Jaciah LAVIER Beaverton Youth [13] | 11:14.3 +1:34 | 5:39 | 1 | |||
139 | Gavin SCOTT Unattached-11 [14] | 11:14.7 +1:34 | 5:39 | ||||
140 | Grey DONNER Alpha Crush [14] | 11:14.8 +1:34 | 5:39 | 1 | |||
141 | Tristan CARDENAS San Antonio Swift [13] | 11:14.9 +1:34 | 5:39 | 76 | 2 | ||
142 | Nicolas EAST Kokopelli Kids A [14] | 11:15.0 +1:35 | 5:39 | 77 | 7 | ||
143 | Ethan GARZA San Antonio Swift [14] | 11:15.1 +1:35 | 5:39 | 78 | 3 | ||
144 | Jake HERB Rain City Flyers [13] | 11:15.1 +1:35 | 5:39 | 79 | 5 | ||
145 | Pierce YODER #teamorange [14] | 11:15.2 +1:35 | 5:39 | 2 | |||
146 | Jacob LENSCH California Comets [13] | 11:15.3 +1:35 | 5:39 | 80 | 3 | ||
147 | Ryan BAUM Unattached-48 [14] | 11:15.5 +1:35 | 5:39 | ||||
148 | Esai VASQUEZ Unattached-38 [13] | 11:15.7 +1:35 | 5:39 | ||||
149 | Alec AVALOS In Stride [13] | 11:16.0 +1:36 | 5:40 | 1 | |||
150 | Eduardo GUERRA RXC [14] | 11:16.2 +1:36 | 5:40 | 1 | |||
151 | Gunnar MORGAN Whisper Running [14] | 11:16.4 +1:36 | 5:40 | 81 | 4 | ||
152 | Christopher QUICK Palatine Pack A [14] | 11:16.6 +1:36 | 5:40 | 82 | 6 | ||
153 | Joey JOHNSON Fit 180 Athletics [14] | 11:16.8 +1:36 | 5:40 | 83 | 3 | ||
154 | Cyrus TALESH OC Grit [13] | 11:16.8 +1:36 | 5:40 | 84 | 4 | ||
155 | Colton GINSBURG Rogue Elite [13] | 11:17.2 +1:37 | 5:40 | 1 | |||
156 | Richard OLIVARES So Cal Roadrunners [14] | 11:17.3 +1:37 | 5:40 | 1 | |||
157 | Esten KOHL 402 XC & Track [14] | 11:17.4 +1:37 | 5:40 | 85 | 3 | ||
158 | John FULLERTON Atlas Run Club [13] | 11:18.0 +1:38 | 5:41 | 1 | |||
159 | Brooks HUDDLESTON Unattached-16 [14] | 11:18.0 +1:38 | 5:41 | ||||
160 | Wyatt MORGENSTERN North Idaho Distance Project A [13] | 11:18.1 +1:38 | 5:41 | 86 | 8 | ||
161 | Justin ARREDONDO Whittier Warriors [14] | 11:18.6 +1:38 | 5:41 | 87 | 1 | ||
162 | Maxeem IVUTIN Walton [14] | 11:18.7 +1:38 | 5:41 | 1 | |||
163 | Joseph GUSTAVSON Granite State Flash [13] | 11:20.7 +1:40 | 5:42 | 88 | 3 | ||
164 | Valor MENN CC XC [13] | 11:21.5 +1:41 | 5:42 | 89 | 3 | ||
165 | Isaiah LEWIT Granite State Flash [14] | 11:21.7 +1:41 | 5:42 | 90 | 4 | ||
166 | Traeke SEITZINGER Roadrunners [14] | 11:22.1 +1:42 | 5:43 | 1 | |||
167 | Jackson HILL Fit 180 Athletics [14] | 11:22.5 +1:42 | 5:43 | 91 | 4 | ||
168 | Hunter HURL Wolfpack RC Utah [14] | 11:22.8 +1:42 | 5:43 | 92 | 2 | ||
169 | Asher BRAVO Unattached-25 [13] | 11:23.5 +1:43 | 5:43 | ||||
170 | Tyler CONNELLY Mach 1 TC [14] | 11:23.7 +1:43 | 5:43 | 3 | |||
171 | Peter HEDENGREN Roadrunners [14] | 11:24.0 +1:44 | 5:44 | 2 | |||
171 | Owen PHELPS Kern TC [13] | 11:24.0 +1:44 | 5:44 | 93 | 1 | ||
173 | Micah PIERANTOZZI New England Elite [13] | 11:24.1 +1:44 | 5:44 | 94 | 2 | ||
174 | Carter MALOY Track Houston [13] | 11:24.2 +1:44 | 5:44 | 95 | 3 | ||
175 | Bryan PAREDES Long Beach Flyers [14] | 11:24.3 +1:44 | 5:44 | 1 | |||
176 | Brandon BOATMAN OC Grit [13] | 11:24.5 +1:44 | 5:44 | 96 | 5 | ||
177 | Tom OLDS Colorado Coyotes A [13] | 11:24.5 +1:44 | 5:44 | 97 | 6 | ||
178 | Jaxson BLANCHARD Run Cabarrus [14] | 11:24.8 +1:44 | 5:44 | 1 | |||
179 | Jacob ROBBINS Kokopelli Kids A [13] | 11:25.0 +1:45 | 5:44 | 98 | 8 | ||
180 | Carson DUCE California Comets [13] | 11:25.9 +1:45 | 5:44 | 99 | 4 | ||
181 | Jaden STEPHENSON Team Green Running [14] | 11:26.3 +1:46 | 5:45 | 1 | |||
182 | Gavin WINACOTT Anamart Racing [13] | 11:26.9 +1:46 | 5:45 | 1 | |||
183 | Dylan DOUGLAS California Comets [13] | 11:26.9 +1:46 | 5:45 | 100 | 5 | ||
184 | Gavin BECKMEN Coyote Valley [14] | 11:28.1 +1:48 | 5:46 | 1 | |||
185 | Trevor TANJI Valley United [14] | 11:28.5 +1:48 | 5:46 | 101 | 3 | ||
186 | Charlie SMITH Evansville Speedsters [13] | 11:29.2 +1:49 | 5:46 | 1 | |||
187 | Jackson BAILEY DTX Running Schuz [14] | 11:29.3 +1:49 | 5:46 | 102 | 1 | ||
188 | Lucas LIPMAN Mount Diablo Heat [14] | 11:29.8 +1:49 | 5:46 | 1 | |||
189 | Jackson MAILER Prospect Park [14] | 11:30.2 +1:50 | 5:47 | 103 | 6 | ||
190 | Samuel MANDEL North Idaho Distance Project B [13] | 11:30.6 +1:50 | 5:47 | 2 | |||
191 | Samuel READE North Idaho Distance Project B [13] | 11:31.0 +1:51 | 5:47 | 3 | |||
192 | Casey SMITH-APPERSON Sun City [13] | 11:31.2 +1:51 | 5:47 | 2 | |||
193 | Andrew FOSTER Evansville Speedsters [14] | 11:31.7 +1:51 | 5:47 | 2 | |||
194 | Eli NORTH Unattached-20 [13] | 11:31.8 +1:51 | 5:47 | ||||
195 | Ryker NOVEROSKE San Antonio Swift [14] | 11:31.8 +1:51 | 5:47 | 104 | 4 | ||
196 | Jackson TAYLOR Kokopelli Kids B [14] | 11:31.9 +1:51 | 5:47 | 105 | 1 | ||
197 | Michael MALLOZZI Fit 180 Athletics [14] | 11:32.8 +1:52 | 5:48 | 106 | 5 | ||
198 | Sean BURKE Unattached [13] | 11:33.1 +1:53 | 5:48 | ||||
199 | Evan SAITO Colorado Coyotes A [14] | 11:33.2 +1:53 | 5:48 | 107 | 7 | ||
200 | Maximilian STEELE Track Houston [14] | 11:33.8 +1:53 | 5:48 | 108 | 4 | ||
201 | Aidan BATT Salish Stride [14] | 11:34.2 +1:54 | 5:49 | 1 | |||
202 | Ryko HIGUERA Delta Hawks [14] | 11:35.4 +1:55 | 5:49 | 109 | 3 | ||
203 | Timothy YOUNG Mt. Pleasant TC A [14] | 11:35.9 +1:55 | 5:49 | 110 | 3 | ||
204 | Jacob GRANT Alpha Crush [13] | 11:35.9 +1:55 | 5:49 | 2 | |||
205 | Pierson BUTLER Flyin Kiwis [13] | 11:36.3 +1:56 | 5:50 | 111 | 3 | ||
206 | Carter COOK Diablo Valley [13] | 11:36.7 +1:56 | 5:50 | 112 | 3 | ||
207 | Lincoln TUIN AP Ranch [14] | 11:37.4 +1:57 | 5:50 | 2 | |||
208 | Mason MARQUEZ Quick TC [14] | 11:38.3 +1:58 | 5:51 | 1 | |||
209 | Eduardo HUITRON RXC [13] | 11:38.3 +1:58 | 5:51 | 2 | |||
210 | Mason CURTIS Wolfpack RC Utah [13] | 11:38.8 +1:58 | 5:51 | 113 | 3 | ||
211 | Oscar GREENBERG Prospect Park [14] | 11:39.3 +1:59 | 5:51 | 114 | 7 | ||
212 | Marshall SIMPSON Mt. Pleasant TC A [14] | 11:39.3 +1:59 | 5:51 | 115 | 4 | ||
213 | Huckleberry OLSON Whisper Running [13] | 11:39.4 +1:59 | 5:51 | 116 | 5 | ||
214 | Benjamin RHEINECKER Run Cabarrus [14] | 11:39.9 +1:59 | 5:51 | 2 | |||
215 | Angel MARTINEZ Kern TC [14] | 11:40.7 +2:00 | 5:52 | 117 | 2 | ||
216 | Gilbert FORRESTER Rain City Flyers [14] | 11:41.0 +2:01 | 5:52 | 118 | 6 | ||
217 | Andrade WHISSELL-COTE Rain City Flyers [13] | 11:41.7 +2:01 | 5:52 | 119 | 7 | ||
218 | Gavin ASHE Prospect Park [13] | 11:42.0 +2:02 | 5:53 | 120 | 8 | ||
219 | Wyatt NITZSCHKE Whisper Running [13] | 11:42.5 +2:02 | 5:53 | 121 | 6 | ||
220 | Kaiden SERRANO In Stride [13] | 11:42.5 +2:02 | 5:53 | 2 | |||
221 | Javan PELASCINI Valley United [13] | 11:43.0 +2:03 | 5:53 | 122 | 4 | ||
222 | Colton ORR Rumford Road Runners [13] | 11:43.8 +2:03 | 5:53 | 2 | |||
223 | Logan TOCE Rumford Road Runners [13] | 11:43.9 +2:03 | 5:53 | 3 | |||
223 | Jason GLOVER Unattached-45 [13] | 11:43.9 +2:03 | 5:53 | ||||
225 | Jayden POSTELL CC XC [14] | 11:44.4 +2:04 | 5:54 | 123 | 4 | ||
225 | Bryton WILLIAMS Whisper Running [14] | 11:44.4 +2:04 | 5:54 | 124 | 7 | ||
227 | Jensen STRELSKY Unattached-99 [14] | 11:45.0 +2:05 | 5:54 | ||||
228 | Christian DUNCAN Prospect Park [14] | 11:45.0 +2:05 | 5:54 | 9 | |||
229 | Ryan COSTELLO Waltham [14] | 11:45.0 +2:05 | 5:54 | 125 | 4 | ||
230 | Noah HARRISON San Antonio Swift [14] | 11:45.6 +2:05 | 5:54 | 126 | 5 | ||
231 | William CLARK Colorado Coyotes A [13] | 11:45.9 +2:05 | 5:54 | 127 | 8 | ||
232 | Kingston WILSON Unattached-43 [13] | 11:46.0 +2:06 | 5:55 | ||||
233 | Benjamin HUNTINGTON Mt. Pleasant TC A [13] | 11:46.5 +2:06 | 5:55 | 128 | 5 | ||
234 | Brayden RIVELLO Sentinel Striders [14] | 11:47.2 +2:07 | 5:55 | 129 | 4 | ||
235 | Amilo RAJANDRAM Windy City Hammers [14] | 11:47.7 +2:07 | 5:55 | 1 | |||
236 | Will SOUZA Sentinel Striders [13] | 11:48.1 +2:08 | 5:56 | 130 | 5 | ||
237 | Noah FLORIAN Valley United [14] | 11:48.2 +2:08 | 5:56 | 131 | 5 | ||
238 | Anthony CERMINARA Pacer Track [14] | 11:48.2 +2:08 | 5:56 | 1 | |||
239 | Samuel AINA California Comets [14] | 11:48.3 +2:08 | 5:56 | 132 | 6 | ||
240 | Nicholas MARZAKIS Fit 180 Athletics [14] | 11:49.0 +2:09 | 5:56 | 133 | 6 | ||
241 | Theodore OSCARSON Roadrunners [13] | 11:49.2 +2:09 | 5:56 | 3 | |||
242 | Miles HARBERT Ankeny TFC [13] | 11:50.5 +2:10 | 5:57 | 1 | |||
243 | Henry MCLANE Unattached-02 [14] | 11:50.8 +2:10 | 5:57 | ||||
244 | Maddux CLICK SpeedKIDZ ELITE [13] | 11:51.0 +2:11 | 5:57 | 1 | |||
245 | Logan FITZSIMMONS Sentinel Striders [14] | 11:51.6 +2:11 | 5:57 | 134 | 6 | ||
246 | Nicholas PEREZ OC Grit [13] | 11:52.6 +2:12 | 5:58 | 135 | 6 | ||
247 | Gavin REED Cougar TC [14] | 11:52.9 +2:12 | 5:58 | 136 | 1 | ||
248 | Harish PASCHAPUR Unattached-38 [13] | 11:53.4 +2:13 | 5:58 | ||||
249 | Cassidy MCBEE New England Elite [14] | 11:53.8 +2:13 | 5:58 | 137 | 3 | ||
250 | Jonathan OPHUS Windy City Hammers [13] | 11:55.6 +2:15 | 5:59 | 2 | |||
251 | Luke FIRKIN Palatine Pack A [13] | 11:55.9 +2:15 | 5:59 | 138 | 7 | ||
252 | Rudy GOERKE Mount Diablo Heat [13] | 11:56.1 +2:16 | 6:00 | 2 | |||
253 | Cristian HOOVER Fresno Flyers [13] | 11:56.2 +2:16 | 6:00 | 1 | |||
254 | Owen COSGROVE New England Elite [13] | 11:57.2 +2:17 | 6:00 | 139 | 4 | ||
255 | Caleb JABLONSKI South Central Indiana RC [13] | 11:57.3 +2:17 | 6:00 | 1 | |||
256 | Chase ARRINGTON Unattached [14] | 11:57.7 +2:17 | 6:00 | ||||
257 | Aiden FREY Badger TC [14] | 11:57.7 +2:17 | 6:00 | 4 | |||
258 | Tyler MORALES OC Grit [13] | 11:57.8 +2:17 | 6:00 | 140 | 7 | ||
259 | Kyle HYDE Fit 180 Athletics [13] | 11:58.7 +2:18 | 6:01 | 141 | 7 | ||
260 | Duncan BURK Quicksilver (San Jose) [14] | 11:59.1 +2:19 | 6:01 | 1 | |||
261 | Brady LINN Fayette County [14] | 11:59.3 +2:19 | 6:01 | 1 | |||
262 | James QUINLAN Unattached-32 [14] | 12:00.2 +2:20 | 6:02 | ||||
263 | Christopher BARRON Whittier Warriors [13] | 12:00.8 +2:20 | 6:02 | 142 | 2 | ||
264 | Braylen THOMASON CC XC [14] | 12:01.1 +2:21 | 6:02 | 143 | 5 | ||
265 | Alexander MONTOYA West U Flash [14] | 12:01.3 +2:21 | 6:02 | 2 | |||
266 | Theodore ORSTED Immer Sportlich [13] | 12:02.5 +2:22 | 6:03 | 144 | 1 | ||
267 | Santiago TRUJILLO ALT Performance [14] | 12:03.0 +2:23 | 6:03 | 2 | |||
268 | Levi LORENZANA Valley United [13] | 12:03.5 +2:23 | 6:03 | 145 | 6 | ||
269 | Isaak KNUTSEN Wolfpack RC Utah [13] | 12:03.8 +2:23 | 6:03 | 146 | 4 | ||
270 | Caleb MAHONEY Rancho Cordova TC [13] | 12:04.0 +2:24 | 6:04 | 1 | |||
271 | Shank SALL Cozad [14] | 12:04.1 +2:24 | 6:04 | 1 | |||
272 | Deagan HOPKINS Lakeland TC [13] | 12:04.3 +2:24 | 6:04 | 147 | 2 | ||
273 | Caleb PANIAGUA Whittier Warriors [13] | 12:04.7 +2:24 | 6:04 | 148 | 3 | ||
