Saturday 12:20 PM | Status | |
---|---|---|
Boys .7k Split (11-12) |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Karanveer PATIL Palatine Pack A [12] | 1:48.6 | 4:08 | 1 | 1 | ||
2 | Elias THRONSON Delta Hawks [12] | 1:52.3 +4 | 4:17 | 1 | |||
3 | Michael STUDER Greater Lowell Road Runners [12] | 1:52.4 +4 | 4:17 | 1 | |||
4 | Quinn WALTER Kokopelli Kids [12] | 1:52.7 +4 | 4:17 | 2 | 1 | ||
5 | Finn TIMMONS Walton [11] | 1:54.4 +6 | 4:22 | 1 | |||
6 | Nick BIGNON Alpha Crush [12] | 1:54.6 +6 | 4:22 | 1 | |||
7 | Joshua PALMER Fit 180 Athletics [12] | 1:55.1 +7 | 4:24 | 3 | 1 | ||
8 | Quenton LANESE Barron Park Striders [11] | 1:55.2 +7 | 4:24 | 1 | |||
9 | Micah MARTIN Valley United B [12] | 1:56.3 +8 | 4:26 | 4 | 1 | ||
10 | Landon BREFCZYNSKI Bowerman TC A [12] | 1:56.7 +8 | 4:26 | 5 | 1 | ||
11 | William MALUEG Jefferson Parks & Rec [12] | 1:56.8 +8 | 4:26 | 1 | |||
12 | Sawyer HUTTON Nevada TC [12] | 1:57.1 +9 | 4:29 | 1 | |||
13 | Brice ALLEN Arkansas TC [12] | 1:57.4 +9 | 4:29 | 1 | |||
14 | Caden MULLER Colorado Coyotes [12] | 1:58.3 +10 | 4:31 | 1 | |||
15 | Ethan FISCHER Nashua PAL Striders [12] | 1:58.6 +10 | 4:31 | 6 | 1 | ||
16 | Janek GOWANS Rain City Flyers [12] | 1:59.1 +11 | 4:33 | 7 | 1 | ||
17 | Sterling WHITE California Comets [12] | 1:59.5 +11 | 4:33 | 8 | 1 | ||
18 | Jude RITZENHEIN Boulder Mountain Warriors [12] | 1:59.6 +11 | 4:33 | 9 | 1 | ||
19 | Noah GEIGER Waltham [12] | 2:00.1 +12 | 4:35 | 10 | 1 | ||
20 | Christian MILLER New England Elite [12] | 2:00.5 +12 | 4:35 | 11 | 1 | ||
21 | Melvin JARNIT-BJERGSOE Valley United A [12] | 2:00.7 +12 | 4:35 | 12 | 1 | ||
22 | Ruel NEWBERRY IM BETTER THAN THAT [12] | 2:01.8 +13 | 4:38 | 1 | |||
23 | Bryson CAGANAP Chino Hills Flash [12] | 2:01.8 +13 | 4:38 | 1 | |||
24 | Adam GRIEBEL Nashua PAL Striders [12] | 2:02.0 +14 | 4:40 | 13 | 2 | ||
25 | Quincey MCLEAN Unattached-26 [12] | 2:02.2 +14 | 4:40 | ||||
26 | Rowan HENRY Valley Flash [12] | 2:02.8 +14 | 4:40 | 1 | |||
27 | Alexander MOSS Creekview [12] | 2:03.0 +15 | 4:42 | 1 | |||
28 | Tobias DANES Beaverton Youth [12] | 2:03.4 +15 | 4:42 | 1 | |||
29 | Tyler ALLENSPACH Mt. Pleasant TC A [11] | 2:03.6 +15 | 4:42 | 14 | 1 | ||
30 | Nathan ZANKO Cleveland Youth RC [12] | 2:04.0 +16 | 4:45 | 1 | |||
31 | Reagan AVERY Fit 180 Athletics [12] | 2:04.0 +16 | 4:45 | 15 | 2 | ||
32 | Dylan WONG Mount Diablo Heat [12] | 2:04.5 +16 | 4:45 | 16 | 1 | ||
33 | Thatcher LAMP Creekview [12] | 2:04.6 +16 | 4:45 | 2 | |||
34 | Luis DUARTE Colorado Coyotes [12] | 2:04.8 +16 | 4:45 | 2 | |||
35 | Anthony COTE Bowerman TC A [12] | 2:04.8 +16 | 4:45 | 17 | 2 | ||
35 | Christopher SMITH Lakeland TC [12] | 2:04.8 +16 | 4:45 | 18 | 1 | ||
37 | Jahmari MALONE Mt. Pleasant TC A [12] | 2:05.1 +17 | 4:47 | 19 | 2 | ||
38 | Cole MAUNOIR Track Houston [12] | 2:05.4 +17 | 4:47 | 1 | |||
39 | Jay LOPEZ Whittier Warriors [12] | 2:05.7 +17 | 4:47 | 20 | 1 | ||
40 | Islem ADDECHE Momentum AC [12] | 2:05.8 +17 | 4:47 | 1 | |||
41 | Noah PIZZIRUSSO Lakeland TC [12] | 2:05.8 +17 | 4:47 | 21 | 2 | ||
42 | Bah'Hozhooni FLEG Sports Warriors TC [11] | 2:05.8 +17 | 4:47 | 1 | |||
42 | Drew BUTLER Mt. Pleasant TC A [12] | 2:05.8 +17 | 4:47 | 22 | 3 | ||
44 | Logan SMITH Unattached-26 [11] | 2:06.2 +18 | 4:49 | ||||
45 | Braylon BROWN Unattached-32 [12] | 2:06.2 +18 | 4:49 | ||||
45 | Cooper MAGILL Sentinel Striders [11] | 2:06.2 +18 | 4:49 | 1 | |||
47 | Tegegn HALL Kokopelli Kids [12] | 2:06.6 +18 | 4:49 | 23 | 2 | ||
48 | Paul GOETZE Valley United A [12] | 2:06.8 +18 | 4:49 | 24 | 2 | ||
49 | Kahlael ALLEN Blazers Track [11] | 2:06.8 +18 | 4:49 | 1 | |||
50 | Finley BORCHARDT Bowerman TC A [12] | 2:06.9 +18 | 4:49 | 25 | 3 | ||
51 | Tavin TIMPERLEY Whisper Running [12] | 2:07.0 +19 | 4:52 | 1 | |||
52 | Kyler SAVINI Unattached-21 [12] | 2:07.1 +19 | 4:52 | ||||
53 | Eli READ Unattached-44 [11] | 2:07.3 +19 | 4:52 | ||||
54 | Ryan MOGAVERO New England Elite [11] | 2:07.5 +19 | 4:52 | 26 | 2 | ||
55 | Ansel JANES Rain City Flyers [12] | 2:07.6 +19 | 4:52 | 27 | 2 | ||
56 | James FULLERTON Atlas Run Club [11] | 2:07.9 +19 | 4:52 | 1 | |||
57 | Seth KUGEL Beaverton Youth [12] | 2:08.0 +20 | 4:54 | 2 | |||
58 | Mason DECKER Arkansas TC [12] | 2:08.0 +20 | 4:54 | 2 | |||
59 | Jackson HICKOK Pearland Speed [12] | 2:08.2 +20 | 4:54 | 1 | |||
60 | Ethan KIPTUI Kokopelli Kids [12] | 2:08.3 +20 | 4:54 | 28 | 3 | ||
61 | Isaac MOORE Colorado Coyotes [12] | 2:08.5 +20 | 4:54 | 3 | |||
62 | Dylan WALKER Mount Diablo Heat [12] | 2:08.6 +20 | 4:54 | 29 | 2 | ||
63 | Kaimen SKINNER Unattached-25 [12] | 2:08.9 +20 | 4:54 | ||||
64 | Brooks OLIVER Rain City Flyers [12] | 2:09.0 +21 | 4:56 | 30 | 3 | ||
65 | Oliver REDMOND Sentinel Striders [12] | 2:09.2 +21 | 4:56 | 2 | |||
66 | Jaxtin LESTER Penguins XC [12] | 2:09.3 +21 | 4:56 | 1 | |||
67 | Levi LEH Trailblazers RC [12] | 2:09.3 +21 | 4:56 | 1 | |||
68 | Abel ARANA Valley United A [12] | 2:09.4 +21 | 4:56 | 31 | 3 | ||
69 | Asher ECKEL Pacer Track [12] | 2:09.5 +21 | 4:56 | 1 | |||
70 | Joseph PANGALLO Lakeland TC [12] | 2:09.5 +21 | 4:56 | 32 | 3 | ||
71 | Samuel JARRETT Race Cats - Herriman [12] | 2:09.6 +21 | 4:56 | 1 | |||
72 | Kadyn LOYD Pearland Speed [12] | 2:09.7 +21 | 4:56 | 2 | |||
73 | Dominic MOSCATELLO Lakeland TC [12] | 2:09.9 +21 | 4:56 | 33 | 4 | ||
74 | Edgar PAGNOTTO Palatine Pack B [12] | 2:09.9 +21 | 4:56 | 1 | |||
75 | Lionel DONLON Prospect Park [11] | 2:09.9 +21 | 4:56 | 34 | 1 | ||
76 | Sean TSAI Valley United A [12] | 2:10.1 +22 | 4:58 | 35 | 4 | ||
77 | Daniel EDWARDS Prospect Park [12] | 2:10.3 +22 | 4:58 | 36 | 2 | ||
78 | Caiden ROMEO Prospect Park [12] | 2:10.4 +22 | 4:58 | 37 | 3 | ||
79 | Ashton DUANE New England Elite [11] | 2:10.7 +22 | 4:58 | 38 | 3 | ||
80 | Roman BELL River Cities A [11] | 2:10.8 +22 | 4:58 | 39 | 1 | ||
81 | Kyler SCHUMACHER Flyin Kiwis [11] | 2:10.8 +22 | 4:58 | 1 | |||
82 | Karsten CHRISTENSEN Rain City Flyers [11] | 2:10.9 +22 | 4:58 | 40 | 4 | ||
82 | Evan JEAN Nashua PAL Striders [12] | 2:10.9 +22 | 4:58 | 41 | 3 | ||
84 | Jake MARSHALL Texas Thunder [11] | 2:11.2 +23 | 5:01 | 1 | |||
85 | Griffin THOMAS Bowerman TC A [12] | 2:11.2 +23 | 5:01 | 42 | 4 | ||
86 | Shepherd BUTLER CLCF Panthers [12] | 2:11.3 +23 | 5:01 | 1 | |||
87 | Blake BAUNE North Idaho Distance Project [12] | 2:11.4 +23 | 5:01 | 43 | 1 | ||
88 | Joshua ANDRES Mount Diablo Heat [12] | 2:11.4 +23 | 5:01 | 44 | 3 | ||
89 | Patrick KEATING Bowerman TC A [11] | 2:11.8 +23 | 5:01 | 45 | 5 | ||
90 | Kensuke OHSHIMA Valley United B [12] | 2:12.0 +24 | 5:03 | 46 | 2 | ||
91 | Camden DONLAN Fit 180 Athletics [12] | 2:12.1 +24 | 5:03 | 47 | 3 | ||
92 | Jackson CHALMERS Unattached-01 [12] | 2:12.1 +24 | 5:03 | ||||
93 | Yahir OLVERA Gulf United A [12] | 2:12.2 +24 | 5:03 | 48 | 1 | ||
94 | Indiana TZINBERG Temecula Valley Time Machine [11] | 2:12.4 +24 | 5:03 | 1 | |||
95 | Yanuel ROJAS RXC [12] | 2:12.5 +24 | 5:03 | 1 | |||
96 | Cameron DUANE New England Elite [11] | 2:12.5 +24 | 5:03 | 49 | 4 | ||
97 | Henry BISSELL Prospect Park [12] | 2:12.6 +24 | 5:03 | 50 | 4 | ||
98 | Vladimir KOSTADINOV California Comets [12] | 2:12.8 +24 | 5:03 | 51 | 2 | ||
98 | Owen NYDEGGER Spokane Mercury [11] | 2:12.8 +24 | 5:03 | 52 | 1 | ||
100 | Jacobus HOGENDORP California Comets [12] | 2:12.8 +24 | 5:03 | 53 | 3 | ||
101 | Andy LANDEROS RXC [12] | 2:13.0 +25 | 5:05 | 2 | |||
102 | Andrew GRADY North Idaho Distance Project [12] | 2:13.2 +25 | 5:05 | 54 | 2 | ||
103 | Caleb REID USA Rockets [12] | 2:13.2 +25 | 5:05 | 1 | |||
104 | Harris SMITH Lakeland TC [11] | 2:13.2 +25 | 5:05 | 55 | 5 | ||
104 | Phillip PONTIOUS Kokopelli Kids [11] | 2:13.2 +25 | 5:05 | 56 | 4 | ||
106 | Aaron ACKERMAN Nashua PAL Striders [12] | 2:13.3 +25 | 5:05 | 57 | 4 | ||
107 | Fridolin MEICHSNER Waltham [12] | 2:13.3 +25 | 5:05 | 58 | 2 | ||
108 | Ryker THOMPSON Arkansas TC [12] | 2:13.6 +25 | 5:05 | 3 | |||
109 | Braxton THOMAS River Cities A [11] | 2:13.7 +25 | 5:05 | 59 | 2 | ||
109 | Ari KALAN California Comets [12] | 2:13.7 +25 | 5:05 | 60 | 4 | ||
111 | Tyler HEDSTROM San Diego Waves [11] | 2:13.8 +25 | 5:05 | 61 | 1 | ||
112 | Jack RILEY Fit 180 Athletics [12] | 2:13.8 +25 | 5:05 | 62 | 4 | ||
113 | Justin GEFFKEN Spokane Mercury [12] | 2:14.0 +26 | 5:08 | 63 | 2 | ||
114 | Orin BUDGIN Diablo Valley [12] | 2:14.1 +26 | 5:08 | 64 | 1 | ||
115 | Jackson SEVILLA Azteca FC [12] | 2:14.2 +26 | 5:08 | 1 | |||
116 | Calvin PAYNE Unattached-26 [11] | 2:14.2 +26 | 5:08 | ||||
117 | Isaac RULIFFSON River Cities A [12] | 2:14.2 +26 | 5:08 | 65 | 3 | ||
118 | Jacob WACEK Bowerman TC A [12] | 2:14.3 +26 | 5:08 | 66 | 6 | ||
119 | Dominic COPPOLILLO West Seattle Road Runners [12] | 2:14.5 +26 | 5:08 | 1 | |||
120 | Calvin GRAHAM Sports Warriors TC [12] | 2:14.7 +26 | 5:08 | 2 | |||
121 | Isaac YOUNG Fit 180 Athletics [12] | 2:14.7 +26 | 5:08 | 67 | 5 | ||
122 | Jaydon RILEY Southern Pueblo [11] | 2:15.1 +27 | 5:10 | 1 | |||
123 | Liam WELSH Walton [12] | 2:15.1 +27 | 5:10 | 2 | |||
124 | Will WOOD North Idaho Distance Project [11] | 2:15.2 +27 | 5:10 | 68 | 3 | ||
125 | Tate CORBIN Bay Area Road Warriors [11] | 2:15.2 +27 | 5:10 | 1 | |||
126 | Ronan CRISP Florence Track [12] | 2:15.2 +27 | 5:10 | 1 | |||
127 | Dathan HABERSTROH Unattached-26 [11] | 2:15.3 +27 | 5:10 | ||||
128 | Ryker RIVERA Valley United A [11] | 2:15.4 +27 | 5:10 | 69 | 5 | ||
129 | Nivrith RAMANAN Palatine Pack A [12] | 2:15.5 +27 | 5:10 | 70 | 2 | ||
130 | Justin ROMANO Shore Athletic [11] | 2:15.5 +27 | 5:10 | 1 | |||
131 | Noah MICHEL California Comets [11] | 2:15.6 +27 | 5:10 | 71 | 5 | ||
132 | Maximus DE LA CRUZ Valley United B [12] | 2:15.8 +27 | 5:10 | 72 | 3 | ||
133 | Peyton ALLEN Unattached [11] | 2:15.9 +27 | 5:10 | ||||
134 | Logan ENGLEMAN Fit 180 Athletics [12] | 2:15.9 +27 | 5:10 | 73 | 6 | ||
135 | Willard EFTING Unattached-25 [12] | 2:16.0 +28 | 5:12 | ||||
136 | William OLMSTED Waltham [12] | 2:16.0 +28 | 5:12 | 74 | 3 | ||
137 | Kai KEENER Bowerman TC B [12] | 2:16.0 +28 | 5:12 | 75 | 1 | ||
138 | Marcus GREENWOOD Unattached-40 [11] | 2:16.1 +28 | 5:12 | ||||
139 | Leo SCHNEIDER Arkansas TC [12] | 2:16.1 +28 | 5:12 | 4 | |||
140 | William EFTING Unattached-25 [12] | 2:16.2 +28 | 5:12 | ||||
141 | Caleb DUBOIS Jefferson Parks & Rec [11] | 2:16.2 +28 | 5:12 | 2 | |||
142 | Noah AYELE Zion Hill [12] | 2:16.3 +28 | 5:12 | 76 | 1 | ||
143 | Owen ROPER Unattached-32 [12] | 2:16.3 +28 | 5:12 | ||||
144 | Aiden CHRISTENSEN Fleet Feet Gazelles [11] | 2:16.4 +28 | 5:12 | 1 | |||
145 | Makana GIBBONS San Diego Waves [12] | 2:16.4 +28 | 5:12 | 77 | 2 | ||
146 | Nathaniel BRENNICK CLCF Panthers [12] | 2:16.4 +28 | 5:12 | 2 | |||
147 | Dylan JOHNSON Mt. Pleasant TC A [11] | 2:16.5 +28 | 5:12 | 78 | 4 | ||
148 | Brookes BRESSON Spokane Mercury [12] | 2:16.5 +28 | 5:12 | 79 | 3 | ||
149 | Boston LUECK Flyin Kiwis [11] | 2:16.7 +28 | 5:12 | 2 | |||
150 | Noah CALDERON Valley United A [11] | 2:16.8 +28 | 5:12 | 80 | 6 | ||
151 | Josh FINK Mach 1 TC [12] | 2:16.9 +28 | 5:12 | 81 | 1 | ||
152 | Samarion HENRY San Antonio Swift [12] | 2:16.9 +28 | 5:12 | 82 | 1 | ||
153 | Patrick RIEDINGER Run Cabarrus [11] | 2:16.9 +28 | 5:12 | 1 | |||
154 | Trevor CHRISTENSEN Fit 180 Athletics [12] | 2:17.0 +29 | 5:15 | 83 | 7 | ||
154 | Trigg SUTPHEN 402 XC & Track [11] | 2:17.0 +29 | 5:15 | 1 | |||
156 | Brody ROBERTSON NorCal Striders [12] | 2:17.1 +29 | 5:15 | 1 | |||
157 | Nicholas WHITE Unattached-03 [12] | 2:17.3 +29 | 5:15 | ||||
158 | Charlie KING Roadrunners [11] | 2:17.4 +29 | 5:15 | 1 | |||
159 | Owen BECKMEN Coyote Valley [12] | 2:17.4 +29 | 5:15 | 1 | |||
160 | Sebastian LAING California Comets [11] | 2:17.6 +29 | 5:15 | 84 | 6 | ||
161 | Cameron ACTON Bowerman TC B [11] | 2:17.6 +29 | 5:15 | 85 | 2 | ||
162 | Jacob CEBALLOS Whittier Warriors [12] | 2:17.6 +29 | 5:15 | 86 | 2 | ||
163 | Tanner KAST Kokopelli Kids [11] | 2:17.7 +29 | 5:15 | 87 | 5 | ||
164 | Benjamin WOLFF Kokopelli Kids [12] | 2:17.8 +29 | 5:15 | 88 | 6 | ||
165 | Chance ANDERSON Unattached-26 [12] | 2:18.0 +30 | 5:17 | ||||
166 | Brent CROMLEY III Woodside Wildebeests [12] | 2:18.1 +30 | 5:17 | 1 | |||
167 | John SALIDO Whittier Warriors [12] | 2:18.1 +30 | 5:17 | 89 | 3 | ||
168 | Cody MORGENSTERN North Idaho Distance Project [11] | 2:18.3 +30 | 5:17 | 90 | 4 | ||
169 | Xavier CONTRERAS Diablo Valley [11] | 2:18.4 +30 | 5:17 | 91 | 2 | ||
170 | Hayden GAWART Rock Creek TC [11] | 2:18.4 +30 | 5:17 | 1 | |||
171 | Jayden JONES Cougar TC [12] | 2:18.4 +30 | 5:17 | 92 | 1 | ||
172 | Iorwerth TRACEY River Cities A [12] | 2:18.6 +30 | 5:17 | 93 | 4 | ||
173 | Sullivan CASSIDY Lakeland TC [11] | 2:18.7 +30 | 5:17 | 94 | 6 | ||
174 | Nash CAMPBELL Rain City Flyers [12] | 2:18.8 +30 | 5:17 | 95 | 5 | ||
175 | Prince HAGARTY Cougar TC [12] | 2:18.9 +30 | 5:17 | 96 | 2 | ||
176 | Uxbal ORTIZ Valley United A [11] | 2:18.9 +30 | 5:17 | 97 | 7 | ||
177 | Jasper LOZANO Peachtree City Flash [12] | 2:19.0 +31 | 5:19 | 1 | |||
178 | Travis BEBINGER Waltham [12] | 2:19.3 +31 | 5:19 | 98 | 4 | ||
179 | Nolan DODGE Badger TC [12] | 2:19.4 +31 | 5:19 | 1 | |||
180 | Maverick MILES California Comets [12] | 2:19.4 +31 | 5:19 | 99 | 7 | ||
181 | Gavin FINEGAN Valley United A [12] | 2:19.5 +31 | 5:19 | 100 | 8 | ||
182 | Christopher KAY New England Elite [12] | 2:19.5 +31 | 5:19 | 101 | 5 | ||
183 | William ARANDA RXC [12] | 2:19.6 +31 | 5:19 | 3 | |||
184 | Christopher TOLEDO Whittier Warriors [11] | 2:19.6 +31 | 5:19 | 102 | 4 | ||
185 | Daniel ELY Gulf United A [11] | 2:19.7 +31 | 5:19 | 103 | 2 | ||
186 | Darius CAJERO Walatowa Running [12] | 2:19.8 +31 | 5:19 | 104 | 1 | ||
187 | Adam MOODY Wolfpack RC Utah [12] | 2:20.0 +32 | 5:21 | 1 | |||
188 | Kenzo BARNETT Cascade Striders [12] | 2:20.0 +32 | 5:21 | 1 | |||
189 | Soren BEHUNIN Bowerman TC B [12] | 2:20.2 +32 | 5:21 | 105 | 3 | ||
190 | Ogden RIPPON Diablo Valley [11] | 2:20.3 +32 | 5:21 | 106 | 3 | ||
191 | Preston NELSON Federal Way [12] | 2:20.5 +32 | 5:21 | 1 | |||
192 | Ethan BYRNE San Diego Waves [12] | 2:20.5 +32 | 5:21 | 107 | 3 | ||
193 | Logan CHILDS Afterburners [12] | 2:20.6 +32 | 5:21 | 1 | |||
194 | Dylan WELLER CC XC [11] | 2:20.9 +32 | 5:21 | 1 | |||
194 | Wyatt SMITH Diablo Valley [11] | 2:20.9 +32 | 5:21 | 108 | 4 | ||
196 | Sebastian LONG Diablo Valley [12] | 2:21.0 +33 | 5:24 | 109 | 5 | ||
197 | Tyler BORNER I-Run [12] | 2:21.0 +33 | 5:24 | 1 | |||
198 | Quentin ENSER Spokane Mercury [11] | 2:21.1 +33 | 5:24 | 110 | 4 | ||
199 | Patrick GARRETT Palatine Pack A [11] | 2:21.2 +33 | 5:24 | 111 | 3 | ||
200 | Sebastien SAM 2nd Wind Athletics [12] | 2:21.2 +33 | 5:24 | 1 | |||
201 | Zev WEDEKING Diablo Valley [11] | 2:21.2 +33 | 5:24 | 112 | 6 | ||
202 | Jayson MACINTYRE Gulf United B [11] | 2:21.3 +33 | 5:24 | 1 | |||
203 | Conrad BAUMGARTNER Spokane Mercury [11] | 2:21.5 +33 | 5:24 | 113 | 5 | ||
204 | Jake EMDUR Boulder Mountain Warriors [11] | 2:21.6 +33 | 5:24 | 114 | 2 | ||
205 | Brian SYDOR Palatine Pack A [12] | 2:21.7 +33 | 5:24 | 115 | 4 | ||
206 | Nicholas WASHER Mount Diablo Heat [11] | 2:21.8 +33 | 5:24 | 116 | 4 | ||
207 | Archer KRIEGER Unattached-26 [12] | 2:21.8 +33 | 5:24 | ||||
208 | Daniel SANTANA Whittier Warriors [11] | 2:21.9 +33 | 5:24 | 117 | 5 | ||
209 | Jesus MARTINEZ Unattached-46 [12] | 2:22.2 +34 | 5:26 | ||||
210 | Toby KETTLESON Spokane Mercury [12] | 2:22.2 +34 | 5:26 | 118 | 6 | ||
211 | Rohan BANERJI Waltham [12] | 2:22.4 +34 | 5:26 | 119 | 5 | ||
212 | Jack RAWA Lakeland TC [12] | 2:22.5 +34 | 5:26 | 120 | 7 | ||
212 | Zachary LEFEBVRE Cheetah RC [11] | 2:22.5 +34 | 5:26 | 121 | 1 | ||
214 | Kaiden DERBY Mach 1 TC [11] | 2:22.5 +34 | 5:26 | 122 | 2 | ||
215 | Crew BYBEE Wolfpack RC Utah [11] | 2:22.5 +34 | 5:26 | 2 | |||
216 | Kingsley MCMILLAN Kokopelli Kids [11] | 2:22.6 +34 | 5:26 | 123 | 7 | ||
217 | Nicholas BEIDLEMAN Cheetah RC [12] | 2:22.6 +34 | 5:26 | 124 | 2 | ||
218 | Landon WALLACE West Omaha [11] | 2:22.6 +34 | 5:26 | 1 | |||
219 | Max VAZQUEZ Spokane Mercury [12] | 2:22.8 +34 | 5:26 | 125 | 7 | ||
220 | Dax HAYES Colorado Coyotes [12] | 2:22.8 +34 | 5:26 | 4 | |||
221 | Matthew DORSI Valley United B [12] | 2:23.1 +35 | 5:28 | 126 | 4 | ||
222 | Brady REES San Antonio Swift [12] | 2:23.1 +35 | 5:28 | 127 | 2 | ||
223 | Colton GOUCHER Boulder Mountain Warriors [12] | 2:23.2 +35 | 5:28 | 128 | 3 | ||
224 | Dax WICK Unattached-52 [12] | 2:23.2 +35 | 5:28 | ||||
225 | Jakob SAMUELS Palatine Pack A [12] | 2:23.4 +35 | 5:28 | 129 | 5 | ||
226 | Drew TUCKER Bethesda Track [12] | 2:23.5 +35 | 5:28 | 1 | |||
227 | John CASON Mt. Pleasant TC A [12] | 2:23.5 +35 | 5:28 | 130 | 5 | ||
228 | Oliver GUTHRIE Rain City Flyers [12] | 2:23.7 +35 | 5:28 | 131 | 6 | ||
229 | Carter BARKER Cougar TC [11] | 2:23.8 +35 | 5:28 | 132 | 3 | ||
230 | Alistair SMITH North Idaho Distance Project [12] | 2:23.8 +35 | 5:28 | 133 | 5 | ||
231 | kannen KOPETZKY Unattached-29 [12] | 2:23.8 +35 | 5:28 | ||||
232 | Sham TEWELDE Boulder Mountain Warriors [12] | 2:23.9 +35 | 5:28 | 134 | 4 | ||
233 | Harlan COOPER Pacer Track [12] | 2:24.0 +36 | 5:31 | 2 | |||
234 | Isaac BRANCH Walton [12] | 2:24.0 +36 | 5:31 | 3 | |||
235 | Malcolm CAUGHEY California Comets [12] | 2:24.0 +36 | 5:31 | 135 | 8 | ||
236 | Noah JACQUES Woodside Wildebeests [11] | 2:24.1 +36 | 5:31 | 2 | |||
237 | Jackson GEIGER West Omaha [12] | 2:24.2 +36 | 5:31 | 2 | |||
238 | Alex MAHAN Boulder Mountain Warriors [12] | 2:24.2 +36 | 5:31 | 136 | 5 | ||
239 | Tyler CAMPBELL Unattached-20 [11] | 2:24.3 +36 | 5:31 | ||||
240 | Alex LAUVER Pacer Track [12] | 2:24.3 +36 | 5:31 | 3 | |||
241 | Samuel BRESLAU Waltham [12] | 2:24.4 +36 | 5:31 | 137 | 6 | ||
242 | Broden COX Cheetah RC [11] | 2:24.6 +36 | 5:31 | 138 | 3 | ||
243 | Jeevith RAJESH Mount Diablo Heat [12] | 2:24.7 +36 | 5:31 | 139 | 5 | ||
244 | Tyler EMDUR Boulder Mountain Warriors [12] | 2:24.8 +36 | 5:31 | 140 | 6 | ||
245 | Wyatt MATOUS North Idaho Distance Project [11] | 2:24.9 +36 | 5:31 | 141 | 6 | ||
246 | Kayne QUINTANA Cougar TC [12] | 2:24.9 +36 | 5:31 | 142 | 4 | ||
247 | Casey O'NEAL AthLead Indy [12] | 2:25.0 +37 | 5:33 | 1 | |||
248 | Gavin LEADER Cheetah RC [11] | 2:25.1 +37 | 5:33 | 143 | 4 | ||
249 | Collin GRAHAM Team Onalysis [12] | 2:25.2 +37 | 5:33 | 1 | |||
250 | Fabian LA GRENADE Unattached-26 [12] | 2:25.3 +37 | 5:33 | ||||
251 | Sampson FRIEND Boulder Mountain Warriors [11] | 2:25.3 +37 | 5:33 | 144 | 7 | ||
252 | Nolan TAFT New England Elite [11] | 2:25.5 +37 | 5:33 | 145 | 6 | ||
253 | Cameron ALLEN Mach 1 TC [12] | 2:25.5 +37 | 5:33 | 146 | 3 | ||
254 | Giovanni BELLCINI Rogue Elite [11] | 2:25.5 +37 | 5:33 | 1 | |||
255 | Tyler DARCEY Katy Blazin' Red [11] | 2:25.6 +37 | 5:33 | 1 | |||
256 | Landry ROSE DTX Running Schuz [11] | 2:25.8 +37 | 5:33 | 147 | 1 | ||
257 | Cole JULIAN Spokane Mercury [11] | 2:25.8 +37 | 5:33 | 148 | 8 | ||
258 | Justin FOWLE New England Elite [12] | 2:26.1 +38 | 5:35 | 149 | 7 | ||
259 | Caleb HAYS Mt. Pleasant TC A [11] | 2:26.1 +38 | 5:35 | 150 | 6 | ||
259 | Isaac PORTER Cheetah RC [11] | 2:26.1 +38 | 5:35 | 151 | 5 | ||
261 | Lucas KING Virginia Raptors [12] | 2:26.2 +38 | 5:35 | 1 | |||
262 | Ziryn GROVES Southern Indiana [12] | 2:26.3 +38 | 5:35 | 1 | |||
263 | Reyd ALEXANDER CC XC [12] | 2:26.3 +38 | 5:35 | 2 | |||
264 | Kaleb LITTLE Cougar TC [12] | 2:26.4 +38 | 5:35 | 152 | 5 | ||
265 | Andrew AMANI Mt. Pleasant TC A [11] | 2:26.4 +38 | 5:35 | 153 | 7 | ||
266 | Kamren AVALOS Zion Hill [11] | 2:26.6 +38 | 5:35 | 154 | 2 | ||
267 | Wiley DAVIS CC XC [12] | 2:26.9 +38 | 5:35 | 3 | |||
268 | Cody WOODWORTH Nashua PAL Striders [12] | 2:27.0 +39 | 5:38 | 155 | 5 | ||
269 | Dylan MOORE Fit 180 Athletics [12] | 2:27.2 +39 | 5:38 | 156 | 8 | ||
270 | Tristan BERNARDS Bowerman TC A [12] | 2:27.3 +39 | 5:38 | 157 | 7 | ||
271 | Jacob GUYETTE DTX Running Schuz [12] | 2:27.3 +39 | 5:38 | 158 | 2 | ||
272 | Colton GLOTZBACH Kokopelli Kids [11] | 2:27.4 +39 | 5:38 | 159 | 8 | ||
273 | Owen SCHECK Oakland Cubs [12] | 2:27.6 +39 | 5:38 | 1 | |||
274 | Leonardo GOLDBERG Prospect Park [11] | 2:27.6 +39 | 5:38 | 160 | 5 | ||
275 | Joaquin CASTILLO West U Flash [11] | 2:27.6 +39 | 5:38 | 161 | 1 | ||
276 | Brodan BEHLING Immer Sportlich [12] | 2:27.8 +39 | 5:38 | 1 | |||
277 | Tyler WOODS Prospect Park [11] | 2:27.8 +39 | 5:38 | 162 | 6 | ||
