Saturday 8:20 AM | Status | |
---|---|---|
Boys 2k Split Rising Stars |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Justin RUIZ Miami Havana [10] | 6:17.5 | 5:03 | 1 | 1 | - | |
2 | Diego MAGARINO Miami Havana [10] | 6:17.9 <1s | 5:03 | 2 | 2 | - | |
3 | Michael BRUNET Miami Havana [10] | 6:19.6 +2 | 5:05 | 3 | 3 | - | |
4 | Davey JOHNSON Unattached [10] | 6:22.8 +5 | 5:07 | - | |||
5 | Nathan SZUBIN Unattached | 6:26.2 +9 | 5:10 | - | |||
6 | Marco PRIEGUEZ Miami Havana [10] | 6:27.0 +10 | 5:11 | 4 | 4 | - | |
7 | Trent DANIELS Unattached [9] | 6:28.2 +11 | 5:12 | - | |||
8 | Elliot PALMER Calvert College [10] | 6:31.9 +14 | 5:14 | 5 | 1 | - | |
9 | Paul VAN LANINGHAM Jags [9] | 6:32.5 +15 | 5:15 | 1 | - | ||
10 | Henry EDWARDS McCallie Ridge [10] | 6:33.0 +16 | 5:16 | 1 | - | ||
11 | Hayden MALSTROM Calvert College [10] | 6:35.0 +18 | 5:17 | 6 | 2 | - | |
12 | Adrian ALMEIDA Miami Havana [10] | 6:36.8 +19 | 5:18 | 7 | 5 | - | |
13 | Owen REECE Unattached [9] | 6:39.8 +22 | 5:21 | - | |||
14 | Joseph TAFE Unattached [10] | 6:40.9 +23 | 5:21 | - | |||
15 | Sam STONE Unattached [10] | 6:41.0 +24 | 5:22 | - | |||
16 | Max LARCHER Calvert College [10] | 6:41.4 +24 | 5:22 | 8 | 3 | - | |
17 | Liam KEHOE Calvert College [10] | 6:41.9 +24 | 5:22 | 9 | 4 | - | |
18 | Sam CORSO Legacy Park RC [10] | 6:42.8 +25 | 5:23 | 1 | - | ||
19 | Taylor COMBS McCallie Ridge [9] | 6:42.9 +25 | 5:23 | 2 | - | ||
20 | Bennett WALSH Unattached [10] | 6:42.9 +25 | 5:23 | - | |||
21 | David WETZLER Thomas Edison Eagles [11] | 6:43.5 +26 | 5:24 | 1 | - | ||
22 | Michael KIRBY Calvert College [10] | 6:43.8 +26 | 5:24 | 10 | 5 | - | |
23 | Lucas FORTENBERRY Marietta XC [8] | 6:45.3 +28 | 5:25 | 1 | - | ||
24 | Michael MCKNEW Unattached [9] | 6:45.5 +28 | 5:25 | - | |||
25 | James MULCAHY Raider Nation [9] | 6:46.0 +29 | 5:26 | 1 | - | ||
26 | Keenan SMITH Marietta XC [10] | 6:46.1 +29 | 5:26 | 2 | - | ||
27 | Ethan LAKEY Unattached [9] | 6:46.6 +29 | 5:26 | - | |||
28 | Will WILKERSON Talon XC (TN) [9] | 6:47.5 +30 | 5:27 | 1 | - | ||
29 | Karil ARNOLD DC Cadets [9] | 6:47.7 +30 | 5:27 | 11 | 1 | - | |
30 | Isaac JENKS Unattached [8] | 6:48.8 +31 | 5:28 | - | |||
31 | Sean ARJONA Jaguar Elite [10] | 6:48.8 +31 | 5:28 | 1 | - | ||
32 | Lucas MENDEZ Unattached [9] | 6:52.2 +35 | 5:31 | - | |||
33 | Luke SLATON Legacy Park RC [9] | 6:52.4 +35 | 5:31 | 2 | - | ||
34 | Blake WANCOWICZ Calvert College [9] | 6:52.5 +35 | 5:31 | 12 | 6 | - | |
35 | Jack SORENSEN Unattached [9] | 6:53.3 +36 | 5:32 | - | |||
36 | Luke BOWEN McCallie Ridge [9] | 6:55.3 +38 | 5:33 | 3 | - | ||
37 | Santiago GUTIERREZ Dawg Park [9] | 6:55.6 +38 | 5:33 | 1 | - | ||
38 | Andrew AIRA Miami Havana [10] | 6:57.8 +40 | 5:35 | 13 | 6 | - | |
39 | Jonathan MCINTOSH Unattached [10] | 6:58.0 +41 | 5:36 | - | |||
40 | Owen GUEST Raider Nation [10] | 6:58.2 +41 | 5:36 | 2 | - | ||
41 | Luke WILLIAMSON Unattached [10] | 7:01.4 +44 | 5:38 | - | |||
42 | Alex SOTOMAYOR Woodbrook XC [9] | 7:02.6 +45 | 5:39 | 1 | - | ||
43 | John FIELDS Towson Harriers [10] | 7:02.9 +45 | 5:39 | 1 | - | ||
44 | Marcelo GRANDA-SCOTT Miami Havana [10] | 7:04.6 +47 | 5:41 | 14 | 7 | - | |
45 | Ty MADDOX Falcons XC (MD) [9] | 7:04.8 +47 | 5:41 | 15 | 1 | - | |
46 | Ryan RICHARDS Jags [9] | 7:05.2 +48 | 5:42 | 2 | - | ||
47 | Logan BLAKE Western Cary [10] | 7:07.3 +50 | 5:43 | 16 | 1 | - | |
48 | Collin KERSHISNIK Crozet Crew [10] | 7:07.5 +50 | 5:43 | 17 | 1 | - | |
49 | Liam ALBON Raider Nation [9] | 7:07.9 +50 | 5:43 | 3 | - | ||
50 | Garrett DEBOER Panorama Farms Project [9] | 7:08.7 +51 | 5:44 | 1 | - | ||
51 | Ian HOUSE Western Cary [9] | 7:08.9 +51 | 5:44 | 18 | 2 | - | |
52 | Miguel CARRASCO GOMEZ Western Cary [9] | 7:08.9 +51 | 5:44 | 19 | 3 | - | |
53 | Caleb ROCK DC Cadets [9] | 7:09.3 +52 | 5:45 | 20 | 2 | - | |
54 | Gabriel CARDENAS Western Cary [9] | 7:09.5 +52 | 5:45 | 21 | 4 | - | |
55 | Ben GINSBERG Crozet Crew [9] | 7:09.5 +52 | 5:45 | 22 | 2 | - | |
56 | Joey COLEMAN Panorama Farms Project [8] | 7:09.6 +52 | 5:45 | 2 | - | ||
57 | Spencer ENVALL Crozet Crew [9] | 7:09.6 +52 | 5:45 | 23 | 3 | - | |
58 | Charles LARSON Crozet Crew [9] | 7:09.7 +52 | 5:45 | 24 | 4 | - | |
59 | Liam MCMAHON Unattached [8] | 7:11.6 +54 | 5:46 | - | |||
60 | Parva VYAS Western Cary [9] | 7:13.5 +56 | 5:48 | 25 | 5 | - | |
61 | Brady STRICKLAND Unattached | 7:13.9 +56 | 5:48 | - | |||
62 | Keller KULIK DC Cadets [9] | 7:14.2 +57 | 5:49 | 26 | 3 | - | |
63 | Oliver WOLIN Mighty Hoppers RC [9] | 7:14.2 +57 | 5:49 | 1 | - | ||
64 | Aariz SANGI Unattached [10] | 7:14.3 +57 | 5:49 | - | |||
65 | Jacob ZIMMERMAN Dumfries XC [9] | 7:14.8 +57 | 5:49 | 1 | - | ||
66 | Brayden KISTNER Unattached [9] | 7:14.9 +57 | 5:49 | - | |||
67 | JT HILLIS Panorama Farms Project [10] | 7:14.9 +57 | 5:49 | 3 | - | ||
68 | Will GABRIELLE Panther Nation [10] | 7:15.0 +58 | 5:50 | 1 | - | ||
69 | Austin DU Patriot RC [10] | 7:16.0 +59 | 5:50 | 27 | 1 | - | |
70 | Chris CARTER Crozet Crew [10] | 7:17.0 +1:00 | 5:51 | 28 | 5 | - | |
71 | Caleb GRAVES-REHER Patriot RC [10] | 7:18.2 +1:01 | 5:52 | 29 | 2 | - | |
72 | Jonathan M. DASTRUP Talons (MD) [9] | 7:18.4 +1:01 | 5:52 | 1 | - | ||
73 | Dylan NEWHARD Falcons XC (MD) [10] | 7:19.8 +1:02 | 5:53 | 30 | 2 | - | |
74 | Christopher WILSON Woodbrook XC [9] | 7:20.8 +1:03 | 5:54 | 2 | - | ||
75 | Quinlan MCCONNELL Falcons XC (MD) [9] | 7:21.8 +1:04 | 5:54 | 31 | 3 | - | |
76 | Ben LEAVEY Legacy Park RC [10] | 7:22.0 +1:05 | 5:55 | 3 | - | ||
77 | Nathan IRERI Mighty Hoppers RC [10] | 7:22.0 +1:05 | 5:55 | 2 | - | ||
78 | Gabriel SMITH DC Cadets [10] | 7:23.0 +1:06 | 5:56 | 32 | 4 | - | |
79 | Josh GOLDSTEIN Unattached [10] | 7:23.0 +1:06 | 5:56 | - | |||
80 | Wyatt GRACE Mighty Hoppers RC [10] | 7:23.1 +1:06 | 5:56 | 3 | - | ||
81 | Nick MORIZIO Chomp City RC [9] | 7:23.8 +1:06 | 5:56 | 1 | - | ||
82 | Micah BRANDEBERRY Jags [9] | 7:30.5 +1:13 | 6:02 | 3 | - | ||
83 | Luke ABELL Chomp City RC [9] | 7:31.1 +1:14 | 6:02 | 2 | - | ||
84 | Colin MARSH Falcons XC (MD) [10] | 7:35.6 +1:18 | 6:06 | 33 | 4 | - | |
85 | Charlie COLLINS Marietta XC [9] | 7:36.6 +1:19 | 6:06 | 3 | - | ||
86 | Finn SMITH Crozet Crew [8] | 7:37.9 +1:20 | 6:07 | 34 | 6 | - | |
87 | Andrew KESSLER Falcons XC (MD) [10] | 7:41.4 +1:24 | 6:10 | 35 | 5 | - | |
88 | William HERNANDEZ Miami Havana [9] | 7:42.4 +1:25 | 6:11 | 8 | - | ||
89 | Cormac KNIGHT DC Cadets [9] | 7:43.6 +1:26 | 6:12 | 36 | 5 | - | |
90 | Jack FRAZER Raleigh Catholic [10] | 7:44.6 +1:27 | 6:13 | 1 | - | ||
91 | Robert STETKEVYCH Panorama Farms Project [10] | 7:45.3 +1:28 | 6:14 | 4 | - | ||
92 | Jake WIDMAIER Talon XC (TN) [9] | 7:45.7 +1:28 | 6:14 | 2 | - | ||
93 | Nathan MARJUKI Legacy Park RC [10] | 7:48.9 +1:31 | 6:16 | 4 | - | ||
94 | Ben HAMBRICK Raleigh Catholic [9] | 8:02.8 +1:45 | 6:27 | 2 | - | ||
95 | Zachariah GIRTON Falcons XC (MD) [9] | 8:06.3 +1:49 | 6:31 | 37 | 6 | - | |
96 | Om MARYANKANDY Unattached [10] | 8:08.7 +1:51 | 6:32 | - | |||
97 | Cameron TRUTENKO Falcons XC (MD) [10] | 8:09.4 +1:52 | 6:33 | 38 | 7 | - | |
98 | Rhys GARRAHY Falcons XC (MD) [9] | 8:20.8 +2:03 | 6:42 | 8 | - | ||
99 | Luke GROVER Patriot RC [9] | 8:26.4 +2:09 | 6:47 | 39 | 3 | - | |
100 | Alex TAYLOR Patriot RC [9] | 9:14.2 +2:57 | 7:25 | 40 | 4 | - | |
101 | Jack GARIFO Patriot RC [10] | 10:09.1 +3:52 | 8:10 | 41 | 5 | - |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Miami Havana | 17 | 7 | ||
2 | Calvert College | 38 | 6 | ||
3 | Western Cary | 99 | 5 | ||
4 | Crozet Crew | 114 | 6 | ||
5 | DC Cadets | 125 | 5 | ||
6 | Falcons XC (MD) | 144 | 7 | ||
7 | Patriot RC | 176 | 5 | ||
Legacy Park RC | NTS | 4 | |||
McCallie Ridge | NTS | 3 | |||
Panorama Farms Project | NTS | 4 | |||
Raider Nation | NTS | 3 | |||
Jags | NTS | 3 | |||
Marietta XC | NTS | 3 | |||
Mighty Hoppers RC | NTS | 3 | |||
Woodbrook XC | NTS | 2 | |||
Talon XC (TN) | NTS | 2 | |||
Chomp City RC | NTS | 2 | |||
Thomas Edison Eagles | NTS | 1 | |||
Jaguar Elite | NTS | 1 | |||
Raleigh Catholic | NTS | 2 | |||
Dawg Park | NTS | 1 | |||
Towson Harriers | NTS | 1 | |||
Dumfries XC | NTS | 1 | |||
Panther Nation | NTS | 1 | |||
Talons (MD) | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Havana | 17 | 1 J Ruiz 6:17.5 | 2 D Magarino 6:17.9 | 3 M Brunet 6:19.6 | 4 M Prieguez 6:27.0 | 7 A Almeida 6:36.8 | 13 A Aira 6:57.8 | 14 M Granda-Scott 7:04.6 | 31:56 [6:23] | 0:19 | |
2 | Calvert College | 38 | 5 E Palmer 6:31.9 | 6 H Malstrom 6:35.0 | 8 M Larcher 6:41.4 | 9 L Kehoe 6:41.9 | 10 M Kirby 6:43.8 | 12 B Wancowicz 6:52.5 | 33:11 [6:38] | 0:12 | ||
3 | Western Cary | 99 | 16 L Blake 7:07.3 | 18 I House 7:08.9 | 19 M Carrasco Gomez 7:08.9 | 21 G Cardenas 7:09.5 | 25 P Vyas 7:13.5 | 35:45 [7:09] | 0:06 | |||
4 | Crozet Crew | 114 | 17 C Kershisnik 7:07.5 | 22 B Ginsberg 7:09.5 | 23 S Envall 7:09.6 | 24 C Larson 7:09.7 | 28 C Carter 7:17.0 | 34 F Smith 7:37.9 | 35:51 [7:10] | 0:10 | ||
5 | DC Cadets | 125 | 11 K Arnold 6:47.7 | 20 C Rock 7:09.3 | 26 K Kulik 7:14.2 | 32 G Smith 7:23.0 | 36 C Knight 7:43.6 | 36:16 [7:15] | 0:56 | |||
6 | Falcons XC (MD) | 144 | 15 T Maddox 7:04.8 | 30 D Newhard 7:19.8 | 31 Q McConnell 7:21.8 | 33 C Marsh 7:35.6 | 35 A Kessler 7:41.4 | 37 Z Girton 8:06.3 | 38 C Trutenko 8:09.4 | 37:00 [7:24] | 0:37 | |
7 | Patriot RC | 176 | 27 A Du 7:16.0 | 29 C Graves-Reher 7:18.2 | 39 L Grover 8:26.4 | 40 A Taylor 9:14.2 | 41 J Garifo 10:09.1 | 42:23 [8:28] | 2:53 | |||
Legacy Park RC | NTS | |||||||||||
McCallie Ridge | NTS | |||||||||||
Panorama Farms Project | NTS | |||||||||||
Raider Nation | NTS | |||||||||||
Jags | NTS | |||||||||||
Marietta XC | NTS | |||||||||||
Mighty Hoppers RC | NTS | |||||||||||
Woodbrook XC | NTS | |||||||||||
Talon XC (TN) | NTS | |||||||||||
Chomp City RC | NTS | |||||||||||
Thomas Edison Eagles | NTS | |||||||||||
Jaguar Elite | NTS | |||||||||||
Raleigh Catholic | NTS | |||||||||||
Dawg Park | NTS | |||||||||||
Towson Harriers | NTS | |||||||||||
Dumfries XC | NTS | |||||||||||
Panther Nation | NTS | |||||||||||
Talons (MD) | NTS |
Actual Start Time: 8:21:07 | Updated: Sun Nov 27 13:57:46 | v24.6
Partly cloudy. Highs in the mid 60s and lows in the mid 40s., 48F, Wind: 0mph SSW, Humidity: 72%, Pressure: 30.23in, 476ft (h)