Saturday 8:20 AM | Status | |
---|---|---|
Boys 5k Rising Stars |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Justin RUIZ Miami Havana [10] | 16:19.1 | 5:15 | 1 | 1 | - | |
2 | Davey JOHNSON Unattached [10] | 16:22.1 +3 | 5:16 | ↑2 | |||
3 | Nathan SZUBIN Unattached | 16:25.9 +6 | 5:17 | ↑2 | |||
4 | Diego MAGARINO Miami Havana [10] | 16:31.6 +12 | 5:19 | 2 | 2 | ↓2 | |
5 | Michael BRUNET Miami Havana [10] | 16:34.9 +15 | 5:19 | 3 | 3 | ↓2 | |
6 | Marco PRIEGUEZ Miami Havana [10] | 16:40.2 +21 | 5:21 | 4 | 4 | - | |
7 | Trent DANIELS Unattached [9] | 16:41.3 +22 | 5:22 | - | |||
8 | Joseph TAFE Unattached [10] | 16:43.1 +24 | 5:22 | ↑6 | |||
9 | Paul VAN LANINGHAM Jags [9] | 16:48.8 +29 | 5:24 | 1 | - | ||
10 | Hayden MALSTROM Calvert College [10] | 16:54.9 +35 | 5:26 | 5 | 1 | ↑1 | |
11 | Henry EDWARDS McCallie Ridge [10] | 16:59.3 +40 | 5:28 | 1 | ↓1 | ||
12 | Elliot PALMER Calvert College [10] | 17:05.1 +46 | 5:29 | 6 | 2 | ↓4 | |
13 | Taylor COMBS McCallie Ridge [9] | 17:07.5 +48 | 5:30 | 2 | ↑6 | ||
14 | Max LARCHER Calvert College [10] | 17:08.3 +49 | 5:30 | 7 | 3 | ↑2 | |
15 | Sam CORSO Legacy Park RC [10] | 17:10.6 +51 | 5:31 | 1 | ↑3 | ||
16 | James MULCAHY Raider Nation [9] | 17:11.0 +51 | 5:31 | 1 | ↑9 | ||
17 | Bennett WALSH Unattached [10] | 17:13.7 +54 | 5:32 | ↑3 | |||
18 | Sam STONE Unattached [10] | 17:14.3 +55 | 5:32 | ↓3 | |||
19 | Will WILKERSON Talon XC (TN) [9] | 17:15.3 +56 | 5:33 | 1 | ↑9 | ||
20 | Adrian ALMEIDA Miami Havana [10] | 17:21.4 +1:02 | 5:35 | 8 | 5 | ↓8 | |
21 | Liam KEHOE Calvert College [10] | 17:24.5 +1:05 | 5:36 | 9 | 4 | ↓4 | |
22 | Keenan SMITH Marietta XC [10] | 17:25.3 +1:06 | 5:36 | 1 | ↑4 | ||
23 | Owen REECE Unattached [9] | 17:27.9 +1:08 | 5:37 | ↓10 | |||
24 | Karil ARNOLD DC Cadets [9] | 17:31.1 +1:12 | 5:38 | 10 | 1 | ↑5 | |
25 | Luke WILLIAMSON Unattached [10] | 17:33.6 +1:14 | 5:38 | ↑16 | |||
26 | Lucas FORTENBERRY Marietta XC [8] | 17:36.1 +1:17 | 5:39 | 2 | ↓3 | ||
27 | Isaac JENKS Unattached [8] | 17:37.1 +1:18 | 5:40 | ↑3 | |||
28 | Sean ARJONA Jaguar Elite [10] | 17:38.2 +1:19 | 5:40 | 1 | ↑3 | ||
29 | Chris CARTER Crozet Crew [10] | 17:38.9 +1:19 | 5:40 | 11 | 1 | ↑41 | |
30 | Ethan LAKEY Unattached [9] | 17:40.1 +1:21 | 5:41 | ↓3 | |||
31 | Michael MCKNEW Unattached [9] | 17:42.1 +1:23 | 5:41 | ↓7 | |||
32 | Jonathan MCINTOSH Unattached [10] | 17:45.3 +1:26 | 5:42 | ↑7 | |||
33 | Michael KIRBY Calvert College [10] | 17:47.3 +1:28 | 5:43 | 12 | 5 | ↓11 | |
34 | Luke BOWEN McCallie Ridge [9] | 17:48.1 +1:29 | 5:43 | 3 | ↑2 | ||
35 | Owen GUEST Raider Nation [10] | 17:48.9 +1:29 | 5:43 | 2 | ↑5 | ||
36 | Jack SORENSEN Unattached [9] | 17:52.1 +1:33 | 5:45 | ↓1 | |||
37 | Santiago GUTIERREZ Dawg Park [9] | 17:53.3 +1:34 | 5:45 | 1 | - | ||
38 | Ben GINSBERG Crozet Crew [9] | 17:53.5 +1:34 | 5:45 | 13 | 2 | ↑17 | |
39 | Andrew AIRA Miami Havana [10] | 17:55.1 +1:36 | 5:46 | 14 | 6 | ↓1 | |
40 | Will GABRIELLE Panther Nation [10] | 17:55.3 +1:36 | 5:46 | 1 | ↑28 | ||
41 | David WETZLER Thomas Edison Eagles [11] | 17:56.8 +1:37 | 5:46 | 1 | ↓20 | ||
42 | Sky CHOY Western Cary [10] | 17:58.1 +1:39 | 5:47 | 15 | 1 | - | |
43 | Collin KERSHISNIK Crozet Crew [10] | 17:59.2 +1:40 | 5:47 | 16 | 3 | ↑5 | |
44 | Ty MADDOX Falcons XC (MD) [9] | 17:59.7 +1:40 | 5:47 | 17 | 1 | ↑1 | |
45 | Lucas MENDEZ Unattached [9] | 18:00.7 +1:41 | 5:47 | ↓13 | |||
46 | Blake WANCOWICZ Calvert College [9] | 18:00.8 +1:41 | 5:47 | 18 | 6 | ↓12 | |
47 | Alex SOTOMAYOR Woodbrook XC [9] | 18:03.2 +1:44 | 5:48 | 1 | ↓5 | ||
48 | Charles LARSON Crozet Crew [9] | 18:04.3 +1:45 | 5:48 | 19 | 4 | ↑10 | |
49 | Logan BLAKE Western Cary [10] | 18:04.8 +1:45 | 5:48 | 20 | 2 | ↓2 | |
50 | Ryan RICHARDS Jags [9] | 18:05.7 +1:46 | 5:49 | 2 | ↓4 | ||
51 | Aariz SANGI Unattached [10] | 18:06.7 +1:47 | 5:49 | ↑13 | |||
52 | Luke SLATON Legacy Park RC [9] | 18:08.5 +1:49 | 5:50 | 2 | ↓19 | ||
53 | Brady STRICKLAND Unattached | 18:11.3 +1:52 | 5:51 | ↑8 | |||
54 | Marcelo GRANDA-SCOTT Miami Havana [10] | 18:11.8 +1:52 | 5:51 | 21 | 7 | ↓10 | |
55 | Liam ALBON Raider Nation [9] | 18:13.0 +1:53 | 5:51 | 3 | ↓6 | ||
56 | Gabriel CARDENAS Western Cary [9] | 18:14.3 +1:55 | 5:52 | 22 | 3 | ↓2 | |
57 | John FIELDS Towson Harriers [10] | 18:14.9 +1:55 | 5:52 | 1 | ↓14 | ||
58 | Oliver WOLIN Mighty Hoppers RC [9] | 18:17.4 +1:58 | 5:53 | 1 | ↑5 | ||
59 | Jonathan M. DASTRUP Talons (MD) [9] | 18:17.5 +1:58 | 5:53 | 1 | ↑13 | ||
60 | Miguel CARRASCO GOMEZ Western Cary [9] | 18:18.3 +1:59 | 5:53 | 23 | 4 | ↓8 | |
61 | Austin DU Patriot RC [10] | 18:20.5 +2:01 | 5:54 | 24 | 1 | ↑8 | |
62 | Ian HOUSE Western Cary [9] | 18:26.6 +2:07 | 5:56 | 25 | 5 | ↓11 | |
63 | Spencer ENVALL Crozet Crew [9] | 18:28.6 +2:09 | 5:56 | 26 | 5 | ↓6 | |
64 | Dylan NEWHARD Falcons XC (MD) [10] | 18:31.3 +2:12 | 5:57 | 27 | 2 | ↑9 | |
65 | Joey COLEMAN Panorama Farms Project [8] | 18:32.6 +2:13 | 5:57 | 1 | ↓9 | ||
66 | Garrett DEBOER Panorama Farms Project [9] | 18:33.0 +2:13 | 5:57 | 2 | ↓16 | ||
67 | Josh GOLDSTEIN Unattached [10] | 18:34.7 +2:15 | 5:58 | ↑12 | |||
68 | Keller KULIK DC Cadets [9] | 18:39.8 +2:20 | 6:00 | 28 | 2 | ↓6 | |
69 | Caleb ROCK DC Cadets [9] | 18:40.0 +2:21 | 6:00 | 29 | 3 | ↓16 | |
70 | JT HILLIS Panorama Farms Project [10] | 18:40.2 +2:21 | 6:00 | 3 | ↓3 | ||
71 | Quinlan MCCONNELL Falcons XC (MD) [9] | 18:44.0 +2:24 | 6:01 | 30 | 3 | ↑4 | |
72 | Nathan IRERI Mighty Hoppers RC [10] | 18:44.1 +2:25 | 6:01 | 2 | ↑5 | ||
73 | Ben LEAVEY Legacy Park RC [10] | 18:47.4 +2:28 | 6:02 | 3 | ↑3 | ||
74 | Nick MORIZIO Chomp City RC [9] | 18:48.7 +2:29 | 6:03 | 1 | ↑7 | ||
75 | Brayden KISTNER Unattached [9] | 18:49.9 +2:30 | 6:03 | ↓9 | |||
76 | Jacob ZIMMERMAN Dumfries XC [9] | 18:53.6 +2:34 | 6:04 | 1 | ↓11 | ||
77 | Gabriel SMITH DC Cadets [10] | 19:09.4 +2:50 | 6:09 | 31 | 4 | ↑1 | |
78 | Caleb GRAVES-REHER Patriot RC [10] | 19:15.9 +2:56 | 6:11 | 32 | 2 | ↓7 | |
79 | Liam MCMAHON Unattached [8] | 19:18.3 +2:59 | 6:12 | ↓20 | |||
80 | Finn SMITH Crozet Crew [8] | 19:19.1 +3:00 | 6:13 | 33 | 6 | ↑6 | |
81 | Christopher WILSON Woodbrook XC [9] | 19:19.2 +3:00 | 6:13 | 2 | ↓7 | ||
82 | Wyatt GRACE Mighty Hoppers RC [10] | 19:22.4 +3:03 | 6:14 | 3 | ↓2 | ||
83 | Parva VYAS Western Cary [9] | 19:23.4 +3:04 | 6:14 | 34 | 6 | ↓23 | |
84 | Robert STETKEVYCH Panorama Farms Project [10] | 19:24.0 +3:05 | 6:14 | 4 | ↑7 | ||
85 | Micah BRANDEBERRY Jags [9] | 19:25.9 +3:06 | 6:15 | 3 | ↓3 | ||
86 | Colin MARSH Falcons XC (MD) [10] | 19:29.7 +3:10 | 6:16 | 35 | 4 | ↓2 | |
87 | William HERNANDEZ Miami Havana [9] | 19:45.5 +3:26 | 6:21 | 8 | ↑1 | ||
88 | Jake WIDMAIER Talon XC (TN) [9] | 19:53.7 +3:34 | 6:24 | 2 | ↑4 | ||
89 | Luke ABELL Chomp City RC [9] | 19:53.9 +3:34 | 6:24 | 2 | ↓6 | ||
90 | Jack FRAZER Raleigh Catholic [10] | 20:05.0 +3:45 | 6:27 | 1 | - | ||
91 | Charlie COLLINS Marietta XC [9] | 20:14.4 +3:55 | 6:30 | 3 | ↓6 | ||
92 | Om MARYANKANDY Unattached [10] | 20:18.9 +3:59 | 6:32 | ↑4 | |||
93 | Cormac KNIGHT DC Cadets [9] | 20:19.8 +4:00 | 6:32 | 36 | 5 | ↓4 | |
94 | Nathan MARJUKI Legacy Park RC [10] | 20:24.0 +4:04 | 6:33 | 4 | ↓1 | ||
95 | Zachariah GIRTON Falcons XC (MD) [9] | 20:33.5 +4:14 | 6:36 | 37 | 5 | - | |
96 | Andrew KESSLER Falcons XC (MD) [10] | 20:54.4 +4:35 | 6:43 | 38 | 6 | ↓9 | |
97 | Ben HAMBRICK Raleigh Catholic [9] | 21:25.4 +5:06 | 6:53 | 2 | ↓3 | ||
98 | Cameron TRUTENKO Falcons XC (MD) [10] | 21:36.9 +5:17 | 6:57 | 39 | 7 | ↓1 | |
99 | Luke GROVER Patriot RC [9] | 22:24.6 +6:05 | 7:12 | 40 | 3 | - | |
100 | Rhys GARRAHY Falcons XC (MD) [9] | 22:42.3 +6:23 | 7:18 | 8 | ↓2 | ||
101 | Alex TAYLOR Patriot RC [9] | 24:38.6 +8:19 | 7:55 | 41 | 4 | ↓1 | |
102 | Jack GARIFO Patriot RC [10] | 26:48.6 +10:29 | 8:37 | 42 | 5 | ↓1 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Miami Havana | 18 | 7 | ||
2 | Calvert College | 39 | 6 | ||
3 | Crozet Crew | 85 | 6 | ||
4 | Western Cary | 105 | 6 | ||
5 | DC Cadets | 134 | 5 | ||
6 | Falcons XC (MD) | 146 | 7 | ||
7 | Patriot RC | 179 | 5 | ||
McCallie Ridge | NTS | 3 | |||
Legacy Park RC | NTS | 4 | |||
Raider Nation | NTS | 3 | |||
Panorama Farms Project | NTS | 4 | |||
Jags | NTS | 3 | |||
Marietta XC | NTS | 3 | |||
Mighty Hoppers RC | NTS | 3 | |||
Talon XC (TN) | NTS | 2 | |||
Woodbrook XC | NTS | 2 | |||
Chomp City RC | NTS | 2 | |||
Jaguar Elite | NTS | 1 | |||
Raleigh Catholic | NTS | 2 | |||
Dawg Park | NTS | 1 | |||
Panther Nation | NTS | 1 | |||
Thomas Edison Eagles | NTS | 1 | |||
Towson Harriers | NTS | 1 | |||
Talons (MD) | NTS | 1 | |||
Dumfries XC | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami Havana | 18 | 1 J Ruiz 16:19.1 | 2 D Magarino 16:31.6 | 3 M Brunet 16:34.9 | 4 M Prieguez 16:40.2 | 8 A Almeida 17:21.4 | 14 A Aira 17:55.1 | 21 M Granda-Scott 18:11.8 | 1:23:27 [16:41] | 1:02 | |
2 | Calvert College | 39 | 5 H Malstrom 16:54.9 | 6 E Palmer 17:05.1 | 7 M Larcher 17:08.3 | 9 L Kehoe 17:24.5 | 12 M Kirby 17:47.3 | 18 B Wancowicz 18:00.8 | 1:26:19 [17:15] | 0:52 | ||
3 | Crozet Crew | 85 | 11 C Carter 17:38.9 | 13 B Ginsberg 17:53.5 | 16 C Kershisnik 17:59.2 | 19 C Larson 18:04.3 | 26 S Envall 18:28.6 | 33 F Smith 19:19.1 | 1:30:04 [18:00] | 0:50 | ||
4 | Western Cary | 105 | 15 S Choy 17:58.1 | 20 L Blake 18:04.8 | 22 G Cardenas 18:14.3 | 23 M Carrasco Gomez 18:18.3 | 25 I House 18:26.6 | 34 P Vyas 19:23.4 | 1:31:02 [18:12] | 0:29 | ||
5 | DC Cadets | 134 | 10 K Arnold 17:31.1 | 28 K Kulik 18:39.8 | 29 C Rock 18:40.0 | 31 G Smith 19:09.4 | 36 C Knight 20:19.8 | 1:34:20 [18:52] | 2:49 | |||
6 | Falcons XC (MD) | 146 | 17 T Maddox 17:59.7 | 27 D Newhard 18:31.3 | 30 Q McConnell 18:44.0 | 35 C Marsh 19:29.7 | 37 Z Girton 20:33.5 | 38 A Kessler 20:54.4 | 39 C Trutenko 21:36.9 | 1:35:18 [19:03] | 2:33 | |
7 | Patriot RC | 179 | 24 A Du 18:20.5 | 32 C Graves-Reher 19:15.9 | 40 L Grover 22:24.6 | 41 A Taylor 24:38.6 | 42 J Garifo 26:48.6 | 1:51:29 [22:17] | 29 | |||
McCallie Ridge | NTS | |||||||||||
Legacy Park RC | NTS | |||||||||||
Raider Nation | NTS | |||||||||||
Panorama Farms Project | NTS | |||||||||||
Jags | NTS | |||||||||||
Marietta XC | NTS | |||||||||||
Mighty Hoppers RC | NTS | |||||||||||
Talon XC (TN) | NTS | |||||||||||
Woodbrook XC | NTS | |||||||||||
Chomp City RC | NTS | |||||||||||
Jaguar Elite | NTS | |||||||||||
Raleigh Catholic | NTS | |||||||||||
Dawg Park | NTS | |||||||||||
Panther Nation | NTS | |||||||||||
Thomas Edison Eagles | NTS | |||||||||||
Towson Harriers | NTS | |||||||||||
Talons (MD) | NTS | |||||||||||
Dumfries XC | NTS |
Actual Start Time: 8:21:06 | Updated: Sun Nov 27 13:57:47 | v24.6
Partly cloudy. Highs in the mid 60s and lows in the mid 40s., 48F, Wind: 0mph SSW, Humidity: 77%, Pressure: 30.24in, 476ft (h)