Friday 12:00 PM | Status | |
---|---|---|
Men 7k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Nickolas SCUDDER Charlotte [SR] | 20:29.0 | 4:42 | 1 | 1 | - | |
2 | Alex PHILLIP North Carolina [SR] | 20:29.1 <1s | 4:42 | 2 | 1 | ↑5 | |
3 | Dylan SCHUBERT Furman [JR] | 20:29.2 <1s | 4:42 | 3 | 1 | - | |
4 | Micah GILPATRIC Charleston Southern [JR] | 20:29.3 <1s | 4:42 | 4 | 1 | ↑1 | |
5 | Parker WOLFE North Carolina [JR] | 20:29.3 <1s | 4:42 | 5 | 2 | ↓1 | |
6 | Taha ER RAOUY Eastern Kentucky [FR] | 20:29.6 <1s | 4:42 | 6 | 1 | - | |
7 | Nikodem DWORCZAK Eastern Kentucky [SR] | 20:30.1 +1 | 4:42 | 7 | 2 | ↑6 | |
8 | Luke TEWALT Wake Forest [JR] | 20:30.2 +1 | 4:42 | 8 | 1 | ↑4 | |
9 | Will ANTHONY Virginia [SO] | 20:30.3 +1 | 4:42 | 9 | 1 | ↑1 | |
10 | Ethan STRAND North Carolina [JR] | 20:30.6 +1 | 4:42 | 10 | 3 | ↓2 | |
11 | Jake GEBHARDT North Carolina [SR] | 20:30.7 +1 | 4:42 | 11 | 4 | ↓2 | |
12 | Carson WILLIAMS Furman [JR] | 20:33.7 +4 | 4:43 | 12 | 2 | ↓10 | |
13 | Nathan MOUNTAIN Virginia [SO] | 20:33.9 +4 | 4:43 | 13 | 2 | ↓2 | |
14 | Mohammed JOUHARI Eastern Kentucky [SO] | 20:35.3 +6 | 4:43 | 14 | 3 | ↓4 | |
15 | Brett GARDNER NC State [JR] | 20:37.5 +8 | 4:44 | 15 | 1 | ↑13 | |
16 | Hannes BURGER NC State [SR] | 20:38.9 +9 | 4:44 | 16 | 2 | ↑11 | |
17 | Daniel MCGOEY NC State [JR] | 20:41.6 +12 | 4:45 | 17 | 3 | ↓1 | |
18 | Nicholas KIPROTICH Liberty [JR] | 20:43.0 +14 | 4:45 | 18 | 1 | ↑4 | |
19 | Abdelhakim ABOUZOUHIR Eastern Kentucky [SR] | 20:44.3 +15 | 4:46 | 19 | 4 | - | |
20 | Jake ALLEN Kentucky [JR] | 20:44.6 +15 | 4:46 | 20 | 1 | ↓6 | |
21 | Yasin SADO Virginia [JR] | 20:46.0 +17 | 4:46 | 21 | 3 | ↓3 | |
22 | Cameron PONDER Furman [SR] | 20:46.1 +17 | 4:46 | 22 | 3 | ↓7 | |
23 | Joseph O'BRIEN Wake Forest [FR] | 20:47.0 +18 | 4:46 | 23 | 2 | ↑2 | |
24 | Ahmed KADRI Eastern Kentucky [JR] | 20:47.3 +18 | 4:46 | 24 | 5 | ↓7 | |
25 | Jaden KINGSLEY Charleston Southern [SR] | 20:47.9 +18 | 4:46 | 25 | 2 | ↓1 | |
26 | Maddon MUHAMMAD Charlotte [SO] | 20:48.9 +19 | 4:46 | 26 | 2 | ↓3 | |
27 | Colton SANDS North Carolina [SO] | 20:50.1 +21 | 4:47 | 27 | 5 | ↓7 | |
28 | Toby GUALTER NC State [JR] | 20:50.3 +21 | 4:47 | 28 | 4 | ↑5 | |
29 | Wesley BOND George Mason [JR] | 20:53.6 +24 | 4:48 | 29 | 1 | - | |
30 | Hunter WHITE Charlotte [JR] | 20:54.1 +25 | 4:48 | 30 | 3 | ↓9 | |
31 | Gidion SIGEI Norfolk State [JR] | 20:55.0 +26 | 4:48 | 31 | 1 | ↓5 | |
32 | Austin GABAY Duke [SR] | 20:55.4 +26 | 4:48 | 32 | 1 | - | |
33 | Victor NDIWA Clemson [SO] | 20:57.4 +28 | 4:49 | 33 | 1 | ↑5 | |
34 | Sawyer DAGAN Clemson [JR] | 21:00.4 +31 | 4:49 | 34 | 2 | ↑6 | |
35 | Gavin EHLERS Wake Forest [FR] | 21:02.8 +33 | 4:50 | 35 | 3 | ↑8 | |
36 | Nathan MOORE Liberty [JR] | 21:03.2 +34 | 4:50 | 36 | 2 | ↑17 | |
37 | Zach HUGHES NC State [JR] | 21:04.5 +35 | 4:50 | 37 | 5 | ↑9 | |
38 | Gitch HAYES North Carolina [FR] | 21:04.8 +35 | 4:50 | 38 | 6 | ↓3 | |
39 | Keeton THORNSBERRY Eastern Kentucky [JR] | 21:05.4 +36 | 4:50 | 39 | 6 | ↓3 | |
40 | Justin WACHTEL Virginia [SO] | 21:06.3 +37 | 4:51 | 40 | 4 | ↓6 | |
41 | David AHLMEYER Furman [SR] | 21:06.9 +37 | 4:51 | 41 | 4 | - | |
42 | Sam RIVERA Duke [SR] | 21:07.0 +38 | 4:51 | 42 | 2 | ↑3 | |
43 | Charlie SPROTT Wake Forest [FR] | 21:07.3 +38 | 4:51 | 43 | 4 | ↓2 | |
44 | Jared KREIS Duke [SR] | 21:07.4 +38 | 4:51 | 44 | 3 | ↑8 | |
45 | Declan RYMER Virginia Tech [SO] | 21:08.3 +39 | 4:51 | 45 | 1 | ↑4 | |
46 | Natnael WELDEMICHAEL Northern Kentucky [SO] | 21:08.9 +39 | 4:51 | 46 | 1 | ↑1 | |
47 | Enock KIPCHUMBA Eastern Kentucky [SR] | 21:09.2 +40 | 4:51 | 47 | 7 | ↓17 | |
48 | Oliver WILSON-COOK App State [SR] | 21:11.3 +42 | 4:52 | 48 | 1 | ↑9 | |
49 | Jacob HUNTER Virginia [SR] | 21:12.7 +43 | 4:52 | 49 | 5 | ↑1 | |
50 | Jordan BENDURA Richmond [JR] | 21:13.8 +44 | 4:52 | 50 | 1 | ↓11 | |
51 | Raphael KITUR Norfolk State [JR] | 21:16.8 +47 | 4:53 | 51 | 2 | ↑15 | |
52 | Wes PORTER Virginia [JR] | 21:17.4 +48 | 4:53 | 52 | 6 | ↓8 | |
53 | Hayes TRAPP William & Mary [FR] | 21:17.6 +48 | 4:53 | 53 | 1 | ↑7 | |
54 | Jacob HESS Liberty [SO] | 21:17.6 +48 | 4:53 | 54 | 3 | - | |
55 | Ian HARRISON NC State [JR] | 21:17.8 +48 | 4:53 | 55 | 6 | ↓24 | |
56 | Patrick NORTH William & Mary [JR] | 21:17.9 +48 | 4:53 | 56 | 2 | ↑7 | |
57 | Jackson O'HARA Charlotte [JR] | 21:18.2 +49 | 4:53 | 57 | 4 | ↑8 | |
58 | Gary MARTIN Virginia [SO] | 21:18.3 +49 | 4:53 | 58 | 7 | ↓21 | |
59 | Sam WALDIN Charleston Southern [JR] | 21:18.5 +49 | 4:53 | 59 | 3 | ↓3 | |
60 | Kyle HARKABUS Liberty [JR] | 21:18.8 +49 | 4:53 | 60 | 4 | ↓2 | |
61 | Adam HESSLER UNC-Asheville [JR] | 21:19.7 +50 | 4:54 | 61 | 1 | ↓10 | |
62 | Zubeir DAGANE Duke [JR] | 21:20.5 +51 | 4:54 | 62 | 4 | ↓1 | |
63 | Alec ESPOSITO Charlotte [SR] | 21:21.5 +52 | 4:54 | 63 | 5 | ↓8 | |
64 | Rynard SWANEPOEL Wake Forest [JR] | 21:21.6 +52 | 4:54 | 64 | 5 | ↓2 | |
65 | Hunter JONES Wake Forest [FR] | 21:22.0 +53 | 4:54 | 65 | 6 | ↑2 | |
66 | Calbert GUEST App State [JR] | 21:23.5 +54 | 4:55 | 66 | 2 | ↑6 | |
67 | Brian ROTICH Norfolk State [JR] | 21:23.7 +54 | 4:55 | 67 | 3 | ↑3 | |
68 | Mason LOVE George Mason [SO] | 21:25.7 +56 | 4:55 | 68 | 2 | ↑19 | |
69 | Nicholas GOLDSTEIN Furman [JR] | 21:26.4 +57 | 4:55 | 69 | 5 | ↓5 | |
70 | Alex ALSTON Kentucky [FR] | 21:27.3 +58 | 4:55 | 70 | 2 | ↑7 | |
71 | Sam HUBERT Virginia Tech [JR] | 21:27.3 +58 | 4:55 | 71 | 2 | - | |
72 | Jorge RUIZ Murray State [SR] | 21:27.4 +58 | 4:55 | 72 | 1 | ↑11 | |
73 | Arnav TIKHE Virginia Tech [JR] | 21:28.3 +59 | 4:56 | 73 | 3 | ↓25 | |
74 | Hunter STEINAU High Point [SR] | 21:31.2 +1:02 | 4:56 | 74 | 1 | ↓15 | |
75 | Dwayne LILLIE App State [JR] | 21:31.7 +1:02 | 4:56 | 75 | 3 | ↑15 | |
76 | Michael KEEHAN Duke [SR] | 21:34.0 +1:05 | 4:57 | 76 | 5 | ↓8 | |
77 | Jack COTTRELL Liberty [JR] | 21:34.6 +1:05 | 4:57 | 77 | 5 | ↓8 | |
78 | Jeff WEDDING Charleston Southern [SO] | 21:36.6 +1:07 | 4:57 | 78 | 4 | ↑8 | |
79 | Ben NAGEL Virginia Tech [SR] | 21:38.7 +1:09 | 4:58 | 79 | 4 | - | |
80 | Jackson WATTS Kentucky [JR] | 21:38.9 +1:09 | 4:58 | 80 | 3 | ↓4 | |
81 | Daren HINDS Winthrop [JR] | 21:39.4 +1:10 | 4:58 | 81 | 1 | ↑3 | |
82 | Peyton GOLDEN William & Mary [SO] | 21:40.0 +1:11 | 4:58 | 82 | 3 | ↑12 | |
83 | Alex SAWYER East Carolina [SO] | 21:40.4 +1:11 | 4:58 | 83 | 1 | ↓1 | |
84 | Innocent NTWALI Louisville [FR] | 21:41.7 +1:12 | 4:59 | 84 | 1 | ↑10 | |
85 | Nate JENNINGS William & Mary [JR] | 21:44.3 +1:15 | 4:59 | 85 | 4 | ↓4 | |
86 | Ryan CHEVALIER Virginia Tech [FR] | 21:44.5 +1:15 | 4:59 | 86 | 5 | ↑7 | |
87 | Harper MOORE Kentucky [JR] | 21:44.5 +1:15 | 4:59 | 87 | 4 | ↑4 | |
88 | Samuel GARRINGER Clemson [SR] | 21:45.9 +1:16 | 5:00 | 88 | 3 | - | |
89 | Keaton ANDERSON Charlotte [SR] | 21:46.9 +1:17 | 5:00 | 89 | 6 | ↓4 | |
90 | Nahim ABDALLAH VCU [JR] | 21:47.5 +1:18 | 5:00 | 90 | 1 | ↑12 | |
90 | Stuart TERRILL Richmond [JR] | 21:47.5 +1:18 | 5:00 | 91 | 2 | ↑8 | |
92 | Luke TAYLOR Furman [FR] | 21:47.7 +1:18 | 5:00 | 92 | 6 | - | |
93 | Edward BIRD Kentucky [FR] | 21:48.1 +1:19 | 5:00 | 93 | 5 | ↓13 | |
94 | Trevor MASON Virginia Tech [FR] | 21:49.7 +1:20 | 5:00 | 94 | 6 | ↓5 | |
95 | Aidan ROSS Wake Forest [FR] | 21:50.4 +1:21 | 5:01 | 95 | 7 | ↑19 | |
96 | Griffin GILLESPIE Charleston Southern [FR] | 21:50.9 +1:21 | 5:01 | 96 | 5 | ↑13 | |
97 | Braden LANGE Charlotte [SR] | 21:51.0 +1:22 | 5:01 | 97 | 7 | ↓22 | |
98 | Alec FLEMING Virginia Tech [SR] | 21:52.1 +1:23 | 5:01 | 98 | 7 | ↓20 | |
99 | Ethan LIPHAM App State [SO] | 21:52.7 +1:23 | 5:01 | 99 | 4 | ↑2 | |
100 | Jack STANSELL Louisville [JR] | 21:52.8 +1:23 | 5:01 | 100 | 2 | ↓4 | |
101 | Jonah BIRD App State [SR] | 21:53.2 +1:24 | 5:01 | 101 | 5 | ↑5 | |
102 | Ian MILLER High Point [SO] | 21:54.2 +1:25 | 5:02 | 102 | 2 | ↓5 | |
103 | Jacob BARROW VCU [FR] | 21:55.4 +1:26 | 5:02 | 103 | 2 | ↓8 | |
104 | Jake TOOMEY NC State [JR] | 21:55.6 +1:26 | 5:02 | 104 | 7 | ↓30 | |
105 | Caleb KENYON Charleston Southern [SO] | 21:55.9 +1:26 | 5:02 | 105 | 6 | ↓32 | |
106 | Henry HAASE Richmond [SO] | 21:56.1 +1:27 | 5:02 | 106 | 3 | ↑4 | |
107 | Ethan KERN Kentucky [JR] | 21:57.1 +1:28 | 5:02 | 107 | 6 | ↑4 | |
108 | Joshua DAGGETT Radford [JR] | 21:57.8 +1:28 | 5:02 | 108 | 1 | ↓9 | |
109 | Gavin MOGCK George Mason [FR] | 22:00.0 +1:31 | 5:03 | 109 | 3 | ↓6 | |
110 | Nehemiah CIONELO Coastal Carolina [SR] | 22:00.0 +1:31 | 5:03 | 110 | 1 | ↑2 | |
111 | Brendan DISTEFANO William & Mary [SO] | 22:00.2 +1:31 | 5:03 | 111 | 5 | ↓6 | |
112 | Daniel HOPKINS UNC-Asheville [JR] | 22:02.0 +1:33 | 5:03 | 112 | 2 | ↑3 | |
113 | Jake TAROSKY High Point [SR] | 22:02.7 +1:33 | 5:03 | 113 | 3 | ↓5 | |
114 | Grahm BREITER Davidson [JR] | 22:03.0 +1:34 | 5:04 | 1 | ↑4 | ||
115 | Colton O'HARA Northern Kentucky [SO] | 22:04.0 +1:35 | 5:04 | 114 | 2 | ↑6 | |
116 | Matthew SMITH Furman [SO] | 22:06.2 +1:37 | 5:04 | 115 | 7 | ↓9 | |
117 | Colin MCCAULEY East Carolina [JR] | 22:07.6 +1:38 | 5:05 | 116 | 2 | ↓13 | |
118 | Dylan NOLAN Clemson [FR] | 22:07.6 +1:38 | 5:05 | 117 | 4 | ↑1 | |
119 | Evan TAYLOR Elon [SO] | 22:08.1 +1:39 | 5:05 | 118 | 1 | ↑22 | |
120 | Ben DATTE App State [JR] | 22:09.3 +1:40 | 5:05 | 119 | 6 | ↓7 | |
121 | Jan MALEK UNC-Asheville [FR] | 22:09.6 +1:40 | 5:05 | 120 | 3 | ↑1 | |
122 | Beck WITTSTADT Duke [JR] | 22:09.7 +1:40 | 5:05 | 121 | 6 | ↓6 | |
123 | Luke WARD UNC-Greensboro [SO] | 22:09.9 +1:40 | 5:05 | 1 | ↑1 | ||
124 | Samuel PRITCHARD William & Mary [JR] | 22:10.6 +1:41 | 5:05 | 122 | 6 | ↓7 | |
125 | Luke WILEY North Carolina [FR] | 22:11.6 +1:42 | 5:06 | 123 | 7 | ↓25 | |
126 | Kyler KONING High Point [JR] | 22:18.4 +1:49 | 5:07 | 124 | 4 | ↑1 | |
127 | Ethan MEYER Louisville [SR] | 22:19.7 +1:50 | 5:07 | 125 | 3 | ↑2 | |
128 | Tucker SANGSTER App State [SO] | 22:20.1 +1:51 | 5:08 | 126 | 7 | ↑4 | |
129 | Liam Hagerty HAGERTY Davidson [FR] | 22:22.0 +1:53 | 5:08 | 2 | ↑1 | ||
130 | Jarod WILLIS Murray State [SR] | 22:23.3 +1:54 | 5:08 | 127 | 2 | ↑5 | |
131 | Kevin SHANK VMI [FR] | 22:23.7 +1:54 | 5:08 | 1 | ↑13 | ||
132 | Forest MACKENZIE Louisville [SR] | 22:23.9 +1:54 | 5:08 | 128 | 4 | ↑8 | |
133 | Alex MURPHY George Mason [JR] | 22:26.8 +1:57 | 5:09 | 129 | 4 | ↑5 | |
134 | Alex DEROUSSEL George Mason [FR] | 22:27.1 +1:58 | 5:09 | 130 | 5 | ↑5 | |
135 | Cooper KLECKNER East Carolina [SO] | 22:28.0 +1:59 | 5:09 | 131 | 3 | ↓7 | |
136 | Brandon GARCIA Clemson [SR] | 22:28.8 +1:59 | 5:09 | 132 | 5 | ↑6 | |
137 | Ted SIELATYCKI East Carolina [SR] | 22:28.8 +1:59 | 5:09 | 133 | 4 | ↓4 | |
138 | Nicky ALEXANDER Louisville [SR] | 22:29.3 +2:00 | 5:10 | 134 | 5 | ↓15 | |
139 | Reuben KOSCHE High Point [SR] | 22:29.5 +2:00 | 5:10 | 135 | 5 | ↓19 | |
140 | Peyton FAIRCHILD Morehead State [JR] | 22:29.6 +2:00 | 5:10 | 136 | 1 | ↓4 | |
141 | Cade BYER Kentucky [SO] | 22:29.9 +2:00 | 5:10 | 137 | 7 | ↓7 | |
142 | Luke RICHARDS Radford [JR] | 22:34.2 +2:05 | 5:11 | 138 | 2 | ↑6 | |
143 | Sam SIKORA Radford [JR] | 22:36.0 +2:07 | 5:11 | 139 | 3 | ↑6 | |
144 | Andrew OKON UNC-Asheville [JR] | 22:36.1 +2:07 | 5:11 | 140 | 4 | ↑1 | |
145 | Nicholas EMMERT George Mason [SO] | 22:36.8 +2:07 | 5:11 | 141 | 6 | ↓19 | |
146 | Daniel KING Elon [JR] | 22:37.4 +2:08 | 5:12 | 142 | 2 | ↑17 | |
147 | Alex HAINES UNC-Asheville [SR] | 22:37.7 +2:08 | 5:12 | 143 | 5 | ↑3 | |
148 | Quinn JACQUEZ UNC-Asheville [SO] | 22:38.9 +2:09 | 5:12 | 144 | 6 | ↓11 | |
149 | Victor JUMO Norfolk State [SO] | 22:38.9 +2:09 | 5:12 | 145 | 4 | ↑5 | |
150 | Evans POLOLET Norfolk State [JR] | 22:41.0 +2:12 | 5:12 | 146 | 5 | ↑3 | |
151 | John COOPER Davidson [FR] | 22:42.0 +2:13 | 5:13 | 3 | ↓20 | ||
152 | Kai MUNIZ George Mason [SR] | 22:45.5 +2:16 | 5:13 | 147 | 7 | ↓1 | |
153 | Patrick LOWRY VMI [FR] | 22:46.2 +2:17 | 5:14 | 2 | ↑13 | ||
154 | Ryan SULA Clemson [SO] | 22:46.9 +2:17 | 5:14 | 148 | 6 | ↓2 | |
155 | Nathan MARS Elon [SO] | 22:47.0 +2:18 | 5:14 | 149 | 3 | ↑14 | |
156 | Jacob LINE Northern Kentucky [SO] | 22:47.4 +2:18 | 5:14 | 150 | 3 | ↓13 | |
157 | Kyler STEWART Morehead State [JR] | 22:47.7 +2:18 | 5:14 | 151 | 2 | ↑14 | |
158 | Nigel DOS SANTOS USC Upstate [SR] | 22:49.1 +2:20 | 5:14 | 152 | 1 | ↓1 | |
159 | Aiden MORRISON High Point [SO] | 22:49.9 +2:20 | 5:14 | 153 | 6 | ↓13 | |
160 | Eric SCULLY Richmond [FR] | 22:50.8 +2:21 | 5:15 | 154 | 4 | - | |
161 | Jack MOORE Louisville [SO] | 22:51.0 +2:22 | 5:15 | 155 | 6 | ↓36 | |
162 | Conner O'SHEA East Carolina [JR] | 22:54.5 +2:25 | 5:15 | 156 | 5 | ↓7 | |
163 | Vicente CORREIA Murray State [SR] | 22:55.9 +2:26 | 5:16 | 157 | 3 | ↓7 | |
164 | Mitchel DREES Col. of Charleston [FR] | 22:56.2 +2:27 | 5:16 | 158 | 1 | ↑20 | |
165 | Caden STRICKLAND Elon [SO] | 22:56.2 +2:27 | 5:16 | 159 | 4 | ↑5 | |
166 | Nash MILLS UNCW [SO] | 22:56.5 +2:27 | 5:16 | 1 | ↑19 | ||
167 | Zach WILLER East Carolina [SO] | 22:58.2 +2:29 | 5:16 | 160 | 6 | ↓9 | |
168 | Max DAVIS Winthrop [SR] | 22:58.5 +2:29 | 5:16 | 161 | 2 | - | |
169 | Jason KRELL Louisville [JR] | 22:59.3 +2:30 | 5:17 | 162 | 7 | ↓5 | |
170 | Carson ARCHIE Wofford [SR] | 22:59.9 +2:30 | 5:17 | 1 | ↓9 | ||
171 | Maxton SOWERS Radford [SO] | 23:00.7 +2:31 | 5:17 | 163 | 4 | ↓12 | |
172 | Jason LATINA Richmond [SO] | 23:02.4 +2:33 | 5:17 | 164 | 5 | ↑1 | |
173 | Joe LAVELLE Elon [FR] | 23:04.4 +2:35 | 5:18 | 165 | 5 | ↑15 | |
174 | Jack MCMANUS Clemson [SR] | 23:05.4 +2:36 | 5:18 | 166 | 7 | ↑3 | |
175 | Jackson REID Col. of Charleston [JR] | 23:07.1 +2:38 | 5:18 | 167 | 2 | ↑12 | |
176 | Adam GROVES Coastal Carolina [FR] | 23:07.6 +2:38 | 5:18 | 168 | 2 | ↑5 | |
177 | Yates HOCKADAY UNC-Asheville [JR] | 23:07.6 +2:38 | 5:18 | 169 | 7 | ↓30 | |
178 | Julian JOHN Coastal Carolina [SO] | 23:09.0 +2:40 | 5:19 | 170 | 3 | ↑1 | |
179 | William TUNE Richmond [JR] | 23:09.4 +2:40 | 5:19 | 171 | 6 | ↓7 | |
180 | Carter BRUNS Richmond [FR] | 23:09.4 +2:40 | 5:19 | 172 | 7 | ↓6 | |
181 | Colby ROBBINS Elon [SO] | 23:09.7 +2:40 | 5:19 | 173 | 6 | ↓3 | |
182 | Kyle EMBRY Morehead State [SR] | 23:12.3 +2:43 | 5:20 | 174 | 3 | ↓17 | |
183 | Kendall PHILLIPS VCU [JR] | 23:13.0 +2:44 | 5:20 | 175 | 3 | ↓16 | |
184 | Jaden LUCZAK VCU [JR] | 23:13.8 +2:44 | 5:20 | 176 | 4 | ↑8 | |
185 | Sam SHIMANSKIY USC Upstate [SO] | 23:14.9 +2:45 | 5:20 | 177 | 2 | ↓2 | |
186 | Jacob VOGELPOHL Morehead State [JR] | 23:15.1 +2:46 | 5:20 | 178 | 4 | ↑8 | |
187 | Justin CHAVEZ Morehead State [SR] | 23:16.5 +2:47 | 5:20 | 179 | 5 | ↑8 | |
188 | Carter SEXTON USC Upstate [SR] | 23:17.6 +2:48 | 5:21 | 180 | 3 | ↓2 | |
189 | Zack ERICKSEN William & Mary [JR] | 23:17.7 +2:48 | 5:21 | 181 | 7 | ↓27 | |
190 | Griffin WALD UNCW [FR] | 23:22.6 +2:53 | 5:22 | 2 | - | ||
191 | Gabe RUSSELL Murray State [FR] | 23:23.7 +2:54 | 5:22 | 182 | 4 | ↓15 | |
191 | Jordyn DILLAVOU Longwood [SO] | 23:23.7 +2:54 | 5:22 | 183 | 1 | ↑2 | |
193 | Sterling SELLIER Coastal Carolina [FR] | 23:25.3 +2:56 | 5:23 | 184 | 4 | ↓4 | |
194 | Elliott KLECKNER East Carolina [SO] | 23:30.3 +3:01 | 5:24 | 185 | 7 | ↓14 | |
195 | Owen MATHEWS Northern Kentucky [JR] | 23:31.3 +3:02 | 5:24 | 186 | 4 | ↓4 | |
196 | Summit NORTHRUP Northern Kentucky [SO] | 23:32.4 +3:03 | 5:24 | 187 | 5 | ↓14 | |
197 | Noah WOODBURY Winthrop [JR] | 23:37.6 +3:08 | 5:25 | 188 | 3 | - | |
198 | Braden ANTHES Elon [SO] | 23:40.8 +3:11 | 5:26 | 189 | 7 | ↑6 | |
199 | Clinton CLANCY Longwood [FR] | 23:41.8 +3:12 | 5:26 | 190 | 2 | ↑6 | |
200 | Emmanuel PADDYFOTE N.C. Central [SO] | 23:45.1 +3:16 | 5:27 | 1 | ↓2 | ||
201 | Ethan PETTYJOHN Longwood [JR] | 23:46.0 +3:17 | 5:27 | 191 | 3 | ↑5 | |
202 | Kyle WELDON VCU [SR] | 23:47.1 +3:18 | 5:28 | 192 | 5 | ↓3 | |
203 | Griffin MCNEISH Winthrop [SO] | 23:50.2 +3:21 | 5:28 | 193 | 4 | ↓1 | |
204 | Monroe THOMPKINS USC Upstate [SR] | 23:51.4 +3:22 | 5:29 | 194 | 4 | ↓1 | |
205 | Gabe HERRON USC Upstate [JR] | 23:58.3 +3:29 | 5:30 | 195 | 5 | ↑3 | |
206 | Bryan STOLTZFUS Northern Kentucky [JR] | 24:00.3 +3:31 | 5:31 | 196 | 6 | ↑3 | |
207 | Tucker GREEN Col. of Charleston [SO] | 24:02.4 +3:33 | 5:31 | 197 | 3 | ↓7 | |
208 | Mason PARISH USC Upstate [SO] | 24:03.6 +3:34 | 5:31 | 198 | 6 | ↓1 | |
209 | Sam SAGER Longwood [SR] | 24:05.2 +3:36 | 5:32 | 199 | 4 | ↑6 | |
210 | Benjamin GOULET Longwood [JR] | 24:07.1 +3:38 | 5:32 | 200 | 5 | ↑1 | |
211 | Jarrett FORREST Morehead State [SR] | 24:08.5 +3:39 | 5:32 | 201 | 6 | ↓10 | |
212 | Nathan QUINN Murray State [SR] | 24:09.1 +3:40 | 5:33 | 202 | 5 | - | |
213 | William JOHNSON Presbyterian [SR] | 24:09.2 +3:40 | 5:33 | 1 | ↑1 | ||
214 | Alec DANIEL Longwood [JR] | 24:12.3 +3:43 | 5:33 | 203 | 6 | ↓1 | |
215 | Benjamin ASHMORE Col. of Charleston [FR] | 24:14.6 +3:45 | 5:34 | 204 | 4 | ↑5 | |
216 | Jacob MESSER Northern Kentucky [SO] | 24:22.8 +3:53 | 5:36 | 205 | 7 | ↓6 | |
217 | Patrick KIERNAN VMI [JR] | 24:25.3 +3:56 | 5:36 | 3 | ↑2 | ||
218 | Ethan VANCE Morehead State [JR] | 24:25.4 +3:56 | 5:36 | 206 | 7 | ↓1 | |
219 | Daniel SCHALK Murray State [SO] | 24:28.2 +3:59 | 5:37 | 207 | 6 | ↓3 | |
220 | Jared KEKLAK USC Upstate [SR] | 24:34.5 +4:05 | 5:38 | 208 | 7 | ↓2 | |
221 | Jack BENOIT Coastal Carolina [JR] | 24:39.8 +4:10 | 5:40 | 209 | 5 | ↑1 | |
222 | Dylan MCTIGUE Col. of Charleston [JR] | 24:49.0 +4:20 | 5:42 | 210 | 5 | ↑4 | |
223 | Nolan WEISDORFER Winthrop [JR] | 24:51.1 +4:22 | 5:42 | 211 | 5 | ↑1 | |
224 | Liam MCDONALD Radford [SO] | 24:53.6 +4:24 | 5:43 | 212 | 5 | ↓1 | |
225 | Robert DIMEDIO Col. of Charleston [FR] | 24:59.9 +4:30 | 5:44 | 213 | 6 | ↑2 | |
226 | Kevin LAGAT Presbyterian [SO] | 25:12.3 +4:43 | 5:47 | 2 | ↑2 | ||
227 | Noah KAUFMAN Presbyterian [FR] | 25:29.3 +5:00 | 5:51 | 3 | ↑2 | ||
228 | Roger BROWN Col. of Charleston [FR] | 25:41.5 +5:12 | 5:54 | 214 | 7 | ↓3 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | North Carolina | 55 | 7 | ||
2 | Eastern Kentucky | 70 | 7 | ||
3 | NC State | 113 | 7 | ||
4 | Virginia | 132 | 7 | ||
5 | Furman | 147 | 7 | ||
6 | Wake Forest | 173 | 7 | ||
7 | Charlotte | 177 | 7 | ||
8 | Liberty | 245 | 5 | ||
9 | Duke | 256 | 6 | ||
10 | Charleston Southern | 262 | 6 | ||
11 | Kentucky | 350 | 7 | ||
12 | Virginia Tech | 354 | 7 | ||
13 | William & Mary | 387 | 7 | ||
14 | App State | 389 | 7 | ||
15 | Clemson | 404 | 7 | ||
16 | Norfolk State | 440 | 5 | ||
17 | George Mason | 465 | 7 | ||
18 | High Point | 548 | 6 | ||
19 | Richmond | 564 | 7 | ||
20 | Louisville | 571 | 7 | ||
21 | UNC-Asheville | 576 | 7 | ||
22 | East Carolina | 619 | 7 | ||
23 | Northern Kentucky | 683 | 7 | ||
24 | Elon | 733 | 7 | ||
25 | VCU | 736 | 5 | ||
26 | Murray State | 740 | 6 | ||
27 | Radford | 760 | 5 | ||
28 | Morehead State | 818 | 7 | ||
29 | Winthrop | 834 | 5 | ||
30 | Coastal Carolina | 841 | 5 | ||
31 | USC Upstate | 898 | 7 | ||
32 | Col. of Charleston | 936 | 7 | ||
33 | Longwood | 962 | 6 | ||
Davidson | NTS | 3 | |||
VMI | NTS | 3 | |||
UNC-Greensboro | NTS | 1 | |||
UNCW | NTS | 2 | |||
Wofford | NTS | 1 | |||
N.C. Central | NTS | 1 | |||
Presbyterian | NTS | 3 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | 55 | 2 A Phillip 20:29.1 | 5 P Wolfe 20:29.3 | 10 E Strand 20:30.6 | 11 J Gebhardt 20:30.7 | 27 C Sands 20:50.1 | 38 G Hayes 21:04.8 | 123 L Wiley 22:11.6 | 1:42:48 [20:33] | 0:21 | |
