Friday 12:00 PM | Status | |
---|---|---|
Men 10k |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Dylan SCHUBERT Furman [JR] | 28:51.2 | 4:38 | 1 | 1 | ↑3 | |
2 | Parker WOLFE North Carolina [JR] | 28:53.3 +2 | 4:38 | 2 | 1 | ↓1 | |
3 | Alex PHILLIP North Carolina [SR] | 28:53.3 +2 | 4:38 | 3 | 2 | - | |
4 | Nickolas SCUDDER Charlotte [SR] | 28:55.3 +4 | 4:39 | 4 | 1 | ↓2 | |
5 | Luke TEWALT Wake Forest [JR] | 28:59.7 +8 | 4:39 | 5 | 1 | ↑1 | |
6 | Ethan STRAND North Carolina [JR] | 29:02.8 +11 | 4:40 | 6 | 3 | ↑2 | |
7 | Will ANTHONY Virginia [SO] | 29:03.7 +12 | 4:40 | 7 | 1 | ↑2 | |
8 | Nikodem DWORCZAK Eastern Kentucky [SR] | 29:12.4 +21 | 4:41 | 8 | 1 | ↓1 | |
9 | Jake GEBHARDT North Carolina [SR] | 29:15.5 +24 | 4:42 | 9 | 4 | ↑1 | |
10 | Taha ER RAOUY Eastern Kentucky [FR] | 29:19.2 +28 | 4:43 | 10 | 2 | ↑1 | |
11 | Mohammed JOUHARI Eastern Kentucky [SO] | 29:20.3 +29 | 4:43 | 11 | 3 | ↑3 | |
12 | Hannes BURGER NC State [SR] | 29:23.3 +32 | 4:43 | 12 | 1 | ↑3 | |
13 | Carson WILLIAMS Furman [JR] | 29:27.6 +36 | 4:44 | 13 | 2 | ↑3 | |
14 | Nathan MOUNTAIN Virginia [SO] | 29:29.4 +38 | 4:44 | 14 | 2 | ↓2 | |
15 | Brett GARDNER NC State [JR] | 29:29.4 +38 | 4:44 | 15 | 2 | ↓2 | |
16 | Abdelhakim ABOUZOUHIR Eastern Kentucky [SR] | 29:31.3 +40 | 4:45 | 16 | 4 | ↑2 | |
17 | Nicholas KIPROTICH Liberty [JR] | 29:32.5 +41 | 4:45 | 1 | - | ||
18 | Colton SANDS North Carolina [SO] | 29:33.1 +42 | 4:45 | 17 | 5 | ↑9 | |
19 | Joseph O'BRIEN Wake Forest [FR] | 29:34.1 +43 | 4:45 | 18 | 2 | ↑1 | |
20 | Jaden KINGSLEY Charleston Southern [SR] | 29:35.7 +44 | 4:45 | 19 | 1 | ↑1 | |
21 | Toby GUALTER NC State [JR] | 29:36.3 +45 | 4:45 | 20 | 3 | ↑5 | |
22 | Wesley BOND George Mason [JR] | 29:37.2 +46 | 4:46 | 21 | 1 | ↑3 | |
23 | Daniel MCGOEY NC State [JR] | 29:37.7 +46 | 4:46 | 22 | 4 | ↓4 | |
24 | Yasin SADO Virginia [JR] | 29:38.8 +47 | 4:46 | 23 | 3 | ↓2 | |
25 | Victor NDIWA Clemson [SO] | 29:39.7 +48 | 4:46 | 24 | 1 | ↑4 | |
26 | Maddon MUHAMMAD Charlotte [SO] | 29:43.3 +52 | 4:46 | 25 | 2 | ↓3 | |
27 | Ahmed KADRI Eastern Kentucky [JR] | 29:47.1 +56 | 4:47 | 26 | 5 | ↑1 | |
28 | Gidion SIGEI Norfolk State [JR] | 29:47.6 +56 | 4:47 | 27 | 1 | ↓4 | |
29 | Hunter WHITE Charlotte [JR] | 29:55.6 +1:04 | 4:48 | 28 | 3 | ↑2 | |
30 | Jake ALLEN Kentucky [JR] | 29:58.0 +1:06 | 4:49 | 29 | 1 | - | |
31 | Gavin EHLERS Wake Forest [FR] | 29:58.2 +1:07 | 4:49 | 30 | 3 | ↑3 | |
32 | Austin GABAY Duke [SR] | 29:58.4 +1:07 | 4:49 | 31 | 1 | - | |
33 | Jared KREIS Duke [SR] | 29:58.8 +1:07 | 4:49 | 32 | 2 | ↑12 | |
34 | Micah GILPATRIC Charleston Southern [JR] | 29:59.4 +1:08 | 4:49 | 33 | 2 | ↓29 | |
35 | Zach HUGHES NC State [JR] | 30:01.6 +1:10 | 4:49 | 34 | 5 | ↑2 | |
36 | Keeton THORNSBERRY Eastern Kentucky [JR] | 30:03.6 +1:12 | 4:50 | 35 | 6 | ↑2 | |
37 | Natnael WELDEMICHAEL Northern Kentucky [SO] | 30:05.2 +1:14 | 4:50 | 36 | 1 | ↑2 | |
38 | Charlie SPROTT Wake Forest [FR] | 30:06.9 +1:15 | 4:50 | 37 | 4 | ↑4 | |
39 | Sam RIVERA Duke [SR] | 30:08.6 +1:17 | 4:51 | 38 | 3 | ↓3 | |
40 | Declan RYMER Virginia Tech [SO] | 30:09.3 +1:18 | 4:51 | 39 | 1 | ↑1 | |
41 | Gitch HAYES North Carolina [FR] | 30:09.7 +1:18 | 4:51 | 40 | 6 | ↓1 | |
42 | Sawyer DAGAN Clemson [JR] | 30:10.9 +1:19 | 4:51 | 41 | 2 | ↓7 | |
43 | Oliver WILSON-COOK App State [SR] | 30:11.6 +1:20 | 4:51 | 42 | 1 | ↑3 | |
44 | Hunter JONES Wake Forest [FR] | 30:13.3 +1:22 | 4:51 | 43 | 5 | ↑9 | |
45 | Raphael KITUR Norfolk State [JR] | 30:13.3 +1:22 | 4:51 | 44 | 2 | ↑2 | |
46 | Justin WACHTEL Virginia [SO] | 30:16.5 +1:25 | 4:52 | 45 | 4 | ↓3 | |
47 | Hayes TRAPP William & Mary [FR] | 30:16.7 +1:25 | 4:52 | 46 | 1 | ↑5 | |
48 | Jacob HESS Liberty [SO] | 30:17.2 +1:26 | 4:52 | 2 | - | ||
49 | Jacob HUNTER Virginia [SR] | 30:17.3 +1:26 | 4:52 | 47 | 5 | ↑1 | |
50 | Calbert GUEST App State [JR] | 30:18.6 +1:27 | 4:52 | 48 | 2 | ↑13 | |
51 | Adam HESSLER UNC-Asheville [JR] | 30:20.6 +1:29 | 4:52 | 49 | 1 | ↑4 | |
52 | Jackson O'HARA Charlotte [JR] | 30:20.8 +1:29 | 4:52 | 50 | 4 | ↓3 | |
53 | Patrick NORTH William & Mary [JR] | 30:21.7 +1:30 | 4:53 | 51 | 2 | ↓2 | |
54 | Alec ESPOSITO Charlotte [SR] | 30:22.6 +1:31 | 4:53 | 52 | 5 | ↑3 | |
55 | Kyle HARKABUS Liberty [JR] | 30:23.1 +1:32 | 4:53 | 3 | ↑3 | ||
56 | Dwayne LILLIE App State [JR] | 30:23.6 +1:32 | 4:53 | 53 | 3 | ↑11 | |
57 | Brian ROTICH Norfolk State [JR] | 30:23.8 +1:32 | 4:53 | 54 | 3 | ↓3 | |
58 | Sam WALDIN Charleston Southern [JR] | 30:24.0 +1:33 | 4:53 | 55 | 3 | ↑6 | |
59 | Mason LOVE George Mason [SO] | 30:24.3 +1:33 | 4:53 | 56 | 2 | ↑2 | |
60 | Wes PORTER Virginia [JR] | 30:25.4 +1:34 | 4:53 | 57 | 6 | ↓1 | |
61 | David AHLMEYER Furman [SR] | 30:26.4 +1:35 | 4:53 | 58 | 3 | ↓17 | |
62 | Jorge RUIZ Murray State [SR] | 30:28.4 +1:37 | 4:54 | 59 | 1 | ↑4 | |
63 | Zubeir DAGANE Duke [JR] | 30:29.0 +1:37 | 4:54 | 60 | 4 | ↓1 | |
64 | Jordan BENDURA Richmond [JR] | 30:29.5 +1:38 | 4:54 | 61 | 1 | ↓4 | |
65 | Michael KEEHAN Duke [SR] | 30:34.3 +1:43 | 4:55 | 62 | 5 | ↑7 | |
66 | Rynard SWANEPOEL Wake Forest [JR] | 30:34.3 +1:43 | 4:55 | 63 | 6 | ↓1 | |
67 | Ian HARRISON NC State [JR] | 30:39.1 +1:48 | 4:55 | 64 | 6 | ↑1 | |
68 | Sam HUBERT Virginia Tech [JR] | 30:44.0 +1:52 | 4:56 | 65 | 2 | ↑1 | |
69 | Nicholas GOLDSTEIN Furman [JR] | 30:46.0 +1:55 | 4:57 | 66 | 4 | ↑1 | |
70 | Peyton GOLDEN William & Mary [SO] | 30:47.1 +1:56 | 4:57 | 67 | 3 | ↑4 | |
71 | Innocent NTWALI Louisville [FR] | 30:47.8 +1:56 | 4:57 | 68 | 1 | ↑5 | |
72 | Enock KIPCHUMBA Eastern Kentucky [SR] | 30:48.4 +1:57 | 4:57 | 69 | 7 | ↓16 | |
73 | Alex ALSTON Kentucky [FR] | 30:49.5 +1:58 | 4:57 | 70 | 2 | ↓2 | |
74 | Griffin GILLESPIE Charleston Southern [FR] | 30:51.3 +2:00 | 4:57 | 71 | 4 | ↑15 | |
75 | Aidan ROSS Wake Forest [FR] | 30:53.5 +2:02 | 4:58 | 72 | 7 | ↑9 | |
76 | Ryan CHEVALIER Virginia Tech [FR] | 30:55.0 +2:03 | 4:58 | 73 | 3 | ↑7 | |
77 | Hunter STEINAU High Point [SR] | 30:56.1 +2:05 | 4:58 | 74 | 1 | ↑1 | |
78 | Jackson WATTS Kentucky [JR] | 30:58.3 +2:07 | 4:59 | 75 | 3 | ↑1 | |
79 | Gary MARTIN Virginia [SO] | 31:00.4 +2:09 | 4:59 | 76 | 7 | ↓6 | |
80 | Arnav TIKHE Virginia Tech [JR] | 31:02.0 +2:10 | 4:59 | 77 | 4 | ↓5 | |
81 | Jake TOOMEY NC State [JR] | 31:02.2 +2:11 | 4:59 | 78 | 7 | ↑9 | |
82 | Nahim ABDALLAH VCU [JR] | 31:03.1 +2:12 | 4:59 | 79 | 1 | ↑6 | |
83 | Daren HINDS Winthrop [JR] | 31:04.2 +2:13 | 5:00 | 80 | 1 | ↓3 | |
84 | Ben NAGEL Virginia Tech [SR] | 31:05.5 +2:14 | 5:00 | 81 | 5 | ↓2 | |
85 | Daniel HOPKINS UNC-Asheville [JR] | 31:05.8 +2:14 | 5:00 | 82 | 2 | ↑15 | |
86 | Samuel GARRINGER Clemson [SR] | 31:06.5 +2:15 | 5:00 | 83 | 3 | ↑9 | |
87 | Joshua DAGGETT Radford [JR] | 31:07.4 +2:16 | 5:00 | 84 | 1 | ↑14 | |
88 | Jeff WEDDING Charleston Southern [SO] | 31:08.3 +2:17 | 5:00 | 85 | 5 | ↓7 | |
89 | Henry HAASE Richmond [SO] | 31:08.5 +2:17 | 5:00 | 86 | 2 | ↑7 | |
90 | Evan TAYLOR Elon [SO] | 31:08.5 +2:17 | 5:00 | 87 | 1 | ↑14 | |
91 | Trevor MASON Virginia Tech [FR] | 31:08.6 +2:17 | 5:00 | 88 | 6 | - | |
92 | Harper MOORE Kentucky [JR] | 31:09.7 +2:18 | 5:00 | 89 | 4 | ↓6 | |
93 | Nate JENNINGS William & Mary [JR] | 31:10.6 +2:19 | 5:00 | 90 | 4 | ↓1 | |
94 | Jack COTTRELL Liberty [JR] | 31:11.9 +2:20 | 5:01 | 4 | ↓9 | ||
95 | Alex SAWYER East Carolina [SO] | 31:12.3 +2:21 | 5:01 | 91 | 1 | ↓8 | |
96 | Ethan KERN Kentucky [JR] | 31:13.1 +2:22 | 5:01 | 92 | 5 | ↓2 | |
97 | Colton O'HARA Northern Kentucky [SO] | 31:13.6 +2:22 | 5:01 | 93 | 2 | ↑5 | |
98 | Jonah BIRD App State [SR] | 31:16.2 +2:25 | 5:01 | 94 | 4 | ↑7 | |
99 | Ethan LIPHAM App State [SO] | 31:18.0 +2:26 | 5:02 | 95 | 5 | ↓1 | |
100 | Stuart TERRILL Richmond [JR] | 31:18.3 +2:27 | 5:02 | 96 | 3 | ↓7 | |
101 | Nehemiah CIONELO Coastal Carolina [SR] | 31:21.3 +2:30 | 5:02 | 97 | 1 | ↑5 | |
102 | Jacob BARROW VCU [FR] | 31:22.8 +2:31 | 5:02 | 98 | 2 | ↓3 | |
103 | Braden LANGE Charlotte [SR] | 31:23.6 +2:32 | 5:03 | 99 | 6 | ↑6 | |
104 | Brendan DISTEFANO William & Mary [SO] | 31:23.8 +2:32 | 5:03 | 100 | 5 | ↑7 | |
105 | Ian MILLER High Point [SO] | 31:25.6 +2:34 | 5:03 | 101 | 2 | ↑3 | |
106 | Jack STANSELL Louisville [JR] | 31:26.7 +2:35 | 5:03 | 102 | 2 | ↓3 | |
107 | Edward BIRD Kentucky [FR] | 31:27.8 +2:36 | 5:03 | 103 | 6 | - | |
108 | Luke TAYLOR Furman [FR] | 31:28.7 +2:37 | 5:03 | 104 | 5 | ↓11 | |
109 | Jake TAROSKY High Point [SR] | 31:29.3 +2:38 | 5:04 | 105 | 3 | ↑5 | |
110 | Jan MALEK UNC-Asheville [FR] | 31:30.3 +2:39 | 5:04 | 106 | 3 | ↑7 | |
111 | Beck WITTSTADT Duke [JR] | 31:30.3 +2:39 | 5:04 | 107 | 6 | ↑10 | |
112 | Grahm BREITER Davidson [JR] | 31:30.9 +2:39 | 5:04 | 1 | - | ||
113 | Alec FLEMING Virginia Tech [SR] | 31:32.6 +2:41 | 5:04 | 108 | 7 | ↑2 | |
114 | Dylan NOLAN Clemson [FR] | 31:37.1 +2:46 | 5:05 | 109 | 4 | ↑4 | |
115 | Gavin MOGCK George Mason [FR] | 31:37.3 +2:46 | 5:05 | 110 | 3 | ↓2 | |
116 | Keaton ANDERSON Charlotte [SR] | 31:39.0 +2:47 | 5:05 | 111 | 7 | ↓6 | |
117 | Ben DATTE App State [JR] | 31:41.6 +2:50 | 5:05 | 112 | 6 | ↑2 | |
118 | Alex DEROUSSEL George Mason [FR] | 31:42.6 +2:51 | 5:06 | 113 | 4 | ↑14 | |
119 | Caleb KENYON Charleston Southern [SO] | 31:43.2 +2:52 | 5:06 | 114 | 6 | ↓3 | |
120 | Samuel PRITCHARD William & Mary [JR] | 31:43.4 +2:52 | 5:06 | 115 | 6 | ↑2 | |
121 | Kevin SHANK VMI [FR] | 31:45.3 +2:54 | 5:06 | 1 | ↑6 | ||
122 | Forest MACKENZIE Louisville [SR] | 31:46.7 +2:55 | 5:06 | 116 | 3 | ↑4 | |
123 | Kyler KONING High Point [JR] | 31:48.6 +2:57 | 5:07 | 117 | 4 | ↑1 | |
124 | Matthew SMITH Furman [SO] | 31:49.0 +2:57 | 5:07 | 118 | 6 | ↓5 | |
125 | Luke RICHARDS Radford [JR] | 31:49.9 +2:58 | 5:07 | 119 | 2 | ↑8 | |
126 | Colin MCCAULEY East Carolina [JR] | 31:50.6 +2:59 | 5:07 | 120 | 2 | ↓3 | |
127 | Luke WARD UNC-Greensboro [SO] | 31:51.5 +3:00 | 5:07 | 1 | ↓5 | ||
128 | Tucker SANGSTER App State [SO] | 31:52.5 +3:01 | 5:07 | 121 | 7 | ↑1 | |
129 | Ethan MEYER Louisville [SR] | 31:53.1 +3:02 | 5:07 | 122 | 4 | ↓1 | |
130 | Liam Hagerty HAGERTY Davidson [FR] | 31:53.7 +3:02 | 5:07 | 2 | ↑2 | ||
131 | Jarod WILLIS Murray State [SR] | 31:54.2 +3:03 | 5:08 | 123 | 2 | ↓1 | |
132 | Luke WILEY North Carolina [FR] | 31:56.8 +3:05 | 5:08 | 124 | 7 | ↓5 | |
133 | Brandon GARCIA Clemson [SR] | 31:58.6 +3:07 | 5:08 | 125 | 5 | ↑1 | |
134 | Victor JUMO Norfolk State [SO] | 32:00.7 +3:09 | 5:09 | 126 | 4 | ↑2 | |
135 | Kyler STEWART Morehead State [JR] | 32:02.4 +3:11 | 5:09 | 127 | 1 | ↑8 | |
136 | Ted SIELATYCKI East Carolina [SR] | 32:05.5 +3:14 | 5:09 | 128 | 3 | ↑2 | |
137 | Alex HAINES UNC-Asheville [SR] | 32:06.2 +3:15 | 5:09 | 129 | 4 | ↑5 | |
138 | Nicky ALEXANDER Louisville [SR] | 32:07.8 +3:16 | 5:10 | 130 | 5 | ↓1 | |
139 | Cooper KLECKNER East Carolina [SO] | 32:08.7 +3:17 | 5:10 | 131 | 4 | ↓4 | |
140 | Sam SIKORA Radford [JR] | 32:09.8 +3:18 | 5:10 | 132 | 3 | ↑4 | |
141 | Daniel KING Elon [JR] | 32:11.2 +3:20 | 5:10 | 133 | 2 | ↑5 | |
142 | Evans POLOLET Norfolk State [JR] | 32:12.4 +3:21 | 5:10 | 134 | 5 | ↑3 | |
143 | Quinn JACQUEZ UNC-Asheville [SO] | 32:15.3 +3:24 | 5:11 | 135 | 5 | ↑6 | |
144 | Peyton FAIRCHILD Morehead State [JR] | 32:16.1 +3:25 | 5:11 | 136 | 2 | ↓3 | |
145 | Patrick LOWRY VMI [FR] | 32:17.5 +3:26 | 5:11 | 2 | ↑3 | ||
146 | Cade BYER Kentucky [SO] | 32:18.4 +3:27 | 5:11 | 137 | 7 | ↓6 | |
147 | Mitchel DREES Col. of Charleston [FR] | 32:22.4 +3:31 | 5:12 | 138 | 1 | ↑8 | |
148 | Nathan MARS Elon [SO] | 32:22.6 +3:31 | 5:12 | 139 | 3 | ↑2 | |
149 | Reuben KOSCHE High Point [SR] | 32:23.8 +3:32 | 5:12 | 140 | 5 | ↓2 | |
150 | Kai MUNIZ George Mason [SR] | 32:25.1 +3:34 | 5:13 | 141 | 5 | ↑4 | |
151 | Ryan SULA Clemson [SO] | 32:32.2 +3:41 | 5:14 | 142 | 6 | ↑2 | |
152 | Alex MURPHY George Mason [JR] | 32:32.9 +3:41 | 5:14 | 143 | 6 | ↓13 | |
153 | Andrew OKON UNC-Asheville [JR] | 32:34.4 +3:43 | 5:14 | 144 | 6 | ↓2 | |
154 | Nicholas EMMERT George Mason [SO] | 32:35.7 +3:44 | 5:14 | 145 | 7 | ↓2 | |
155 | Jack MCMANUS Clemson [SR] | 32:37.3 +3:46 | 5:14 | 146 | 7 | ↑7 | |
156 | Maxton SOWERS Radford [SO] | 32:37.7 +3:46 | 5:14 | 147 | 4 | ↑4 | |
157 | Vicente CORREIA Murray State [SR] | 32:40.8 +3:49 | 5:15 | 148 | 3 | ↑10 | |
158 | Aiden MORRISON High Point [SO] | 32:40.8 +3:49 | 5:15 | 149 | 6 | ↑3 | |
159 | Joe LAVELLE Elon [FR] | 32:41.2 +3:50 | 5:15 | 150 | 4 | ↑5 | |
160 | Nigel DOS SANTOS USC Upstate [SR] | 32:45.3 +3:54 | 5:16 | 151 | 1 | ↓2 | |
161 | Nash MILLS UNCW [SO] | 32:47.3 +3:56 | 5:16 | 1 | ↓5 | ||
162 | Jacob LINE Northern Kentucky [SO] | 32:49.1 +3:58 | 5:16 | 152 | 3 | ↓5 | |
163 | Adam GROVES Coastal Carolina [FR] | 32:49.5 +3:58 | 5:16 | 153 | 2 | ↑11 | |
164 | Jacob VOGELPOHL Morehead State [JR] | 32:50.4 +3:59 | 5:17 | 154 | 3 | ↑12 | |
165 | Eric SCULLY Richmond [FR] | 32:52.6 +4:01 | 5:17 | 155 | 4 | ↓6 | |
166 | Jason KRELL Louisville [JR] | 32:53.5 +4:02 | 5:17 | 156 | 6 | - | |
167 | Conner O'SHEA East Carolina [JR] | 32:54.4 +4:03 | 5:17 | 157 | 5 | ↓4 | |
168 | Julian JOHN Coastal Carolina [SO] | 32:55.0 +4:03 | 5:17 | 158 | 3 | ↑9 | |
169 | Jackson REID Col. of Charleston [JR] | 32:55.9 +4:04 | 5:17 | 159 | 2 | ↑4 | |
170 | Jaden LUCZAK VCU [JR] | 32:57.0 +4:05 | 5:18 | 160 | 3 | ↑8 | |
171 | John COOPER Davidson [FR] | 32:58.2 +4:07 | 5:18 | 3 | ↓6 | ||
172 | Jason LATINA Richmond [SO] | 32:58.3 +4:07 | 5:18 | 161 | 5 | ↓2 | |
173 | Colby ROBBINS Elon [SO] | 32:58.8 +4:07 | 5:18 | 162 | 5 | ↑8 | |
174 | Max DAVIS Winthrop [SR] | 33:02.0 +4:11 | 5:19 | 163 | 2 | ↓3 | |
175 | Sam SHIMANSKIY USC Upstate [SO] | 33:02.7 +4:11 | 5:19 | 164 | 2 | ↑5 | |
176 | Carter BRUNS Richmond [FR] | 33:03.1 +4:12 | 5:19 | 165 | 6 | ↓1 | |
177 | Caden STRICKLAND Elon [SO] | 33:04.0 +4:12 | 5:19 | 166 | 6 | ↓8 | |
178 | Zach WILLER East Carolina [SO] | 33:04.2 +4:13 | 5:19 | 167 | 6 | ↓6 | |
179 | Jack MOORE Louisville [SO] | 33:08.8 +4:17 | 5:19 | 168 | 7 | ↓11 | |
180 | Griffin WALD UNCW [FR] | 33:10.1 +4:19 | 5:20 | 2 | ↑5 | ||
181 | Carter SEXTON USC Upstate [SR] | 33:11.6 +4:20 | 5:20 | 169 | 3 | ↑3 | |
182 | Justin CHAVEZ Morehead State [SR] | 33:11.8 +4:20 | 5:20 | 170 | 4 | ↓3 | |
183 | William TUNE Richmond [JR] | 33:14.2 +4:23 | 5:20 | 171 | 7 | ↓1 | |
184 | Kyle EMBRY Morehead State [SR] | 33:22.4 +4:31 | 5:22 | 172 | 5 | ↓1 | |
185 | Sterling SELLIER Coastal Carolina [FR] | 33:23.0 +4:31 | 5:22 | 173 | 4 | ↑4 | |
186 | Kendall PHILLIPS VCU [JR] | 33:28.2 +4:37 | 5:23 | 174 | 4 | ↑1 | |
187 | Jordyn DILLAVOU Longwood [SO] | 33:31.6 +4:40 | 5:23 | 175 | 1 | ↑1 | |
188 | Summit NORTHRUP Northern Kentucky [SO] | 33:32.1 +4:41 | 5:23 | 176 | 4 | ↑3 | |
189 | Clinton CLANCY Longwood [FR] | 33:34.4 +4:43 | 5:24 | 177 | 2 | ↑4 | |
190 | Gabe RUSSELL Murray State [FR] | 33:35.2 +4:44 | 5:24 | 178 | 4 | - | |
191 | Noah WOODBURY Winthrop [JR] | 33:39.8 +4:48 | 5:24 | 179 | 3 | ↑6 | |
192 | Braden ANTHES Elon [SO] | 33:41.8 +4:50 | 5:25 | 180 | 7 | ↑4 | |
193 | Carson ARCHIE Wofford [SR] | 33:45.8 +4:54 | 5:25 | 1 | ↓7 | ||
194 | Zack ERICKSEN William & Mary [JR] | 33:50.9 +4:59 | 5:26 | 181 | 7 | - | |
195 | Ethan PETTYJOHN Longwood [JR] | 33:57.0 +5:05 | 5:27 | 182 | 3 | ↑3 | |
196 | Owen MATHEWS Northern Kentucky [JR] | 34:00.6 +5:09 | 5:28 | 183 | 5 | ↓1 | |
197 | Griffin MCNEISH Winthrop [SO] | 34:01.1 +5:10 | 5:28 | 184 | 4 | ↑5 | |
198 | Kyle WELDON VCU [SR] | 34:03.9 +5:12 | 5:28 | 185 | 5 | ↑2 | |
199 | Sam SAGER Longwood [SR] | 34:04.7 +5:13 | 5:28 | 186 | 4 | ↑5 | |
200 | Emmanuel PADDYFOTE N.C. Central [SO] | 34:06.6 +5:15 | 5:29 | 1 | ↑1 | ||
201 | Monroe THOMPKINS USC Upstate [SR] | 34:09.6 +5:18 | 5:29 | 187 | 4 | ↑2 | |
202 | Benjamin ASHMORE Col. of Charleston [FR] | 34:14.8 +5:23 | 5:30 | 188 | 3 | ↑7 | |
203 | William JOHNSON Presbyterian [SR] | 34:17.2 +5:26 | 5:31 | 1 | ↑5 | ||
204 | Bryan STOLTZFUS Northern Kentucky [JR] | 34:18.5 +5:27 | 5:31 | 189 | 6 | ↑2 | |
205 | Elliott KLECKNER East Carolina [SO] | 34:23.8 +5:32 | 5:32 | 190 | 7 | ↓6 | |
206 | Gabe HERRON USC Upstate [JR] | 34:24.9 +5:33 | 5:32 | 191 | 5 | ↓1 | |
207 | Benjamin GOULET Longwood [JR] | 34:33.3 +5:42 | 5:33 | 192 | 5 | ↑3 | |
208 | Jarrett FORREST Morehead State [SR] | 34:35.0 +5:43 | 5:33 | 193 | 6 | ↓1 | |
209 | Alec DANIEL Longwood [JR] | 34:37.3 +5:46 | 5:34 | 194 | 6 | ↑4 | |
210 | Patrick KIERNAN VMI [JR] | 34:39.3 +5:48 | 5:34 | 3 | ↑4 | ||
211 | Mason PARISH USC Upstate [SO] | 34:41.2 +5:50 | 5:34 | 195 | 6 | - | |
212 | Nathan QUINN Murray State [SR] | 34:44.2 +5:53 | 5:35 | 196 | 5 | - | |
213 | Tucker GREEN Col. of Charleston [SO] | 34:47.5 +5:56 | 5:35 | 197 | 4 | ↑2 | |
214 | Daniel SCHALK Murray State [SO] | 34:55.0 +6:03 | 5:37 | 198 | 6 | ↑3 | |
215 | Jacob MESSER Northern Kentucky [SO] | 34:57.9 +6:06 | 5:37 | 199 | 7 | ↑1 | |
216 | Jared KEKLAK USC Upstate [SR] | 35:18.5 +6:27 | 5:40 | 200 | 7 | ↑3 | |
217 | Yates HOCKADAY UNC-Asheville [JR] | 35:21.6 +6:30 | 5:41 | 201 | 7 | ↓25 | |
218 | Dylan MCTIGUE Col. of Charleston [JR] | 35:21.6 +6:30 | 5:41 | 202 | 5 | ↑3 | |
219 | Jack BENOIT Coastal Carolina [JR] | 35:22.0 +6:30 | 5:41 | 203 | 5 | ↑1 | |
220 | Ethan VANCE Morehead State [JR] | 35:27.4 +6:36 | 5:42 | 204 | 7 | ↓2 | |
221 | Robert DIMEDIO Col. of Charleston [FR] | 35:37.7 +6:46 | 5:43 | 205 | 6 | ↑2 | |
222 | Nolan WEISDORFER Winthrop [JR] | 35:40.4 +6:49 | 5:44 | 206 | 5 | - | |
223 | Liam MCDONALD Radford [SO] | 35:44.8 +6:53 | 5:45 | 207 | 5 | ↑1 | |
224 | Kevin LAGAT Presbyterian [SO] | 36:13.7 +7:22 | 5:49 | 2 | ↑1 | ||
225 | Noah KAUFMAN Presbyterian [FR] | 36:46.9 +7:55 | 5:55 | 3 | ↑1 | ||
226 | Roger BROWN Col. of Charleston [FR] | 37:35.9 +8:44 | 6:02 | 208 | 7 | ↑1 | |
227 | Cameron PONDER Furman [SR] | 42:57.0 +14:05 | 6:54 | 209 | 7 | ↓151 | |
DNF | Nathan MOORE Liberty [JR] | ||||||
DNF | Conan HARPER Charleston Southern [FR] | ||||||
DNF | Caleb OLSON Liberty [SR] | ||||||
DNF | Tyler MORRIS Duke [SR] | ||||||
DNF | Kyle SPENCER High Point [FR] | ||||||
DNF | Trey KRAIMER Coastal Carolina [JR] | ||||||
DNF | Laderique MCNEILL N.C. Central [SR] | ||||||
DNF | Ben CRASK Murray State [SO] | ||||||
DNF | Andrew SCHAEFER Longwood [SO] | ||||||
DQ | Gavin SWEENEY Liberty [FR] | DQ Ineligible ⓘ |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | North Carolina | 37 | 7 | ||
2 | Eastern Kentucky | 71 | 7 | ||
3 | NC State | 103 | 7 | ||
4 | Wake Forest | 133 | 7 | ||
5 | Virginia | 136 | 7 | ||
6 | Charlotte | 159 | 7 | ||
7 | Duke | 223 | 6 | ||
8 | Furman | 242 | 7 | ||
9 | Charleston Southern | 263 | 6 | ||
10 | App State | 332 | 7 | ||
11 | Virginia Tech | 335 | 7 | ||
12 | William & Mary | 354 | 7 | ||
13 | Kentucky | 355 | 7 | ||
14 | Clemson | 382 | 7 | ||
15 | Norfolk State | 385 | 5 | ||
16 | George Mason | 441 | 7 | ||
17 | UNC-Asheville | 501 | 7 | ||
18 | High Point | 537 | 6 | ||
19 | Louisville | 538 | 7 | ||
20 | Richmond | 559 | 7 | ||
21 | East Carolina | 627 | 7 | ||
22 | Northern Kentucky | 640 | 7 | ||
23 | Elon | 671 | 7 | ||
24 | Radford | 689 | 5 | ||
25 | VCU | 696 | 5 | ||
26 | Murray State | 704 | 6 | ||
27 | Morehead State | 759 | 7 | ||
28 | Coastal Carolina | 784 | 5 | ||
29 | Winthrop | 812 | 5 | ||
30 | USC Upstate | 862 | 7 | ||
31 | Col. of Charleston | 884 | 7 | ||
32 | Longwood | 912 | 6 | ||
Liberty | NTS | 4 | |||
Davidson | NTS | 3 | |||
VMI | NTS | 3 | |||
UNCW | NTS | 2 | |||
UNC-Greensboro | NTS | 1 | |||
