| BAUTISTA JP | 1739 | M | A.L. Brown | [12] | Blue 5k | 
| BELTRAN Brandon | 1740 | M | A.L. Brown | [12] | Blue 5k | 
| BRYAN-HAIGLER Riley | 1741 | M | A.L. Brown | [12] | Blue 5k | 
| CARRILLO-LOPEZ Eliel | 1742 | M | A.L. Brown | [12] | Blue 5k | 
| DALSING Raouf | 1743 | M | A.L. Brown | [12] | Blue 5kRace of Champions 5k | 
| GODINEZ Oliver | 1744 | M | A.L. Brown | [12] | Blue 5k | 
| KEASLER Logan | 1745 | M | A.L. Brown | [9] | Blue 5k | 
| LLANEZ Isaac | 1746 | M | A.L. Brown | [12] | Blue 5k | 
| RAMIREZ Luis | 1747 | M | A.L. Brown | [12] | Blue 5k | 
| SINCLAIR Noah | 1748 | M | A.L. Brown | [11] | Blue 5k | 
| ARRANTS Cate | 3888 | F | Academic Magnet | [11] | Race of Champions 5k | 
| BUNT Brayden | 1749 | M | Academic Magnet | [10] | Race of Champions 5k | 
| COLLINS Hannah | 101 | F | Academic Magnet | [10] | Race of Champions 5k | 
| DEWEY Mia | 102 | F | Academic Magnet | [9] | Race of Champions 5k | 
| GEORGE Molly | 103 | F | Academic Magnet | [11] | Race of Champions 5k | 
| GEORGE Colin | 1750 | M | Academic Magnet | [12] | Race of Champions 5k | 
| HARRIS Sona | 104 | F | Academic Magnet | [7] | Race of Champions 5k | 
| HOLLISTER Anna | 105 | F | Academic Magnet | [12] | Race of Champions 5k | 
| JOHNSON Peyton | 1751 | M | Academic Magnet | [11] | Race of Champions 5k | 
| KATLER Addy | 106 | F | Academic Magnet | [9] | Race of Champions 5k | 
| KUHNELL Hunter | 1752 | M | Academic Magnet | [11] | Race of Champions 5k | 
| LANDRITH Everett | 1753 | M | Academic Magnet | [11] | Race of Champions 5k | 
| PASTRE Lillian | 107 | F | Academic Magnet | [7] | Race of Champions 5k | 
| SWANTON Quinn | 1754 | M | Academic Magnet | [11] | Race of Champions 5k | 
| VOLKMANN Calvin | 1755 | M | Academic Magnet | [11] | Race of Champions 5k | 
| ALMS Gabriel | 1756 | M | Albemarle | [12] | JV 5k | 
| AMARASINGHE Sanuthi | 108 | F | Albemarle | [12] | JV 5k | 
| BLANKENSHIP Brook | 109 | F | Albemarle | [11] | JV 5k | 
| BRANT Avery | 110 | F | Albemarle | [10] | Race of Champions 5k | 
| COLEMAN Joey | 1757 | M | Albemarle | [9] | Race of Champions 5k | 
| COSTELLO Hayes | 1758 | M | Albemarle | [11] | JV 5k | 
| DEBOER Garrett | 1759 | M | Albemarle | [10] | Race of Champions 5k | 
| DEBOER Kuyper | 1760 | M | Albemarle | [12] | Race of Champions 5k | 
| DUNCAN Baelin | 1761 | M | Albemarle | [11] | Race of Champions 5k | 
| DUNCAN Eli | 1762 | M | Albemarle | [9] | JV 5k | 
| GYPSON Madelyn | 111 | F | Albemarle | [12] | Race of Champions 5k | 
| HALL Ryan | 1763 | M | Albemarle | [11] | Race of Champions 5k | 
| HARSHAW Wyatt | 1764 | M | Albemarle | [10] | JV 5k | 
| HILLIS Carrington | 112 | F | Albemarle | [9] | JV 5k | 
| HILLIS JT | 1765 | M | Albemarle | [11] | Race of Champions 5k | 
| MACKEY Jack | 1766 | M | Albemarle | [9] | JV 5k | 
| MACKEY Jacob | 1767 | M | Albemarle | [10] | JV 5k | 
| MAUNEY Nora | 113 | F | Albemarle | [9] | JV 5kRace of Champions 5k | 
| MOORE Natalie | 114 | F | Albemarle | [9] | JV 5k | 
| MORSE Scarlett | 115 | F | Albemarle | [12] | JV 5k | 
| MURPHY Autumn | 116 | F | Albemarle | [12] | JV 5k | 
| OCHS Jillian | 117 | F | Albemarle | [10] | Race of Champions 5k | 
| PARK Arianna | 118 | F | Albemarle | [9] | JV 5k | 
| PELLISSIER Alan | 1768 | M | Albemarle | [11] | JV 5k | 
| PHILLIPS Eli | 1769 | M | Albemarle | [11] | Race of Champions 5k | 
| REDICK-SMITH Preston | 1770 | M | Albemarle | [11] | JV 5k | 
| SIMMS Mckenna | 119 | F | Albemarle | [10] | Race of Champions 5k | 
| STABLES Erin | 120 | F | Albemarle | [11] | Race of Champions 5k | 
| STETKEVYCH Robert | 1771 | M | Albemarle | [11] | JV 5k | 
| UTHLAUT Emily | 121 | F | Albemarle | [11] | Race of Champions 5k | 
| VEDHERE Hasini | 122 | F | Albemarle | [9] | JV 5k | 
| WEAVER Eva | 123 | F | Albemarle | [12] | Race of Champions 5k | 
| WIGGINS Onika | 124 | F | Albemarle | [10] | JV 5k | 
| ALEF Ellie | 125 | F | Allatoona |  | JV 5kBlue 5k | 
| ALEF Jackson | 1772 | M | Allatoona | [11] | Red 5k | 
| ANDERSON Khari | 1773 | M | Allatoona | [11] | Red 5k | 
| ASHBY Penny | 126 | F | Allatoona |  | Blue 5k | 
| BENNETT Victoria | 127 | F | Allatoona |  | JV 5kBlue 5k | 
| BLAKE Tristan | 1774 | M | Allatoona | [11] | JV 5k | 
| CRONAUER Benjamin | 1775 | M | Allatoona |  | JV 5kRed 5k | 
| DILLER Maddie | 128 | F | Allatoona | [10] | Blue 5k | 
| DUGGAR Jonah | 1776 | M | Allatoona | [10] | JV 5k | 
| ENGLUND Anthony | 1777 | M | Allatoona |  | Red 5k | 
| GAWRONSKI Isaiah | 1778 | M | Allatoona | [11] | JV 5k | 
| GEORGE Elliott | 1779 | M | Allatoona |  | Red 5k | 
| HALL Kaelyn | 129 | F | Allatoona |  | JV 5kBlue 5k | 
| HENSEL Molly | 130 | F | Allatoona |  | Blue 5k | 
| HOHL Emily | 131 | F | Allatoona | [11] | Blue 5k | 
| HOWREN Samuel | 1780 | M | Allatoona | [10] | Red 5k | 
| MAGEE William | 1781 | M | Allatoona | [12] | Red 5k | 
| MANZANO Richie | 1782 | M | Allatoona |  | JV 5k | 
| MEADOWS Connor | 1783 | M | Allatoona | [11] | JV 5k | 
| MILLER Evan | 1784 | M | Allatoona |  | JV 5k | 
| PAINE Reagan | 132 | F | Allatoona | [10] | Blue 5k | 
| PETERSON Ryan | 1785 | M | Allatoona |  | JV 5k | 
| RITCHIE Rena | 133 | F | Allatoona |  | JV 5k | 
| SCHUMAKER Paige | 134 | F | Allatoona | [10] | Blue 5k | 
| SMITH Grace | 135 | F | Allatoona | [12] | Blue 5k | 
| SMITH Josiah | 1786 | M | Allatoona | [10] | JV 5k | 
| TAYLOR Gabriel | 1787 | M | Allatoona |  | JV 5k | 
| VICK Walter | 1788 | M | Allatoona | [11] | Red 5k | 
| SALINAS O'malley | 1789 | M | Andrews | [10] | Race of Champions 5k | 
| SALINAS Elliot | 1790 | M | Andrews MS | [7] | MS 3.2k | 
| ALARCON Ximena | 136 | F | Apex Friendship |  | JV 5k | 
| ARTMAN Lauren | 137 | F | Apex Friendship | [11] | Blue 5k | 
| BARBOUR Hailey | 138 | F | Apex Friendship | [11] | JV 5k | 
| BEAVERS George | 1791 | M | Apex Friendship |  | JV 5k | 
| BERKAS Nico | 1792 | M | Apex Friendship | [10] | JV 5k | 
| BLAIR Maya | 139 | F | Apex Friendship | [12] | JV 5k | 
| BROCK Connor | 1793 | M | Apex Friendship | [12] | Blue 5kRace of Champions 5k | 
| BRUSH Sawyer | 1794 | M | Apex Friendship | [10] | JV 5k | 
| BURKET Ava | 140 | F | Apex Friendship | [12] | JV 5k | 
| CARR Maddox | 1795 | M | Apex Friendship | [9] | JV 5kBlue 5k | 
| CARROLL Sam | 1796 | M | Apex Friendship | [10] | JV 5k | 
| CEDENO Jacob | 1797 | M | Apex Friendship | [10] | Blue 5kRace of Champions 5k | 
| CEDENO Jonathan | 1798 | M | Apex Friendship | [10] | Blue 5k | 
| CHAMBERLAIN Ella | 141 | F | Apex Friendship | [9] | Blue 5k | 
| CHAPPIDI Pritesh | 1799 | M | Apex Friendship | [11] | Blue 5k | 
| CHILDS Adalyn | 142 | F | Apex Friendship |  | JV 5k | 
| COCKERHAM Joshua | 1800 | M | Apex Friendship |  | JV 5k | 
| COWELL Isaac | 1801 | M | Apex Friendship | [11] | Blue 5kRace of Champions 5k | 
| COWELL Samuel | 1802 | M | Apex Friendship | [9] | Blue 5kRace of Champions 5k | 
| COX London | 143 | F | Apex Friendship | [12] | JV 5k | 
| CROSS Elijah | 1803 | M | Apex Friendship | [11] | JV 5k | 
| CUALES Aaliya | 144 | F | Apex Friendship | [10] | Blue 5k | 
| CUALES Zack | 1804 | M | Apex Friendship | [12] | Blue 5kRace of Champions 5k | 
| DEMPSEY Alex | 1805 | M | Apex Friendship | [12] | Blue 5kRace of Champions 5k | 
| DORAN Addison | 145 | F | Apex Friendship | [11] | Blue 5k | 
| DURIGON Aadam | 1806 | M | Apex Friendship |  | JV 5k | 
| EDMONDS Quinten | 1807 | M | Apex Friendship | [11] | JV 5k | 
| GRAMMICH Benjamin | 1808 | M | Apex Friendship | [11] | Blue 5k | 
| HAIRE Makenna | 146 | F | Apex Friendship | [9] | Blue 5k | 
| HART Faelyn | 147 | F | Apex Friendship | [10] | JV 5k | 
| HAYCRAFT LJ | 148 | F | Apex Friendship | [9] | JV 5k | 
| KEISTER Ruby | 149 | F | Apex Friendship | [10] | JV 5k | 
| LOOMIS Kaia | 150 | F | Apex Friendship | [11] | JV 5k | 
| MARTINEZ Sergio | 1809 | M | Apex Friendship | [11] | Blue 5kRace of Champions 5k | 
| MCGEE Cate | 151 | F | Apex Friendship | [10] | Blue 5k | 
| MERRILL Benjamin | 1810 | M | Apex Friendship | [10] | JV 5k | 
| MOTLEY Ford | 1811 | M | Apex Friendship |  | JV 5k | 
| MOYER Madison | 152 | F | Apex Friendship | [11] | Blue 5k | 
| NIETERS Nathaniel | 1812 | M | Apex Friendship | [10] | JV 5k | 
| OVERMAN Ava | 153 | F | Apex Friendship |  | JV 5k | 
| OWEN Caleb | 1813 | M | Apex Friendship | [10] | Blue 5k | 
| PALAZZOLO Maverick | 1814 | M | Apex Friendship | [11] | Blue 5k | 
| PALI Scout | 1815 | M | Apex Friendship | [10] | Blue 5kRace of Champions 5k | 
| PARKER Tyler | 1816 | M | Apex Friendship | [10] | JV 5k | 
| PEARSON Aiden | 1817 | M | Apex Friendship | [10] | JV 5k | 
| PETERSEN Ella | 154 | F | Apex Friendship | [9] | Blue 5k | 
| ROBERGE Beckett | 1818 | M | Apex Friendship | [12] | Blue 5k | 
| SANCHEZ Itzel | 155 | F | Apex Friendship | [9] | JV 5k | 
| SAVAGE Alexander | 1819 | M | Apex Friendship | [11] | JV 5k | 
| SAVARESE Sophia | 156 | F | Apex Friendship | [12] | JV 5k | 
| SCHMIDT Cole | 1820 | M | Apex Friendship | [10] | Blue 5k | 
| STEINER Preston | 1821 | M | Apex Friendship | [9] | JV 5k | 
| TIERNEY Cameron | 1822 | M | Apex Friendship |  | JV 5k | 
| TIMM Andrew | 1823 | M | Apex Friendship | [10] | JV 5kBlue 5k | 
| TRYBUS Julia | 157 | F | Apex Friendship | [10] | JV 5k | 
| TYNER Tristan | 1824 | M | Apex Friendship | [10] | JV 5k | 
| WASHAM Madison | 158 | F | Apex Friendship | [10] | JV 5k | 
| WEXLER Matthew | 1825 | M | Apex Friendship | [9] | Blue 5kRace of Champions 5k | 
| WILDES Meredith | 159 | F | Apex Friendship | [9] | Blue 5k | 
| YEH Natalie | 160 | F | Apex Friendship | [10] | JV 5k | 
| YETTER Asher | 1826 | M | Apex Friendship | [11] | Blue 5kRace of Champions 5k | 
| YOUNG Zachary | 1827 | M | Apex Friendship | [11] | JV 5kBlue 5k | 
| BOLAND Emily | 161 | F | Ardrey Kell | [12] | Race of Champions 5k | 
| CAMPBELL Zephyr | 162 | F | Ardrey Kell | [10] | Race of Champions 5k | 
| DREIER George Adam | 1828 | M | Ardrey Kell | [9] | Blue 5kRace of Champions 5k | 
| GACKIERE Victor | 1829 | M | Ardrey Kell | [11] | Blue 5kRace of Champions 5k | 
| GOPALAKRISHNAN Raghav | 1830 | M | Ardrey Kell | [12] | Blue 5kRace of Champions 5k | 
| GRACE Nicholas | 1831 | M | Ardrey Kell | [12] | Blue 5k | 
| GRAUE Aubrey | 163 | F | Ardrey Kell | [10] | Race of Champions 5k | 
| HASTINGS Meghan | 164 | F | Ardrey Kell | [10] | Race of Champions 5k | 
| HOHENBERGER Reese | 165 | F | Ardrey Kell | [11] | Race of Champions 5k | 
| JASSAL Abhay | 1832 | M | Ardrey Kell | [9] | Blue 5kRace of Champions 5k | 
| KOVACH Cooper | 1833 | M | Ardrey Kell | [11] | Blue 5kRace of Champions 5k | 
| LEATHERMAN Katie | 166 | F | Ardrey Kell | [12] | Race of Champions 5k | 
| LEVINE Nadia | 167 | F | Ardrey Kell | [9] | Race of Champions 5k | 
| RUESCH Avery | 168 | F | Ardrey Kell | [12] | Race of Champions 5k | 
| SCOTT Greyson | 1834 | M | Ardrey Kell | [9] | Blue 5kRace of Champions 5k | 
| SINGH Ranveer | 1835 | M | Ardrey Kell | [9] | Blue 5kRace of Champions 5k | 
| STEIN Jack | 1836 | M | Ardrey Kell | [12] | Blue 5kRace of Champions 5k | 
| THORNTON Evie | 169 | F | Ardrey Kell | [11] | Race of Champions 5k | 
| WELLS Joey | 1837 | M | Ardrey Kell | [11] | Blue 5kRace of Champions 5k | 
| WREN Maggie | 170 | F | Ardrey Kell | [12] | Race of Champions 5k | 
| FENDLER Hannah | 171 | F | Asheville School | [10] | Race of Champions 5k | 
| LIU Aaron | 1838 | M | Asheville School | [10] | Race of Champions 5k | 
| PLAEHN Patrick | 1839 | M | Asheville School | [12] | Blue 5kRace of Champions 5k | 
| RIDDLE Roen | 1840 | M | Asheville School | [10] | Race of Champions 5k | 
| SMITH Abby | 172 | F | Asheville School | [12] | Race of Champions 5k | 
| THORSEN Virginia | 173 | F | Asheville School | [12] | Race of Champions 5k | 
| BURNESS Miranda | 174 | F | Ashley Ridge | [9] | Blue 5k | 
| BURNESS Nathaniel | 1841 | M | Ashley Ridge | [9] | Blue 5k | 
| GRANATO Dominick | 1842 | M | Ashley Ridge | [8] | Blue 5k | 
| HEARN Rowan | 175 | F | Ashley Ridge | [12] | Blue 5k | 
| KNOPPE Haylee | 176 | F | Ashley Ridge | [12] | Blue 5k | 
| LEDYARD Marshall | 1843 | M | Ashley Ridge | [12] | Blue 5k | 
| PENICK Abigail | 177 | F | Ashley Ridge | [11] | Blue 5k | 
| REILLY Giselle | 178 | F | Ashley Ridge | [10] | Blue 5k | 
| SACOR Lyby | 179 | F | Ashley Ridge | [11] | Blue 5k | 
| THOMAS Cole | 1844 | M | Ashley Ridge | [10] | Blue 5k | 
| UNDERWOOD Emily | 180 | F | Ashley Ridge | [8] | Blue 5k | 
| WALLACE Ryan | 1845 | M | Ashley Ridge | [11] | Blue 5k | 
| WILCHER Kendall | 1846 | M | Ashley Ridge | [10] | Blue 5k | 
| WILLOUGHBY Westel | 1847 | M | Ashley Ridge | [12] | Blue 5k | 
| BENSENHAVER Lila | 181 | F | Assumption | [12] | Race of Champions 5k | 
| BRONIAK Lillian | 182 | F | Assumption | [11] | Red 5k | 
| GEORGE Mabel | 183 | F | Assumption | [10] | Race of Champions 5k | 
| GILMORE Reagan | 184 | F | Assumption | [12] | Race of Champions 5k | 
| GREENWELL Brooke | 185 | F | Assumption | [11] | Red 5k | 
| KEAL Sarah | 186 | F | Assumption | [12] | Red 5k | 
| PENICK Leah | 187 | F | Assumption | [11] | Race of Champions 5k | 
| PERKINS Caitlin | 188 | F | Assumption | [10] | Red 5k | 
| SCHMITT Julia | 189 | F | Assumption | [12] | Race of Champions 5k | 
| SPALDING Ella | 190 | F | Assumption | [10] | Red 5k | 
| STARR Nora | 191 | F | Assumption | [10] | Red 5k | 
| TRACY Taryn | 192 | F | Assumption | [10] | Race of Champions 5k | 
| WHITE Morgan | 193 | F | Assumption | [11] | Race of Champions 5k | 
| WHITWORTH Mattie | 194 | F | Assumption | [12] | Red 5k | 
| YADEN Kinsley | 195 | F | Assumption | [9] | Red 5k | 
| ANDERSON Ella | 196 | F | Athens Drive | [10] | Race of Champions 5k | 
| ANDERSON Grace | 197 | F | Athens Drive | [12] | Race of Champions 5k | 
| BARCELLO Anya | 198 | F | Athens Drive | [9] | Race of Champions 5k | 
| BARCELO Gaby | 199 | F | Athens Drive | [10] | Race of Champions 5k | 
| BITTNER Anna | 200 | F | Athens Drive | [12] | Race of Champions 5k | 
| BLUMENTHAL Jonah | 1848 | M | Athens Drive | [10] | Race of Champions 5k | 
| BOSHOFF Willem | 1849 | M | Athens Drive | [11] | Race of Champions 5k | 
| CHANG Asher | 1850 | M | Athens Drive | [11] | Race of Champions 5k | 
| GLEASON Maeli | 201 | F | Athens Drive | [11] | Race of Champions 5k | 
| HAGG Lauren | 202 | F | Athens Drive | [10] | Race of Champions 5k | 
| JENSEN Bryce | 1851 | M | Athens Drive | [11] | Race of Champions 5k | 
| LAMM Andrew | 1852 | M | Athens Drive | [10] | Race of Champions 5k | 
| MAYHEW Samantha | 203 | F | Athens Drive | [9] | Race of Champions 5k | 
| O'TOOLE Connor | 1853 | M | Athens Drive | [12] | Race of Champions 5k | 
| SJOBLAD Karsten | 1854 | M | Athens Drive | [10] | Race of Champions 5k | 
| TAYLOR Jonathan | 1855 | M | Athens Drive | [11] | Race of Champions 5k | 
| TESTA Eddie | 1856 | M | Athens Drive | [11] | Race of Champions 5k | 
| VALYO Noah | 1857 | M | Athens Drive | [12] | Race of Champions 5k | 
| ALLEN Christopher | 1858 | M | Atkins | [12] | Blue 5k | 
| BLALOCK Sadie | 204 | F | Atkins | [11] | JV 5k | 
| COUTURE Leo | 1859 | M | Atkins | [9] | JV 5k | 
| DAVID Serene | 205 | F | Atkins | [10] | JV 5k | 
| DAVIS Claire | 206 | F | Atkins | [12] | Blue 5k | 
| DOWNS Will | 1860 | M | Atkins | [12] | Blue 5k | 
| FRISCHHOLZ Kristina | 207 | F | Atkins | [11] | Blue 5k | 
| HALL Genesis | 208 | F | Atkins | [10] | JV 5k | 
| HARPER Ariana | 209 | F | Atkins | [12] | Blue 5k | 
| HEDGEPETH Lyla | 210 | F | Atkins | [11] | Blue 5k | 
| HOUSE Mariah | 211 | F | Atkins | [9] | JV 5k | 
| KO William | 1862 | M | Atkins | [9] | JV 5k | 
| KIESLING Paige | 212 | F | Atkins | [10] | Blue 5k | 
| KIPLIMO Jayden | 1861 | M | Atkins | [9] | JV 5k | 
| MASON Max | 1863 | M | Atkins | [11] | Blue 5k | 
| MCANULTY Henry | 1864 | M | Atkins | [10] | JV 5k | 
| MOODY Camille | 213 | F | Atkins | [11] | Blue 5k | 
| PARNITZKE Sophia | 214 | F | Atkins | [11] | JV 5k | 
| PATEL Ishani | 215 | F | Atkins | [9] | JV 5k | 
| PATWA Yasmin | 216 | F | Atkins | [9] | JV 5k | 
| PECK Chloe | 217 | F | Atkins | [11] | Blue 5k | 
| PURYEAR Drew | 1865 | M | Atkins | [9] | Blue 5k | 
| RAMANATHAN Vardhan | 1866 | M | Atkins | [11] | Blue 5k | 
| SCOTT Ellie | 218 | F | Atkins | [10] | Blue 5k | 
| SCOTT John | 1867 | M | Atkins | [10] | JV 5k | 
| TAYLOR Jaleen | 1868 | M | Atkins | [9] | JV 5k | 
| VERMITSKY Sebastian | 1869 | M | Atkins | [12] | Blue 5k | 
| WAKEFORD Arthur | 1870 | M | Atkins | [9] | JV 5k | 
| WANG Ashley | 219 | F | Atkins | [12] | Blue 5k | 
| WHITTINGTON Nicolas | 1871 | M | Atkins | [9] | Blue 5k | 
| WHITTINGTON William | 1872 | M | Atkins | [11] | Blue 5k | 
| YODER Brayden | 1873 | M | Atkins | [11] | Blue 5k | 
| ZHANG Ryan | 1874 | M | Atkins | [9] | Blue 5k | 
| ELLIOT Brandon | 1875 | M | BASIS DC | [10] | JV 5k | 
| FLABBI-FRUTTERO Carla | 220 | F | BASIS DC | [10] | Red 5k | 
| FOCHLER Ryan | 1876 | M | BASIS DC | [10] | JV 5k | 
| FORD Aaron | 1877 | M | BASIS DC | [11] | JV 5k | 
| GEORGE Adegoke | 1878 | M | BASIS DC | [12] | JV 5k | 
| GONZALEZ-WINTHROP Santiago | 1879 | M | BASIS DC | [10] | JV 5k | 
| HUGHES James | 1880 | M | BASIS DC | [11] | JV 5k | 
| STEVENSON Madeline | 221 | F | BASIS DC | [10] | Red 5k | 
| ALMEIDA Adrian | 1881 | M | Belen Jesuit | [11] | Race of Champions 5k | 
| BRUNET Michael | 1882 | M | Belen Jesuit | [11] | Race of Champions 5k | 
| CARRENO Charles | 1883 | M | Belen Jesuit | [12] | Race of Champions 5k | 
| MAGARINO Diego | 1884 | M | Belen Jesuit | [11] | Race of Champions 5k | 
| MANTECON Marcelo | 1885 | M | Belen Jesuit | [9] | Race of Champions 5k | 
| PRIEGUEZ Marco | 1886 | M | Belen Jesuit | [11] | Race of Champions 5k | 
| RUIZ Joseph | 1887 | M | Belen Jesuit | [12] | Race of Champions 5k | 
| RUIZ Joshua | 1888 | M | Belen Jesuit | [12] | Race of Champions 5k | 
| RUIZ Justin | 1889 | M | Belen Jesuit | [11] | Race of Champions 5k | 
| TORRES Evan | 1890 | M | Belen Jesuit | [12] | Race of Champions 5k | 
| BOTHAM Ben | 1891 | M | Bishop Hendricken | [9] | JV 5k | 
| CORRIGAN Chris | 1892 | M | Bishop Hendricken | [12] | JV 5k | 
| FLANDERS Tommy | 1893 | M | Bishop Hendricken | [12] | Race of Champions 5k | 
| FLYNN Colby | 1894 | M | Bishop Hendricken | [9] | Race of Champions 5k | 
| GIACOBBE Lorenzo | 1895 | M | Bishop Hendricken | [9] | JV 5k | 
| GIRGIS Gabriel | 1896 | M | Bishop Hendricken | [9] | JV 5k | 
| GREENE Jake | 1897 | M | Bishop Hendricken | [12] | JV 5k | 
| HANSON Thomas | 1898 | M | Bishop Hendricken | [11] | JV 5k | 
| IDE Ollie | 1899 | M | Bishop Hendricken | [11] | Race of Champions 5k | 
| KERACHSKY BJ | 1900 | M | Bishop Hendricken | [11] | JV 5kRace of Champions 5k | 
| MARTIN Ryan | 1901 | M | Bishop Hendricken | [11] | JV 5k | 
| MCCARTHY James | 1902 | M | Bishop Hendricken | [9] | JV 5k | 
| MOREIRA Michael | 1903 | M | Bishop Hendricken | [9] | JV 5k | 
| MORETTA Jack | 1904 | M | Bishop Hendricken | [11] | Race of Champions 5k | 
| OLSEN Will | 1905 | M | Bishop Hendricken | [12] | Race of Champions 5k | 
| PALUMBO Anthony | 1906 | M | Bishop Hendricken | [9] | JV 5k | 
| PETERSON Aidan | 1907 | M | Bishop Hendricken | [9] | JV 5k | 
| PRESBREY Evan | 1908 | M | Bishop Hendricken | [11] | Race of Champions 5k | 
| RATTEY Emmitt | 1909 | M | Bishop Hendricken | [11] | JV 5k | 
| RENZULLI Anthony | 1910 | M | Bishop Hendricken | [9] | JV 5k | 
| ROCCHIO Ashton | 1911 | M | Bishop Hendricken | [10] | JV 5k | 
| SERAICHYK Brayden | 1912 | M | Bishop Hendricken | [10] | JV 5k | 
| SILVA Jacob | 1913 | M | Bishop Hendricken | [10] | JV 5kRace of Champions 5k | 
| SMITH Kieran | 1914 | M | Bishop Hendricken | [12] | JV 5k | 
| STROKER Anthony | 1915 | M | Bishop Hendricken | [10] | JV 5k | 
| VIEIRA Nathan | 1916 | M | Bishop Hendricken | [9] | JV 5k | 
| WILLIAMS Andrew | 1917 | M | Bishop Hendricken | [9] | JV 5k | 
| ZABBO Sam | 1918 | M | Bishop Hendricken | [12] | Race of Champions 5k | 
| KEGLER Khrisalyn | 222 | F | Bluefield St. | [SO] | HBCU 5k | 
| LEE Genesis | 223 | F | Bluefield St. | [FR] | HBCU 5k | 
| MAJOR Ja'Delle | 224 | F | Bluefield St. | [FR] | HBCU 5k | 
| MANU Stephanie | 225 | F | Bluefield St. | [SO] | HBCU 5k | 
| NEFE Trevor | 1919 | M | Bluefield St. | [JR] | HBCU 8k | 
| SIGMAN Austin | 1920 | M | Bluefield St. | [SO] | HBCU 8k | 
| SIGMAN Luke | 1921 | M | Bluefield St. | [FR] | HBCU 8k | 
| WALKER Ben | 1922 | M | Bluefield St. | [SO] | HBCU 8k | 
| WELCH Bryant | 1923 | M | Bluefield St. | [SO] | HBCU 8k | 
| WHARTON Kaya | 226 | F | Bluefield St. | [FR] | HBCU 5k | 
| WILLIAMS Kellie | 227 | F | Bluefield St. | [SO] | HBCU 5k | 
| ANDERSON Patrick | 1924 | M | Brentsville District | [12] | Red 5k | 
| BARTON Olina | 228 | F | Brentsville District | [9] | JV 5k | 
| BROWN Aidan | 1925 | M | Brentsville District | [9] | Red 5k | 
| DEHRING Milania | 229 | F | Brentsville District | [12] | Race of Champions 5k | 
| FLEISCHAUER Jack | 1926 | M | Brentsville District | [12] | JV 5k | 
| FRENCH Riley | 230 | F | Brentsville District | [12] | Race of Champions 5k | 
| HABIB Charlie | 1927 | M | Brentsville District | [10] | Red 5k | 
| JANSEN Jill | 231 | F | Brentsville District | [10] | Race of Champions 5k | 
| KNIGHT David | 1928 | M | Brentsville District | [11] | Red 5k | 
| KRUGER Morgan | 232 | F | Brentsville District | [12] | Race of Champions 5k | 
| LITTLEFORD-QREITEM Samantha | 233 | F | Brentsville District | [11] | JV 5k | 
| LUCAS Brodie | 1929 | M | Brentsville District | [11] | JV 5k | 
| MADDOX Regan | 234 | F | Brentsville District | [12] | Race of Champions 5k | 
| MOHLER Ava | 235 | F | Brentsville District | [12] | Race of Champions 5k | 
| MURRAY Anthony | 1930 | M | Brentsville District | [9] | JV 5k | 
| NATYSIN Reese | 236 | F | Brentsville District | [11] | Race of Champions 5k | 
| SNOOTS Zayden | 1931 | M | Brentsville District | [9] | Red 5k | 
| SPANTA Alex | 1932 | M | Brentsville District | [12] | Red 5k | 
| WALLACE Alana | 237 | F | Brentsville District | [9] | JV 5k | 
| WESTERMAN Jonas | 1933 | M | Brentsville District | [8] | JV 5k | 
| ATCHLEY Ellie | 238 | F | Brentwood Academy | [12] | Race of Champions 5k | 
| BELL Christina | 239 | F | Brentwood Academy | [11] | Race of Champions 5k | 
| BLANKINSHIP Ben | 1934 | M | Brentwood Academy | [12] | Race of Champions 5k | 
| CHAPMAN Anna Bell | 240 | F | Brentwood Academy | [11] | Race of Champions 5k | 
| CORMIER Roderick | 1935 | M | Brentwood Academy | [11] | Race of Champions 5k | 
| HESTER Oliver | 1936 | M | Brentwood Academy | [10] | Race of Champions 5k | 
| JOHNSON Carter | 1937 | M | Brentwood Academy | [12] | Race of Champions 5k | 
| LEKAI Allie | 241 | F | Brentwood Academy | [12] | Race of Champions 5k | 
| MASSEY Elaina | 242 | F | Brentwood Academy | [10] | Race of Champions 5k | 
| MELTON Emily | 243 | F | Brentwood Academy | [12] | Race of Champions 5k | 
| SMITH Avery | 244 | F | Brentwood Academy | [9] | Race of Champions 5k | 
| THOMPSON Luke | 1938 | M | Brentwood Academy | [12] | Race of Champions 5k | 
| WELLS Parker | 1939 | M | Brentwood Academy | [11] | Race of Champions 5k | 
| WIDMAIER Jake | 1940 | M | Brentwood Academy | [11] | Race of Champions 5k | 
| WILKERSON Will | 1941 | M | Brentwood Academy | [10] | Race of Champions 5k | 
| ALLEN Julian | 1942 | M | Brookwood | [10] | JV 5k | 
| AYREAULT Art | 1943 | M | Brookwood | [9] | JV 5k | 
| AZIEGBE Destiny | 1944 | M | Brookwood | [12] | JV 5k | 
| BACON Andrew | 1945 | M | Brookwood | [12] | Race of Champions 5k | 
| BALBUENA Gilberto | 1946 | M | Brookwood | [11] | JV 5k | 
| BEAN Zack | 1947 | M | Brookwood | [10] | JV 5k | 
| BOSLER Noah | 1948 | M | Brookwood | [11] | JV 5k | 
| BROADNAX Camden | 1949 | M | Brookwood | [9] | JV 5k | 
