ROYAL Frank | 2546 | M | Action Athlete | | 100 M Long Jump |
COMBARY Bryan | 2554 | M | Adelphi | [SO] | 110 M Hurdles |
GRIFFIN Gabrielle | 6 | F | Adelphi | [SR] | 400 M Hurdles |
HOLT Christopher | 2559 | M | Adelphi | [SO] | 100 M 200 M |
JOHNSON Amari | 9 | F | Adelphi | [SO] | 100 M Hurdles |
MARSH Isabel | 13 | F | Adelphi | [JR] | 800 M |
MARSH Katherine | 14 | F | Adelphi | [JR] | 800 M |
WILLIAMS David | 2577 | M | Adelphi | [FR] | 110 M Hurdles |
DONNELLY Sean | 2578 | M | adidas | | Hammer |
IBARRA Fernando | 2585 | M | American | [FR] | 100 M 200 M |
KLUTH Kaden | 2586 | M | American | [FR] | 800 M 800 M Invite |
MORGAN Carver | 2588 | M | American | [FR] | 800 M 1500 M |
MWANIKI June | 39 | F | American | [JR] | 5000 M |
PUC Ethan | 2591 | M | American | [JR] | 800 M |
REEVES Nate | 2592 | M | American | [JR] | 1500 M |
SULLIVAN Russell | 2594 | M | American | [JR] | 5000 M Invite |
ZULLO Tucker | 2595 | M | American | [JR] | 1500 M |
DOTSON Elliot | 2601 | M | Anderson | [FR] | 5000 M Invite |
VAUGHAN Spain | 2618 | M | Anderson | [SO] | 5000 M |
DONOHUE Jasmine | 61 | F | App State | [SO] | 1500 M 5000 M |
GUEST Calbert | 2632 | M | App State | [JR] | 3000 M Steeple 5000 M |
WILSON-COOK Oliver | 2658 | M | App State | [SO] | 5000 M 10000 M |
AGANUS Saydee | 92 | F | Army West Point | [JR] | 100 M Hurdles |
ALBORNOZ Patricia | 93 | F | Army West Point | [SR] | Pole Vault |
ANTWI Barbara | 96 | F | Army West Point | [JR] | Shot Put Hammer |
BELLAMY Elijah | 2664 | M | Army West Point | [JR] | 200 M 400 M |
BOWERSOCK Jacob | 2665 | M | Army West Point | [FR] | Discus |
BURR Mitchell | 2667 | M | Army West Point | [JR] | 800 M 1500 M Invite |
CANTU Nataleigh | 99 | F | Army West Point | [SR] | High Jump |
CARTER Shawn | 2669 | M | Army West Point | [SO] | 400 M |
CHAPMAN Holli | 100 | F | Army West Point | [JR] | 200 M 400 M |
CRANDALL Isabel | 104 | F | Army West Point | [JR] | Pole Vault |
DAVIS Nathan | 2672 | M | Army West Point | [FR] | 3000 M Steeple Invite |
DYKSTRA Sophia | 106 | F | Army West Point | [SO] | Discus |
FOREMAN Chadon | 110 | F | Army West Point | [FR] | 100 M |
GILLIARD Joshua | 2676 | M | Army West Point | [JR] | High Jump |
GRINER Luke | 2681 | M | Army West Point | [JR] | 800 M 800 M Invite |
HALFHILL Joanna | 111 | F | Army West Point | [SO] | 3000 M Steeple Invite |
HERNANDEZ Austin | 2684 | M | Army West Point | [FR] | 110 M Hurdles High Jump |
HESSON Ethan | 2685 | M | Army West Point | [JR] | Pole Vault Invite |
HILL Chase | 2686 | M | Army West Point | [JR] | Javelin |
HULL Ethan | 2687 | M | Army West Point | [SR] | Pole Vault |
JEITZ Kasen | 2690 | M | Army West Point | [FR] | 800 M |
MANSE Robby | 2701 | M | Army West Point | [FR] | Shot Put |
MCCARROLL Sheamus | 2703 | M | Army West Point | [SO] | Javelin |
MCSWEENEY Brian | 2705 | M | Army West Point | [SO] | Pole Vault |
MORRIS Isaac | 2706 | M | Army West Point | [SO] | 5000 M |
NOONAN Luke | 2708 | M | Army West Point | [SO] | Shot Put |
NWOSU Jake | 2709 | M | Army West Point | [SO] | Discus Hammer |
PALCHAK Isabella | 123 | F | Army West Point | [JR] | High Jump |
PARCELL Karly | 124 | F | Army West Point | [JR] | Discus |
PORTER Matthew | 2714 | M | Army West Point | [SR] | 10000 M |
RAGAZZINI Kayley | 127 | F | Army West Point | [JR] | Shot Put Discus Hammer |
RASMUSSEN Jeremiah | 2716 | M | Army West Point | [SR] | 1500 M Invite |
RICHMAN Charlotte | 129 | F | Army West Point | [FR] | 10000 M |
SACCHINELLI Nicole | 130 | F | Army West Point | [SR] | Javelin |
SAHADI Sara | 131 | F | Army West Point | [FR] | Shot Put |
SHEPPARD-MOORE Samantha | 135 | F | Army West Point | [JR] | Pole Vault |
SIMON Zachary | 2721 | M | Army West Point | [SR] | 1500 M Invite |
SISNEROS Laurynn | 136 | F | Army West Point | [SO] | 5000 M |
SMITH Monica | 138 | F | Army West Point | [SR] | 400 M |
SMITH Caleb | 2723 | M | Army West Point | [FR] | Long Jump |
SMITH Cameron | 2724 | M | Army West Point | [JR] | Hammer |
TAYLOR Emma | 141 | F | Army West Point | [JR] | 100 M 200 M |
VO Thomas | 2731 | M | Army West Point | [JR] | 3000 M Steeple Invite |
WESTWOOD-MARSH Lara | 142 | F | Army West Point | [JR] | 400 M |
WHALEY Zoe | 143 | F | Army West Point | [FR] | High Jump |
ABAKA-AMUAH Yoofi | 2735 | M | Assumption | [FR] | Shot Put |
BOUIE Tre'Sean | 2739 | M | Assumption | [SO] | 200 M 400 M |
SANTOS Joseph | 2776 | M | Assumption | [SR] | 110 M Hurdles |
SPIGNESE Anthony | 2778 | M | Assumption | [SR] | 200 M |
BEDICS Carson | 2786 | M | Auburn | [JR] | 10000 M |
COETZEE Gene | 153 | F | Auburn | [FR] | 1500 M Invite |
GREEN Rex | 2796 | M | Auburn | [FR] | 1500 M |
JUDGE Hayden | 2800 | M | Auburn | [SO] | 1500 M |
KINNANE Ryan | 2801 | M | Auburn | [JR] | 5000 M Invite |
O'LOUGHLIN Louis | 2809 | M | Auburn | [SO] | 1500 M |
PORTERFIELD Hallie | 178 | F | Auburn | [SO] | 1500 M Invite |
MARTINENKO Harrison | 2828 | M | Australia | [JR] | 1500 M Invite |
FLAHERTY Katie | 197 | F | Belmont | [JR] | 3000 M Steeple Invite |
RICKS Jacob | 2849 | M | Belmont | [SO] | 5000 M |
VANDERKOLK Kaitlyn | 222 | F | Belmont | [SO] | 10000 M |
VANDERKOLK Kevin | 2855 | M | Belmont | [SO] | 3000 M Steeple Invite |
ZETTL Jack | 2858 | M | Belmont | [SR] | 5000 M |
ABANKWA Hillary | 226 | F | Binghamton | [SO] | 400 M |
CARDASCIA Joe | 2859 | M | Binghamton | [FR] | 400 M |
CASSENS Stephanie | 229 | F | Binghamton | [SR] | 800 M 800 M Invite |
CAVALIERE Matt | 2860 | M | Binghamton | [SO] | 1500 M Invite |
CHAN Jenna | 230 | F | Binghamton | [JR] | 100 M Hurdles |
CHIGATAYEVA Aziza | 231 | F | Binghamton | [SR] | 3000 M Steeple Invite |
CRUZ Delilah | 233 | F | Binghamton | [JR] | 100 M Hurdles |
GUERCI Ryan | 2867 | M | Binghamton | [JR] | 5000 M Invite |
JEANNOT Marcrene | 2871 | M | Binghamton | [JR] | Triple Jump |
LEITNER Sydney | 252 | F | Binghamton | [FR] | 10000 M |
MORONE Sophia | 256 | F | Binghamton | [JR] | 400 M |
RESTIVO Jake | 2880 | M | Binghamton | [SR] | Long Jump |
SCANLON Mark | 2883 | M | Binghamton | [JR] | 800 M |
EWOI Dorcus | 284 | F | Campbell | [SR] | 1500 M Invite |
ACKLEY Alayna | 295 | F | Cedarville | [SR] | 10000 M |
ACKLEY Savannah | 296 | F | Cedarville | [SO] | 5000 M Invite |
KELLY Isaiah | 2919 | M | Cedarville | [SR] | 5000 M |
LEIST Evan | 2923 | M | Cedarville | [SR] | 5000 M Invite |
SHOLL Bethany | 344 | F | Cedarville | [SR] | 10000 M |
BALTHAZAR Chris | 2977 | M | Columbia | [SR] | 100 M 200 M |
BLAHA Edward | 2981 | M | Columbia | [FR] | 5000 M |
BLAKE Camylin | 357 | F | Columbia | [FR] | 100 M Hurdles |
BORDEN Ryan | 2983 | M | Columbia | [SO] | 1500 M |
BRADLEY Lillian | 358 | F | Columbia | [SO] | 5000 M |
BROTSCHI Haydn | 2984 | M | Columbia | [FR] | 400 M |
COMFERE Max | 2987 | M | Columbia | [FR] | 200 M |
DARNELL Tess | 365 | F | Columbia | [SO] | 400 M Hurdles |
DAVEY Devon | 2988 | M | Columbia | [JR] | 400 M |
DURAN Sevilla | 368 | F | Columbia | [JR] | 400 M Hurdles |
GOLDSON Sydney | 369 | F | Columbia | [SO] | 400 M |
GREEN Shirley | 371 | F | Columbia | [SR] | 100 M |
HEINEN Mary Caroline | 372 | F | Columbia | [JR] | 5000 M Invite |
HERNANDEZ Jahi | 2995 | M | Columbia | [SR] | 100 M 200 M |
KIM Yoosang | 2997 | M | Columbia | [JR] | Shot Put |
KNIGHT Alexis | 377 | F | Columbia | [SR] | 400 M |
LOCKYER Owen | 3000 | M | Columbia | [SO] | 5000 M Invite |
MARSH Rachel | 382 | F | Columbia | [SR] | 100 M 200 M |
OKEKE Obiora | 3009 | M | Columbia | [SO] | Shot Put |
ONYEUKWU Amara | 388 | F | Columbia | [SO] | 200 M 400 M |
PASSALACQUA Patrick | 3011 | M | Columbia | [SO] | Shot Put |
QUINTERO Daniela | 393 | F | Columbia | [FR] | 800 M |
SCHMIDT Isabel | 396 | F | Columbia | [JR] | 5000 M |
SYED Talha | 3014 | M | Columbia | [SO] | 5000 M Invite |
WILLEN Seneca | 402 | F | Columbia | [SR] | 800 M |
WOODS Kimmi | 403 | F | Columbia | [JR] | 400 M |
BARROW Jasmine | 407 | F | Connecticut | [JR] | Long Jump Triple Jump |
KWAATENG Richmond | 3037 | M | Connecticut | [JR] | Long Jump |
MANISCALCO James | 3041 | M | Connecticut | [SR] | 5000 M Invite |
MORRISON Marc | 3043 | M | Connecticut | [SO] | Long Jump |
MROCZKOWSKI Patricia | 430 | F | Connecticut | [JR] | High Jump |
SAVAGE Kasey | 3052 | M | Connecticut | [SO] | Triple Jump |
SHARIF Mahamed | 3053 | M | Connecticut | [JR] | 800 M Invite |
THOMAS Chloe | 446 | F | Connecticut | [SO] | 1500 M Invite |
ZYDANOWICZ Jenna | 451 | F | Connecticut | [JR] | 1500 M Invite |
FITZGERALD Corinne | 452 | F | CPTC - Tracksmith | | 3000 M Steeple Invite |
JOHNSON Nicky | 453 | F | CPTC - Tracksmith | | 800 M |
JUREW Anna | 454 | F | CPTC - Tracksmith | | 1500 M Invite |
KUTCH Ryan | 3066 | M | CPTC - Tracksmith | | 10000 M |
BLAKE J'Voughnn | 3071 | M | Dartmouth | [FR] | 800 M Invite |
FENERTY Julia | 473 | F | Dartmouth | [JR] | 1500 M Invite |
HIRSCHFELD Anya | 479 | F | Dartmouth | [JR] | 1500 M Invite |
MATUSZ DJ | 3091 | M | Dartmouth | [SO] | 800 M Invite |
VELIKONJA Albert | 3107 | M | Dartmouth | [FR] | 5000 M Invite |
DROMETER Owen | 3122 | M | Davidson | [JR] | 800 M 800 M Invite |
SIEBERT Charlie | 3134 | M | Davidson | [SO] | 10000 M |
WHITWORTH Frances | 539 | F | Davidson | [JR] | 1500 M 5000 M Invite |
DOSREIS Joe | 3121 | M | Davidson | [JR] | 1500 M Invite |
ALBAMONTI Megan | 542 | F | Delaware | [SR] | Javelin |
CLEMENT Bethany | 547 | F | Delaware | [SR] | Hammer |
CRANE Cierra | 549 | F | Delaware | [JR] | Pole Vault |
DANIELS Sarah | 552 | F | Delaware | [SR] | 5000 M 3000 M Steeple Invite |
HALLY Katie | 558 | F | Delaware | [SR] | 3000 M Steeple |
JOHNSON Taylor | 563 | F | Delaware | [FR] | 100 M 200 M |
JOYCE Bridget | 564 | F | Delaware | [SR] | Pole Vault |
LEHMAN Alicia | 568 | F | Delaware | [JR] | 100 M Hurdles Long Jump |
LINDGREN Hannah | 571 | F | Delaware | [JR] | 1500 M 5000 M |
MCFOLLING-YOUNG Myrissa | 573 | F | Delaware | [SR] | Shot Put Discus |
NJOKU Chioma | 575 | F | Delaware | [SR] | Hammer |
NKWONTA Kosie | 576 | F | Delaware | [JR] | Shot Put Hammer |
POULIN Marie-Frederique | 579 | F | Delaware | [SR] | 400 M Hurdles |
SCHMIDT Carly | 584 | F | Delaware | [SR] | 400 M Hurdles |
SCOTT Halima | 586 | F | Delaware | [SR] | 200 M 400 M |
SGAMBELLURI Nina | 587 | F | Delaware | [FR] | 1500 M 5000 M |
GREENE Bret | 3140 | M | Dirt Road Dogs | | 5000 M |
BROZESKI Emily | 600 | F | Duquesne | [JR] | 100 M Hurdles |
SEITZINGER Hannah | 623 | F | Duquesne | [SO] | 800 M Invite |
BABICKA Tereza | 635 | F | East Carolina | [FR] | 100 M Hurdles 400 M Hurdles |
CARDIN Rileigh | 641 | F | East Carolina | [JR] | Pole Vault |
LYON Henry | 3150 | M | East Carolina | [FR] | 1500 M |
MATHEWS Austin | 3151 | M | East Carolina | [JR] | 3000 M Steeple |
OSBORNE Chase | 3154 | M | East Carolina | [JR] | 1500 M |
SCHLOSSBERG Lily | 663 | F | East Carolina | [JR] | 800 M 1500 M |
STECKER Molly | 666 | F | East Carolina | [JR] | High Jump |
VESPER Starrett | 3160 | M | East Carolina | [JR] | Pole Vault |
WILLER Nick | 3162 | M | East Carolina | [FR] | 3000 M Steeple |
WILLER Zach | 3163 | M | East Carolina | [FR] | 800 M 1500 M |
YENTZ Lindsay | 672 | F | East Carolina | [SR] | 800 M 3000 M Steeple |
ZACK Alyssa | 673 | F | East Carolina | [JR] | 10000 M |
ANICIC Kylie | 675 | F | Edinboro | [JR] | 5000 M Invite |
ALLEN Ben | 3165 | M | Empire Elite TC | | 1500 M Invite |
FIORE Luciano | 3166 | M | Empire Elite TC | | 800 M Invite |
MIAWAD Hazem | 3167 | M | Empire Elite TC | | 800 M Invite |
NOHILLY Eion | 3168 | M | Empire Elite TC | | 3000 M Steeple Invite |
MANE Salif | 3185 | M | Fairleigh Dickinson | [SR] | Triple Jump |
O'GARRO Taeco | 3189 | M | Fairleigh Dickinson | [SR] | Triple Jump |
RICKETTS Malik | 3191 | M | Fairleigh Dickinson | [SO] | 200 M 400 M |
RILEY Shantelle | 719 | F | Fairleigh Dickinson | [SR] | 100 M 200 M |
WOLTER Felix | 4886 | M | Germany | | Decathlon Spreadsheet |
BISSAH Martha | 4890 | F | Ghana | | 800 M Invite |
SCARVELIS Stamatia | 841 | F | Greece | | Hammer |
ROLLINS Kyle | 3246 | M | Garden State TC | | High Jump |
AKINNIYI Eni | 773 | F | Georgetown | [SR] | Triple Jump |
ASHIOGWU KC | 774 | F | Georgetown | [SO] | 200 M 400 M |
CAAMANO Angeline | 775 | F | Georgetown | [SO] | 800 M |
CLAESON Andrea | 776 | F | Georgetown | [SR] | 10000 M |
CORMAN Sami | 777 | F | Georgetown | [SR] | 800 M 1500 M Invite |
DELGADO Ethan | 3268 | M | Georgetown | [SR] | 800 M |
DINNEEN Sierra | 778 | F | Georgetown | [JR] | 800 M Invite 1500 M Invite |
DONAHUE Maggie | 779 | F | Georgetown | [JR] | 10000 M |
DRAYTON Maya | 780 | F | Georgetown | [JR] | 200 M 400 M |
EL-AMIN Jabril | 3270 | M | Georgetown | [JR] | 400 M |
EMERY Alexis | 781 | F | Georgetown | [JR] | Triple Jump |
FITZGERALD Jadah | 782 | F | Georgetown | [FR] | 200 M 400 M |
GIVAN Nicholas | 3272 | M | Georgetown | [FR] | 400 M Hurdles |
GONZALEZ Chloe | 783 | F | Georgetown | [JR] | 10000 M |
GRIFFIN Matthew | 3273 | M | Georgetown | [FR] | 800 M |
HEWITT Sean | 3274 | M | Georgetown | [SO] | 400 M Hurdles |
JENSEN Grace | 785 | F | Georgetown | [SR] | 800 M 1500 M Invite |
KUJDYCH Rusty | 3276 | M | Georgetown | [SR] | 5000 M Invite |
MCDONALD Katy-Ann | 787 | F | Georgetown | [SR] | 800 M Invite |
MCGEE Finley | 788 | F | Georgetown | [FR] | 200 M 400 M |
MCINERNEY Tim | 3279 | M | Georgetown | [JR] | 800 M |
MEDEIROS Nick | 3280 | M | Georgetown | [FR] | 400 M 800 M Invite |
NEWTON Renee | 789 | F | Georgetown | [SO] | 400 M Hurdles |
NUTTALL Pippa | 790 | F | Georgetown | [JR] | 1500 M |
O'CONNOR Mackenzie | 792 | F | Georgetown | [SO] | 100 M Hurdles Long Jump |
ONDRACEK Luke | 3282 | M | Georgetown | [FR] | 1500 M 3000 M Steeple Invite |
PAIGE Joshua | 3283 | M | Georgetown | [JR] | 100 M 200 M |
PERON Joshua | 3285 | M | Georgetown | [FR] | 400 M 800 M Invite |
PITT Christopher | 3286 | M | Georgetown | [JR] | 100 M Long Jump |
PUSKAS Emilia | 793 | F | Georgetown | [SO] | 400 M 800 M |
QUARLES Malachi | 3287 | M | Georgetown | [SR] | 200 M 110 M Hurdles |
SCRIMGEOUR Chloe | 795 | F | Georgetown | [SO] | 10000 M |
SMIECHOWSKI Grace | 796 | F | Georgetown | [JR] | 100 M Hurdles 400 M Hurdles |
STOUT Alexandra | 797 | F | Georgetown | [JR] | 1500 M |
TAVELLA Kate | 798 | F | Georgetown | [SR] | 5000 M 10000 M |
TEFFRA Abel | 3291 | M | Georgetown | [SO] | 1500 M Invite |
TOOLE Noah | 3292 | M | Georgetown | [FR] | Long Jump |
TRETHAWAY Julia | 799 | F | Georgetown | [JR] | 1500 M 5000 M |
WILLIAMS Chloe | 800 | F | Georgetown | [SO] | 200 M Long Jump |
WOODS Theo | 3295 | M | Georgetown | [SO] | 800 M Invite |
CASTELLANO Patrick | 3251 | M | George Washington | [JR] | 1500 M |
FOWKES Ryan | 3253 | M | George Washington | [JR] | 1500 M Invite |
HEREDIA Jacob | 3258 | M | George Washington | [FR] | 1500 M |
SAND Thomas | 3264 | M | George Washington | [SR] | 10000 M |
AKINTUNDE Oluwatomilayo | 843 | F | Hampton | [SO] | Shot Put Hammer |
ARMAND Dieusi | 845 | F | Hampton | [SO] | Long Jump Triple Jump |
BANISTER Daniel | 3329 | M | Hampton | [FR] | Long Jump |
BANKS Kievon | 3330 | M | Hampton | [JR] | Triple Jump |
BERNARD Anissa | 846 | F | Hampton | [SO] | Triple Jump |
BLACKMAN Dugion | 3331 | M | Hampton | [SO] | 800 M Invite |
BOUYER Jenna | 847 | F | Hampton | [JR] | 100 M 200 M |
BROWN Shayla | 848 | F | Hampton | [FR] | 400 M Hurdles |
CABELL Cyanna | 849 | F | Hampton | [FR] | Triple Jump |
CALDWELL Victoria | 850 | F | Hampton | [SO] | Hammer |
CARTER Jaydea | 851 | F | Hampton | [SO] | 100 M Hurdles |
DALTON Antico | 3334 | M | Hampton | [FR] | 100 M 200 M |
EVANS Abraham | 3335 | M | Hampton | [SO] | Long Jump |
FONVILLE Kelvin | 3336 | M | Hampton | [JR] | 100 M Triple Jump |
FULLERTON Rushshane | 3337 | M | Hampton | [SO] | 800 M |
GREENE Madison | 854 | F | Hampton | [SO] | 200 M 400 M |
HANKS Maya | 855 | F | Hampton | [SR] | Long Jump |
HARMON Nya | 856 | F | Hampton | [SO] | Shot Put Discus |
HILL Jeremiah | 3338 | M | Hampton | [JR] | 400 M |
HILL Josiah | 3339 | M | Hampton | [JR] | 200 M |
HORTON Kamaria | 857 | F | Hampton | [SR] | Discus |
JEFFERSON Jazlyn | 858 | F | Hampton | [SR] | 400 M |
JONES Jacqueline | 859 | F | Hampton | [JR] | 100 M |
MOZIE Jordan | 863 | F | Hampton | [SO] | 800 M Invite |
OSAGIE-ERESE Prince | 3344 | M | Hampton | [FR] | High Jump |
OTUSAIO Korede | 3345 | M | Hampton | [FR] | 800 M |
PARKER-LOVE Dajah | 864 | F | Hampton | [SR] | 100 M 200 M |
POINDEXTER Jordan | 3346 | M | Hampton | [SR] | 400 M |
ROUNTREE Kimari | 872 | F | Hampton | [FR] | 400 M Hurdles |
SAUNDERS Jahnelle | 873 | F | Hampton | [SO] | 100 M Hurdles Long Jump |
SEAY Maya | 874 | F | Hampton | [SR] | 100 M Hurdles |
SHAW Emmani | 875 | F | Hampton | [FR] | High Jump |
SLAYTON Otis | 3348 | M | Hampton | [JR] | 100 M Long Jump |
SMITH Abria | 876 | F | Hampton | [SO] | Shot Put Hammer |
TUCKER Floyd | 3352 | M | Hampton | [FR] | Pole Vault |
WATTS Javon | 879 | F | Hampton | [SO] | 400 M |
WHYTE Aiden | 3353 | M | Hampton | [JR] | 200 M |
WILLIAMS Damali | 880 | F | Hampton | [FR] | Discus |
WILLIAMS Morgan | 881 | F | Hampton | [SO] | 800 M |
WILSON Mekayla | 882 | F | Hampton | [FR] | 800 M |
WOODYARD Ellis | 3354 | M | Hampton | [SR] | Pole Vault |
AHMAN Ebba | 883 | F | High Point | [SO] | 100 M Hurdles 400 M Hurdles |
ALLEN Olive | 884 | F | High Point | [SR] | 800 M 1500 M Invite |
ALLEN III Freddie | 3355 | M | High Point | [SR] | Long Jump |
BLAKELY Marissa | 886 | F | High Point | [SR] | 200 M 400 M |
BRITT Aidan | 3358 | M | High Point | [SO] | 200 M 400 M |
BROWN Dekairi | 3359 | M | High Point | [SR] | High Jump |
BURTON Terris | 3360 | M | High Point | [SR] | 400 M 400 M Hurdles |
CHABALLA Kelly | 888 | F | High Point | [SO] | Javelin |
COAXUM Larry | 3363 | M | High Point | [SR] | Long Jump Triple Jump |
CONSTANTINOU Alex | 3365 | M | High Point | [FR] | High Jump |
COOPER Lindsay | 890 | F | High Point | [JR] | 100 M Hurdles 400 M Hurdles |
CRAIG Abi | 893 | F | High Point | [SO] | 200 M 400 M |
CRAIG Adam | 3366 | M | High Point | [JR] | Pole Vault |
DAWSON Alicia | 894 | F | High Point | [SR] | Long Jump Triple Jump |
EL GHARISSI Othmane | 3368 | M | High Point | [JR] | 1500 M Invite |
FERGUSON Graham | 3371 | M | High Point | [SO] | 1500 M Invite |
FRAIL Nikki | 896 | F | High Point | [SO] | 1500 M |
HENSON Michael | 3374 | M | High Point | [SR] | Long Jump Triple Jump |
HESTER Dae'Nitra | 901 | F | High Point | [SO] | 200 M 400 M |
HOFFMAN Alex | 3375 | M | High Point | [SO] | Shot Put Discus Hammer |
HOLLOWAY Reid | 3377 | M | High Point | [FR] | Pole Vault |
HORN Mackenzie | 903 | F | High Point | [SR] | Pole Vault Invite |
HORN Sydney | 904 | F | High Point | [JR] | Pole Vault Invite |
HOUSE Jonny | 3378 | M | High Point | [SR] | 800 M |
ICKES Lindsey | 905 | F | High Point | [SR] | 10000 M |
KOKER Sydney | 907 | F | High Point | [SO] | High Jump |
LOURENCO Nick | 3385 | M | High Point | [FR] | Pole Vault |
MARSICO Letizia | 908 | F | High Point | [JR] | Shot Put Discus |
MEAD Anjali | 910 | F | High Point | [FR] | Pole Vault Invite |
MILLER Ian | 3388 | M | High Point | [SR] | 10000 M |
MOXLEY Mikayla | 913 | F | High Point | [FR] | 800 M 1500 M |
MUSE Isaiah | 3394 | M | High Point | [FR] | 200 M 400 M |
NEWMAN Julia | 915 | F | High Point | [SR] | Javelin |
RITTER Anna | 921 | F | High Point | [SO] | 10000 M |
SCATTERGOOD Amanda | 922 | F | High Point | [SR] | Discus Hammer |
SMUCKER Spencer | 3403 | M | High Point | [SR] | 5000 M |
STEINAU Hunter | 3405 | M | High Point | [JR] | 5000 M |
STRACHAN Trent | 3406 | M | High Point | [SR] | 400 M Hurdles |
TAROSKY Jake | 3407 | M | High Point | [JR] | 3000 M Steeple |
TAYLOR Katie | 929 | F | High Point | [SR] | 10000 M 5000 M Invite |
TUOMEY Jackson | 3409 | M | High Point | [SO] | Pole Vault Invite |
VAN NIEKERK Chris | 3410 | M | High Point | [SR] | Shot Put Discus |
VESPER Rachel | 931 | F | High Point | [JR] | Pole Vault Invite |
WOLF Lilly | 934 | F | High Point | [SO] | Javelin |
BELVIT Erica | 935 | F | Jamaica | | Hammer |
CLUNIS Nayoka | 936 | F | Jamaica | | Hammer |
SCOTT Jordan | 3414 | M | Jamaica | | Triple Jump |
BABASHAK Erin | 937 | F | James Madison | [SR] | Heptathlon Spreadsheet |
BENNETT Ryann | 939 | F | James Madison | [SO] | Discus |
BIGGI Bethany | 940 | F | James Madison | [SR] | Heptathlon Spreadsheet |
BOWERS Jenae | 942 | F | James Madison | [SR] | Shot Put |
DAVIDSON Skyla | 946 | F | James Madison | [SR] | 100 M Hurdles Long Jump |
EBERLY Arianna | 948 | F | James Madison | [SR] | 400 M |
HENDERSON Jordyn | 950 | F | James Madison | [SO] | 100 M Hurdles |
HESLER Madeleine | 951 | F | James Madison | [SR] | 3000 M Steeple |
KEYS Virginia | 953 | F | James Madison | [SO] | 200 M |
KING Gracen | 954 | F | James Madison | [FR] | High Jump |
LAVRESHINA Sofia | 956 | F | James Madison | [SO] | 400 M 400 M Hurdles |
LEWIS Tiana | 957 | F | James Madison | [SR] | 400 M Hurdles |
LLOYD Rachel | 958 | F | James Madison | [SR] | Pole Vault |
MARTELLUCCI Jaiden | 959 | F | James Madison | [SO] | Discus Hammer |
MILLER Paige | 961 | F | James Madison | [JR] | High Jump |
MPASSY Holly | 965 | F | James Madison | [SO] | 400 M |
POWELL Asia | 966 | F | James Madison | [FR] | 100 M |
PUTMAN Kaia | 968 | F | James Madison | [SO] | 100 M |
STAIB Shelby | 972 | F | James Madison | [SR] | Javelin |
VENNING Jordan | 975 | F | James Madison | [JR] | Triple Jump |
WEBB Laura | 977 | F | James Madison | [SR] | 1500 M |
WILSON Kadence | 978 | F | James Madison | [FR] | 400 M |
BA Baidy | 3457 | M | Kent State | [SO] | 10000 M 1500 M Invite 5000 M Invite |
CUESTAS Jonah | 3463 | M | Kent State | [SO] | 10000 M |
GALLAGHER Sydney | 993 | F | Kent State | [SO] | 3000 M Steeple |
KIPKOSGEI Shadrack | 3474 | M | Kent State | [JR] | 10000 M |
KNEFFLER Kristian | 3475 | M | Kent State | [JR] | Pole Vault Invite |
LISLE Leah | 1002 | F | Kent State | [SR] | 10000 M |
ZRAIK Nina | 1017 | F | Kent State | [JR] | 5000 M |
ADAMS Olabisi | 1018 | F | La Salle | [JR] | Long Jump |
BIRNIE Finn | 3491 | M | La Salle | [JR] | 5000 M |
HERNANDEZ Andres | 3497 | M | La Salle | [FR] | 5000 M |
MANCINI Christine | 1033 | F | La Salle | [JR] | 800 M Invite |
MANYEAH Dennis | 3500 | M | La Salle | [SR] | High Jump |
MBAMBO Taonga | 3501 | M | La Salle | [JR] | 10000 M |
PTACK James | 3504 | M | La Salle | [SO] | 5000 M Invite |
RIVARD Liam | 3506 | M | La Salle | [JR] | 800 M Invite |
ROWE MacCallum | 3507 | M | La Salle | [SO] | 5000 M Invite |
TYSON Teketel | 3511 | M | La Salle | [FR] | 10000 M |
ECKENROAD Silas | 3518 | M | Lee (TN) | [JR] | 5000 M Invite |
FOWLER Matthew | 3520 | M | Lee (TN) | [JR] | 10000 M 5000 M Invite |
HIMES Aaron | 3525 | M | Lee (TN) | [SO] | 10000 M 5000 M Invite |
STOGNER Jon Fielding | 3542 | M | Lee (TN) | [FR] | 10000 M |
AYHAN Kerem | 3547 | M | Lehigh | [SR] | 800 M Invite |
CIALONE Nina | 1056 | F | Lehigh | [JR] | Triple Jump |
KLEBE Abby | 1073 | F | Lehigh | [FR] | 800 M |
LEMMON Amondo | 3573 | M | Lehigh | [SR] | 400 M |
LYNCH Aidan | 3576 | M | Lehigh | [SO] | 800 M 1500 M |
MARTINEZ Jacob | 3581 | M | Lehigh | [SR] | 800 M 1500 M |
MOTT Skyler | 3584 | M | Lehigh | [SO] | High Jump |
PEREZ-SEGNINI Elena | 1090 | F | Lehigh | [SR] | 800 M 1500 M |
POWELL Lauren | 1093 | F | Lehigh | [SR] | 400 M Hurdles |
