Event | Status |
---|---|
Hept Women Javelin (Finals) | |
Friday 11:00 AM | Total Flights: 1 |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Chelsea Carrier-Eades - United States | 5930 | 2016 |
MR | Meet | Chelsea Carrier-Eades - USA | 5930 | 2016 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Sara VAN AKEN Ole Miss [SR] | 38.46m 126-2 | 1 (1)638 | PB | | ||||
2 | Alix STILL Virginia [JR] | 37.77m 123-11 | 1 (2)625 | PB | | ||||
3 | Taylor NEWTON Pittsburgh [JR] | 35.77m 117-4 | 1 (3)586 | PB | | ||||
4 | Timara CHAPMAN NC State [SR] | 35.67m 117-0 | 1 (4)584 | | |||||
5 | Kristen O'HANDLEY Tulane [SR] | 35.55m 116-7 | 1 (5)582 | PB | | ||||
6 | Margot TEMINES Tulane [SR] | 34.83m 114-3 | 1 (6)568 | | |||||
7 | Bethany BIGGI James Madison [SR] | 33.67m 110-5 | 1 (7)546 | SB | | ||||
8 | Dominique BIRON Northeastern [SR] | 31.40m 103-0 | 1 (8)503 | | |||||
9 | Lydia BOTTELIER Pittsburgh [SR] | 27.80m 91-2 | 1 (9)435 | | |||||
10 | Laura FODOR Tulane [FR] | 27.78m 91-2 | 1 (10)435 | | |||||
11 | Ilse STEIGENGA Pittsburgh [JR] | 26.88m 88-2 | 1 (11)418 | | |||||
12 | Maddie WRIGHT Radford [SR] | 25.83m 84-9 | 1 (12)398 | | |||||
13 | Erin BABASHAK James Madison [SR] | 23.56m 77-3¾ | 1 (13)355 | | |||||
14 | Chloe ROYCE Penn State [JR] | 22.81m 74-10 | 1 (14)341 | | |||||
15 | Kandace MCIVOR Radford [FR] | 22.04m 72-3¾ | 1 (15)327 | | |||||
16 | Maddie PITTS Penn State [FR] | 20.73m 68-¼ | 1 (16)302 | | |||||
Julia JONGEJEUGD Princeton [FR] | DNS | 1 |
0 |