Event | Sect | Status | |
---|---|---|---|
Men 200 M Participate (Finals) | 11|13 | +0.2 | |
Saturday 12:25 PM | ⇒ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Sean McLean - Nike | 20.64 | 2016 |
FR | Facility | Sean McLean - Nike | 20.64 | 2016 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Andrew LEWIS Methodist [SO] |
24.07 PB | |
2 | 6 | Joshua MITCHELL NC State Club |
24.25 | |
3 | 8 | Cameron EASLEY Patrick Henry CC [FR] |
24.76 PB | |
4 | 2 | Charles THOMPSON Denison [FR] |
24.96 | |
5 | 5 | Toshiyuki YANO Denison [JR] |
25.09 | |
6 | 3 | Aaron VEAL Pfeiffer [FR] |
25.29 PB | |
7 | 1 | Eric ADINKRA Denison [JR] |
25.54 | |
DNS | 4 | Liam QUINLAN Denison [FR] |
- |