Event | Sect | Status | |
---|---|---|---|
Men 200 M Participate (Finals) | 9|13 | -1.1 | |
Saturday 12:25 PM | ⇙⇙ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Sean McLean - Nike | 20.64 | 2016 |
FR | Facility | Sean McLean - Nike | 20.64 | 2016 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Aaron HUGHES Coker [FR] |
23.01 | |
2 | 3 | Dylan LIGGETT Ohio Wesleyan [FR] |
23.93 PB | |
3 | 7 | Aiden SPRADLIN Roanoke [FR] |
24.16 | |
4 | 1 | Komla AKOGO Methodist [SO] |
24.18 PB | |
5 | 5 | Noah THOMAS King [JR] |
24.53 | |
6 | 2 | Grady RECTOR UNC-Asheville [SO] |
24.72 | |
7 | 6 | Brian PREMPEH Wheeling [FR] |
26.32 PB | |
DNS | 8 | Skyler MILLER King [FR] |
- |