| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M Participate (Finals) | 8|13 | -3.1 | |
| Saturday 12:25 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Sean McLean - Nike | 20.64 | 2016 |
| FR | Facility | Sean McLean - Nike | 20.64 | 2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Travis DUNSON Denison [FR] |
23.64 | |
| 2 | 1 | Daniel DESANTIS Denison [FR] |
23.67 | |
| 3 | 6 | Donte ROBINSON Methodist [FR] |
24.03 | |
| 4 | 3 | Mason MYERS Ohio Wesleyan [FR] |
24.17 | |
| 5 | 7 | Christopher OWENS UNC-Asheville [FR] |
24.29 | |
| 6 | 4 | Ronnie ROBINSON Barton [JR] |
24.70 | |
| 7 | 2 | Michael HENSON High Point [JR] |
24.72 | |
| 8 | 8 | Michael KWAKYE Concord [FR] |
24.77 PB |