| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M Participate (Finals) | 7|13 | -1.9 | |
| Saturday 12:25 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Sean McLean - Nike | 20.64 | 2016 |
| FR | Facility | Sean McLean - Nike | 20.64 | 2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Jalen RUSHIN Methodist [FR] |
23.24 PB | |
| 2 | 2 | Justin EVANS Mount St. Mary's [FR] |
23.42 PB | |
| 3 | 7 | Isaiah VALENTINE Glenville St. [FR] |
23.49 | |
| 4 | 4 | Devine DRUMMOND Lenoir-Rhyne [SR] |
23.74 | |
| 5 | 6 | Jacob BAUER Ohio Wesleyan [FR] |
23.81 PB | |
| 6 | 1 | Stephen IRVING DC International |
23.98 | |
| 7 | 3 | Zaccaeus BEASLEY Coker [SO] |
24.04 | |
| 8 | 8 | John KOLODZIEJ Glenville St. [SO] |
24.34 |