| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M Participate (Finals) | 3|13 | -2.2 | |
| Saturday 12:25 PM | ⇘⇘ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Sean McLean - Nike | 20.64 | 2016 |
| FR | Facility | Sean McLean - Nike | 20.64 | 2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Daniel READER Mount St. Mary's [FR] |
21.99 | |
| 2 | 7 | Denley JOSEPH UNC-Asheville [JR] |
22.18 PB | |
| 3 | 4 | Chandler MCCLENDON App State [FR] |
22.34 | |
| 4 | 3 | Nolan JOHNSON ETSU [FR] |
22.37 | |
| 5 | 6 | Zakharee WILLIAMS Seton Hill [SO] |
22.45 SB | |
| 6 | 1 | Gary SIMPKINS Coker [SO] |
22.57 | |
| 7 | 8 | Clathton HENFIELD King [JR] |
22.70 | |
| 8 | 5 | Kamal SHARPE UNC-Asheville [SO] |
23.20 SB |