Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 11|11 | +1.2 | |
Saturday 11:55 AM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Gayon Evans - UMES | 23.31 | 2014 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Tiarra SMITH Winston-Salem St. [FR] |
26.88 | |
2 | 1 | Lacey TRIPLETT Lenoir-Rhyne [JR] |
28.08 | |
3 | 3 | Moriah SIMMONS Winston-Salem St. [FR] |
28.19 | |
4 | 4 | Julianna OVERBY Patrick Henry CC [FR] |
31.08 PB | |
5 | 5 | De'Ja MORGAN Meredith [FR] |
31.46 PB | |
6 | 6 | Madison MCMASTERS UNC-Greensboro [FR] |
31.88 | |
7 | 8 | Dorcas GODSPOWER Methodist [FR] |
33.71 PB | |
DNF | 2 | Micah WRIGHT Shaw [FR] |
- |