Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 4|11 | -0.5 | |
Saturday 11:55 AM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Gayon Evans - UMES | 23.31 | 2014 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Kianna BELL N.C. Central [SO] |
25.80 PB | |
2 | 2 | Meghan O'MALLEY Wake Forest [JR] |
26.18 PB | |
3 | 3 | Seynabou NDIAYE DC International |
26.36 | |
4 | 8 | Jurnee COLEMAN UNC-Asheville [SO] |
26.44 SB | |
5 | 5 | Danielle DYER Elon [SO] |
26.60 | |
6 | 1 | Christine CLERGER Lenoir-Rhyne [JR] |
26.65 | |
7 | 6 | Taylor POOLE Roanoke [SO] |
26.93 | |
8 | 7 | Aalliya FOX Barton [FR] |
26.99 |