| Pl | Women [17 out of 17 scored] | Pts | |
|---|---|---|---|
| 1 | Arkansas | 127.5 | |
| 2 | Florida | 97 | |
| 3 | Kentucky | 79 | |
| 4 | LSU | 64 | |
| 5 | Ole Miss | 63.5 | |
| 6 | Tennessee | 50 | |
| 7 | Texas A&M | 48 | |
| 8 | Alabama | 28 | |
| 9 | Georgia | 23 | |
| 10 | Auburn | 20 | |
| 11 | Miss State | 18 | |
| 12 | South Carolina | 17 | |
| 13 | Vanderbilt | 16 | |
| 14 | Missouri | 11 | |
| Pl | Men [17 out of 17 scored] | Pts | 1 | Arkansas | 86 | 2 | Florida | 77 | 3 | Alabama | 71 | 4 | Kentucky | 64 | 5 | Ole Miss | 59 | 6 | Tennessee | 50 | 7 | Georgia | 47 | 8 | LSU | 46 | 9 | Texas A&M | 42 | 10 | Auburn | 33 | 10 | Missouri | 33 | 12 | South Carolina | 30 | 13 | Miss State | 24 |
|---|
| Men Events Scored: 17 | |
|---|---|
| ✓ | Men 60 M |
| ✓ | Men 200 M |
| ✓ | Men 400 M |
| ✓ | Men 800 M |
| ✓ | Men 1 Mile |
| ✓ | Men 3000 M |
| ✓ | Men 5000 M |
| ✓ | Men 60 M Hurdles |
| ✓ | Men 4x400 M Relay |
| ✓ | Men DMR |
| ✓ | Men High Jump |
| ✓ | Men Pole Vault |
| ✓ | Men Long Jump |
| ✓ | Men Triple Jump |
| ✓ | Men Shot Put |
| ✓ | Men Weight |
| ✓ | Men Heptathlon Spreadsheet |