Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 1|2 | ||
Saturday 5:50 PM |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Terrance Laird - LSU | 20.28 | 2/27/2021 |
CR | Collegiate | Elijah Hall - Houston | 20.02 | 3/10/2018 |
FR | Facility | Elijah Hall - Houston | 20.02 | 3/10/2018 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Kennedy LIGHTNER Kentucky [SO] |
20.60 | |
2 | 6 | Evan MILLER South Carolina [JR] |
20.71 PB | |
3 | 3 | Dorian CAMEL LSU [JR] |
20.90 PB | |
4 | 5 | Emmanuel BYNUM Tennessee [SO] |
21.02 |