Event | Sect | Status | |
---|---|---|---|
Hept Women 100 M Hurdles (Finals) | 4| | -0.3 | |
Thursday 1:00 PM | ⇒ |
Record | Athlete | Date | ||
---|---|---|---|---|
ACC | ACC | Michelle Atherley - Miami | 6100 | 2021 |
MR | Meet | Xenia Rahn - North Carolina | 6057 | 2015 |
FR | Facility | Elechi Oluchi - Alabama A&M | 5665 | 1994 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Michelle ATHERLEY Miami [ SR] |
13.06 PB | |
2 | 4 | Erin MARSH Duke [ JR] |
13.17 PB | |
3 | 2 | Alaina BRADY Notre Dame [ FR] |
13.88 PB | |
4 | 8 | Zoe HUGHES Duke [ JR] |
14.12 |