Event | Heat | Status | |
---|---|---|---|
Women 200 M (Prelims) | 5|5 | +0.9 | |
Thursday 6:40 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
ACC | ACC | Shakima Wimbley - Miami | 22.43 | 2015 |
MR | Meet | Shakima Wimbley - Miami | 22.43 | 2015 |
FR | Facility | Latasha Colander-Richardson - Sprint Capital | 22.83 | 2004 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Rebekah SMITH Clemson [ SR] |
23.66 Q SB | |
2 | 5 | Antoinette VAN DER MERWE Clemson [ FR] |
23.94 | |
3 | 3 | Kelcie SIMMONS Duke [ SO] |
23.98 | |
4 | 6 | Cha'Mia ROTHWELL Duke [ SR] |
24.17 | |
5 | 8 | Kayla HUNT North Carolina [ FR] |
24.53 | |
6 | 4 | Mia D'AMBROSIO NC State [ FR] |
24.69 |