Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 4|4 | -1.3 | |
Saturday 4:10 PM | ⇘⇘ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Andre Ewers - Florida State | 20.31 | 2019 |
MR | Meet | S. Makinde (OTT) / R. Sorrillo (Nike) | 20.56 | 2016 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Diamantae GRIFFIN Liberty [JR] |
20.90 | |
2 | 5 | Jacory PATTERSON Virginia Tech [JR] |
21.00 | |
3 | 3 | Cole BECK Virginia Tech [JR] |
21.25 | |
4 | 6 | Brycen SPRATLING USA |
21.43 SB | |
5 | 7 | Jan Michael GUTIERREZ ALMEDINA Albany [SR] |
21.60 SB | |
6 | 2 | Onyedikachi OHIA-ENYIA North Carolina [SO] |
21.79 | |
7 | 8 | Michael BELL Virginia Tech [SR] |
22.18 |