| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M (Finals) | 1|6 | +1.4 | |
| Friday 3:40 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Sean McLean - Nike | 20.64 | 4/2/2016 |
| FR | Vert Stadium | Sean McLean - Nike | 20.64 | 4/2/2016 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Paul GORE High Point [SO] |
21.37 | |
| 2 | 7 | Marlin DAVIS Lenoir-Rhyne [SO] |
21.54 PB | |
| 3 | 6 | Kendall TURNER N. Carolina A&T [JR] |
21.71 | |
| 4 | 8 | Shon PRATCHER Western Carolina [JR] |
22.19 | |
| 5 | 5 | Jaylen MUHAMMAD Wofford [SR] |
23.06 | |
| DNS | 2 | Trelee BANKS ROSE Virginia State [FR] |
- | |
| DNS | 4 | Brandon NYA N. Carolina A&T [FR] |
- |