Saturday 10:00 AM | Status | |
---|---|---|
Community 2k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | John BOWERS Unattached-Community | 6:01.6 | 4:50 | - | |||
2 | Cole RUTKOWSKI Unattached-Community [20] | 6:01.7 <1s | 4:50 | - | |||
3 | Henning KUNZE Unattached-Community | 6:02.1 +1 | 4:51 | - | |||
4 | Vinay KHOSLA Unattached-Community [19] | 6:36.1 +35 | 5:18 | - | |||
5 | Jake VANDERMOSTEN Unattached-Community [BD] | 6:39.7 +38 | 5:21 | - | |||
6 | Mitchell PALMER Unattached-Community [19] | 6:41.1 +40 | 5:22 | - | |||
7 | Sajan PATEL Unattached-Community | 6:41.2 +40 | 5:22 | - | |||
8 | Ben ARIS Unattached-Community | 6:44.0 +43 | 5:25 | - | |||
9 | Joaquin SUMMERS Unattached-Community [13] | 6:44.3 +43 | 5:25 | - | |||
10 | Alex EMMONS Unattached-Community [18] | 6:49.8 +48 | 5:29 | - | |||
11 | Anderson NORTON Unattached-Community [49] | 6:49.9 +48 | 5:29 | - | |||
12 | Mark TOMPKINS Unattached-Community [47] | 6:51.4 +50 | 5:30 | - | |||
13 | Randy WHITE Unattached-Community [17] | 6:53.4 +52 | 5:32 | - | |||
14 | Benjamin JOHNSON Unattached-Community [18] | 6:54.0 +53 | 5:33 | - | |||
15 | Michael TAFE Unattached-Community [14] | 6:54.6 +53 | 5:33 | - | |||
16 | Kasey GELFAND Unattached-Community [24] | 6:54.9 +53 | 5:33 | - | |||
17 | Jake GELFAND Unattached-Community [19] | 6:55.1 +54 | 5:33 | - | |||
18 | Drew THORNTON Unattached-Community [22] | 6:55.9 +54 | 5:33 | - | |||
19 | Ryan CARSKADON Unattached-Community [41] | 7:00.8 +59 | 5:38 | - | |||
20 | Liam ARIS Unattached-Community | 7:01.2 +1:00 | 5:38 | - | |||
21 | Diego PRYOR Unattached-Community [16] | 7:01.9 +1:00 | 5:38 | - | |||
22 | Seth BALE Unattached-Community | 7:02.8 +1:01 | 5:39 | - | |||
23 | Joshua SPEICH Unattached-Community | 7:03.3 +1:02 | 5:40 | - | |||
24 | Eric LANINGHAM Unattached-Community | 7:08.5 +1:07 | 5:44 | - | |||
25 | Kelly CALWAY Unattached-Community | 7:10.3 +1:09 | 5:46 | - | |||
26 | Sean VANDERMOSTEN Unattached-Community [BD] | 7:11.5 +1:10 | 5:46 | - | |||
27 | Paul SMARTSCHAN Unattached-Community [43] | 7:14.0 +1:13 | 5:49 | - | |||
28 | Alex HOAK Unattached-Community [31] | 7:22.6 +1:21 | 5:55 | - | |||
29 | Orion MILLER Unattached-Community | 7:26.4 +1:25 | 5:58 | - | |||
30 | Hank NEAL Unattached-Community [17] | 7:28.1 +1:27 | 6:00 | - | |||
31 | Kennedy WARDLE Unattached-Community [13] | 7:34.4 +1:33 | 6:05 | - | |||
32 | Aaron TRULOCK Unattached-Community [37] | 7:36.3 +1:35 | 6:06 | - | |||
33 | Brett NOLAN Unattached-Community | 7:38.8 +1:37 | 6:08 | - | |||
34 | Anthony BELBER Unattached-Community | 7:41.7 +1:40 | 6:10 | - | |||
35 | Austin ROOP Unattached-Community [32] | 7:44.7 +1:43 | 6:13 | - | |||
36 | Russel INMAN Unattached-Community | 7:47.5 +1:46 | 6:15 | - | |||
37 | Isaac DEHNKE Unattached-Community [12] | 7:53.7 +1:52 | 6:20 | - | |||
38 | Dillon BIRGMAN Unattached-Community | 7:55.1 +1:54 | 6:22 | - | |||
39 | Cory SAYYEAM Unattached-Community [27] | 7:55.3 +1:54 | 6:22 | - | |||
40 | Reeve THOMAS Unattached-Community [19] | 7:55.6 +1:54 | 6:22 | - | |||
41 | Patrick DONOHUE Unattached-Community | 7:57.6 +1:56 | 6:23 | - | |||
42 | Neela CHINTAPALLI Unattached-Community [12] | 7:59.2 +1:58 | 6:25 | - | |||
43 | Amalia HAGERTY Unattached-Community [19] | 8:08.1 +2:07 | 6:32 | - | |||
44 | Daniel WERNER Unattached-Community | 8:11.3 +2:10 | 6:35 | - | |||
45 | Finn MCGEEHAN Unattached-Community | 8:12.6 +2:11 | 6:35 | - | |||
46 | Harold DAHL Unattached-Community [12] | 8:14.0 +2:13 | 6:37 | - | |||
47 | William SMITH Unattached-Community [16] | 8:15.2 +2:14 | 6:38 | - | |||
48 | Zewdi TESFAYOHANNES Unattached-Community [15] | 8:16.4 +2:15 | 6:39 | - | |||
49 | James COOK Unattached-Community | 8:16.6 +2:15 | 6:39 | - | |||
50 | Cameron DONOHUE Unattached-Community [14] | 8:25.7 +2:24 | 6:46 | - | |||
51 | Roy JOHNSTON Unattached-Community [17] | 8:28.1 +2:27 | 6:48 | - | |||
52 | Jason KLAITMAN Unattached-Community [47] | 8:36.1 +2:35 | 6:55 | - | |||
53 | Zoey WORKMAN Unattached-Community [13] | 8:36.3 +2:35 | 6:55 | - | |||
54 | Kurt KNIGHT Unattached-Community [46] | 8:41.7 +2:40 | 6:59 | - | |||
55 | Marco PRYOR Unattached-Community [14] | 8:43.4 +2:42 | 7:00 | - | |||
56 | Emma WATERMAN Unattached-Community [11] | 8:44.0 +2:43 | 7:01 | - | |||
57 | Mike MALONE Unattached-Community [58] | 8:44.6 +2:43 | 7:01 | - | |||
58 | Rob RILEY Unattached-Community [48] | 8:45.4 +2:44 | 7:02 | - | |||
59 | Sarah INMAN Unattached-Community | 8:46.4 +2:45 | 7:03 | - | |||
60 | Ella DONOHUE Unattached-Community [11] | 8:47.9 +2:46 | 7:04 | - | |||
61 | Andrew AHRENS Unattached-Community [14] | 8:52.1 +2:51 | 7:08 | - | |||
62 | Joniah INFANTE Unattached-Community [BD] | 8:53.6 +2:52 | 7:08 | - | |||
63 | Christina MORGANTE Unattached-Community [57] | 8:54.0 +2:53 | 7:09 | - | |||
64 | Jeremy PALMER Unattached-Community [51] | 9:01.8 +3:00 | 7:15 | - | |||
65 | Rob HANAK Unattached-Community [47] | 9:02.9 +3:01 | 7:16 | - | |||
66 | Karl KALIHER Unattached-Community [43] | 9:03.8 +3:02 | 7:16 | - | |||
67 | Neal HERNDON Unattached-Community [42] | 9:04.4 +3:03 | 7:17 | - | |||
68 | Duncan LORIMER Unattached-Community [53] | 9:10.9 +3:09 | 7:22 | - | |||
69 | James INFANTE Unattached-Community [BD] | 9:22.8 +3:21 | 7:32 | - | |||
70 | Alison KLAITMAN Unattached-Community [49] | 9:25.7 +3:24 | 7:34 | - | |||
71 | Kiahman ELIZA Unattached-Community | 9:25.9 +3:24 | 7:34 | - | |||
72 | Linwood SCOTT Unattached-Community [53] | 9:31.2 +3:30 | 7:39 | - | |||
73 | Addison NEWHARD Unattached-Community [12] | 9:32.3 +3:31 | 7:40 | - | |||
74 | Fritz GARGOUD Unattached-Community | 9:32.6 +3:31 | 7:40 | - | |||
75 | Ben BRADLEY Unattached-Community [41] | 9:36.8 +3:35 | 7:43 | - | |||
76 | Phillip ROGERS Unattached-Community | 9:51.5 +3:50 | 7:55 | - | |||
77 | Brady ROGERS Unattached-Community | 9:52.2 +3:51 | 7:56 | - | |||
78 | Alison BARNES Unattached-Community | 9:55.1 +3:54 | 7:58 | - | |||
79 | Eric JUZENAS Unattached-Community | 9:56.0 +3:55 | 7:59 | - | |||
80 | Gilbert REECE Unattached-Community [57] | 9:57.4 +3:56 | 8:00 | - | |||
81 | Tyler PERKINS Unattached-Community [47] | 9:58.7 +3:57 | 8:01 | - | |||
82 | Paige WATERMAN Unattached-Community [55] | 9:58.8 +3:57 | 8:01 | - | |||
83 | Lori GLEBOCKI Unattached-Community | 10:01.2 +4:00 | 8:03 | - | |||
84 | Stephanie ALFONSO-FRANK Unattached-Community [48] | 10:10.1 +4:09 | 8:10 | - | |||
85 | Mattie NOCON Unattached [7] | 10:25.4 +4:24 | 8:22 | - | |||
86 | Kelly NEWHARD Unattached-Community [44] | 10:28.8 +4:27 | 8:25 | - | |||
87 | Rod SNYDER Unattached-Community [51] | 10:32.3 +4:31 | 8:28 | - | |||
88 | Holly PALMER Unattached-Community [51] | 10:35.6 +4:34 | 8:31 | - | |||
89 | Joanna LINEBACK Unattached-Community [45] | 10:41.1 +4:40 | 8:35 | - | |||
90 | Brighton BOWIE Unattached-Community [13] | 10:44.6 +4:43 | 8:38 | - | |||
91 | Tristan STEVENS Unattached-Community [11] | 10:49.7 +4:48 | 8:42 | - | |||
92 | Patrick DELANEY Unattached-Community [45] | 10:51.1 +4:50 | 8:43 | - | |||
93 | Margaret DELANEY Unattached-Community [11] | 10:59.0 +4:58 | 8:50 | - | |||
94 | Mattea DIEKEN Unattached-Community | 11:03.4 +5:02 | 8:53 | - | |||
95 | Ruth REIST Unattached-Community [12] | 11:20.6 +5:19 | 9:07 | - | |||
96 | Shannon GARRAHY Unattached-Community [38] | 11:20.9 +5:19 | 9:07 | - |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual Start Time: 10:00:09 | Updated: Sun Nov 27 13:58:29 | v24.6
A few clouds. Highs in the low 60s and lows in the mid 40s., 58F, Wind: 0mph S, Humidity: 46%, Pressure: 30.21in, 476ft (h)