| Sunday 9:40 AM | Status | |
|---|---|---|
| Boys Invitational 3.2k Split (Combined) |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Eric PENKALA Unattached [11] | 9:59.9 | 5:01 | ||||
| 2 | Kieran MISCHKE Towson Harriers [12] | 10:06.1 +7 | 5:04 | 1 | 1 | ||
| 3 | Patrick GAFFNEY Unattached [12] | 10:07.1 +8 | 5:05 | ||||
| 4 | Rami DIB Eagles (VA) [12] | 10:07.6 +8 | 5:05 | 1 | |||
| 5 | Justin BANKS Titan Elite [12] | 10:09.0 +10 | 5:06 | 1 | |||
| 6 | James CALLAHAN Unattached [11] | 10:09.6 +10 | 5:06 | ||||
| 7 | Joey ENSOR Running Lions [12] | 10:12.8 +13 | 5:07 | 2 | 1 | ||
| 8 | Evan CLINE Towson Harriers [11] | 10:13.2 +14 | 5:08 | 3 | 2 | ||
| 9 | Benjamin PIZARRO Wilmington XC [11] | 10:13.5 +14 | 5:08 | 4 | 1 | ||
| 10 | Henry HOPPER WildeLake TC [12] | 10:13.6 +14 | 5:08 | 5 | 1 | ||
| 11 | Michael HASKIN Asheville TC [11] | 10:14.0 +15 | 5:08 | 1 | |||
| 12 | Carter DEHNKE Woodbrook [12] | 10:15.5 +16 | 5:09 | 1 | |||
| 13 | Edward WEDGEWOOD Unattached [12] | 10:16.0 +17 | 5:09 | ||||
| 14 | Conner MYERS Jefferson TC [11] | 10:16.3 +17 | 5:09 | 6 | 1 | ||
| 15 | Robert LEONARD Wolverine TC [10] | 10:17.0 +18 | 5:10 | 7 | 1 | ||
| 16 | Jack SULLIVAN Unattached [12] | 10:17.1 +18 | 5:10 | ||||
| 17 | Bryce ROBINSON Blakefield RC [12] | 10:17.3 +18 | 5:10 | 8 | 1 | ||
| 18 | Andrew HARDING Unattached [11] | 10:17.6 +18 | 5:10 | ||||
| 19 | Davey JOHNSON Unattached [11] | 10:19.0 +20 | 5:11 | ||||
| 20 | Sasha MINSKY McLean Panthers [12] | 10:19.4 +20 | 5:11 | 9 | 1 | ||
| 21 | Justin BEVACQUA Cavalier XC (NC) [12] | 10:19.6 +20 | 5:11 | 10 | 1 | ||
| 22 | Gavin LEFFLER Wilmington XC [10] | 10:19.7 +20 | 5:11 | 11 | 2 | ||
| 23 | Sean WILSON Blakefield RC [12] | 10:19.9 +20 | 5:11 | 12 | 2 | ||
| 24 | Myles JERMYN Creamsicles [10] | 10:19.9 +20 | 5:11 | 13 | 1 | ||
| 25 | Loden KOHRMAN The Pain Trains [11] | 10:19.9 +20 | 5:11 | 1 | |||
| 26 | Matthew WELLS House TC [12] | 10:20.8 +21 | 5:11 | 14 | 1 | ||
| 27 | Nathan SZUBIN CESJDS [11] | 10:20.9 +21 | 5:11 | 1 | |||
| 28 | Ryan COLLINS Unattached [12] | 10:21.2 +22 | 5:12 | ||||
| 29 | Easy WEISSMAN The Fox Den [12] | 10:21.5 +22 | 5:12 | 1 | |||
| 30 | Michael EISCHEN Unattached [11] | 10:22.4 +23 | 5:12 | ||||
| 31 | Brice NELSON Unattached [12] | 10:23.5 +24 | 5:13 | ||||
| 32 | Segni TAKELE Silver XC Club [11] | 10:24.6 +25 | 5:13 | 15 | 1 | ||
| 33 | Calix MCCORMICK Unattached [12] | 10:24.9 +25 | 5:13 | ||||
| 34 | Andrew ROWAN Blakefield RC [12] | 10:24.9 +25 | 5:13 | 16 | 3 | ||
| 35 | Santiago GUTIERREZ Dawg Park [10] | 10:25.2 +26 | 5:14 | 17 | 1 | ||
| 36 | Jason BAKER Henlopen XC [10] | 10:25.4 +26 | 5:14 | 1 | |||
| 37 | Gregory SCHELLBERG Unattached [11] | 10:25.8 +26 | 5:14 | ||||
| 38 | Patrick MOZDEN Titan XC Club [12] | 10:25.9 +26 | 5:14 | 18 | 1 | ||
| 39 | Andrew CARLTON Morgantown XC [11] | 10:26.3 +27 | 5:14 | 19 | 1 | ||
| 40 | Charlie KALNITE Unattached [12] | 10:26.6 +27 | 5:14 | ||||
| 41 | Henry BIRGE Ole' Frontier XC Club [10] | 10:26.8 +27 | 5:14 | 1 | |||
| 42 | Jack MORGAN XBC [11] | 10:27.0 +28 | 5:15 | 20 | 1 | ||
| 43 | Isaac ENNIS Unattached [12] | 10:27.1 +28 | 5:15 | ||||
| 44 | Naasir BAKARI Northwest TC (MD) [11] | 10:27.7 +28 | 5:15 | 1 | |||
| 45 | Jonathan KENNEY Silver XC Club [12] | 10:28.0 +29 | 5:15 | 21 | 2 | ||
| 46 | Brandon CORLEY River Bluff Distance Project [11] | 10:28.4 +29 | 5:15 | 22 | 1 | ||
| 47 | David HERZBERGER ECTC [11] | 10:28.7 +29 | 5:15 | 23 | 1 | ||
| 48 | Campbell GELINEAU Unattached [11] | 10:28.9 +29 | 5:15 | ||||
| 49 | Carson RENICKS Cactus Jack Elite [12] | 10:29.2 +30 | 5:16 | 24 | 1 | ||
| 50 | James ELLIOTT Raleigh Catholic [9] | 10:29.3 +30 | 5:16 | 25 | 1 | ||
| 51 | Andrew CATAPANO Couger Elite [12] | 10:29.3 +30 | 5:16 | 1 | |||
| 52 | Luke BARLOW XBC [12] | 10:29.7 +30 | 5:16 | 26 | 2 | ||
| 53 | Patterson GRAHAM Oconee RC [12] | 10:29.9 +30 | 5:16 | 27 | 1 | ||
| 54 | Grant YOUNG Unattached [11] | 10:30.5 +31 | 5:16 | ||||
| 55 | Charles CARRENO Miami Havana [12] | 10:30.6 +31 | 5:16 | 28 | 1 | ||
| 56 | Edward SUN Patriots XC Club (Rockville) [11] | 10:30.7 +31 | 5:16 | 29 | 1 | ||
| 57 | Jacob BAYES Unattached [12] | 10:31.2 +32 | 5:17 | ||||
| 58 | Gabriel RILING Catoctin RC [12] | 10:31.5 +32 | 5:17 | 1 | |||
| 59 | Stepan VOLKOV Dawg Park [11] | 10:31.7 +32 | 5:17 | 30 | 2 | ||
| 60 | Alexander RISSO Blazers XC [12] | 10:32.1 +33 | 5:17 | 31 | 1 | ||
| 61 | Maximilian SCHMIDT Unattached [12] | 10:32.4 +33 | 5:17 | ||||
| 62 | Kevin ROCHA Raptors XC [9] | 10:32.6 +33 | 5:17 | 1 | |||
| 63 | Landen DAVIS Unattached [11] | 10:33.1 +34 | 5:18 | ||||
| 64 | Alex MCCASKILL Unattached [12] | 10:33.3 +34 | 5:18 | ||||
| 65 | Parker PITTS Marietta XC Club [10] | 10:33.8 +34 | 5:18 | 32 | 1 | ||
| 66 | Caden LAZZOR Falcons XC [11] | 10:34.0 +35 | 5:18 | 33 | 1 | ||
| 67 | Rylan WELLS The Jungle TC [12] | 10:34.0 +35 | 5:18 | 1 | |||
| 68 | Dean SOLOMON McNamara Mustangs [11] | 10:34.3 +35 | 5:18 | 1 | |||
| 69 | Brennan KAPLAN Unattached [12] | 10:34.6 +35 | 5:18 | ||||
| 70 | Erich RAMOS Blazers XC [10] | 10:34.6 +35 | 5:18 | 34 | 2 | ||
| 71 | Max LARCHER Calvert Hall College [11] | 10:34.7 +35 | 5:18 | 35 | 1 | ||
| 72 | Rendon YERMAN Patriots XC Club (Rockville) [11] | 10:34.9 +35 | 5:18 | 36 | 2 | ||
| 73 | Gavin JANSEN Couger Elite [11] | 10:34.9 +35 | 5:18 | 2 | |||
| 74 | Pierce WALKER Unattached [11] | 10:35.2 +36 | 5:19 | ||||
| 75 | Griffin LUPES Titan XC Club [11] | 10:35.3 +36 | 5:19 | 37 | 2 | ||
| 76 | Stephen BILLMAN Cactus Jack Elite [12] | 10:35.5 +36 | 5:19 | 38 | 2 | ||
| 77 | Jack BLANCHFIELD Towson Harriers [12] | 10:35.5 +36 | 5:19 | 39 | 3 | ||
| 78 | Milo HORTON Eagles XC (NC) [12] | 10:35.6 +36 | 5:19 | 1 | |||
| 79 | Elijah HUCKS Without Limits Triangle [9] | 10:35.8 +36 | 5:19 | 1 | |||
| 80 | Dominic LONGOBARDI Unattached [12] | 10:35.8 +36 | 5:19 | ||||
| 81 | Henry NICHOLS Silver XC Club [10] | 10:36.2 +37 | 5:19 | 40 | 3 | ||
| 82 | Wesley KNAGGS Langley TC [12] | 10:36.8 +37 | 5:19 | 41 | 1 | ||
| 83 | Owen THOMPSON Jefferson TC [12] | 10:36.8 +37 | 5:19 | 42 | 2 | ||
| 84 | Max VOM SAAL Running Lions [12] | 10:36.8 +37 | 5:19 | 43 | 2 | ||
| 85 | Caleb PRICE Unattached [12] | 10:37.0 +38 | 5:20 | ||||
| 86 | Sebastian NOWICKI XBC [12] | 10:37.1 +38 | 5:20 | 44 | 3 | ||
| 87 | Ethan LAKEY Unattached [10] | 10:37.2 +38 | 5:20 | ||||
| 88 | Callaway LIPKIN Reds TC [11] | 10:38.1 +39 | 5:20 | 1 | |||
| 89 | Michael MCKNEW Unattached [10] | 10:38.5 +39 | 5:20 | ||||
| 90 | Jackson DOWNIN Wilmington XC [11] | 10:38.7 +39 | 5:20 | 45 | 3 | ||
| 91 | Joshua ARNETT Unattached [11] | 10:39.1 +40 | 5:21 | ||||
| 92 | Sean GRAVELL Unattached [12] | 10:39.1 +40 | 5:21 | ||||
| 93 | Braden GUTEKUNST Unattached [11] | 10:39.2 +40 | 5:21 | ||||
| 94 | Kain LUKE Wilmington XC [11] | 10:39.4 +40 | 5:21 | 46 | 4 | ||
| 95 | Xavier RICHARDSON Redwoods TC [10] | 10:40.1 +41 | 5:21 | 47 | 1 | ||
| 96 | Christian CHILDS Unattached [12] | 10:40.8 +41 | 5:21 | ||||
| 97 | Daniel LURIGADOS Miami Havana [12] | 10:41.5 +42 | 5:22 | 48 | 2 | ||
| 98 | Rayyan DHEINI Running Lions [11] | 10:41.8 +42 | 5:22 | 49 | 3 | ||
| 99 | Alex PACIELLO Unattached [12] | 10:41.8 +42 | 5:22 | ||||
| 100 | Logan AMIS Unattached [11] | 10:41.9 +42 | 5:22 | ||||
| 101 | Max PANICA The Jungle TC [10] | 10:42.0 +43 | 5:22 | 2 | |||
| 102 | Javi SCHLEGELMILCH Mills Godwin [11] | 10:42.2 +43 | 5:22 | 50 | 1 | ||
| 103 | Isaak NIZAMI Unattached [11] | 10:42.5 +43 | 5:22 | ||||
| 104 | Frank CONNER Unattached [11] | 10:43.2 +44 | 5:23 | ||||
| 105 | Jonah GRESZLER Vikings TC [9] | 10:43.2 +44 | 5:23 | 51 | 1 | ||
| 106 | Grant KREACIC Eagle Elite [11] | 10:43.3 +44 | 5:23 | 52 | 1 | ||
| 107 | Jacob MEUCCI Raptors XC [9] | 10:43.3 +44 | 5:23 | 2 | |||
| 108 | Keenan SMITH Marietta XC Club [11] | 10:43.5 +44 | 5:23 | 53 | 2 | ||
| 109 | Adrian ALMEIDA Miami Havana [11] | 10:43.7 +44 | 5:23 | 54 | 3 | ||
| 110 | Matthias GRUTZ Pacers [12] | 10:43.8 +44 | 5:23 | 55 | 1 | ||
| 111 | Andrew KIGHT NAGLOC [12] | 10:44.1 +45 | 5:23 | 1 | |||
| 112 | Akira OGAWA Unattached [11] | 10:44.4 +45 | 5:23 | ||||
| 113 | Bryce ZYGMOND Raleigh Catholic [12] | 10:44.8 +45 | 5:23 | 56 | 2 | ||
| 114 | Cadan FELTEN Barrons TC [11] | 10:45.0 +46 | 5:24 | 1 | |||
| 115 | Peter BUTTARAZZI Calvert Hall College [12] | 10:45.0 +46 | 5:24 | 57 | 2 | ||
| 116 | Henry SCHWARTZ Titan XC Club [12] | 10:45.0 +46 | 5:24 | 58 | 3 | ||
| 117 | Rylan ALLCORN Unattached [12] | 10:45.7 +46 | 5:24 | ||||
| 118 | Gianluca VAVALLE Unattached [10] | 10:45.9 +46 | 5:24 | ||||
| 119 | Sushant POTU Chomp City RC [12] | 10:46.0 +47 | 5:24 | 59 | 1 | ||
| 120 | Sean FITZPATRICK Calvert Hall College [12] | 10:46.4 +47 | 5:24 | 60 | 3 | ||
| 121 | Finlay LORIMER Morgantown XC [11] | 10:46.4 +47 | 5:24 | 61 | 2 | ||
| 122 | Aaron FORGAS Unattached [11] | 10:46.5 +47 | 5:24 | ||||
| 123 | Gavin BOER Unattached [11] | 10:46.6 +47 | 5:24 | ||||
| 124 | Curtis LEACHMAN Unattached [11] | 10:47.5 +48 | 5:25 | ||||
| 125 | Trent RAFFAELLI Towson Harriers [12] | 10:48.1 +49 | 5:25 | 62 | 4 | ||
| 126 | Levente DOMONKOS Unattached [11] | 10:49.0 +50 | 5:26 | ||||
| 127 | Colin MCGUINNESS WildeLake TC [11] | 10:49.0 +50 | 5:26 | 63 | 2 | ||
| 128 | Anthony VERDI I-270 XC Club [12] | 10:49.2 +50 | 5:26 | 64 | 1 | ||
| 129 | Alexander MORRIS XBC [12] | 10:49.5 +50 | 5:26 | 65 | 4 | ||
| 130 | Dylan MCCARTHY Wilmington XC [10] | 10:49.6 +50 | 5:26 | 66 | 5 | ||
| 131 | Amadeus DAVIS Running Lions [12] | 10:49.6 +50 | 5:26 | 67 | 4 | ||
| 132 | Zachary WORKMAN Morgantown XC [12] | 10:49.8 +50 | 5:26 | 68 | 3 | ||
| 133 | Vincent LORELLE Raleigh Catholic [10] | 10:49.9 +50 | 5:26 | 69 | 3 | ||
| 134 | Ayden FRITSCH Unattached [12] | 10:49.9 +50 | 5:26 | ||||
| 135 | Lazo SLIJEPCEVIC Sanford RC [11] | 10:50.7 +51 | 5:26 | 70 | 1 | ||
| 136 | Sam BUXTON Titan XC Club [11] | 10:50.9 +51 | 5:26 | 71 | 4 | ||
| 137 | Hunter WHITTEN Barrons TC [12] | 10:51.0 +52 | 5:27 | 2 | |||
| 138 | Owen INFANTE Unattached [11] | 10:51.1 +52 | 5:27 | ||||
| 139 | Samuel SEGRIST Unattached [11] | 10:51.2 +52 | 5:27 | ||||
| 140 | Tyler SWINT Langley TC [12] | 10:51.3 +52 | 5:27 | 72 | 2 | ||
| 141 | Zack PRITTS Vikings TC [10] | 10:51.3 +52 | 5:27 | 73 | 2 | ||
| 142 | Peter BANK ECTC [11] | 10:51.5 +52 | 5:27 | 74 | 2 | ||
| 143 | Henry STENTA Sanford RC [12] | 10:52.0 +53 | 5:27 | 75 | 2 | ||
| 144 | Harrison DALY Raleigh Catholic [11] | 10:52.0 +53 | 5:27 | 76 | 4 | ||
| 145 | Gabe STOREY Shamrock TC [12] | 10:52.1 +53 | 5:27 | 1 | |||
| 146 | Ford JORDAN House TC [10] | 10:52.1 +53 | 5:27 | 77 | 2 | ||
| 147 | Sam CORSO Legacy Park RC [11] | 10:52.6 +53 | 5:27 | 1 | |||
| 148 | Paul HERRON River Bluff Distance Project [9] | 10:52.8 +53 | 5:27 | 78 | 2 | ||
| 149 | Owen SEXTON Rivanna River Runners [11] | 10:53.0 +54 | 5:28 | 1 | |||
| 150 | Hunter MOSS Raider Nation TC [12] | 10:53.2 +54 | 5:28 | 79 | 1 | ||
| 151 | Matthew VINA Miami Havana [12] | 10:53.4 +54 | 5:28 | 80 | 4 | ||
| 152 | Bryce JENSEN The Drive [11] | 10:53.5 +54 | 5:28 | 1 | |||
| 153 | Jonah BLUMENTHAL The Drive [10] | 10:53.5 +54 | 5:28 | 2 | |||
| 154 | Aiden RAOUFINIA Langley TC [11] | 10:53.6 +54 | 5:28 | 81 | 3 | ||
| 155 | Andrew GRACE Redwoods TC [10] | 10:53.6 +54 | 5:28 | 82 | 2 | ||
| 156 | Liam STAPPERT Blakefield RC [10] | 10:53.7 +54 | 5:28 | 83 | 4 | ||
| 157 | Dylan JONES Cactus Jack Elite [12] | 10:53.8 +54 | 5:28 | 84 | 3 | ||
| 158 | Buzz CHRISTIENSEN Redwoods TC [11] | 10:53.8 +54 | 5:28 | 85 | 3 | ||
| 159 | Nolan ZERDA Eagle Elite [11] | 10:54.0 +55 | 5:28 | 86 | 2 | ||
| 160 | Owen GUEST Raider Nation TC [11] | 10:54.1 +55 | 5:28 | 87 | 2 | ||
| 161 | James TORRIBLE Unattached [11] | 10:54.4 +55 | 5:28 | ||||
| 162 | Karsten SJOBLAD The Drive [10] | 10:54.4 +55 | 5:28 | 3 | |||
| 163 | Seamus HOWARD Wilmington XC [9] | 10:54.8 +55 | 5:28 | 88 | 6 | ||
| 164 | Seth ROY Pirates [11] | 10:55.4 +56 | 5:29 | 1 | |||
| 165 | Shane CORNETT Unattached [11] | 10:55.6 +56 | 5:29 | ||||
| 166 | Cooper ALAHVERDIAN Falcons XC [11] | 10:55.6 +56 | 5:29 | 89 | 2 | ||
| 167 | William BRESLIN XBC [12] | 10:55.6 +56 | 5:29 | 90 | 5 | ||
| 168 | Jackson LASTOWSKI Unattached [11] | 10:55.6 +56 | 5:29 | ||||
| 169 | Dawson BENJAMIN Hebron [12] | 10:55.9 +56 | 5:29 | 91 | 1 | ||
| 170 | Connor TRULLINGER Unattached [12] | 10:55.9 +56 | 5:29 | ||||
| 171 | Griffin WHITE Dawg Park [12] | 10:56.1 +57 | 5:29 | 92 | 3 | ||
| 172 | Charlie PALMORE Unattached [10] | 10:56.1 +57 | 5:29 | ||||
| 173 | Bradley BERNARD The Jungle TC [12] | 10:56.3 +57 | 5:29 | 3 | |||
| 174 | Nathan JANES Unattached [11] | 10:56.9 +57 | 5:29 | ||||
| 175 | Max GILLEN Henlopen XC [12] | 10:57.0 +58 | 5:30 | 2 | |||
| 176 | David TRESSLER Frederick Blaze [11] | 10:57.2 +58 | 5:30 | 93 | 1 | ||
| 177 | Deland WASHBURN Blacksburg TC [11] | 10:57.7 +58 | 5:30 | 1 | |||
| 178 | Christopher MILLER Unattached [11] | 10:57.8 +58 | 5:30 | ||||
| 179 | Malakai MEERTENS Frederick Blaze [12] | 10:57.9 +58 | 5:30 | 94 | 2 | ||
| 180 | Tomasino DE LA CRUZ 3D Running Club [12] | 10:58.1 +59 | 5:30 | 1 | |||
| 181 | Daniel WANG Men [12] | 10:58.2 +59 | 5:30 | 95 | 1 | ||
| 182 | Charlie JONES Unattached [10] | 10:58.3 +59 | 5:30 | ||||
| 183 | Joey BISHOP Raleigh Catholic [11] | 10:58.4 +59 | 5:30 | 96 | 5 | ||
| 184 | Jakob DAVIDSON Unattached [11] | 10:58.8 +59 | 5:30 | ||||
| 185 | JP BAUTISTA Wonders [12] | 10:58.9 +59 | 5:30 | 97 | 1 | ||
| 186 | Harper ALVARADO Spire [12] | 10:59.1 +1:00 | 5:31 | 1 | |||
| 187 | Miles ERMANN Blacksburg TC [11] | 10:59.3 +1:00 | 5:31 | 2 | |||
| 188 | Quinn MURPHY Sanford RC [11] | 10:59.5 +1:00 | 5:31 | 98 | 3 | ||
| 189 | Zachary CARDENAS Langley TC [11] | 10:59.5 +1:00 | 5:31 | 99 | 4 | ||
| 190 | Leo HAVENS Falcons XC [11] | 10:59.7 +1:00 | 5:31 | 100 | 3 | ||
| 191 | Seth JAMES Blue Devils XC [11] | 11:00.0 +1:01 | 5:31 | 101 | 1 | ||
| 192 | Laszlo WOLFE Unattached [11] | 11:00.1 +1:01 | 5:31 | ||||
| 193 | Matt OWENS Raleigh Catholic [11] | 11:00.4 +1:01 | 5:31 | 102 | 6 | ||
| 194 | Jackson FARMER Unattached [10] | 11:00.4 +1:01 | 5:31 | ||||
| 195 | Will COINER Unattached [11] | 11:00.7 +1:01 | 5:31 | ||||
| 196 | Ross BRIDGFORTH Cavalier XC (NC) [12] | 11:00.7 +1:01 | 5:31 | 103 | 2 | ||
| 197 | Charles GAVIN Langley TC [11] | 11:01.3 +1:02 | 5:32 | 104 | 5 | ||
| 198 | Bereket TEWODROS WildeLake TC [11] | 11:01.3 +1:02 | 5:32 | 105 | 3 | ||
| 199 | Donovan HIK=CKS Unattached [10] | 11:01.4 +1:02 | 5:32 | ||||
| 200 | Callum BEACH The Pain Trains [11] | 11:01.5 +1:02 | 5:32 | 2 | |||
| 201 | Austin LUO Morgantown XC [11] | 11:01.7 +1:02 | 5:32 | 106 | 4 | ||
| 202 | Zach ISCH Calvert Hall College [11] | 11:01.7 +1:02 | 5:32 | 107 | 4 | ||
| 203 | Bradey WALKER Mills Godwin [10] | 11:02.0 +1:03 | 5:32 | 108 | 2 | ||
| 204 | Canton WETZEL Unattached [11] | 11:02.1 +1:03 | 5:32 | ||||
| 205 | Lucas SCHAEFER Mills Godwin [12] | 11:02.1 +1:03 | 5:32 | 109 | 3 | ||
| 206 | Philippe RIOBE Miami Havana [12] | 11:02.4 +1:03 | 5:32 | 110 | 5 | ||
| 207 | Brock SMITH Unattached [12] | 11:02.8 +1:03 | 5:32 | ||||
| 208 | Heyden CHRISTENSEN Couger Elite [11] | 11:03.3 +1:04 | 5:33 | 3 | |||
| 209 | Jack SUTTON Wolverine TC [11] | 11:03.6 +1:04 | 5:33 | 111 | 2 | ||
| 210 | Mac COBB CAPITALS [11] | 11:03.6 +1:04 | 5:33 | 1 | |||
| 211 | Ryan MAKI Unattached [11] | 11:03.8 +1:04 | 5:33 | ||||
| 212 | Javier SANCHEZ HIGHTOWER Unattached [11] | 11:04.0 +1:05 | 5:33 | ||||
| 213 | Drew CARSKADON DHHS [10] | 11:04.4 +1:05 | 5:33 | 1 | |||
| 214 | Barrett PADNOS Eagle Elite [10] | 11:04.5 +1:05 | 5:33 | 112 | 3 | ||
| 215 | Sonny ECKFORD Vikings TC [10] | 11:05.1 +1:06 | 5:34 | 113 | 3 | ||
| 216 | Augustin HALL Jefferson TC [11] | 11:05.3 +1:06 | 5:34 | 114 | 3 | ||
| 217 | Bradley HUMMEL Pirates [12] | 11:05.4 +1:06 | 5:34 | 2 | |||
| 218 | Varun DHOND Men [12] | 11:05.4 +1:06 | 5:34 | 115 | 2 | ||
| 219 | Brandt ANDERSON Cavalier XC (NC) [11] | 11:05.6 +1:06 | 5:34 | 116 | 3 | ||
| 220 | Alex MATHEWS McLean Panthers [12] | 11:05.9 +1:06 | 5:34 | 117 | 2 | ||
| 221 | Sam SKINNER Frederick Blaze [12] | 11:06.1 +1:07 | 5:34 | 118 | 3 | ||
| 222 | Jonah FERGUSON Oconee RC [11] | 11:06.4 +1:07 | 5:34 | 119 | 2 | ||
| 223 | Eli LEVINE McLean Panthers [10] | 11:06.7 +1:07 | 5:34 | 120 | 3 | ||
| 224 | Elie FISHER The Fox Den [10] | 11:06.7 +1:07 | 5:34 | 2 | |||
| 225 | Evan BLENKINSOP Blazers XC [10] | 11:07.2 +1:08 | 5:35 | 121 | 3 | ||
| 226 | Taj MORGAN Unattached [9] | 11:07.3 +1:08 | 5:35 | ||||
| 227 | Gavin DUSTIN Blue Devils XC [11] | 11:07.6 +1:08 | 5:35 | 122 | 2 | ||
| 228 | Drew PARK House TC [11] | 11:08.3 +1:09 | 5:35 | 123 | 3 | ||
| 229 | Shiv PATEL Unattached [12] | 11:08.4 +1:09 | 5:35 | ||||
| 230 | Alden CATHEY Creamsicles [12] | 11:08.9 +1:09 | 5:35 | 124 | 2 | ||
| 231 | Daotian MA ECTC [12] | 11:09.0 +1:10 | 5:36 | 125 | 3 | ||
| 232 | Urji TAKELE Silver XC Club [11] | 11:09.4 +1:10 | 5:36 | 126 | 4 | ||
| 233 | Damien HOLLAND Unattached [12] | 11:10.0 +1:11 | 5:36 | ||||
| 234 | Luke GABRIELLE Patriots XC Club (Rockville) [10] | 11:10.0 +1:11 | 5:36 | 127 | 3 | ||
| 235 | Joaquin SUMMERS Morgantown XC [9] | 11:10.2 +1:11 | 5:36 | 128 | 5 | ||
| 236 | Aidan THUR WildeLake TC [10] | 11:11.2 +1:12 | 5:37 | 129 | 4 | ||
| 237 | Mason LAHRMAN Raider Nation TC [11] | 11:11.7 +1:12 | 5:37 | 130 | 3 | ||
| 238 | Joseph KUHNS 3D Running Club [11] | 11:11.7 +1:12 | 5:37 | 2 | |||
| 239 | Joshua SEIDENSTICKER Unattached [10] | 11:11.8 +1:12 | 5:37 | ||||
| 240 | Stephen NUNN Falcons XC [11] | 11:12.0 +1:13 | 5:38 | 131 | 4 | ||
| 241 | Winston POSTER Langley TC [10] | 11:12.1 +1:13 | 5:38 | 132 | 6 | ||
| 242 | Brogan DORSEY Frederick Blaze [10] | 11:12.1 +1:13 | 5:38 | 133 | 4 | ||
| 243 | Jackson ROGERS Good Counsel [11] | 11:12.2 +1:13 | 5:38 | 134 | 1 | ||
| 244 | Evan OWENS Marietta XC Club [12] | 11:12.2 +1:13 | 5:38 | 135 | 3 | ||
| 245 | Ian CATANZANO DCXC Club [10] | 11:12.4 +1:13 | 5:38 | 136 | 1 | ||
| 246 | Jaiden NGUYEN Unattached [11] | 11:12.5 +1:13 | 5:38 | ||||
| 247 | Jazil KHALID Men [11] | 11:12.7 +1:13 | 5:38 | 137 | 3 | ||
| 248 | Matthew RAMARGE Unattached [11] | 11:13.0 +1:14 | 5:38 | ||||
| 249 | Reeves BLACKSTONE Unattached [10] | 11:13.2 +1:14 | 5:38 | ||||
| 250 | Daniel POLLACI Raleigh Catholic [12] | 11:13.4 +1:14 | 5:38 | 138 | 7 | ||
| 251 | Jace GOURLEY Raider Nation TC [11] | 11:13.7 +1:14 | 5:38 | 139 | 4 | ||
| 252 | Nolan HUFNER Creamsicles [10] | 11:13.7 +1:14 | 5:38 | 140 | 3 | ||
| 253 | Graham STORPER Lions XC [12] | 11:13.7 +1:14 | 5:38 | 141 | 1 | ||
| 254 | Jordan CATES The Jungle TC [11] | 11:13.9 +1:14 | 5:38 | 4 | |||
| 255 | Satchel JELEN Blazers XC [10] | 11:14.2 +1:15 | 5:39 | 142 | 4 | ||
| 256 | Skyler PEARSON Jaguar TC [11] | 11:14.7 +1:15 | 5:39 | 1 | |||
| 257 | Matthew WALKER Unattached [12] | 11:14.8 +1:15 | 5:39 | ||||
| 258 | Max DAUCH Unattached [10] | 11:15.2 +1:16 | 5:39 | ||||
| 259 | Wyatt SEAL Unattached [11] | 11:15.2 +1:16 | 5:39 | ||||
| 260 | Jack DENNEHY Asheville TC [10] | 11:15.2 +1:16 | 5:39 | 2 | |||
| 261 | Adam FUNDAK Hornets [11] | 11:15.4 +1:16 | 5:39 | 143 | 1 | ||
| 262 | Christian LECHER Unattached [10] | 11:15.7 +1:16 | 5:39 | ||||
| 263 | John BROOME DCXC Club [11] | 11:15.8 +1:16 | 5:39 | 144 | 2 | ||
| 264 | Timothy WAGNER Patriot RC [11] | 11:16.2 +1:17 | 5:40 | 1 | |||
| 265 | Alex KALLMES Wildcats TC (MD) [12] | 11:16.5 +1:17 | 5:40 | 145 | 1 | ||
| 266 | Aidan PETRAGLIA Unattached [11] | 11:16.8 +1:17 | 5:40 | ||||
| 267 | Chance HIGGINBOTHAM Blue Devils XC [10] | 11:17.0 +1:18 | 5:40 | 146 | 3 | ||
| 268 | Brenden LANE Titan Elite [12] | 11:17.2 +1:18 | 5:40 | 2 | |||
| 269 | Wyatt ZEALAND Pacers [10] | 11:17.8 +1:18 | 5:40 | 147 | 2 | ||
| 270 | Colin MYERS WildeLake TC [11] | 11:17.9 +1:18 | 5:40 | 148 | 5 | ||
| 271 | Jeff ELLIS Cville Elite [12] | 11:18.1 +1:19 | 5:41 | 1 | |||
| 272 | Witt REYNOLDS Unattached [10] | 11:18.3 +1:19 | 5:41 | ||||
| 273 | Theo HARIS Unattached [12] | 11:18.4 +1:19 | 5:41 | ||||
| 274 | Daniel CAMPBELL River Bluff Distance Project [9] | 11:18.9 +1:19 | 5:41 | 149 | 3 | ||
| 275 | Trip MOSER McLean Panthers [10] | 11:19.1 +1:20 | 5:41 | 150 | 4 | ||
| 276 | Hayden MALSTROM Calvert Hall College [11] | 11:19.2 +1:20 | 5:41 | 151 | 5 | ||
| 277 | Zain RASHEED Langley TC [11] | 11:19.3 +1:20 | 5:41 | 152 | 7 | ||
