| Sunday 9:40 AM | Status | |
|---|---|---|
| Boys Invitational 3.2k Split (Sec. 1) |
| Pl | Athlete | Time | Pace | Pts | TmPl | ||
|---|---|---|---|---|---|---|---|
| 1 | Robert LEONARD Wolverine TC [10] | 10:17.0 | 5:10 | 1 | 1 | ||
| 2 | Jack SULLIVAN #2073 | 10:17.1 <1s | 5:10 | ||||
| 3 | Sasha MINSKY McLean Panthers [12] | 10:19.4 +2 | 5:11 | 2 | 1 | ||
| 4 | Easy WEISSMAN The Fox Den [12] | 10:21.5 +4 | 5:12 | 1 | |||
| 5 | Segni TAKELE Silver XC Club [11] | 10:24.6 +7 | 5:13 | 3 | 1 | ||
| 6 | Patrick MOZDEN Titan XC Club [12] | 10:25.9 +8 | 5:14 | 4 | 1 | ||
| 7 | Andrew CARLTON Morgantown XC [11] | 10:26.3 +9 | 5:14 | 5 | 1 | ||
| 8 | Charlie KALNITE Unattached [12] | 10:26.6 +9 | 5:14 | ||||
| 9 | Naasir BAKARI Northwest TC (MD) [11] | 10:27.7 +10 | 5:15 | 1 | |||
| 10 | Jonathan KENNEY Silver XC Club [12] | 10:28.0 +11 | 5:15 | 6 | 2 | ||
| 11 | Brandon CORLEY River Bluff Distance Project [11] | 10:28.4 +11 | 5:15 | 7 | 1 | ||
| 12 | David HERZBERGER ECTC [11] | 10:28.7 +11 | 5:15 | 8 | 1 | ||
| 13 | Carson RENICKS Cactus Jack Elite [12] | 10:29.2 +12 | 5:16 | 9 | 1 | ||
| 14 | Patterson GRAHAM Oconee RC [12] | 10:29.9 +12 | 5:16 | 10 | 1 | ||
| 15 | Landen DAVIS Unattached [11] | 10:33.1 +16 | 5:18 | ||||
| 16 | Max LARCHER Calvert Hall College [11] | 10:34.7 +17 | 5:18 | 11 | 1 | ||
| 17 | Griffin LUPES Titan XC Club [11] | 10:35.3 +18 | 5:19 | 12 | 2 | ||
| 18 | Stephen BILLMAN Cactus Jack Elite [12] | 10:35.5 +18 | 5:19 | 13 | 2 | ||
| 19 | Milo HORTON Eagles XC (NC) [12] | 10:35.6 +18 | 5:19 | 1 | |||
| 20 | Elijah HUCKS Without Limits Triangle [9] | 10:35.8 +18 | 5:19 | 1 | |||
| 21 | Henry NICHOLS Silver XC Club [10] | 10:36.2 +19 | 5:19 | 14 | 3 | ||
| 22 | Wesley KNAGGS Langley TC [12] | 10:36.8 +19 | 5:19 | 15 | 1 | ||
| 23 | Caleb PRICE Unattached [12] | 10:37.0 +20 | 5:20 | ||||
| 24 | Callaway LIPKIN Reds TC [11] | 10:38.1 +21 | 5:20 | 1 | |||
| 25 | Joshua ARNETT Unattached [11] | 10:39.1 +22 | 5:21 | ||||
| 26 | Christian CHILDS Unattached [12] | 10:40.8 +23 | 5:21 | ||||
| 27 | Logan AMIS Unattached [11] | 10:41.9 +24 | 5:22 | ||||
| 28 | Isaak NIZAMI Unattached [11] | 10:42.5 +25 | 5:22 | ||||
| 29 | Frank CONNER Unattached [11] | 10:43.2 +26 | 5:23 | ||||
| 30 | Jonah GRESZLER Vikings TC [9] | 10:43.2 +26 | 5:23 | 16 | 1 | ||
| 31 | Grant KREACIC Eagle Elite [11] | 10:43.3 +26 | 5:23 | 17 | 1 | ||
| 32 | Matthias GRUTZ Pacers [12] | 10:43.8 +26 | 5:23 | 18 | 1 | ||
| 33 | Cadan FELTEN Barrons TC [11] | 10:45.0 +28 | 5:24 | 1 | |||
| 34 | Peter BUTTARAZZI Calvert Hall College [12] | 10:45.0 +28 | 5:24 | 19 | 2 | ||
| 35 | Henry SCHWARTZ Titan XC Club [12] | 10:45.0 +28 | 5:24 | 20 | 3 | ||
| 36 | Gianluca VAVALLE Unattached [10] | 10:45.9 +28 | 5:24 | ||||
| 37 | Sushant POTU Chomp City RC [12] | 10:46.0 +29 | 5:24 | 21 | 1 | ||
| 38 | Sean FITZPATRICK Calvert Hall College [12] | 10:46.4 +29 | 5:24 | 22 | 3 | ||
| 39 | Finlay LORIMER Morgantown XC [11] | 10:46.4 +29 | 5:24 | 23 | 2 | ||
| 40 | Gavin BOER Unattached [11] | 10:46.6 +29 | 5:24 | ||||
| 41 | Zachary WORKMAN Morgantown XC [12] | 10:49.8 +32 | 5:26 | 24 | 3 | ||
| 42 | Lazo SLIJEPCEVIC Sanford RC [11] | 10:50.7 +33 | 5:26 | 25 | 1 | ||
| 43 | Sam BUXTON Titan XC Club [11] | 10:50.9 +33 | 5:26 | 26 | 4 | ||
| 44 | Hunter WHITTEN Barrons TC [12] | 10:51.0 +34 | 5:27 | 2 | |||
| 45 | Samuel SEGRIST Unattached [11] | 10:51.2 +34 | 5:27 | ||||
| 46 | Tyler SWINT Langley TC [12] | 10:51.3 +34 | 5:27 | 27 | 2 | ||
| 47 | Zack PRITTS Vikings TC [10] | 10:51.3 +34 | 5:27 | 28 | 2 | ||
| 48 | Peter BANK ECTC [11] | 10:51.5 +34 | 5:27 | 29 | 2 | ||
| 49 | Henry STENTA Sanford RC [12] | 10:52.0 +35 | 5:27 | 30 | 2 | ||
| 50 | Gabe STOREY Shamrock TC [12] | 10:52.1 +35 | 5:27 | 1 | |||
| 51 | Sam CORSO Legacy Park RC [11] | 10:52.6 +35 | 5:27 | 1 | |||
| 52 | Paul HERRON River Bluff Distance Project [9] | 10:52.8 +35 | 5:27 | 31 | 2 | ||
| 53 | Hunter MOSS Raider Nation TC [12] | 10:53.2 +36 | 5:28 | 32 | 1 | ||
| 54 | Aiden RAOUFINIA Langley TC [11] | 10:53.6 +36 | 5:28 | 33 | 3 | ||
| 55 | Dylan JONES Cactus Jack Elite [12] | 10:53.8 +36 | 5:28 | 34 | 3 | ||
| 56 | Nolan ZERDA Eagle Elite [11] | 10:54.0 +37 | 5:28 | 35 | 2 | ||
| 57 | Owen GUEST Raider Nation TC [11] | 10:54.1 +37 | 5:28 | 36 | 2 | ||
| 58 | Seth ROY Pirates [11] | 10:55.4 +38 | 5:29 | 1 | |||
| 59 | Shane CORNETT Unattached [11] | 10:55.6 +38 | 5:29 | ||||
| 60 | Griffin WHITE Dawg Park [12] | 10:56.1 +39 | 5:29 | 37 | 1 | ||
| 61 | David TRESSLER Frederick Blaze [11] | 10:57.2 +40 | 5:30 | 38 | 1 | ||
| 62 | Christopher MILLER Unattached [11] | 10:57.8 +40 | 5:30 | ||||
| 63 | Malakai MEERTENS Frederick Blaze [12] | 10:57.9 +40 | 5:30 | 39 | 2 | ||
| 64 | Jakob DAVIDSON Unattached [11] | 10:58.8 +41 | 5:30 | ||||
| 65 | JP BAUTISTA Wonders [12] | 10:58.9 +41 | 5:30 | 40 | 1 | ||
| 66 | Harper ALVARADO Spire [12] | 10:59.1 +42 | 5:31 | 1 | |||
| 67 | Quinn MURPHY Sanford RC [11] | 10:59.5 +42 | 5:31 | 41 | 3 | ||
| 68 | Zachary CARDENAS Langley TC [11] | 10:59.5 +42 | 5:31 | 42 | 4 | ||
| 69 | Will COINER Unattached [11] | 11:00.7 +43 | 5:31 | ||||
| 70 | Charles GAVIN Langley TC [11] | 11:01.3 +44 | 5:32 | 43 | 5 | ||
| 71 | Donovan HIK=CKS Unattached [10] | 11:01.4 +44 | 5:32 | ||||
| 72 | Austin LUO Morgantown XC [11] | 11:01.7 +44 | 5:32 | 44 | 4 | ||
| 73 | Zach ISCH Calvert Hall College [11] | 11:01.7 +44 | 5:32 | 45 | 4 | ||
| 74 | Canton WETZEL Unattached [11] | 11:02.1 +45 | 5:32 | ||||
| 75 | Jack SUTTON Wolverine TC [11] | 11:03.6 +46 | 5:33 | 46 | 2 | ||
| 76 | Mac COBB CAPITALS [11] | 11:03.6 +46 | 5:33 | 1 | |||
| 77 | Javier SANCHEZ HIGHTOWER Unattached [11] | 11:04.0 +47 | 5:33 | ||||
| 78 | Drew CARSKADON DHHS [10] | 11:04.4 +47 | 5:33 | 1 | |||
| 79 | Barrett PADNOS Eagle Elite [10] | 11:04.5 +47 | 5:33 | 47 | 3 | ||
| 80 | Sonny ECKFORD Vikings TC [10] | 11:05.1 +48 | 5:34 | 48 | 3 | ||
| 81 | Bradley HUMMEL Pirates [12] | 11:05.4 +48 | 5:34 | 2 | |||
| 82 | Alex MATHEWS McLean Panthers [12] | 11:05.9 +48 | 5:34 | 49 | 2 | ||
| 83 | Sam SKINNER Frederick Blaze [12] | 11:06.1 +49 | 5:34 | 50 | 3 | ||
| 84 | Jonah FERGUSON Oconee RC [11] | 11:06.4 +49 | 5:34 | 51 | 2 | ||
| 85 | Eli LEVINE McLean Panthers [10] | 11:06.7 +49 | 5:34 | 52 | 3 | ||
| 85 | Elie FISHER The Fox Den [10] | 11:06.7 +49 | 5:34 | 2 | |||
| 87 | Shiv PATEL Unattached [12] | 11:08.4 +51 | 5:35 | ||||
| 88 | Daotian MA ECTC [12] | 11:09.0 +52 | 5:36 | 53 | 3 | ||
| 89 | Urji TAKELE Silver XC Club [11] | 11:09.4 +52 | 5:36 | 54 | 4 | ||
| 90 | Damien HOLLAND Unattached [12] | 11:10.0 +53 | 5:36 | ||||
| 91 | Joaquin SUMMERS Morgantown XC [9] | 11:10.2 +53 | 5:36 | 55 | 5 | ||
| 92 | Mason LAHRMAN Raider Nation TC [11] | 11:11.7 +54 | 5:37 | 56 | 3 | ||
| 93 | Winston POSTER Langley TC [10] | 11:12.1 +55 | 5:38 | 57 | 6 | ||
| 94 | Brogan DORSEY Frederick Blaze [10] | 11:12.1 +55 | 5:38 | 58 | 4 | ||
| 95 | Jackson ROGERS Good Counsel [11] | 11:12.2 +55 | 5:38 | 59 | 1 | ||
| 96 | Jaiden NGUYEN Unattached [11] | 11:12.5 +55 | 5:38 | ||||
| 97 | Matthew RAMARGE Unattached [11] | 11:13.0 +56 | 5:38 | ||||
| 98 | Jace GOURLEY Raider Nation TC [11] | 11:13.7 +56 | 5:38 | 60 | 4 | ||
| 99 | Skyler PEARSON Jaguar TC [11] | 11:14.7 +57 | 5:39 | 1 | |||
| 100 | Max DAUCH Unattached [10] | 11:15.2 +58 | 5:39 | ||||
| 101 | Adam FUNDAK Hornets [11] | 11:15.4 +58 | 5:39 | 61 | 1 | ||
| 102 | Christian LECHER Unattached [10] | 11:15.7 +58 | 5:39 | ||||
| 103 | Alex KALLMES Wildcats TC (MD) [12] | 11:16.5 +59 | 5:40 | 62 | 1 | ||
| 104 | Wyatt ZEALAND Pacers [10] | 11:17.8 +1:00 | 5:40 | 63 | 2 | ||
| 105 | Jeff ELLIS Cville Elite [12] | 11:18.1 +1:01 | 5:41 | 1 | |||
| 106 | Theo HARIS Unattached [12] | 11:18.4 +1:01 | 5:41 | ||||
| 107 | Daniel CAMPBELL River Bluff Distance Project [9] | 11:18.9 +1:01 | 5:41 | 64 | 3 | ||
| 108 | Trip MOSER McLean Panthers [10] | 11:19.1 +1:02 | 5:41 | 65 | 4 | ||
| 109 | Hayden MALSTROM Calvert Hall College [11] | 11:19.2 +1:02 | 5:41 | 66 | 5 | ||
| 110 | Zain RASHEED Langley TC [11] | 11:19.3 +1:02 | 5:41 | 67 | 7 | ||
| 111 | Andrew JACKSON CAPITALS [11] | 11:19.5 +1:02 | 5:41 | 2 | |||
| 112 | Daniel SAYBLACK Unattached [11] | 11:19.8 +1:02 | 5:41 | ||||
| 113 | Matthew POOLE Ramsey Road [9] | 11:21.0 +1:04 | 5:42 | 68 | 1 | ||
| 114 | Justin ZACHARIA Dawg Park [12] | 11:21.2 +1:04 | 5:42 | 69 | 2 | ||
| 115 | John LAMM Unattached [12] | 11:22.3 +1:05 | 5:43 | ||||
| 116 | Joey VAN NESS Franklin Academy [12] | 11:22.5 +1:05 | 5:43 | 1 | |||
| 117 | Nick MORIZIO Chomp City RC [10] | 11:23.0 +1:06 | 5:43 | 70 | 2 | ||
| 118 | Luke WESTMORELAND Wolverine TC [12] | 11:23.5 +1:06 | 5:43 | 71 | 3 | ||
| 119 | Cole LEWEK Unattached [11] | 11:23.7 +1:06 | 5:43 | ||||
| 120 | Matthew PALMER SB Elite [12] | 11:24.0 +1:07 | 5:44 | 72 | 1 | ||
| 121 | Chase DELANEY Unattached [11] | 11:24.1 +1:07 | 5:44 | ||||
| 122 | Justin FRISCIA Unattached [12] | 11:24.3 +1:07 | 5:44 | ||||
| 123 | Ian MOYLAN Calvert Hall College [11] | 11:25.1 +1:08 | 5:44 | 73 | 6 | ||
| 124 | Stephen JOHNSON Vikings TC [11] | 11:25.1 +1:08 | 5:44 | 74 | 4 | ||
| 125 | Adam WATTERSON Wolverine TC [12] | 11:25.4 +1:08 | 5:44 | 75 | 4 | ||
| 126 | Collin LYLE Unattached [11] | 11:25.5 +1:08 | 5:44 | ||||
| 127 | Zedekiah ZEALAND Pacers [9] | 11:25.6 +1:08 | 5:44 | 76 | 3 | ||
| 128 | Kabir ZOTA-STULL Unattached [12] | 11:25.7 +1:08 | 5:44 | ||||
| 129 | Carter ZEMBRZUSKI Rockets TC [11] | 11:26.1 +1:09 | 5:45 | 77 | 1 | ||
| 130 | Jack ZIMMERMAN Langley TC [12] | 11:28.8 +1:11 | 5:46 | 8 | |||
| 131 | Caedmon CAMPBELL Pacers [9] | 11:29.8 +1:12 | 5:46 | 78 | 4 | ||
| 132 | Jasper GOLDSTEIN Wildcats TC (MD) [11] | 11:29.8 +1:12 | 5:46 | 79 | 2 | ||
| 133 | Elian MUNDO VARLEY I-270 XC Club [11] | 11:29.8 +1:12 | 5:46 | 80 | 1 | ||
| 134 | Logan MCPHERSON Cactus Jack Elite [12] | 11:30.1 +1:13 | 5:47 | 81 | 4 | ||
| 135 | William DONOHUE Reds TC [12] | 11:30.1 +1:13 | 5:47 | 2 | |||
| 136 | Kyler GUNN Jefferson TC [11] | 11:30.7 +1:13 | 5:47 | 1 | |||
| 137 | Max ZELDES McLean Panthers [12] | 11:31.2 +1:14 | 5:47 | 82 | 5 | ||
| 138 | Phillip GOLOTYUK Rockets TC [12] | 11:31.3 +1:14 | 5:47 | 83 | 2 | ||
| 139 | Matthew CULKIN Good Counsel [11] | 11:31.8 +1:14 | 5:47 | 84 | 2 | ||
| 140 | Noah SCHEUER Oconee RC [12] | 11:33.6 +1:16 | 5:48 | 85 | 3 | ||
| 141 | Luke BURKES Titan XC Club [10] | 11:33.9 +1:16 | 5:48 | 86 | 5 | ||
| 141 | Champ BLOSE Oconee RC [11] | 11:33.9 +1:16 | 5:48 | 87 | 4 | ||
| 143 | Noah HAGBERG Raider Nation TC [10] | 11:34.4 +1:17 | 5:49 | 88 | 5 | ||
| 144 | Andrew SPEAS Unattached [12] | 11:34.6 +1:17 | 5:49 | ||||
| 145 | Noah HARRINGTON Spire [11] | 11:34.6 +1:17 | 5:49 | 2 | |||
| 146 | Deron TCHUENTE Ramsey Road [12] | 11:35.0 +1:18 | 5:49 | 89 | 2 | ||
| 147 | Isaac LLANEZ Wonders [12] | 11:35.1 +1:18 | 5:49 | 90 | 2 | ||
| 148 | Alex ZHANG Dawg Park [12] | 11:35.4 +1:18 | 5:49 | 91 | 3 | ||
| 149 | Jacob CARLE Titan XC Club [12] | 11:35.5 +1:18 | 5:49 | 92 | 6 | ||
| 150 | Cole SCHMIDT Unattached [10] | 11:35.6 +1:18 | 5:49 | ||||
| 151 | Ben LEAVEY Legacy Park RC [11] | 11:35.7 +1:18 | 5:49 | 2 | |||
| 152 | Jason OBERLY ECTC [10] | 11:35.9 +1:18 | 5:49 | 93 | 4 | ||
| 153 | Gabe WILLIAMS Hornets [10] | 11:35.9 +1:18 | 5:49 | 94 | 2 | ||
| 154 | Zane PETERSON Titan XC Club [10] | 11:36.4 +1:19 | 5:50 | 95 | 7 | ||
| 155 | Tillman PETERS Rockets TC [12] | 11:36.4 +1:19 | 5:50 | 96 | 3 | ||
| 156 | Garion CHENG Dawg Park [12] | 11:36.8 +1:19 | 5:50 | 97 | 4 | ||
| 157 | Jack GILPATRICK Vikings TC [11] | 11:36.9 +1:19 | 5:50 | 98 | 5 | ||
| 158 | Eli BEALL Oconee RC [10] | 11:37.1 +1:20 | 5:50 | 99 | 5 | ||
| 159 | Alex MOSELEY Unattached [11] | 11:37.3 +1:20 | 5:50 | ||||
| 160 | Brennan MULLIS Oconee RC [11] | 11:37.3 +1:20 | 5:50 | 100 | 6 | ||
| 161 | Jack ARRINGTON ECTC [10] | 11:37.4 +1:20 | 5:50 | 101 | 5 | ||
| 162 | Xaver ALEXANDER Frederick Blaze [11] | 11:37.6 +1:20 | 5:50 | 102 | 5 | ||
| 163 | Turner KNOX Unattached [12] | 11:37.7 +1:20 | 5:50 | ||||
| 164 | Gavin SU IMG ELITE [11] | 11:38.0 +1:21 | 5:51 | 1 | |||
| 165 | Jonathan BARRETO-LUNA Patriots XC Club (Frederick) [12] | 11:38.3 +1:21 | 5:51 | 1 | |||
| 166 | John GARDNER River Bluff Distance Project [11] | 11:38.5 +1:21 | 5:51 | 103 | 4 | ||
| 167 | Evan ARGABRIGHT Unattached [9] | 11:38.5 +1:21 | 5:51 | ||||
| 168 | Ryan FARID Dawg Park [12] | 11:38.7 +1:21 | 5:51 | 104 | 5 | ||
| 169 | Liam GRIFFIN Lancer XC [12] | 11:38.8 +1:21 | 5:51 | 1 | |||
| 170 | Connor STEWART Calvert Hall College [11] | 11:39.5 +1:22 | 5:51 | 105 | 7 | ||
| 171 | Richard MAST Pacers [11] | 11:39.6 +1:22 | 5:51 | 106 | 5 | ||
| 172 | Caelen KUCHA Unattached [12] | 11:40.2 +1:23 | 5:52 | ||||
| 173 | William DONOHUE SB Elite [12] | 11:40.4 +1:23 | 5:52 | 107 | 2 | ||
| 174 | Zachary HAMACHER Unattached [12] | 11:40.9 +1:23 | 5:52 | ||||
| 175 | Ryan WILENSKY Wildcats TC (MD) [9] | 11:42.1 +1:25 | 5:53 | 108 | 3 | ||
| 176 | Luke JENKINS River Bluff Distance Project [10] | 11:42.5 +1:25 | 5:53 | 109 | 5 | ||
| 177 | Luis RAMIREZ Wonders [12] | 11:42.7 +1:25 | 5:53 | 110 | 3 | ||
| 178 | Carson COLMER Hornets [11] | 11:43.3 +1:26 | 5:53 | 111 | 3 | ||
| 179 | Aaron BRITTON Franklin Academy [11] | 11:44.0 +1:27 | 5:54 | 2 | |||
| 180 | Reed EMANUEL Eagle Elite [10] | 11:44.4 +1:27 | 5:54 | 112 | 4 | ||
| 181 | Elijah JACKSON Good Counsel [10] | 11:45.8 +1:28 | 5:54 | 113 | 3 | ||
| 182 | Josh GOLDSTEIN SB Elite [11] | 11:45.8 +1:28 | 5:54 | 114 | 3 | ||
| 183 | Milo NEWTON McCallie Ridge Runners [12] | 11:46.3 +1:29 | 5:55 | 1 | |||
| 184 | Jackson STENTA Sanford RC [9] | 11:46.8 +1:29 | 5:55 | 115 | 4 | ||
| 185 | John WILLIAMSON Unattached [11] | 11:47.4 +1:30 | 5:55 | ||||
| 186 | Logan KEASLER Wonders [9] | 11:48.4 +1:31 | 5:56 | 116 | 4 | ||
| 187 | Parker BRANHAM River Bluff Distance Project [10] | 11:49.4 +1:32 | 5:56 | 117 | 6 | ||
| 188 | Patrick DONAHUE Good Counsel [12] | 11:50.0 +1:33 | 5:57 | 118 | 4 | ||
| 189 | Liam HEAVEY Unattached [10] | 11:50.3 +1:33 | 5:57 | ||||
| 190 | Melbyn VELASQUEZ Unattached [12] | 11:50.4 +1:33 | 5:57 | ||||
| 191 | Brian CHILIK Legacy Park RC [11] | 11:50.9 +1:33 | 5:57 | 3 | |||
| 192 | Ryan ICKES Sanford RC [11] | 11:51.1 +1:34 | 5:57 | 119 | 5 | ||
| 193 | Tony YU Langley TC [11] | 11:51.6 +1:34 | 5:57 | 9 | |||
| 194 | Kai CHATHAM-STEVENS Legacy Park RC [11] | 11:52.3 +1:35 | 5:58 | 4 | |||
| 195 | Connor BROCK Unattached [12] | 11:52.3 +1:35 | 5:58 | ||||
| 196 | Landon BARNETT Unattached [11] | 11:52.6 +1:35 | 5:58 | ||||
| 197 | Dominic LIVECCHE Unattached [11] | 11:52.6 +1:35 | 5:58 | ||||
| 198 | Parker IGUESS Unattached [10] | 11:53.1 +1:36 | 5:58 | ||||
| 199 | Samuel GOERTNER Good Counsel [10] | 11:53.5 +1:36 | 5:58 | 120 | 5 | ||
| 200 | Bryan COPE River Bluff Distance Project [9] | 11:55.3 +1:38 | 5:59 | 121 | 7 | ||
| 201 | Fulmer BICKLEY River Bluff Distance Project [10] | 11:55.6 +1:38 | 5:59 | 8 | |||
| 202 | Cole THOMAS Unattached [12] | 11:56.0 +1:39 | 6:00 | ||||
| 203 | Jacob PUGH Eagle Elite [10] | 11:56.3 +1:39 | 6:00 | 122 | 5 | ||
| 204 | Brandon BELTRAN Wonders [12] | 11:56.6 +1:39 | 6:00 | 123 | 5 | ||
| 205 | Ramzee KEYROUZ Wildcats TC (MD) [11] | 11:57.3 +1:40 | 6:00 | 124 | 4 | ||
| 206 | Taylor HOLSON Raider Nation TC [11] | 11:59.1 +1:42 | 6:01 | 125 | 6 | ||
| 207 | Cameron CLARK Hornets [10] | 12:00.0 +1:43 | 6:02 | 126 | 4 | ||
| 208 | Tyler GAYDOS Ramsey Road [10] | 12:00.1 +1:43 | 6:02 | 127 | 3 | ||
| 209 | Riley WEYER SB Elite [10] | 12:01.4 +1:44 | 6:02 | 128 | 4 | ||
| 210 | Victor CRETELLA Lancer XC [12] | 12:02.3 +1:45 | 6:03 | 2 | |||
| 211 | Michael LEMMON Cactus Jack Elite [12] | 12:02.5 +1:45 | 6:03 | 129 | 5 | ||
| 212 | Benjamin LEVY Vikings TC [10] | 12:03.7 +1:46 | 6:03 | 130 | 6 | ||
| 213 | Ari FINE Rockets TC [11] | 12:04.6 +1:47 | 6:04 | 131 | 4 | ||
| 214 | Brandon ISBELL Unattached [12] | 12:04.7 +1:47 | 6:04 | ||||
| 215 | Brody OTTO Jaguar TC [12] | 12:05.3 +1:48 | 6:04 | 2 | |||
| 216 | George SMITH Shamrock TC [12] | 12:05.3 +1:48 | 6:04 | 2 | |||
| 217 | Zaw HTOO Jaguar TC [12] | 12:05.5 +1:48 | 6:04 | 3 | |||
| 218 | Nicolas AVALOS RESTREPO Good Counsel [10] | 12:05.8 +1:48 | 6:04 | 132 | 6 | ||
| 219 | Kylen TOW Rockets TC [11] | 12:06.4 +1:49 | 6:05 | 133 | 5 | ||
| 220 | Meric NARVAEZ Ramsey Road [11] | 12:07.0 +1:50 | 6:05 | 134 | 4 | ||
| 221 | Ronit CHATTARAJ Dawg Park [11] | 12:07.3 +1:50 | 6:05 | 135 | 6 | ||
| 222 | Jackson GIBSON Unattached [7] | 12:08.3 +1:51 | 6:06 | ||||
| 223 | Hudson BROWN River Bluff Distance Project [9] | 12:08.3 +1:51 | 6:06 | 9 | |||
| 224 | Luke ABELL Chomp City RC [10] | 12:10.0 +1:53 | 6:07 | 136 | 3 | ||
| 225 | Brayden MILLER Titan XC Club [12] | 12:10.1 +1:53 | 6:07 | 8 | |||
| 226 | Grant LEVENS Wildcats TC (MD) [10] | 12:10.3 +1:53 | 6:07 | 137 | 5 | ||
| 227 | Jonah DANIEL Wildcats TC (MD) [11] | 12:10.5 +1:53 | 6:07 | 138 | 6 | ||
| 228 | Emory BEST Lancer XC [11] | 12:10.5 +1:53 | 6:07 | 3 | |||
| 229 | Rohit CHENNAMSETTI Rockets TC [10] | 12:10.7 +1:53 | 6:07 | 139 | 6 | ||
| 229 | Riley BRYAN-HAIGLER Wonders [12] | 12:10.7 +1:53 | 6:07 | 140 | 6 | ||
| 231 | Rafi CRESSALL The Fox Den [10] | 12:10.9 +1:53 | 6:07 | 3 | |||
| 232 | Ian DRAKE Sanford RC [9] | 12:11.7 +1:54 | 6:07 | 141 | 6 | ||
| 233 | Connor RUZILA Langley TC [11] | 12:12.0 +1:55 | 6:08 | 10 | |||
| 234 | Erik PEDERSEN I-270 XC Club [11] | 12:12.1 +1:55 | 6:08 | 142 | 2 | ||
| 235 | Nathan HUBBARD Eagle Elite [11] | 12:13.0 +1:56 | 6:08 | 143 | 6 | ||
| 236 | Dylan BUSTOS Chomp City RC [10] | 12:13.1 +1:56 | 6:08 | 144 | 4 | ||
| 237 | Henry SCHAWEL Chomp City RC [10] | 12:13.6 +1:56 | 6:08 | 145 | 5 | ||
| 238 | Manny SUMMERS-BATES Shamrock TC [12] | 12:14.5 +1:57 | 6:09 | 3 | |||
| 239 | Kenji Ignacio YAMADA Towson Harriers [11] | 12:18.2 +2:01 | 6:11 | 1 | |||
| 240 | Nathaniel WAGNER Chomp City RC [12] | 12:19.5 +2:02 | 6:11 | 146 | 6 | ||
| 241 | Wyatt ALLEN Cactus Jack Elite [12] | 12:19.8 +2:02 | 6:11 | 147 | 6 | ||
| 242 | John SNOW Wildcats TC (MD) [10] | 12:20.6 +2:03 | 6:12 | 148 | 7 | ||
| 243 | Bryce SCHOLZ Unattached [12] | 12:21.0 +2:04 | 6:12 | ||||
| 244 | Henry RENFREW Vikings TC [11] | 12:21.7 +2:04 | 6:12 | 149 | 7 | ||
| 245 | Cole SEASE Unattached [9] | 12:22.7 +2:05 | 6:13 | ||||
| 246 | Jake KRAMER I-270 XC Club [11] | 12:22.9 +2:05 | 6:13 | 150 | 3 | ||
| 247 | Luke MONAHAN Unattached [12] | 12:23.4 +2:06 | 6:13 | ||||
| 248 | Jackson HEPDING Pacers [10] | 12:25.4 +2:08 | 6:14 | 151 | 6 | ||
| 249 | Andrew SHUETT Jaguar TC [11] | 12:26.0 +2:09 | 6:15 | 4 | |||
| 250 | Soham JINSI Dawg Park [12] | 12:27.1 +2:10 | 6:15 | 152 | 7 | ||
| 251 | Sykes CARLSON Unattached [11] | 12:27.1 +2:10 | 6:15 | ||||
| 252 | Andrew ST. CLAIR Titan XC Club [10] | 12:28.0 +2:11 | 6:16 | 9 | |||
| 253 | Ryan POLLIO Wolverine TC [12] | 12:28.0 +2:11 | 6:16 | 153 | 5 | ||
| 254 | John SPEAS Unattached [11] | 12:28.3 +2:11 | 6:16 | ||||
| 255 | Aiden ROGERS Chomp City RC [9] | 12:28.4 +2:11 | 6:16 | 154 | 7 | ||
| 256 | James HOWARD Hornets [10] | 12:28.9 +2:11 | 6:16 | 155 | 5 | ||
| 257 | Sean WOODWARD Titan XC Club [12] | 12:30.9 +2:13 | 6:17 | 10 | |||
| 258 | Avery LUNGSTROM Unattached [11] | 12:32.1 +2:15 | 6:18 | ||||
| 259 | Ava PITNER Good Counsel [11] | 12:33.8 +2:16 | 6:18 | 156 | 7 | ||
| 259 | Jack LANDERS Good Counsel [10] | 12:33.8 +2:16 | 6:18 | 8 | |||
| 261 | Ethan HANN Dawg Park [11] | 12:34.2 +2:17 | 6:19 | 8 | |||
| 262 | Apia TO'OTO'O Towson Harriers [11] | 12:37.2 +2:20 | 6:20 | 2 | |||
| 263 | Josh HANANEL Wildcats TC (MD) [11] | 12:40.7 +2:23 | 6:22 | 8 | |||
| 264 | Luca ROSSI Ramsey Road [11] | 12:43.8 +2:26 | 6:23 | 157 | 5 | ||
| 265 | Jacob NICHTER Shamrock TC [12] | 12:43.8 +2:26 | 6:23 | 4 | |||
| 266 | Naga BARLA I-270 XC Club [11] | 12:45.7 +2:28 | 6:24 | 158 | 4 | ||
| 267 | Santiago GONZALEZ-WINTHROP DC Red Giants [10] | 12:48.0 +2:31 | 6:26 | 1 | |||
