Friday 12:00 PM | Status | |
---|---|---|
Men 8k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Dylan SCHUBERT Furman [SO] | 24:06.0 | 4:50 | 1 | 1 | ↑6 | |
2 | Nickolas SCUDDER Charlotte [JR] | 24:06.1 <1s | 4:50 | 2 | 1 | - | |
3 | Parker WOLFE North Carolina [SO] | 24:06.2 <1s | 4:50 | 3 | 1 | ↓2 | |
4 | Justin WACHTEL Virginia [FR] | 24:06.4 <1s | 4:50 | 4 | 1 | ↑10 | |
5 | Ian SHANKLIN NC State [SR] | 24:07.0 +1 | 4:51 | 5 | 1 | ↑1 | |
6 | Abdelhakim ABOUZOUHIR EKU [JR] | 24:07.1 +1 | 4:51 | 6 | 1 | ↓3 | |
7 | Antonio LOPEZ SEGURA Virginia Tech [SR] | 24:10.9 +4 | 4:51 | 7 | 1 | ↑3 | |
8 | Zach FACIONI Wake Forest [SR] | 24:10.9 +4 | 4:51 | 8 | 1 | ↓4 | |
9 | Nicholas KIPROTICH Liberty [SO] | 24:11.0 +5 | 4:51 | 9 | 1 | ↓4 | |
10 | Patrick ANDERSON North Carolina [SO] | 24:11.3 +5 | 4:51 | 10 | 2 | ↓2 | |
11 | Micah GILPATRIC Charleston Southern [JR] | 24:11.4 +5 | 4:51 | 11 | 1 | ↓2 | |
12 | Joaquin MARTINEZ DE PINILLOS Wake Forest [SR] | 24:12.1 +6 | 4:52 | 12 | 2 | - | |
13 | Luke TEWALT Wake Forest [SO] | 24:12.5 +6 | 4:52 | 13 | 3 | ↑10 | |
14 | Ian KIBIWOT Louisville [SO] | 24:13.3 +7 | 4:52 | 14 | 1 | ↓1 | |
15 | John TATTER North Carolina [SR] | 24:13.4 +7 | 4:52 | 15 | 3 | ↓4 | |
16 | Zach KINNE Duke [JR] | 24:14.2 +8 | 4:52 | 16 | 1 | ↑9 | |
17 | Derek JOHNSON Virginia [JR] | 24:14.3 +8 | 4:52 | 17 | 2 | ↑1 | |
18 | Nikodem DWORCZAK EKU [JR] | 24:14.6 +8 | 4:52 | 18 | 2 | ↓3 | |
19 | Rohann ASFAW Virginia [SR] | 24:14.8 +8 | 4:52 | 19 | 3 | ↓3 | |
20 | Yasin SADO Virginia [SO] | 24:14.9 +8 | 4:52 | 20 | 4 | ↑6 | |
21 | Aaron LAS HERAS Wake Forest [JR] | 24:15.1 +9 | 4:52 | 21 | 4 | ↓4 | |
22 | Brett GARDNER NC State [SO] | 24:15.7 +9 | 4:52 | 22 | 2 | ↑6 | |
23 | Matyas CSIKI-FEJER Duke [SR] | 24:15.8 +9 | 4:52 | 23 | 2 | ↑4 | |
24 | Thomas VANOPPEN Wake Forest [SR] | 24:16.5 +10 | 4:52 | 24 | 5 | ↓4 | |
25 | Robinson SNIDER NC State [SR] | 24:17.2 +11 | 4:53 | 25 | 3 | ↑4 | |
26 | Chris THEODORE Duke [SR] | 24:17.5 +11 | 4:53 | 26 | 3 | ↓5 | |
27 | Owen MACKENZIE Duke [JR] | 24:17.5 +11 | 4:53 | 27 | 4 | ↓3 | |
28 | Will COOGAN North Carolina [SO] | 24:17.8 +11 | 4:53 | 28 | 4 | ↑8 | |
29 | Enock KIPCHUMBA EKU [JR] | 24:17.8 +11 | 4:53 | 29 | 3 | ↓7 | |
30 | Marshall WILLIAMSON North Carolina [JR] | 24:18.3 +12 | 4:53 | 30 | 5 | ↑2 | |
31 | Ian HARRISON NC State [SO] | 24:18.9 +12 | 4:53 | 31 | 4 | ↑4 | |
32 | Ahmed JAZIRI EKU [SR] | 24:19.4 +13 | 4:53 | 32 | 4 | - | |
33 | Will ANTHONY Virginia [FR] | 24:20.0 +14 | 4:53 | 33 | 5 | ↓3 | |
34 | Hunter WHITE Charlotte [SO] | 24:22.0 +16 | 4:54 | 34 | 2 | - | |
35 | Ben MITCHELL Wake Forest [SR] | 24:22.7 +16 | 4:54 | 35 | 6 | ↑2 | |
36 | Gary MARTIN Virginia [FR] | 24:24.1 +18 | 4:54 | 36 | 6 | ↓17 | |
37 | Wes PORTER Virginia [SO] | 24:25.0 +19 | 4:54 | 37 | 7 | ↓6 | |
38 | Hannes BURGER NC State [JR] | 24:30.8 +24 | 4:55 | 38 | 5 | ↑6 | |
39 | Sam RIVERA Duke [JR] | 24:32.7 +26 | 4:56 | 39 | 5 | ↑3 | |
40 | Gavin PRIOR Charlotte [SR] | 24:33.5 +27 | 4:56 | 40 | 3 | ↓2 | |
41 | David AHLMEYER Furman [JR] | 24:33.7 +27 | 4:56 | 41 | 2 | ↓1 | |
42 | Gidion SIGEI Norfolk State [SO] | 24:35.2 +29 | 4:56 | 1 | ↑1 | ||
43 | Joan TAPIAS EKU [JR] | 24:35.2 +29 | 4:56 | 42 | 5 | ↓4 | |
44 | Ben FLEMING North Carolina [SR] | 24:36.7 +30 | 4:56 | 43 | 6 | ↓3 | |
45 | Keeton THORNSBERRY EKU [SO] | 24:38.5 +32 | 4:57 | 44 | 6 | - | |
46 | Jake ALLEN Kentucky [SO] | 24:40.6 +34 | 4:57 | 45 | 1 | - | |
47 | Jack IKENBERRY George Mason [SR] | 24:41.0 +35 | 4:57 | 46 | 1 | ↑3 | |
48 | Alan DEOGRACIAS Charleston Southern [JR] | 24:41.1 +35 | 4:57 | 47 | 2 | - | |
49 | Jack COTTRELL Liberty [SO] | 24:41.5 +35 | 4:57 | 48 | 2 | ↑2 | |
50 | Crawford HOPE North Carolina [SO] | 24:44.3 +38 | 4:58 | 49 | 7 | ↓1 | |
51 | Austin GABAY Duke [FR] | 24:48.8 +42 | 4:59 | 50 | 6 | ↑7 | |
52 | Dylan ALLEN Kentucky [SR] | 24:49.1 +43 | 4:59 | 51 | 2 | ↑3 | |
53 | Wesley BOND George Mason [SO] | 24:49.2 +43 | 4:59 | 52 | 2 | ↑1 | |
54 | Othmane EL GHARISSI High Point [SO] | 24:49.3 +43 | 4:59 | 53 | 1 | ↓7 | |
55 | Jake TOOMEY NC State [SO] | 24:50.4 +44 | 4:59 | 54 | 6 | ↑2 | |
56 | Carson WILLIAMS Furman [SO] | 24:50.5 +44 | 4:59 | 55 | 3 | ↓4 | |
57 | Brian PICONE Charlotte [SO] | 24:50.8 +44 | 4:59 | 56 | 4 | ↓1 | |
58 | Keaton ANDERSON Charlotte [JR] | 24:51.0 +45 | 4:59 | 57 | 5 | ↑6 | |
59 | Aaron WITHROW Kentucky [SR] | 24:51.5 +45 | 4:59 | 58 | 3 | ↑8 | |
60 | Adam BEUCLER Furman [JR] | 24:52.9 +46 | 5:00 | 59 | 4 | ↓7 | |
61 | Spencer SMUCKER High Point [SR] | 24:53.2 +47 | 5:00 | 60 | 2 | ↓2 | |
62 | Oliver WILSON-COOK App State [JR] | 24:53.8 +47 | 5:00 | 61 | 1 | ↓2 | |
63 | Dylan CHRISTOPHER UNC-Greensboro [SR] | 24:54.3 +48 | 5:00 | 62 | 1 | ↓2 | |
64 | Gavin KUHLENBECK Charleston Southern [JR] | 24:54.5 +48 | 5:00 | 63 | 3 | ↑1 | |
65 | Adam HESSLER UNC-Asheville [SO] | 24:56.7 +50 | 5:00 | 64 | 1 | ↑1 | |
66 | Victor NDIWA Clemson [FR] | 24:56.9 +50 | 5:00 | 65 | 1 | ↓4 | |
67 | Isaac KIPROP Louisville [JR] | 24:56.9 +50 | 5:00 | 66 | 2 | ↓4 | |
68 | Maddon MUHAMMAD Charlotte [FR] | 25:01.9 +55 | 5:01 | 67 | 6 | ↑6 | |
69 | Harper MOORE Kentucky [SO] | 25:02.2 +56 | 5:02 | 68 | 4 | ↓1 | |
70 | David VORBACH NC State [SR] | 25:02.7 +56 | 5:02 | 69 | 7 | ↑1 | |
71 | Kyle HARKABUS Liberty [SO] | 25:03.7 +57 | 5:02 | 70 | 3 | ↓1 | |
72 | Jackson SIDDALL EKU [SR] | 25:04.0 +58 | 5:02 | 71 | 7 | - | |
73 | Carter DILLON Duke [JR] | 25:05.1 +59 | 5:02 | 72 | 7 | - | |
74 | Nate JENNINGS William & Mary [JR] | 25:08.3 +1:02 | 5:03 | 73 | 1 | ↑1 | |
75 | Joseph THOMA UNC-Greensboro [SR] | 25:09.1 +1:03 | 5:03 | 74 | 2 | ↓6 | |
76 | Peter BORGER Richmond [SR] | 25:10.1 +1:04 | 5:03 | 75 | 1 | - | |
77 | Jackson WATTS Kentucky [SO] | 25:12.3 +1:06 | 5:04 | 76 | 5 | - | |
78 | Viktor IDHAMMAR Virginia Tech [FR] | 25:12.8 +1:06 | 5:04 | 77 | 2 | ↑1 | |
79 | Jacob HESS Liberty [FR] | 25:15.3 +1:09 | 5:04 | 78 | 4 | ↓1 | |
80 | Jacob JONES William & Mary [JR] | 25:18.5 +1:12 | 5:05 | 79 | 2 | ↑3 | |
81 | Ben DATTE App State [JR] | 25:20.6 +1:14 | 5:05 | 80 | 2 | ↑5 | |
82 | Caleb OLSON Liberty [JR] | 25:21.1 +1:15 | 5:06 | 81 | 5 | ↓1 | |
83 | Rob HOWORTH Charleston Southern [SR] | 25:21.4 +1:15 | 5:06 | 82 | 4 | ↑4 | |
84 | Zack WEDDING Charleston Southern [FR] | 25:21.9 +1:15 | 5:06 | 83 | 5 | - | |
85 | Nicholas GOLDSTEIN Furman [SO] | 25:23.2 +1:17 | 5:06 | 84 | 5 | ↑5 | |
86 | Alec FLEMING Virginia Tech [SR] | 25:23.6 +1:17 | 5:06 | 85 | 3 | ↓6 | |
87 | Jorge RUIZ Murray State [SR] | 25:24.2 +1:18 | 5:06 | 86 | 1 | ↑1 | |
88 | Landon DINKEL Liberty [FR] | 25:24.4 +1:18 | 5:06 | 87 | 6 | ↑7 | |
89 | Chase BURRELL App State [SO] | 25:24.6 +1:18 | 5:06 | 88 | 3 | ↑2 | |
90 | Daren HINDS Winthrop [SO] | 25:25.1 +1:19 | 5:06 | 89 | 1 | ↓8 | |
91 | Kyle EMBRY Morehead State [JR] | 25:25.8 +1:19 | 5:06 | 90 | 1 | ↓2 | |
92 | Foster WILFONG Furman [SO] | 25:26.4 +1:20 | 5:07 | 91 | 6 | ↓7 | |
93 | Jaden KINGSLEY Charleston Southern [JR] | 25:29.8 +1:23 | 5:07 | 92 | 6 | - | |
94 | Miles BRUSH Kentucky [FR] | 25:32.0 +1:26 | 5:08 | 93 | 6 | ↓2 | |
95 | Jack MOORE Louisville [FR] | 25:33.4 +1:27 | 5:08 | 94 | 3 | ↑2 | |
96 | Declan RYMER Virginia Tech [FR] | 25:36.3 +1:30 | 5:09 | 95 | 4 | - | |
97 | Ian MILLER High Point [SR] | 25:36.4 +1:30 | 5:09 | 96 | 3 | ↑2 | |
98 | Natnael WELDEMICHAEL Northern Kentucky [FR] | 25:37.9 +1:31 | 5:09 | 97 | 1 | ↑2 | |
99 | Michael ZEDAN Virginia Tech [SR] | 25:38.5 +1:32 | 5:09 | 98 | 5 | ↑3 | |
100 | David WHITFIELD Virginia Tech [SR] | 25:38.8 +1:32 | 5:09 | 99 | 6 | ↓6 | |
101 | Garrett WATTS Morehead State [SO] | 25:39.3 +1:33 | 5:09 | 100 | 2 | ↑2 | |
102 | Garrett BIVENS App State [SO] | 25:41.7 +1:35 | 5:10 | 101 | 4 | ↑4 | |
103 | Dwayne LILLIE App State [SO] | 25:42.7 +1:36 | 5:10 | 102 | 5 | ↑1 | |
104 | McLean GRIFFIN Kentucky [JR] | 25:45.1 +1:39 | 5:10 | 103 | 7 | ↓3 | |
105 | Noah WHITE USC Upstate [JR] | 25:45.1 +1:39 | 5:10 | 104 | 1 | ↑2 | |
106 | John CIPRICH UNC-Asheville [JR] | 25:45.6 +1:39 | 5:10 | 105 | 2 | ↓8 | |
107 | Andrew MILLER Elon [SR] | 25:45.7 +1:39 | 5:10 | 106 | 1 | ↑2 | |
108 | Jack MCMANUS Clemson [JR] | 25:47.7 +1:41 | 5:11 | 107 | 2 | ↑7 | |
109 | Mason LOVE George Mason [FR] | 25:48.2 +1:42 | 5:11 | 108 | 3 | ↓4 | |
110 | Zane JACKSON Elon [JR] | 25:50.1 +1:44 | 5:11 | 109 | 2 | ↓2 | |
111 | Luke ELLWOOD William & Mary [FR] | 25:53.1 +1:47 | 5:12 | 110 | 3 | ↓1 | |
112 | Spenser WOLF Louisville [FR] | 25:53.3 +1:47 | 5:12 | 111 | 4 | ↑8 | |
113 | Austin MATHEWS East Carolina [SO] | 25:53.4 +1:47 | 5:12 | 112 | 1 | ↑3 | |
114 | Josh POWERS Furman [JR] | 25:54.1 +1:48 | 5:12 | 113 | 7 | ↓2 | |
115 | Ethan LIPHAM App State [FR] | 25:54.2 +1:48 | 5:12 | 114 | 6 | ↑3 | |
116 | Ryan TEUSCHER App State [JR] | 25:54.4 +1:48 | 5:12 | 115 | 7 | ↓5 | |
117 | Tom JOYCE Charleston Southern [SR] | 25:54.6 +1:48 | 5:12 | 116 | 7 | ↓4 | |
118 | Sawyer DAGAN Clemson [SO] | 25:56.7 +1:50 | 5:13 | 117 | 3 | ↑1 | |
119 | Nolan SATTERFIELD Louisville [FR] | 25:58.2 +1:52 | 5:13 | 118 | 5 | ↑2 | |
120 | Jordan BENDURA Richmond [SO] | 25:58.8 +1:52 | 5:13 | 119 | 2 | ↓3 | |
121 | Patrick KELLY High Point [JR] | 25:58.8 +1:52 | 5:13 | 120 | 4 | ↑2 | |
122 | Jeremiah MUSSMON Liberty [SO] | 25:59.9 +1:53 | 5:13 | 121 | 7 | - | |
123 | Kyler KONING High Point [SO] | 26:00.6 +1:54 | 5:13 | 122 | 5 | ↑2 | |
124 | Jake TAROSKY High Point [JR] | 26:04.5 +1:58 | 5:14 | 123 | 6 | - | |
125 | Kai MUNIZ George Mason [JR] | 26:07.9 +2:01 | 5:15 | 124 | 4 | ↑1 | |
126 | Daniel HOPKINS UNC-Asheville [SO] | 26:12.6 +2:06 | 5:16 | 125 | 3 | ↑2 | |
127 | Cameron DUNN Elon [JR] | 26:13.3 +2:07 | 5:16 | 126 | 3 | ↑5 | |
128 | Sam SIKORA Radford [SO] | 26:15.8 +2:09 | 5:16 | 127 | 1 | ↑1 | |
129 | Henry HAASE Richmond [FR] | 26:16.1 +2:10 | 5:17 | 128 | 3 | ↑1 | |
130 | Jackson LEECH Clemson [SO] | 26:17.5 +2:11 | 5:17 | 129 | 4 | ↑3 | |
131 | Robert GUNIA Richmond [JR] | 26:17.8 +2:11 | 5:17 | 130 | 4 | ↑6 | |
132 | James SEAL George Mason [JR] | 26:18.9 +2:12 | 5:17 | 131 | 5 | ↓1 | |
133 | TJ CORLISS William & Mary [SR] | 26:19.7 +2:13 | 5:17 | 132 | 4 | ↓6 | |
134 | Kyle MASTIN Northern Kentucky [SR] | 26:20.5 +2:14 | 5:17 | 133 | 2 | ↑2 | |
135 | Jackson CORE UNC-Asheville [SO] | 26:21.8 +2:15 | 5:18 | 134 | 4 | ↑3 | |
136 | Nathan MARS Elon [FR] | 26:23.6 +2:17 | 5:18 | 135 | 4 | ↑5 | |
136 | Colby ROBBINS Elon [FR] | 26:23.6 +2:17 | 5:18 | 136 | 5 | ↑5 | |
138 | Charlie DANCE Radford [FR] | 26:24.2 +2:18 | 5:18 | 137 | 2 | ↓3 | |
139 | Ethan MEYER Louisville [JR] | 26:24.3 +2:18 | 5:18 | 138 | 6 | ↑5 | |
140 | Monroe THOMPKINS USC Upstate [SR] | 26:26.5 +2:20 | 5:19 | 139 | 2 | - | |
141 | Luke WARD UNC-Greensboro [FR] | 26:27.3 +2:21 | 5:19 | 140 | 3 | ↓2 | |
142 | Vicente CORREIA Murray State [JR] | 26:28.3 +2:22 | 5:19 | 141 | 2 | ↑1 | |
143 | Ethan LONG UNC-Greensboro [SO] | 26:35.7 +2:29 | 5:20 | 142 | 4 | ↓9 | |
144 | Evan PENA UNC-Greensboro [FR] | 26:36.6 +2:30 | 5:21 | 143 | 5 | ↑3 | |
145 | Riley FLETCHER Richmond [JR] | 26:37.8 +2:31 | 5:21 | 144 | 5 | ↑1 | |
146 | Andrew SMITH Citadel [SR] | 26:38.0 +2:32 | 5:21 | 145 | 1 | ↑5 | |
147 | Daniel KING Elon [SO] | 26:39.9 +2:33 | 5:21 | 146 | 6 | ↑2 | |
148 | Josh WALKER George Mason [SO] | 26:40.4 +2:34 | 5:21 | 147 | 6 | - | |
149 | Evan GOODELL William & Mary [SR] | 26:41.5 +2:35 | 5:22 | 148 | 5 | ↑5 | |
150 | Conner O'SHEA East Carolina [SO] | 26:41.6 +2:35 | 5:22 | 149 | 2 | ↓5 | |
151 | Nigel DOS SANTOS USC Upstate [SR] | 26:42.7 +2:36 | 5:22 | 150 | 3 | ↑6 | |
152 | Brock NEWSOME UNC-Asheville [JR] | 26:42.7 +2:36 | 5:22 | 151 | 5 | ↑4 | |
153 | Samuel PRITCHARD William & Mary [SO] | 26:45.9 +2:39 | 5:22 | 152 | 6 | ↓3 | |
154 | Ted SIELATYCKI East Carolina [JR] | 26:47.1 +2:41 | 5:23 | 153 | 3 | ↓2 | |
155 | Forest MACKENZIE Louisville [JR] | 26:47.4 +2:41 | 5:23 | 154 | 7 | ↑5 | |
156 | Andrew OKON UNC-Asheville [SO] | 26:48.8 +2:42 | 5:23 | 155 | 6 | ↓3 | |
157 | Ben DERTINGER High Point [SR] | 26:52.2 +2:46 | 5:24 | 156 | 7 | ↑1 | |
158 | Owen SHARNAS Citadel [FR] | 26:54.9 +2:48 | 5:24 | 157 | 2 | ↑1 | |
159 | Zach WILLER East Carolina [FR] | 26:55.0 +2:49 | 5:24 | 158 | 4 | ↓4 | |
160 | Caleb BAYNE USC Upstate [SO] | 26:58.2 +2:52 | 5:25 | 159 | 4 | ↑2 | |
161 | Clay KELLY Radford [SO] | 26:58.8 +2:52 | 5:25 | 160 | 3 | - | |
162 | Tanner CROCHET Richmond [JR] | 26:59.2 +2:53 | 5:25 | 161 | 6 | ↑6 | |
163 | Jacob VOGELPOHL Morehead State [SO] | 26:59.7 +2:53 | 5:25 | 162 | 3 | ↑1 | |
164 | Ethan GEAR Radford [FR] | 27:00.4 +2:54 | 5:25 | 163 | 4 | ↓1 | |
165 | Ty DUBEN Citadel [SR] | 27:00.5 +2:54 | 5:25 | 164 | 3 | ↑1 | |
166 | Tyler LIPPS William & Mary [FR] | 27:01.7 +2:55 | 5:26 | 165 | 7 | ↑1 | |
167 | Ethan PETTYJOHN Longwood [SO] | 27:02.4 +2:56 | 5:26 | 166 | 1 | ↑7 | |
168 | Benjamin GOULET Longwood [SO] | 27:02.8 +2:56 | 5:26 | 167 | 2 | ↑7 | |
169 | Jarod WILLIS Murray State [JR] | 27:04.1 +2:58 | 5:26 | 168 | 3 | ↑2 | |
170 | Colton O'HARA Northern Kentucky [FR] | 27:04.4 +2:58 | 5:26 | 169 | 3 | ↑8 | |
171 | Peyton HURD Radford [SO] | 27:04.5 +2:58 | 5:26 | 170 | 5 | ↑2 | |
172 | Kyler STEWART Morehead State [SO] | 27:04.9 +2:58 | 5:26 | 171 | 4 | ↓7 | |
173 | Tamer METWALLI Elon [SR] | 27:09.0 +3:03 | 5:27 | 172 | 7 | ↑4 | |
174 | Jordan RICHARDSON NC A&T [SR] | 27:09.1 +3:03 | 5:27 | 1 | ↓4 | ||
175 | Jake SCHINDEL Richmond [JR] | 27:09.4 +3:03 | 5:27 | 173 | 7 | ↑1 | |
176 | Nick MCCUMSEY Radford [SO] | 27:09.6 +3:03 | 5:27 | 174 | 6 | ↓4 | |
177 | Nick WILLER East Carolina [FR] | 27:10.9 +3:04 | 5:27 | 175 | 5 | ↓8 | |
178 | Ryan DENT Murray State [SR] | 27:16.8 +3:10 | 5:29 | 176 | 4 | ↑1 | |
179 | Chris POST USC Upstate [JR] | 27:22.7 +3:16 | 5:30 | 177 | 5 | ↑2 | |
180 | Charlie BLUNDELL George Mason [FR] | 27:25.0 +3:19 | 5:30 | 178 | 7 | ↑2 | |
181 | Jackson WEDGE Col. of Charleston [SR] | 27:26.1 +3:20 | 5:31 | 179 | 1 | ↑6 | |
182 | Peyton FAIRCHILD Morehead State [SO] | 27:26.4 +3:20 | 5:31 | 180 | 5 | ↑2 | |
183 | Michael FABIANO Clemson [SR] | 27:27.5 +3:21 | 5:31 | 181 | 5 | - | |
184 | Owen MATHEWS Northern Kentucky [SO] | 27:27.9 +3:21 | 5:31 | 182 | 4 | ↓4 | |
185 | Nicholas LEE Northern Kentucky [SR] | 27:29.1 +3:23 | 5:31 | 183 | 5 | - | |
186 | Ethan BLACKWELDER Coastal Carolina [SO] | 27:32.3 +3:26 | 5:32 | 1 | - | ||
187 | William RAY Citadel [JR] | 27:32.9 +3:26 | 5:32 | 184 | 4 | ↑3 | |
188 | Jack BURGENER UNC-Greensboro [FR] | 27:36.0 +3:30 | 5:33 | 185 | 6 | - | |
189 | Brad WIGGINS Western Kentucky [SO] | 27:37.2 +3:31 | 5:33 | 1 | ↑3 | ||
190 | Alejo COBOS Radford [SO] | 27:41.2 +3:35 | 5:34 | 186 | 7 | ↓1 | |
191 | Gabe HERRON USC Upstate [SO] | 27:46.1 +3:40 | 5:35 | 187 | 6 | ↑2 | |
192 | Benjamin HALL Murray State [SR] | 27:46.4 +3:40 | 5:35 | 188 | 5 | ↓1 | |
193 | Jackson REID Col. of Charleston [SO] | 27:47.5 +3:41 | 5:35 | 189 | 2 | ↑4 | |
194 | Dylan MCTIGUE Col. of Charleston [SO] | 27:50.1 +3:44 | 5:35 | 190 | 3 | ↑5 | |
195 | Joey SANTORO Murray State [FR] | 27:51.7 +3:45 | 5:36 | 191 | 6 | ↓1 | |
196 | Robert PERRECONE Citadel [JR] | 27:53.7 +3:47 | 5:36 | 192 | 5 | - | |
197 | Sam SHIMANSKIY USC Upstate [FR] | 27:54.1 +3:48 | 5:36 | 193 | 7 | ↓2 | |
198 | Zachary TAYLOR UNC-Greensboro [FR] | 27:56.4 +3:50 | 5:37 | 194 | 7 | ↑3 | |
199 | Daniel SCHALK Murray State [FR] | 27:58.0 +3:52 | 5:37 | 195 | 7 | ↑1 | |
200 | Max DAVIS Winthrop [JR] | 28:04.1 +3:58 | 5:38 | 196 | 2 | ↑3 | |
201 | Alex SAWYER East Carolina [FR] | 28:07.0 +4:01 | 5:39 | 197 | 6 | ↓3 | |
202 | Sam SAGER Longwood [JR] | 28:07.8 +4:01 | 5:39 | 198 | 3 | - | |
203 | Ethan VANCE Morehead State [SO] | 28:14.3 +4:08 | 5:40 | 199 | 6 | ↑3 | |
204 | Jacob LINE Northern Kentucky [FR] | 28:16.6 +4:10 | 5:41 | 200 | 6 | - | |
205 | Jacob MESSER Northern Kentucky [FR] | 28:16.7 +4:10 | 5:41 | 201 | 7 | - | |
206 | Hammer BLAIR Col. of Charleston [SO] | 28:27.5 +4:21 | 5:43 | 202 | 4 | ↑3 | |
207 | Justin BLAND Morehead State [SO] | 28:28.4 +4:22 | 5:43 | 203 | 7 | ↑1 | |
208 | Darren FRASIER Winthrop [JR] | 28:29.9 +4:23 | 5:43 | 204 | 3 | ↓1 | |
209 | Nolan WEISDORFER Winthrop [SO] | 28:35.4 +4:29 | 5:45 | 205 | 4 | ↑1 | |
210 | Misha WILEY Longwood [SO] | 28:42.4 +4:36 | 5:46 | 206 | 4 | ↑2 | |
211 | Tucker GREEN Col. of Charleston [FR] | 28:43.5 +4:37 | 5:46 | 207 | 5 | - | |
212 | Nik PETTINGA Col. of Charleston [SO] | 28:48.5 +4:42 | 5:47 | 208 | 6 | ↑1 | |
213 | Brock DAVEE Col. of Charleston [FR] | 28:53.6 +4:47 | 5:48 | 209 | 7 | ↑2 | |
214 | Andrew SCHAEFER Longwood [FR] | 29:02.3 +4:56 | 5:50 | 210 | 5 | ↑2 | |
215 | Saad KHAN Longwood [SO] | 29:34.1 +5:28 | 5:56 | 211 | 6 | ↑2 | |
216 | Logan RANGNOW Winthrop [FR] | 29:35.9 +5:29 | 5:57 | 212 | 5 | ↓2 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Wake Forest | 78 | 6 | ||
2 | North Carolina | 86 | 7 | ||
3 | Virginia | 93 | 7 | ||
4 | NC State | 121 | 7 | ||
5 | EKU | 127 | 7 | ||
6 | Duke | 131 | 7 | ||
7 | Charlotte | 189 | 6 | ||
8 | Furman | 240 | 7 | ||
9 | Liberty | 286 | 7 | ||
9* | Charleston Southern | 286 | 7 | ||
11 | Kentucky | 298 | 7 | ||
12 | Virginia Tech | 362 | 6 | ||
13 | Louisville | 403 | 7 | ||
14 | App State | 432 | 7 | ||
15 | High Point | 451 | 7 | ||
16 | George Mason | 461 | 7 | ||
17 | William & Mary | 542 | 7 | ||
18 | UNC-Greensboro | 561 | 7 | ||
19 | UNC-Asheville | 579 | 6 | ||
20 | Richmond | 596 | 7 | ||
21 | Clemson | 599 | 5 | ||
22 | Elon | 611 | 7 | ||
23 | Morehead State | 703 | 7 | ||
24 | USC Upstate | 729 | 7 | ||
25 | East Carolina | 747 | 6 | ||
26 | Radford | 757 | 7 | ||
27 | Murray State | 759 | 7 | ||
28 | Northern Kentucky | 764 | 7 | ||
29 | Citadel | 842 | 5 | ||
30 | Winthrop | 906 | 5 | ||
31 | Longwood | 947 | 6 | ||
32 | Col. of Charleston | 967 | 7 | ||
Norfolk State | NTS | 1 | |||
NC A&T | NTS | 1 | |||
Coastal Carolina | NTS | 1 | |||
Western Kentucky | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wake Forest | 78 | 8 Z Facioni 24:10.9 | 12 J Martinez De Pinillos 24:12.1 | 13 L Tewalt 24:12.5 | 21 A Las Heras 24:15.1 | 24 T Vanoppen 24:16.5 | 35 B Mitchell 24:22.7 | 2:01:05 [24:13] | 0:06 | ||
2 | North Carolina | 86 | 3 P Wolfe 24:06.2 | 10 P Anderson 24:11.3 | 15 J Tatter 24:13.4 | 28 W Coogan 24:17.8 | 30 M Williamson 24:18.3 | 43 B Fleming 24:36.7 | 49 C Hope 24:44.3 | 2:01:05 [24:13] | 0:12 | |
3 | Virginia | 93 | 4 J Wachtel 24:06.4 | 17 D Johnson 24:14.3 | 19 R Asfaw 24:14.8 | 20 Y Sado 24:14.9 | 33 W Anthony 24:20.0 | 36 G Martin 24:24.1 | 37 W Porter 24:25.0 | 2:01:08 [24:13] | 0:14 | |
4 | NC State | 121 | 5 I Shanklin 24:07.0 | 22 B Gardner 24:15.7 | 25 R Snider 24:17.2 | 31 I Harrison 24:18.9 | 38 H Burger 24:30.8 | 54 J Toomey 24:50.4 | 69 D Vorbach 25:02.7 | 2:01:27 [24:17] | 0:23 | |
5 | EKU | 127 | 6 A Abouzouhir 24:07.1 | 18 N Dworczak 24:14.6 | 29 E Kipchumba 24:17.8 | 32 A Jaziri 24:19.4 | 42 J Tapias 24:35.2 | 44 K Thornsberry 24:38.5 | 71 J Siddall 25:04.0 | 2:01:32 [24:18] | 0:28 | |
6 | Duke | 131 | 16 Z Kinne 24:14.2 | 23 M Csiki-Fejer 24:15.8 | 26 C Theodore 24:17.5 | 27 O MacKenzie 24:17.5 | 39 S Rivera 24:32.7 | 50 A Gabay 24:48.8 | 72 C Dillon 25:05.1 | 2:01:35 [24:19] | 0:18 | |
