Friday 12:00 PM | Status | |
---|---|---|
Men 4k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
---|---|---|---|---|---|---|---|
1 | Nickolas SCUDDER Charlotte [JR] | 12:19.2 | 4:57 | 1 | 1 | ↑7 | |
2 | Nicholas KIPROTICH Liberty [SO] | 12:19.2 <1s | 4:57 | 2 | 1 | ↑16 | |
3 | Abdelhakim ABOUZOUHIR EKU [JR] | 12:19.3 <1s | 4:57 | 3 | 1 | ↑7 | |
4 | Micah GILPATRIC Charleston Southern [JR] | 12:19.4 <1s | 4:57 | 4 | 1 | ↓2 | |
5 | Thomas VANOPPEN Wake Forest [SR] | 12:19.4 <1s | 4:57 | 5 | 1 | ↓2 | |
5 | Nikodem DWORCZAK EKU [JR] | 12:19.4 <1s | 4:57 | 6 | 2 | ↑6 | |
7 | Parker WOLFE North Carolina [SO] | 12:19.5 <1s | 4:57 | 7 | 1 | ↑1 | |
8 | Antonio LOPEZ SEGURA Virginia Tech [SR] | 12:19.5 <1s | 4:57 | 8 | 1 | ↓2 | |
9 | Ian SHANKLIN NC State [SR] | 12:19.6 <1s | 4:57 | 9 | 1 | ↑38 | |
10 | Carson WILLIAMS Furman [SO] | 12:19.7 <1s | 4:57 | 10 | 1 | ↓5 | |
11 | Aaron LAS HERAS Wake Forest [JR] | 12:19.8 <1s | 4:57 | 11 | 2 | ↑11 | |
12 | Wes PORTER Virginia [SO] | 12:19.8 <1s | 4:57 | 12 | 1 | ↑2 | |
13 | Gidion SIGEI Norfolk State [SO] | 12:19.8 <1s | 4:57 | 1 | ↑50 | ||
14 | Hunter WHITE Charlotte [SO] | 12:19.9 <1s | 4:57 | 13 | 2 | ↑14 | |
15 | Justin WACHTEL Virginia [FR] | 12:19.9 <1s | 4:57 | 14 | 2 | ↓3 | |
16 | Patrick ANDERSON North Carolina [SO] | 12:19.9 <1s | 4:57 | 15 | 2 | ↓3 | |
17 | Ian KIBIWOT Louisville [SO] | 12:19.9 <1s | 4:57 | 16 | 1 | ↑10 | |
18 | Enock KIPCHUMBA EKU [JR] | 12:20.0 +1 | 4:57 | 17 | 3 | ↑14 | |
19 | Robinson SNIDER NC State [SR] | 12:20.0 +1 | 4:57 | 18 | 2 | ↑24 | |
20 | David AHLMEYER Furman [JR] | 12:20.1 +1 | 4:57 | 19 | 2 | ↓16 | |
21 | John TATTER North Carolina [SR] | 12:20.1 +1 | 4:57 | 20 | 3 | ↓4 | |
22 | Dylan SCHUBERT Furman [SO] | 12:20.2 +1 | 4:57 | 21 | 3 | ↑1 | |
23 | Jake ALLEN Kentucky [SO] | 12:20.2 +1 | 4:57 | 22 | 1 | ↓7 | |
24 | Jack COTTRELL Liberty [SO] | 12:20.2 +1 | 4:57 | 23 | 2 | ↑41 | |
24 | Brett GARDNER NC State [SO] | 12:20.2 +1 | 4:57 | 24 | 3 | ↑24 | |
26 | Chris THEODORE Duke [SR] | 12:20.3 +1 | 4:57 | 25 | 1 | ↑3 | |
27 | Joaquin MARTINEZ DE PINILLOS Wake Forest [SR] | 12:20.3 +1 | 4:57 | 26 | 3 | ↑16 | |
28 | Owen MACKENZIE Duke [JR] | 12:20.4 +1 | 4:57 | 27 | 2 | ↑5 | |
29 | Matyas CSIKI-FEJER Duke [SR] | 12:20.4 +1 | 4:57 | 28 | 3 | ↑9 | |
30 | Luke TEWALT Wake Forest [SO] | 12:20.6 +1 | 4:57 | 29 | 4 | ↓9 | |
31 | Marshall WILLIAMSON North Carolina [JR] | 12:20.6 +1 | 4:57 | 30 | 4 | ↓5 | |
32 | Rohann ASFAW Virginia [SR] | 12:20.7 +1 | 4:57 | 31 | 3 | ↑5 | |
33 | Ahmed JAZIRI EKU [SR] | 12:20.7 +1 | 4:57 | 32 | 4 | ↓3 | |
34 | Zach FACIONI Wake Forest [SR] | 12:20.7 +1 | 4:57 | 33 | 5 | ↓19 | |
35 | Will ANTHONY Virginia [FR] | 12:20.8 +1 | 4:57 | 34 | 4 | ↑24 | |
36 | Sam RIVERA Duke [JR] | 12:20.9 +1 | 4:57 | 35 | 4 | ↓1 | |
37 | Derek JOHNSON Virginia [JR] | 12:20.9 +1 | 4:57 | 36 | 5 | ↓17 | |
37 | Gary MARTIN Virginia [FR] | 12:20.9 +1 | 4:57 | 37 | 6 | ↓12 | |
39 | Ian HARRISON NC State [SO] | 12:21.0 +2 | 4:58 | 38 | 4 | ↓15 | |
40 | Zach KINNE Duke [JR] | 12:21.2 +2 | 4:58 | 39 | 5 | ↓1 | |
41 | Ben MITCHELL Wake Forest [SR] | 12:21.2 +2 | 4:58 | 40 | 6 | ↑13 | |
42 | Gavin PRIOR Charlotte [SR] | 12:21.2 +2 | 4:58 | 41 | 3 | ↓36 | |
43 | Jack IKENBERRY George Mason [SR] | 12:21.4 +2 | 4:58 | 42 | 1 | ↓42 | |
44 | Yasin SADO Virginia [SO] | 12:21.5 +2 | 4:58 | 43 | 7 | ↑24 | |
45 | Crawford HOPE North Carolina [SO] | 12:21.6 +2 | 4:58 | 44 | 5 | ↑7 | |
46 | Jake TOOMEY NC State [SO] | 12:21.6 +2 | 4:58 | 45 | 5 | ↑4 | |
47 | Wesley BOND George Mason [SO] | 12:21.7 +2 | 4:58 | 46 | 2 | ↓28 | |
48 | Ben FLEMING North Carolina [SR] | 12:21.9 +2 | 4:58 | 47 | 6 | ↑3 | |
49 | Alan DEOGRACIAS Charleston Southern [JR] | 12:21.9 +2 | 4:58 | 48 | 2 | ↑15 | |
50 | Joan TAPIAS EKU [JR] | 12:21.9 +2 | 4:58 | 49 | 5 | ↑11 | |
51 | Adam BEUCLER Furman [JR] | 12:22.0 +3 | 4:58 | 50 | 4 | ↓15 | |
52 | Hannes BURGER NC State [JR] | 12:22.1 +3 | 4:58 | 51 | 6 | ↓12 | |
53 | Keeton THORNSBERRY EKU [SO] | 12:22.2 +3 | 4:58 | 52 | 6 | ↓1 | |
54 | Will COOGAN North Carolina [SO] | 12:22.2 +3 | 4:58 | 53 | 7 | ↑15 | |
55 | Alec FLEMING Virginia Tech [SR] | 12:22.4 +3 | 4:58 | 54 | 2 | ↓6 | |
56 | Othmane EL GHARISSI High Point [SO] | 12:22.6 +3 | 4:58 | 55 | 1 | ↑20 | |
57 | Brian PICONE Charlotte [SO] | 12:22.7 +3 | 4:58 | 56 | 4 | ↓15 | |
58 | Adam HESSLER UNC-Asheville [SO] | 12:22.9 +3 | 4:58 | 57 | 1 | ↑8 | |
59 | Dylan ALLEN Kentucky [SR] | 12:23.0 +4 | 4:58 | 58 | 2 | ↑3 | |
60 | Joseph THOMA UNC-Greensboro [SR] | 12:23.4 +4 | 4:58 | 59 | 1 | ↓2 | |
61 | Jackson SIDDALL EKU [SR] | 12:23.4 +4 | 4:58 | 60 | 7 | ↓6 | |
62 | Victor NDIWA Clemson [FR] | 12:23.5 +4 | 4:58 | 61 | 1 | ↓2 | |
63 | Isaac KIPROP Louisville [JR] | 12:23.5 +4 | 4:58 | 62 | 2 | ↓18 | |
64 | Peter BORGER Richmond [SR] | 12:23.9 +4 | 4:58 | 63 | 1 | ↓8 | |
65 | Kyle HARKABUS Liberty [SO] | 12:23.9 +4 | 4:58 | 64 | 3 | ↓24 | |
66 | Carter DILLON Duke [JR] | 12:24.4 +5 | 4:59 | 65 | 6 | ↑1 | |
67 | Austin GABAY Duke [FR] | 12:24.5 +5 | 4:59 | 66 | 7 | ↓10 | |
67 | Spencer SMUCKER High Point [SR] | 12:24.5 +5 | 4:59 | 67 | 2 | ↑5 | |
69 | Oliver WILSON-COOK App State [JR] | 12:24.8 +5 | 4:59 | 68 | 1 | ↑9 | |
70 | Gavin KUHLENBECK Charleston Southern [JR] | 12:24.9 +5 | 4:59 | 69 | 3 | ↑4 | |
71 | Nate JENNINGS William & Mary [JR] | 12:25.0 +6 | 4:59 | 70 | 1 | ↓25 | |
72 | David WHITFIELD Virginia Tech [SR] | 12:25.3 +6 | 4:59 | 71 | 3 | ↓39 | |
73 | Dylan CHRISTOPHER UNC-Greensboro [SR] | 12:25.8 +6 | 4:59 | 72 | 2 | ↑4 | |
74 | Keaton ANDERSON Charlotte [JR] | 12:26.4 +7 | 5:00 | 73 | 5 | ↑1 | |
75 | David VORBACH NC State [SR] | 12:26.5 +7 | 5:00 | 74 | 7 | ↓5 | |
76 | Aaron WITHROW Kentucky [SR] | 12:26.9 +7 | 5:00 | 75 | 3 | ↑4 | |
77 | Harper MOORE Kentucky [SO] | 12:27.3 +8 | 5:00 | 76 | 4 | ↑5 | |
78 | Jacob HESS Liberty [FR] | 12:27.6 +8 | 5:00 | 77 | 4 | ↓7 | |
79 | Maddon MUHAMMAD Charlotte [FR] | 12:27.9 +8 | 5:00 | 78 | 6 | ↑10 | |
80 | Jackson WATTS Kentucky [SO] | 12:28.0 +9 | 5:00 | 79 | 5 | ↓1 | |
81 | Foster WILFONG Furman [SO] | 12:28.0 +9 | 5:00 | 80 | 5 | ↓51 | |
82 | Miles BRUSH Kentucky [FR] | 12:28.3 +9 | 5:00 | 81 | 6 | ↑2 | |
83 | Daren HINDS Winthrop [SO] | 12:28.6 +9 | 5:00 | 82 | 1 | - | |
84 | Caleb OLSON Liberty [JR] | 12:30.4 +11 | 5:01 | 83 | 5 | ↑2 | |
85 | Nicholas GOLDSTEIN Furman [SO] | 12:30.9 +11 | 5:01 | 84 | 6 | ↓12 | |
86 | Declan RYMER Virginia Tech [FR] | 12:31.0 +12 | 5:02 | 85 | 4 | ↓5 | |
87 | Jaden KINGSLEY Charleston Southern [JR] | 12:31.9 +12 | 5:02 | 86 | 4 | ↓2 | |
88 | Kyle EMBRY Morehead State [JR] | 12:32.4 +13 | 5:02 | 87 | 1 | ↑6 | |
89 | Natnael WELDEMICHAEL Northern Kentucky [FR] | 12:32.5 +13 | 5:02 | 88 | 1 | ↑2 | |
90 | Jack MOORE Louisville [FR] | 12:33.4 +14 | 5:02 | 89 | 3 | ↑2 | |
91 | Jacob JONES William & Mary [JR] | 12:33.6 +14 | 5:02 | 90 | 2 | ↓3 | |
92 | John CIPRICH UNC-Asheville [JR] | 12:34.1 +15 | 5:03 | 91 | 2 | ↑7 | |
93 | Viktor IDHAMMAR Virginia Tech [FR] | 12:34.3 +15 | 5:03 | 92 | 5 | - | |
94 | Aaron ROVNAK Charlotte [SO] | 12:35.2 +16 | 5:03 | 93 | 7 | ↓7 | |
95 | McLean GRIFFIN Kentucky [JR] | 12:35.5 +16 | 5:03 | 94 | 7 | ↓5 | |
96 | Landon DINKEL Liberty [FR] | 12:36.7 +17 | 5:04 | 95 | 6 | ↑11 | |
97 | Ian MILLER High Point [SR] | 12:37.5 +18 | 5:04 | 96 | 3 | ↑1 | |
98 | Chase BURRELL App State [SO] | 12:39.0 +20 | 5:05 | 97 | 2 | ↑6 | |
99 | Zack WEDDING Charleston Southern [FR] | 12:39.7 +20 | 5:05 | 98 | 5 | ↑7 | |
100 | Rob HOWORTH Charleston Southern [SR] | 12:40.2 +21 | 5:05 | 99 | 6 | ↑17 | |
101 | Ethan LIPHAM App State [FR] | 12:40.6 +21 | 5:05 | 100 | 3 | ↑1 | |
102 | Dwayne LILLIE App State [SO] | 12:41.1 +22 | 5:06 | 101 | 4 | ↑7 | |
103 | Ryan TEUSCHER App State [JR] | 12:41.2 +22 | 5:06 | 102 | 5 | - | |
104 | Jorge RUIZ Murray State [SR] | 12:41.3 +22 | 5:06 | 103 | 1 | ↑17 | |
105 | Jordan BENDURA Richmond [SO] | 12:41.5 +22 | 5:06 | 104 | 2 | ↓4 | |
106 | Luke ELLWOOD William & Mary [FR] | 12:42.0 +23 | 5:06 | 105 | 3 | ↓9 | |
107 | Mason LOVE George Mason [FR] | 12:42.2 +23 | 5:06 | 106 | 3 | ↑11 | |
108 | Tom JOYCE Charleston Southern [SR] | 12:42.2 +23 | 5:06 | 107 | 7 | ↑7 | |
109 | TJ CORLISS William & Mary [SR] | 12:42.5 +23 | 5:06 | 108 | 4 | ↓13 | |
110 | Ben DATTE App State [JR] | 12:42.7 +23 | 5:06 | 109 | 6 | ↑25 | |
111 | Samuel PRITCHARD William & Mary [SO] | 12:42.7 +23 | 5:06 | 110 | 5 | ↓16 | |
112 | Charlie DANCE Radford [FR] | 12:43.4 +24 | 5:07 | 111 | 1 | ↓12 | |
113 | Josh POWERS Furman [JR] | 12:43.7 +24 | 5:07 | 112 | 7 | ↓5 | |
114 | Spenser WOLF Louisville [FR] | 12:43.8 +24 | 5:07 | 113 | 4 | ↓3 | |
115 | Nolan SATTERFIELD Louisville [FR] | 12:43.9 +24 | 5:07 | 114 | 5 | ↓3 | |
116 | Michael ZEDAN Virginia Tech [SR] | 12:44.1 +25 | 5:07 | 115 | 6 | ↑7 | |
117 | Garrett BIVENS App State [SO] | 12:45.1 +26 | 5:07 | 116 | 7 | ↑19 | |
118 | Jack MCMANUS Clemson [JR] | 12:45.1 +26 | 5:07 | 117 | 2 | ↑4 | |
119 | Garrett WATTS Morehead State [SO] | 12:45.3 +26 | 5:07 | 118 | 2 | ↑11 | |
120 | Austin MATHEWS East Carolina [SO] | 12:45.5 +26 | 5:07 | 119 | 1 | ↓10 | |
121 | Jeremiah MUSSMON Liberty [SO] | 12:46.7 +27 | 5:08 | 120 | 7 | ↑6 | |
122 | Ethan MEYER Louisville [JR] | 12:47.7 +28 | 5:08 | 121 | 6 | ↓17 | |
123 | Jake TAROSKY High Point [JR] | 12:48.0 +29 | 5:09 | 122 | 4 | ↓3 | |
124 | Jackson LEECH Clemson [SO] | 12:48.4 +29 | 5:09 | 123 | 3 | ↑4 | |
125 | Sawyer DAGAN Clemson [SO] | 12:48.7 +29 | 5:09 | 124 | 4 | ↑1 | |
126 | Kai MUNIZ George Mason [JR] | 12:48.8 +29 | 5:09 | 125 | 4 | ↓1 | |
127 | Noah WHITE USC Upstate [JR] | 12:49.2 +30 | 5:09 | 126 | 1 | ↑14 | |
128 | Zach WILLER East Carolina [FR] | 12:49.7 +30 | 5:09 | 127 | 2 | ↓12 | |
129 | Sam SIKORA Radford [SO] | 12:49.9 +30 | 5:09 | 128 | 2 | ↓10 | |
130 | Marlin YOUNG Clemson [SR] | 12:49.9 +30 | 5:09 | 129 | 5 | ↑1 | |
131 | James SEAL George Mason [JR] | 12:50.2 +31 | 5:09 | 130 | 5 | ↑3 | |
132 | Ted SIELATYCKI East Carolina [JR] | 12:50.3 +31 | 5:09 | 131 | 3 | ↓18 | |
133 | Josh WALKER George Mason [SO] | 12:50.3 +31 | 5:09 | 132 | 6 | ↓9 | |
134 | Andrew MILLER Elon [SR] | 12:50.3 +31 | 5:09 | 133 | 1 | ↑15 | |
135 | Patrick KELLY High Point [JR] | 12:50.8 +31 | 5:09 | 134 | 5 | ↓2 | |
136 | Ethan LONG UNC-Greensboro [SO] | 12:51.5 +32 | 5:10 | 135 | 3 | ↑6 | |
137 | Kyle MASTIN Northern Kentucky [SR] | 12:52.2 +33 | 5:10 | 136 | 2 | - | |
138 | Henry HAASE Richmond [FR] | 12:52.6 +33 | 5:10 | 137 | 3 | - | |
139 | Kyler KONING High Point [SO] | 12:53.0 +34 | 5:11 | 138 | 6 | ↑1 | |
140 | Zane JACKSON Elon [JR] | 12:53.2 +34 | 5:11 | 139 | 2 | ↑13 | |
141 | Riley FLETCHER Richmond [JR] | 12:53.2 +34 | 5:11 | 140 | 4 | ↓9 | |
142 | Evan GOODELL William & Mary [SR] | 12:54.1 +35 | 5:11 | 141 | 6 | ↓29 | |
143 | Luke WARD UNC-Greensboro [FR] | 12:54.2 +35 | 5:11 | 142 | 4 | ↑1 | |
144 | Daniel HOPKINS UNC-Asheville [SO] | 12:54.8 +35 | 5:11 | 143 | 3 | ↑4 | |
145 | Jackson CORE UNC-Asheville [SO] | 12:55.2 +36 | 5:11 | 144 | 4 | ↑2 | |
146 | Ethan GEAR Radford [FR] | 12:55.7 +36 | 5:11 | 145 | 3 | ↓17 | |
147 | Evan PENA UNC-Greensboro [FR] | 12:56.1 +37 | 5:12 | 146 | 5 | ↓4 | |
148 | Monroe THOMPKINS USC Upstate [SR] | 12:56.3 +37 | 5:12 | 147 | 2 | ↑7 | |
149 | Robert GUNIA Richmond [JR] | 12:56.6 +37 | 5:12 | 148 | 5 | ↑7 | |
150 | Ben DERTINGER High Point [SR] | 12:56.8 +37 | 5:12 | 149 | 7 | ↓11 | |
151 | Brock NEWSOME UNC-Asheville [JR] | 12:59.2 +40 | 5:13 | 150 | 5 | ↑1 | |
152 | Cameron DUNN Elon [JR] | 13:00.1 +41 | 5:13 | 151 | 3 | ↑7 | |
153 | Conner O'SHEA East Carolina [SO] | 13:00.5 +41 | 5:13 | 152 | 4 | ↓2 | |
154 | Daniel KING Elon [SO] | 13:02.3 +43 | 5:14 | 153 | 4 | ↑9 | |
155 | Andrew OKON UNC-Asheville [SO] | 13:03.1 +44 | 5:15 | 154 | 6 | ↑3 | |
156 | Clay KELLY Radford [SO] | 13:04.3 +45 | 5:15 | 155 | 4 | ↓7 | |
157 | Peyton HURD Radford [SO] | 13:04.5 +45 | 5:15 | 156 | 5 | ↓11 | |
158 | Nick WILLER East Carolina [FR] | 13:04.8 +45 | 5:15 | 157 | 5 | ↓4 | |
159 | Forest MACKENZIE Louisville [JR] | 13:06.2 +47 | 5:16 | 158 | 7 | ↓2 | |
160 | Caleb BAYNE USC Upstate [SO] | 13:07.0 +48 | 5:16 | 159 | 3 | ↑1 | |
161 | Nathan MARS Elon [FR] | 13:08.0 +49 | 5:17 | 160 | 5 | ↑6 | |
162 | Colby ROBBINS Elon [FR] | 13:08.4 +49 | 5:17 | 161 | 6 | ↑7 | |
163 | Nigel DOS SANTOS USC Upstate [SR] | 13:08.8 +49 | 5:17 | 162 | 4 | ↓3 | |
164 | Tyler LIPPS William & Mary [FR] | 13:08.9 +49 | 5:17 | 163 | 7 | ↓2 | |
165 | Vicente CORREIA Murray State [JR] | 13:09.1 +50 | 5:17 | 164 | 2 | ↑3 | |
166 | Jordan RICHARDSON NC A&T [SR] | 13:10.0 +51 | 5:17 | 1 | ↓2 | ||
167 | Tanner CROCHET Richmond [JR] | 13:10.9 +51 | 5:17 | 165 | 6 | ↓2 | |
168 | Jake SCHINDEL Richmond [JR] | 13:14.3 +55 | 5:19 | 166 | 7 | ↓2 | |
169 | Andrew SMITH Citadel [SR] | 13:15.1 +56 | 5:19 | 167 | 1 | ↑9 | |
170 | Kyler STEWART Morehead State [SO] | 13:15.6 +56 | 5:19 | 168 | 3 | ↑5 | |
171 | Owen SHARNAS Citadel [FR] | 13:16.4 +57 | 5:20 | 169 | 2 | ↑5 | |
172 | Nicholas LEE Northern Kentucky [SR] | 13:18.1 +59 | 5:21 | 170 | 3 | ↑2 | |
173 | Charlie BLUNDELL George Mason [FR] | 13:19.8 +1:00 | 5:21 | 171 | 7 | ↓3 | |
174 | Alejo COBOS Radford [SO] | 13:20.1 +1:01 | 5:21 | 172 | 6 | ↓2 | |
175 | Michael FABIANO Clemson [SR] | 13:20.9 +1:01 | 5:21 | 173 | 6 | ↓4 | |
176 | Nick MCCUMSEY Radford [SO] | 13:21.2 +1:02 | 5:22 | 174 | 7 | ↓3 | |
177 | Jacob VOGELPOHL Morehead State [SO] | 13:24.1 +1:05 | 5:23 | 175 | 4 | ↑6 | |
178 | Jarod WILLIS Murray State [JR] | 13:24.3 +1:05 | 5:23 | 176 | 3 | ↑14 | |
179 | Benjamin HALL Murray State [SR] | 13:25.3 +1:06 | 5:23 | 177 | 4 | ↑12 | |
180 | Ty DUBEN Citadel [SR] | 13:26.5 +1:07 | 5:24 | 178 | 3 | ↑8 | |
181 | Tamer METWALLI Elon [SR] | 13:27.1 +1:08 | 5:24 | 179 | 7 | ↓4 | |
182 | Peyton FAIRCHILD Morehead State [SO] | 13:27.5 +1:08 | 5:24 | 180 | 5 | ↓1 | |
183 | Colton O'HARA Northern Kentucky [FR] | 13:30.1 +1:11 | 5:25 | 181 | 4 | ↑10 | |
184 | Jack BURGENER UNC-Greensboro [FR] | 13:30.2 +1:11 | 5:25 | 182 | 6 | ↓4 | |
185 | Jackson WEDGE Col. of Charleston [SR] | 13:30.3 +1:11 | 5:25 | 183 | 1 | ↓6 | |
186 | Owen MATHEWS Northern Kentucky [SO] | 13:30.5 +1:11 | 5:25 | 184 | 5 | ↓1 | |
187 | Chris POST USC Upstate [JR] | 13:31.0 +1:12 | 5:26 | 185 | 5 | ↓4 | |
188 | Ethan PETTYJOHN Longwood [SO] | 13:32.1 +1:13 | 5:26 | 186 | 1 | ↑13 | |
189 | Sam SAGER Longwood [JR] | 13:32.1 +1:13 | 5:26 | 187 | 2 | ↓3 | |
190 | Benjamin GOULET Longwood [SO] | 13:32.3 +1:13 | 5:26 | 188 | 3 | ↑10 | |
191 | Alex SAWYER East Carolina [FR] | 13:32.6 +1:13 | 5:26 | 189 | 6 | ↓9 | |
192 | Ethan BLACKWELDER Coastal Carolina [SO] | 13:33.2 +1:14 | 5:27 | 1 | ↓3 | ||
193 | Justin BLAND Morehead State [SO] | 13:36.4 +1:17 | 5:28 | 190 | 6 | ↓3 | |
194 | Max DAVIS Winthrop [JR] | 13:36.8 +1:17 | 5:28 | 191 | 2 | ↓7 | |
195 | Brad WIGGINS Western Kentucky [SO] | 13:36.8 +1:17 | 5:28 | 1 | ↑9 | ||
196 | Ryan DENT Murray State [SR] | 13:37.1 +1:18 | 5:28 | 192 | 5 | ↑9 | |
197 | Sam SHIMANSKIY USC Upstate [FR] | 13:37.4 +1:18 | 5:28 | 193 | 6 | ↓3 | |
198 | William RAY Citadel [JR] | 13:37.8 +1:18 | 5:28 | 194 | 4 | ↑5 | |
199 | Darren FRASIER Winthrop [JR] | 13:40.3 +1:21 | 5:29 | 195 | 3 | ↓2 | |
200 | Zachary TAYLOR UNC-Greensboro [FR] | 13:40.9 +1:21 | 5:29 | 196 | 7 | ↓4 | |
201 | Robert PERRECONE Citadel [JR] | 13:41.2 +1:22 | 5:30 | 197 | 5 | ↑5 | |
202 | Joey SANTORO Murray State [FR] | 13:41.8 +1:22 | 5:30 | 198 | 6 | - | |
203 | Jacob LINE Northern Kentucky [FR] | 13:41.9 +1:22 | 5:30 | 199 | 6 | ↓8 | |
204 | Jacob MESSER Northern Kentucky [FR] | 13:42.0 +1:23 | 5:30 | 200 | 7 | ↓6 | |
205 | Daniel SCHALK Murray State [FR] | 13:43.7 +1:24 | 5:31 | 201 | 7 | ↑2 | |
206 | Gabe HERRON USC Upstate [SO] | 13:44.0 +1:25 | 5:31 | 202 | 7 | ↑7 | |
207 | Jackson REID Col. of Charleston [SO] | 13:44.3 +1:25 | 5:31 | 203 | 2 | ↑3 | |
208 | Dylan MCTIGUE Col. of Charleston [SO] | 13:45.6 +1:26 | 5:31 | 204 | 3 | ↑3 | |
209 | Ethan VANCE Morehead State [SO] | 13:49.6 +1:30 | 5:33 | 205 | 7 | ↑6 | |
210 | Tomas DUNCAN Coastal Carolina [SO] | 13:50.0 +1:31 | 5:33 | 2 | ↓11 | ||
211 | Hammer BLAIR Col. of Charleston [SO] | 13:50.0 +1:31 | 5:33 | 206 | 4 | ↓2 | |
212 | Nolan WEISDORFER Winthrop [SO] | 13:50.5 +1:31 | 5:33 | 207 | 4 | ↓4 | |
213 | Logan RANGNOW Winthrop [FR] | 13:52.4 +1:33 | 5:34 | 208 | 5 | ↓1 | |
214 | Tucker GREEN Col. of Charleston [FR] | 13:53.1 +1:34 | 5:35 | 209 | 5 | - | |
215 | Brock DAVEE Col. of Charleston [FR] | 13:56.8 +1:37 | 5:36 | 210 | 6 | ↑1 | |
216 | Misha WILEY Longwood [SO] | 13:57.1 +1:38 | 5:36 | 211 | 4 | ↑3 | |
217 | Alec DANIEL Longwood [SO] | 13:59.1 +1:40 | 5:37 | 212 | 5 | - | |
218 | Nik PETTINGA Col. of Charleston [SO] | 14:03.4 +1:44 | 5:39 | 213 | 7 | ↑2 | |
219 | Andrew SCHAEFER Longwood [FR] | 14:04.1 +1:45 | 5:39 | 214 | 6 | ↓1 | |
220 | Saad KHAN Longwood [SO] | 14:08.9 +1:49 | 5:41 | 215 | 7 | - | |
221 | Hunter WHITE Coastal Carolina [FR] | 14:12.4 +1:53 | 5:42 | 3 | ↑1 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Wake Forest | 104 | 6 | ||
2 | EKU | 106 | 7 | ||
3 | North Carolina | 116 | 7 | ||
4 | Virginia | 127 | 7 | ||
5 | NC State | 133 | 7 | ||
6 | Duke | 154 | 7 | ||
7 | Furman | 180 | 7 | ||
8 | Charlotte | 184 | 7 | ||
9 | Liberty | 249 | 7 | ||
10 | Charleston Southern | 305 | 7 | ||
11 | Kentucky | 310 | 7 | ||
11* | Virginia Tech | 310 | 6 | ||
13 | Louisville | 394 | 7 | ||
14 | George Mason | 449 | 7 | ||
15 | App State | 468 | 7 | ||
16 | High Point | 473 | 7 | ||
17 | William & Mary | 483 | 7 | ||
18 | UNC-Greensboro | 554 | 7 | ||
18* | Clemson | 554 | 6 | ||
20 | UNC-Asheville | 585 | 6 | ||
21 | Richmond | 592 | 7 | ||
22 | East Carolina | 686 | 6 | ||
23 | Radford | 695 | 7 | ||
24 | Morehead State | 728 | 7 | ||
25 | Elon | 736 | 7 | ||
26 | Northern Kentucky | 759 | 7 | ||
27 | USC Upstate | 779 | 7 | ||
28 | Murray State | 812 | 7 | ||
29 | Winthrop | 883 | 5 | ||
30 | Citadel | 905 | 5 | ||
31 | Longwood | 984 | 7 | ||
32 | Col. of Charleston | 1005 | 7 | ||
Norfolk State | NTS | 1 | |||
NC A&T | NTS | 1 | |||
Coastal Carolina | NTS | 3 | |||
Western Kentucky | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wake Forest | 104 | 5 T Vanoppen 12:19.4 | 11 A Las Heras 12:19.8 | 26 J Martinez De Pinillos 12:20.3 | 29 L Tewalt 12:20.6 | 33 Z Facioni 12:20.7 | 40 B Mitchell 12:21.2 | 1:01:38 [12:19] | 0:01 | ||
2 | EKU | 106 | 3 A Abouzouhir 12:19.3 | 5 N Dworczak 12:19.4 | 17 E Kipchumba 12:20.0 | 32 A Jaziri 12:20.7 | 49 J Tapias 12:21.9 | 52 K Thornsberry 12:22.2 | 60 J Siddall 12:23.4 | 1:01:39 [12:19] | 0:02 | |
3 | North Carolina | 116 | 7 P Wolfe 12:19.5 | 15 P Anderson 12:19.9 | 20 J Tatter 12:20.1 | 30 M Williamson 12:20.6 | 44 C Hope 12:21.6 | 47 B Fleming 12:21.9 | 53 W Coogan 12:22.2 | 1:01:39 [12:19] | 0:02 | |
4 | Virginia | 127 | 12 W Porter 12:19.8 | 14 J Wachtel 12:19.9 | 31 R Asfaw 12:20.7 | 34 W Anthony 12:20.8 | 36 D Johnson 12:20.9 | 36 G Martin 12:20.9 | 43 Y Sado 12:21.5 | 1:01:38 [12:19] | 0:01 | |
5 | NC State | 133 | 9 I Shanklin 12:19.6 | 18 R Snider 12:20.0 | 23 B Gardner 12:20.2 | 38 I Harrison 12:21.0 | 45 J Toomey 12:21.6 | 51 H Burger 12:22.1 | 74 D Vorbach 12:26.5 | 1:01:41 [12:20] | 0:02 | |
