| Friday 11:00 AM | Status | |
|---|---|---|
| Women 3.5k Split |
| Pl | Athlete | Time | Pace | Pts | TmPl | +/- | |
|---|---|---|---|---|---|---|---|
| 1 | Judy KOSGEI South Carolina [FR] | 11:31.6 | 5:17 | 1 | 1 | ↑1 | |
| 2 | Gladys CHEPNGETICH Clemson [FR] | 11:33.2 +2 | 5:18 | 2 | 1 | ↑4 | |
| 3 | Molly JONES Coastal Carolina [JR] | 11:33.4 +2 | 5:18 | 1 | ↑2 | ||
| 4 | Katelyn TUOHY NC State [JR] | 11:33.6 +2 | 5:18 | 3 | 1 | ↓3 | |
| 5 | Amina MAATOUG Duke [JR] | 11:33.7 +2 | 5:18 | 4 | 1 | ↑8 | |
| 6 | Silan AYYILDIZ South Carolina [FR] | 11:33.9 +2 | 5:18 | 5 | 2 | ↑4 | |
| 6 | Jenny SCHILLING Virginia [SO] | 11:33.9 +2 | 5:18 | 6 | 1 | ↑3 | |
| 8 | Brooke WILSON Wake Forest [FR] | 11:34.0 +3 | 5:19 | 7 | 1 | ↑3 | |
| 9 | Fatima ALANIS North Carolina [JR] | 11:34.2 +3 | 5:19 | 8 | 1 | ↑5 | |
| 10 | Amaris TYYNISMAA NC State [SR] | 11:34.4 +3 | 5:19 | 9 | 2 | ↓8 | |
| 11 | Margot APPLETON Virginia [JR] | 11:34.5 +3 | 5:19 | 10 | 2 | ↑5 | |
| 12 | Carly WILKES Furman [SO] | 11:34.7 +3 | 5:19 | 11 | 1 | ↓4 | |
| 13 | Grace HARTMAN NC State [FR] | 11:35.0 +4 | 5:19 | 12 | 3 | ↑13 | |
| 13 | Gionna QUARZO NC State [JR] | 11:35.0 +4 | 5:19 | 13 | 4 | ↑8 | |
| 15 | Eva KLINGBEIL North Carolina [SO] | 11:35.1 +4 | 5:19 | 14 | 2 | ↑5 | |
| 16 | Kaylie ARMITAGE Furman [SO] | 11:35.7 +4 | 5:19 | 15 | 2 | ↓1 | |
| 17 | Abigail ROBERTSON Furman [SR] | 11:35.9 +4 | 5:19 | 16 | 3 | ↓5 | |
| 18 | Sofia ISTNICK William & Mary [SO] | 11:36.4 +5 | 5:20 | 17 | 1 | ↑13 | |
| 19 | Adelyn FAIRLEY Liberty [JR] | 11:36.9 +5 | 5:20 | 18 | 1 | ↑3 | |
| 20 | Sierra BOWER Furman [JR] | 11:37.0 +6 | 5:20 | 19 | 4 | ↓3 | |
| 21 | Jenna MULHERN Furman [SO] | 11:37.1 +6 | 5:20 | 20 | 5 | ↑3 | |
| 22 | Jenna SCHULZ NC State [JR] | 11:37.5 +6 | 5:20 | 21 | 5 | ↑3 | |
| 23 | Rylee PENN Louisville [SR] | 11:37.6 +6 | 5:20 | 22 | 1 | ↑7 | |
| 24 | Samantha BUSH NC State [SR] | 11:38.2 +7 | 5:20 | 23 | 6 | ↑3 | |
| 25 | Emily COLE Duke [SR] | 11:38.3 +7 | 5:20 | 24 | 2 | ↑3 | |
| 26 | Caroline TIMM Virginia [SR] | 11:38.8 +7 | 5:20 | 25 | 3 | ↓8 | |
| 27 | Caroline GARRETT Wake Forest [SR] | 11:39.1 +8 | 5:21 | 26 | 2 | ↑6 | |
| 28 | Jette BEERMANN Elon [JR] | 11:40.1 +9 | 5:21 | 27 | 1 | ↑6 | |
| 29 | Lauren TUNNELL VCU [FR] | 11:42.1 +11 | 5:22 | 28 | 1 | ↑3 | |
| 30 | Camryn MENNINGER Virginia [JR] | 11:42.5 +11 | 5:22 | 29 | 4 | ↑5 | |
| 31 | Mariah HOWLETT NC State [SR] | 11:43.1 +12 | 5:23 | 30 | 7 | ↓2 | |
| 32 | Ellie WOLSKI Coastal Carolina [JR] | 11:43.9 +12 | 5:23 | 2 | ↓13 | ||
| 33 | Ava DOBSON North Carolina [JR] | 11:44.1 +13 | 5:23 | 31 | 3 | ↑5 | |
| 34 | Lindsey BUTLER Virginia Tech [SR] | 11:44.4 +13 | 5:23 | 32 | 1 | ↓27 | |
| 35 | Sarah MCCARTNEY Charleston Southern [JR] | 11:45.3 +14 | 5:24 | 33 | 1 | ↑1 | |
| 36 | Gillian BUSHEE Virginia [FR] | 11:46.3 +15 | 5:24 | 34 | 5 | ↑3 | |
| 37 | Lauren JOHNSTON Charlotte [JR] | 11:47.6 +16 | 5:25 | 35 | 1 | - | |
| 38 | Taryn PARKS North Carolina [JR] | 11:48.4 +17 | 5:25 | 36 | 4 | ↓15 | |
| 39 | Anna WORKMAN Virginia [JR] | 11:52.2 +21 | 5:27 | 37 | 6 | ↓35 | |
| 40 | Lydia VAN DIJK Wake Forest [SR] | 11:52.5 +21 | 5:27 | 38 | 3 | ↑27 | |
| 41 | Emma JONES Furman [SO] | 11:53.1 +22 | 5:27 | 39 | 6 | ↑5 | |
| 42 | Frances WHITWORTH Davidson [SR] | 11:53.6 +22 | 5:27 | 40 | 1 | ↓2 | |
| 43 | Thais ROLLY Duke [FR] | 11:54.4 +23 | 5:28 | 41 | 3 | ↑2 | |
| 44 | Layla ROEBKE Louisville [JR] | 11:54.8 +23 | 5:28 | 42 | 2 | ↑11 | |
| 45 | Brianna MALONE High Point [FR] | 11:55.6 +24 | 5:28 | 43 | 1 | ↑4 | |
| 46 | Madison TRIPPETT Richmond [JR] | 11:55.9 +24 | 5:28 | 44 | 1 | ↑1 | |
| 47 | Katie TAYLOR High Point [SR] | 11:56.3 +25 | 5:29 | 45 | 2 | ↓4 | |
| 48 | Ava HASSEBROCK Virginia Tech [SR] | 11:56.5 +25 | 5:29 | 46 | 2 | ↑13 | |
| 49 | Hannah BALLOWE Virginia Tech [SR] | 11:56.6 +25 | 5:29 | 47 | 3 | ↓7 | |
| 50 | Anouk VAN GILS Eastern Kentucky [SR] | 11:56.7 +25 | 5:29 | 48 | 1 | ↑8 | |
| 51 | Arianna DEBOER William & Mary [JR] | 11:56.8 +25 | 5:29 | 49 | 2 | - | |
| 52 | Miranda STANHOPE James Madison [SR] | 11:57.3 +26 | 5:29 | 50 | 1 | ↑29 | |
| 53 | Cate DESOUSA Virginia [FR] | 11:57.8 +26 | 5:29 | 51 | 7 | ↓1 | |
| 54 | Mary Kate MCGRANAHAN Virginia Tech [SR] | 11:58.6 +27 | 5:30 | 52 | 4 | ↓10 | |
| 55 | Catherine FARRELL Liberty [SR] | 11:58.9 +27 | 5:30 | 53 | 2 | ↓2 | |
| 56 | Karly FORKER Duke [SR] | 11:59.0 +28 | 5:30 | 54 | 4 | ↓6 | |
| 57 | Bahiya EL ARFAOUI Eastern Kentucky [FR] | 11:59.1 +28 | 5:30 | 55 | 2 | ↑16 | |
| 58 | Julia FENERTY Duke [SR] | 11:59.2 +28 | 5:30 | 56 | 5 | ↓2 | |
| 59 | Kate O'NEILL George Mason [SR] | 11:59.6 +28 | 5:30 | 57 | 1 | ↑5 | |
| 60 | Ally KRUGER Kentucky [SO] | 12:00.2 +29 | 5:31 | 58 | 1 | ↑20 | |
| 61 | Nicole MATYSIK Furman [SR] | 12:00.5 +29 | 5:31 | 59 | 7 | ↓20 | |
| 62 | Page LESTER North Carolina [SR] | 12:00.9 +29 | 5:31 | 60 | 5 | ↓5 | |
| 63 | Katherine LAWSON James Madison [SO] | 12:02.1 +31 | 5:32 | 61 | 2 | ↑24 | |
| 64 | Charlotte TOMKINSON Duke [JR] | 12:02.4 +31 | 5:32 | 62 | 6 | ↓11 | |
| 65 | Madeline REHM Wake Forest [SR] | 12:02.6 +31 | 5:32 | 63 | 4 | ↑3 | |
| 66 | Nadia PHILLIPS Charlotte [FR] | 12:03.0 +32 | 5:32 | 64 | 2 | ↑4 | |
| 67 | Lila WATERS Virginia Tech [FR] | 12:03.0 +32 | 5:32 | 65 | 5 | ↓7 | |
| 68 | Lexie PASZKIEWICZ Louisville [JR] | 12:03.2 +32 | 5:32 | 66 | 3 | ↑20 | |
| 69 | Cali COFFIN Charlotte [SO] | 12:03.4 +32 | 5:32 | 67 | 3 | ↑9 | |
| 70 | Elizabeth STOCKMAN Richmond [JR] | 12:03.6 +32 | 5:32 | 68 | 2 | ↓22 | |
| 71 | Kelli WILSON Duke [SR] | 12:04.0 +33 | 5:32 | 69 | 7 | ↓9 | |
| 72 | Maggie SPRINGER Elon [SR] | 12:04.1 +33 | 5:32 | 70 | 2 | ↑10 | |
| 73 | Maria CANO Eastern Kentucky [JR] | 12:04.2 +33 | 5:32 | 71 | 3 | ↑27 | |
| 74 | Madison SYNOWIEC Elon [JR] | 12:04.5 +33 | 5:32 | 72 | 3 | ↑12 | |
| 75 | Catherine GARRISON William & Mary [SO] | 12:05.1 +34 | 5:33 | 73 | 3 | ↓1 | |
| 76 | Leigh WALTERS Wake Forest [JR] | 12:06.0 +35 | 5:33 | 74 | 5 | ↓17 | |
| 77 | Elizabeth COE Virginia Tech [FR] | 12:07.2 +36 | 5:34 | 75 | 6 | ↓8 | |
| 78 | Jasmine DONOHUE App State [JR] | 12:07.4 +36 | 5:34 | 1 | ↓7 | ||
| 79 | Alli BOEHM Wake Forest [JR] | 12:07.5 +36 | 5:34 | 76 | 6 | ↑18 | |
| 80 | Chloe WELLINGS Radford [JR] | 12:07.6 +36 | 5:34 | 77 | 1 | ↑3 | |
| 81 | Isabel RICHARDSON UNC-Asheville [FR] | 12:07.6 +36 | 5:34 | 78 | 1 | ↓17 | |
| 82 | Emma FREDERICKS Charlotte [JR] | 12:08.2 +37 | 5:34 | 79 | 4 | ↓16 | |
| 83 | Charli MONTALVO High Point [SO] | 12:08.8 +37 | 5:34 | 80 | 3 | ↓11 | |
| 84 | Alyssa ZACK East Carolina [SR] | 12:09.0 +38 | 5:35 | 81 | 1 | - | |
| 85 | Karoline DALAND Charlotte [SR] | 12:09.6 +38 | 5:35 | 82 | 5 | ↑4 | |
| 86 | Amy HARDING-DELOOZE Louisville [SR] | 12:09.9 +38 | 5:35 | 83 | 4 | ↓23 | |
| 87 | Sydney MASCIARELLI North Carolina [JR] | 12:10.3 +39 | 5:35 | 84 | 6 | ↓11 | |
| 88 | Hattie REYNOLDS Elon [FR] | 12:10.5 +39 | 5:35 | 85 | 4 | ↑2 | |
| 89 | Emily LAMONTAGNE North Carolina [FR] | 12:10.6 +39 | 5:35 | 86 | 7 | ↓10 | |
| 90 | Julz WILLIAMS Kentucky [JR] | 12:10.7 +39 | 5:35 | 87 | 2 | ↓13 | |
| 91 | Caelin SLOAN Clemson [FR] | 12:12.2 +41 | 5:36 | 88 | 2 | ↑14 | |
| 92 | Mercyline KIMAIYO Norfolk State [JR] | 12:12.5 +41 | 5:36 | 89 | 1 | ↑6 | |
| 93 | Anna TWOMEY Elon [SR] | 12:14.1 +43 | 5:37 | 90 | 5 | ↓1 | |
| 94 | Mollie RODEN Kentucky [JR] | 12:14.4 +43 | 5:37 | 91 | 3 | ↓1 | |
| 95 | Rhian PURVES Col. of Charleston [SR] | 12:16.1 +45 | 5:38 | 92 | 1 | ↑7 | |
| 96 | Kylie BONSER Virginia Tech [FR] | 12:16.4 +45 | 5:38 | 93 | 7 | ↓21 | |
| 97 | Brynne SUMNER Clemson [SR] | 12:16.4 +45 | 5:38 | 94 | 3 | ↑6 | |
| 98 | Keerstin AUGUSTIN Charleston Southern [JR] | 12:16.6 +45 | 5:38 | 95 | 2 | ↓13 | |
| 99 | Jenna SCHWINGHAMER Kentucky [JR] | 12:16.9 +45 | 5:38 | 96 | 4 | ↓5 | |
| 100 | Maddie SEABY Louisville [FR] | 12:19.7 +48 | 5:39 | 97 | 5 | ↑6 | |
| 101 | Anna BERQUIST Davidson [JR] | 12:20.3 +49 | 5:40 | 98 | 2 | ↑11 | |
| 102 | Anna BOYD South Carolina [SO] | 12:20.4 +49 | 5:40 | 99 | 3 | ↑6 | |
| 103 | Jenna NEWMAN Charlotte [SR] | 12:21.8 +50 | 5:40 | 100 | 6 | ↓12 | |
| 104 | Sonia KOECH Eastern Kentucky [FR] | 12:21.9 +50 | 5:40 | 101 | 4 | - | |
| 105 | Elizabeth RITTER High Point [FR] | 12:22.0 +51 | 5:41 | 102 | 4 | ↓4 | |
| 106 | Lucy THORNTON Eastern Kentucky [JR] | 12:23.0 +52 | 5:41 | 103 | 5 | ↑4 | |
| 107 | Layla HENDERSON Northern Kentucky [FR] | 12:23.3 +52 | 5:41 | 104 | 1 | ↑34 | |
| 108 | Temi ARIYO Louisville [FR] | 12:23.3 +52 | 5:41 | 105 | 6 | ↑3 | |
| 109 | MegAnne GILMORE Radford [JR] | 12:23.8 +52 | 5:41 | 106 | 2 | ↓10 | |
| 110 | Phoebe MCCOWAN Kentucky [JR] | 12:23.9 +52 | 5:41 | 107 | 5 | ↓14 | |
| 111 | Gabriella GAIT-SMITH South Carolina [SO] | 12:25.1 +54 | 5:42 | 108 | 4 | ↑44 | |
| 112 | Rhune VANROOSE Louisville [FR] | 12:25.2 +54 | 5:42 | 109 | 7 | ↑2 | |
| 113 | Sophia DELISIO Northern Kentucky [SR] | 12:26.0 +55 | 5:43 | 110 | 2 | ↑26 | |
| 114 | Madison ROUSH Clemson [SO] | 12:27.2 +56 | 5:43 | 111 | 4 | ↑15 | |
| 115 | Katrina SCHLENKER Liberty [SO] | 12:28.1 +57 | 5:43 | 112 | 3 | ↓2 | |
| 116 | Alyssa PREISANO Wake Forest [FR] | 12:29.5 +58 | 5:44 | 113 | 7 | ↑1 | |
| 117 | Madelyn DINNEEN Clemson [SO] | 12:29.8 +58 | 5:44 | 114 | 5 | ↑28 | |
| 118 | Navaya ZALES East Carolina [SO] | 12:31.7 +1:00 | 5:45 | 115 | 2 | ↑5 | |
| 119 | Kaydee WOOLDRIDGE Murray State [FR] | 12:31.9 +1:00 | 5:45 | 116 | 1 | ↑10 | |
| 120 | Rachel OZIO N.C. Central [SR] | 12:32.3 +1:01 | 5:45 | 1 | ↑8 | ||
| 121 | Paige JOYCE Richmond [SO] | 12:32.6 +1:01 | 5:45 | 117 | 3 | ↓5 | |
| 122 | Laurel KURTZ Richmond [JR] | 12:33.3 +1:02 | 5:46 | 118 | 4 | - | |
| 123 | Kate BUERGER Elon [FR] | 12:34.1 +1:03 | 5:46 | 119 | 6 | ↑15 | |
| 124 | Anne AKAGI Charleston Southern [SR] | 12:34.6 +1:03 | 5:46 | 120 | 3 | ↓17 | |
| 125 | Jenna REITER UNC-Greensboro [SR] | 12:34.7 +1:03 | 5:46 | 121 | 1 | ↑9 | |
| 126 | Victoria SOSA UNC-Greensboro [SO] | 12:35.5 +1:04 | 5:47 | 122 | 2 | ↓2 | |
| 127 | Maeve GIMBERT Col. of Charleston [SR] | 12:35.5 +1:04 | 5:47 | 123 | 2 | ↑27 | |
| 127 | Faithe KETCHUM James Madison [SO] | 12:35.5 +1:04 | 5:47 | 124 | 3 | ↓12 | |
| 129 | Lilly WEEKS South Carolina [JR] | 12:35.6 +1:04 | 5:47 | 125 | 5 | ↑7 | |
| 130 | Savannah STOUTT Col. of Charleston [FR] | 12:35.9 +1:04 | 5:47 | 126 | 3 | ↑28 | |
| 131 | Hayley WHOOLERY East Carolina [JR] | 12:36.2 +1:05 | 5:47 | 127 | 3 | ↑15 | |
| 132 | Emily SELL William & Mary [JR] | 12:36.7 +1:05 | 5:47 | 128 | 4 | ↑10 | |
| 133 | Hope DOMINIQUE South Carolina [JR] | 12:37.0 +1:06 | 5:48 | 129 | 6 | ↑11 | |
| 134 | Kelly Ann SUTTERFIELD William & Mary [SO] | 12:37.1 +1:06 | 5:48 | 130 | 5 | ↓13 | |
| 135 | Kallie HENDERSON Charleston Southern [FR] | 12:37.5 +1:06 | 5:48 | 131 | 4 | ↓2 | |
| 136 | Jade MARTIN Charlotte [SR] | 12:38.0 +1:07 | 5:48 | 132 | 7 | ↓41 | |
| 137 | Katelyn LOCKER Liberty [JR] | 12:38.0 +1:07 | 5:48 | 133 | 4 | ↓10 | |
| 138 | Sophia BROWN Col. of Charleston [JR] | 12:39.6 +1:08 | 5:49 | 134 | 4 | ↑21 | |
| 139 | Abigail BEVILLE Elon [FR] | 12:39.6 +1:08 | 5:49 | 135 | 7 | ↑10 | |
| 140 | Lily SCHLOSSBERG East Carolina [JR] | 12:39.7 +1:08 | 5:49 | 136 | 4 | ↓3 | |
| 141 | Irene RUBIO-MIRALLES Eastern Kentucky [SO] | 12:41.0 +1:10 | 5:49 | 137 | 6 | ↑2 | |
| 142 | Lyric OLSON Kentucky [FR] | 12:41.6 +1:10 | 5:49 | 138 | 6 | ↓2 | |
| 143 | Grace BIDDLE Northern Kentucky [FR] | 12:41.6 +1:10 | 5:49 | 139 | 3 | ↓24 | |
| 144 | Marie HOSTETLER Liberty [JR] | 12:42.2 +1:11 | 5:50 | 140 | 5 | ↓12 | |
| 145 | Ruth KIMUTAI Murray State [JR] | 12:43.2 +1:12 | 5:50 | 141 | 2 | ↑3 | |
| 146 | Olive ALLEN High Point [SR] | 12:44.2 +1:13 | 5:51 | 142 | 5 | ↓26 | |
| 147 | Manon STEPHEN Richmond [JR] | 12:44.5 +1:13 | 5:51 | 143 | 5 | ↓38 | |
| 148 | Jillian SISK VMI [FR] | 12:44.7 +1:13 | 5:51 | 1 | ↓1 | ||
| 149 | Jessica PALISCA Liberty [SO] | 12:44.9 +1:13 | 5:51 | 144 | 6 | ↓18 | |
| 150 | Makenzie STEELE Clemson [JR] | 12:45.8 +1:14 | 5:51 | 145 | 6 | ↑10 | |
| 151 | Freya BUGLASS Charleston Southern [FR] | 12:46.0 +1:15 | 5:52 | 146 | 5 | ↓25 | |
| 152 | McKenzi WATKINS James Madison [SR] | 12:46.9 +1:15 | 5:52 | 147 | 4 | ↑11 | |
| 153 | Summer HERBERTSON UNCW [SO] | 12:47.0 +1:16 | 5:52 | 1 | ↑14 | ||
| 154 | Anna RITTER High Point [JR] | 12:47.0 +1:16 | 5:52 | 148 | 6 | ↑3 | |
| 155 | Lucy YOUNG William & Mary [JR] | 12:47.9 +1:16 | 5:52 | 149 | 6 | ↓37 | |
| 156 | Nourene NABBUS George Mason [SO] | 12:48.3 +1:17 | 5:53 | 150 | 2 | ↑6 | |
| 157 | McKenzie DILLMAN George Mason [SO] | 12:49.0 +1:18 | 5:53 | 151 | 3 | ↑4 | |
| 158 | Molly SULLIVAN Davidson [SO] | 12:49.0 +1:18 | 5:53 | 152 | 3 | ↓5 | |
| 159 | Ainsley EDWARDS Kentucky [FR] | 12:51.1 +1:20 | 5:54 | 153 | 7 | ↓24 | |
| 160 | Lucy SINGLETON Morehead State [JR] | 12:51.2 +1:20 | 5:54 | 154 | 1 | ↑20 | |
| 161 | Laikin TARLTON Morehead State [JR] | 12:52.3 +1:21 | 5:55 | 155 | 2 | ↓9 | |
| 162 | Isabella COPHER Morehead State [JR] | 12:52.4 +1:21 | 5:55 | 156 | 3 | ↑3 | |
| 163 | Abby SEIGEL Radford [JR] | 12:52.6 +1:21 | 5:55 | 157 | 3 | ↑18 | |
| 164 | kara GRANT Norfolk State [SR] | 12:52.8 +1:21 | 5:55 | 158 | 2 | ↓13 | |
| 165 | Sofia TERENZIANI James Madison [JR] | 12:53.0 +1:22 | 5:55 | 159 | 5 | ↑23 | |
| 166 | Ava MILLER VCU [SO] | 12:55.0 +1:24 | 5:56 | 160 | 2 | ↑9 | |
| 167 | Amilia WISE-SWEAT Coastal Carolina [JR] | 12:55.4 +1:24 | 5:56 | 3 | ↓17 | ||
| 168 | Kate MCLEAREN Radford [SO] | 12:55.8 +1:24 | 5:56 | 161 | 4 | ↑15 | |
| 169 | Sarah CLARK George Mason [FR] | 12:55.8 +1:24 | 5:56 | 162 | 4 | ↓5 | |
| 170 | Nia WARREN VCU [JR] | 12:56.8 +1:25 | 5:56 | 163 | 3 | ↑2 | |
| 171 | Sofia KURZAWA South Carolina [FR] | 12:56.9 +1:25 | 5:56 | 164 | 7 | ↓5 | |
| 172 | Alyssa HAMMOND Clemson [FR] | 12:57.1 +1:26 | 5:57 | 165 | 7 | ↑1 | |
| 173 | Brooke REIF Richmond [SO] | 12:57.5 +1:26 | 5:57 | 166 | 6 | ↓48 | |
| 174 | Hannah WISE Col. of Charleston [SO] | 12:58.2 +1:27 | 5:57 | 167 | 5 | - | |
| 175 | Haille STEWART Davidson [JR] | 12:58.4 +1:27 | 5:57 | 168 | 4 | ↓6 | |
| 176 | Mackenzie BROWNRIGG Radford [SR] | 12:58.6 +1:27 | 5:57 | 169 | 5 | ↑6 | |
| 177 | Taylar WHITE Charleston Southern [SO] | 13:01.1 +1:30 | 5:59 | 170 | 6 | ↓9 | |
| 178 | Kyra HOLLAND William & Mary [JR] | 13:01.7 +1:30 | 5:59 | 171 | 7 | ↑1 | |
| 179 | Katryna AULENBACH George Mason [SO] | 13:02.4 +1:31 | 5:59 | 172 | 5 | ↑14 | |
| 180 | Ella MOORE UNC-Asheville [FR] | 13:02.5 +1:31 | 5:59 | 173 | 2 | ↓2 | |
| 181 | Cassidy GUYTON VCU [JR] | 13:03.6 +1:32 | 6:00 | 174 | 4 | ↓5 | |
| 182 | Shannon SMITH Col. of Charleston [JR] | 13:04.7 +1:33 | 6:00 | 175 | 6 | ↑7 | |
| 183 | Katy CHAPMAN Eastern Kentucky [SR] | 13:04.8 +1:33 | 6:00 | 176 | 7 | ↓27 | |
| 184 | Mollie FENN Richmond [SO] | 13:05.0 +1:34 | 6:00 | 177 | 7 | ↓7 | |
| 185 | Shay SOUKUP UNC-Greensboro [SR] | 13:06.1 +1:35 | 6:01 | 178 | 3 | ↑13 | |
| 186 | Ludjenie MONDESIR Norfolk State [JR] | 13:08.3 +1:37 | 6:02 | 179 | 3 | ↑15 | |
| 187 | Allison WOOD Murray State [SO] | 13:08.5 +1:37 | 6:02 | 180 | 3 | ↑15 | |
| 188 | Mary MILBY James Madison [SR] | 13:08.6 +1:37 | 6:02 | 181 | 6 | ↑12 | |
| 189 | Jessie ZEALAND Liberty [SO] | 13:08.7 +1:37 | 6:02 | 182 | 7 | ↑2 | |
| 190 | Kennedy KORZEN VCU [FR] | 13:09.7 +1:38 | 6:02 | 183 | 5 | ↑4 | |
| 191 | Priscilla KELLER Longwood [FR] | 13:10.3 +1:39 | 6:03 | 184 | 1 | ↓20 | |
| 192 | Natalie PRESTON Radford [SO] | 13:11.1 +1:40 | 6:03 | 185 | 6 | - | |
| 193 | Joanna POLAND High Point [SO] | 13:11.9 +1:40 | 6:03 | 186 | 7 | ↓23 | |
| 194 | Jahmei WYATT Norfolk State [JR] | 13:11.9 +1:40 | 6:03 | 187 | 4 | ↓9 | |
| 195 | Jocelyn HOST Murray State [SO] | 13:13.9 +1:42 | 6:04 | 188 | 4 | ↑10 | |
| 196 | Jacquelyn WITT Northern Kentucky [SR] | 13:14.5 +1:43 | 6:05 | 189 | 4 | ↑3 | |
| 197 | Camille CARLSON UNC-Greensboro [JR] | 13:15.3 +1:44 | 6:05 | 190 | 4 | - | |
| 198 | Emma KENNETT UNC-Asheville [SO] | 13:17.1 +1:46 | 6:06 | 191 | 3 | ↓3 | |
| 199 | Sophie LUNDIN UNC-Asheville [SO] | 13:17.2 +1:46 | 6:06 | 192 | 4 | ↓3 | |
| 200 | Jocelyn MILLICAN Davidson [FR] | 13:17.3 +1:46 | 6:06 | 193 | 5 | ↓14 | |
| 201 | Kayla FIELDS Radford [FR] | 13:21.0 +1:50 | 6:08 | 194 | 7 | ↓11 | |
| 202 | Olivia KEMP Winthrop [SO] | 13:21.5 +1:50 | 6:08 | 1 | ↑1 | ||
| 203 | Brianna WINSETT East Carolina [FR] | 13:21.7 +1:50 | 6:08 | 195 | 5 | ↓20 | |
| 204 | Jordan THORNTON USC Upstate [FR] | 13:26.8 +1:55 | 6:10 | 196 | 1 | ↑2 | |
| 205 | Aylin YIRMIBESOGLU George Mason [FR] | 13:28.7 +1:57 | 6:11 | 197 | 6 | ↓1 | |
| 206 | Sydney PEER Col. of Charleston [FR] | 13:29.3 +1:58 | 6:12 | 198 | 7 | ↑7 | |
| 207 | Dorcas KOSGEI Norfolk State [JR] | 13:30.9 +1:59 | 6:12 | 199 | 5 | - | |
| 208 | Abby TAYLOR Morehead State [SO] | 13:31.6 +2:00 | 6:12 | 200 | 4 | ↑2 | |
| 209 | Lauren MANG Northern Kentucky [FR] | 13:32.6 +2:01 | 6:13 | 201 | 5 | ↑6 | |
| 210 | Yashika CHIDIRALA George Mason [JR] | 13:33.5 +2:02 | 6:13 | 202 | 7 | ↓2 | |
| 211 | Julia VERHOFF Northern Kentucky [FR] | 13:37.7 +2:06 | 6:15 | 203 | 6 | ↑3 | |
| 212 | Emma JAMES Charleston Southern [SO] | 13:38.1 +2:07 | 6:16 | 204 | 7 | ↑4 | |
| 213 | Samantha TUCCI Murray State [SO] | 13:38.7 +2:07 | 6:16 | 205 | 5 | ↓4 | |
| 214 | Caroline FAIRBANKS Longwood [JR] | 13:39.1 +2:08 | 6:16 | 206 | 2 | ↑4 | |
| 215 | Megan DOLAN Coastal Carolina [FR] | 13:40.9 +2:09 | 6:17 | 4 | ↓4 | ||
| 216 | Kristin GIORDANO James Madison [FR] | 13:41.8 +2:10 | 6:17 | 207 | 7 | ↓4 | |
| 217 | Gretal SHANK VMI [JR] | 13:44.8 +2:13 | 6:18 | 2 | ↑5 | ||
| 218 | Paige DECKER Northern Kentucky [FR] | 13:46.3 +2:15 | 6:19 | 208 | 7 | ↑6 | |
| 219 | Haley SLATTERY Longwood [JR] | 13:47.7 +2:16 | 6:20 | 209 | 3 | ↓2 | |
| 220 | Breanna DAY Murray State [SR] | 13:48.9 +2:17 | 6:20 | 210 | 6 | ↑6 | |
| 221 | Christiana BRITIAN Morehead State [SO] | 13:50.9 +2:19 | 6:21 | 211 | 5 | ↑6 | |
| 222 | Allysa COMBS East Carolina [JR] | 13:53.2 +2:22 | 6:23 | 212 | 6 | ↓3 | |
| 223 | Bella MANFRE UNC-Greensboro [JR] | 13:53.9 +2:22 | 6:23 | 213 | 5 | ↓2 | |
| 224 | Morgan RUFF Winthrop [SR] | 13:57.5 +2:26 | 6:24 | 2 | ↓4 | ||
| 225 | Zoe BOS UNC-Asheville [FR] | 14:00.7 +2:29 | 6:26 | 214 | 5 | ↓2 | |
| 226 | Alyx BEAUSOLEIL UNC-Asheville [SO] | 14:02.7 +2:31 | 6:27 | 215 | 6 | ↑5 | |
| 227 | Emily LEO UNC-Asheville [SO] | 14:05.2 +2:34 | 6:28 | 216 | 7 | ↓2 | |
| 228 | Megan BUSH Morehead State [JR] | 14:05.7 +2:34 | 6:28 | 217 | 6 | - | |
| 229 | Lanie GROGG Longwood [SO] | 14:12.6 +2:41 | 6:31 | 218 | 4 | ↑6 | |
| 230 | Lexi TAYLOR Winthrop [FR] | 14:13.3 +2:42 | 6:32 | 3 | - | ||
| 231 | Keyli GOMEZ Presbyterian [SR] | 14:13.3 +2:42 | 6:32 | 1 | ↑1 | ||
| 232 | Adalie HARRISON USC Upstate [SR] | 14:15.3 +2:44 | 6:33 | 219 | 2 | ↑1 | |
| 233 | Emma BERRIER UNC-Greensboro [FR] | 14:16.7 +2:45 | 6:33 | 220 | 6 | ↑1 | |
| 234 | Leanna LEWIS Norfolk State [FR] | 14:18.2 +2:47 | 6:34 | 221 | 6 | ↓5 | |
| 235 | Hallie MOSIER Murray State [FR] | 14:18.3 +2:47 | 6:34 | 222 | 7 | ↑2 | |
| 236 | Bailey DEAVER Longwood [JR] | 14:20.2 +2:49 | 6:35 | 223 | 5 | ↑3 | |
| 237 | Laila BURK UNC-Greensboro [JR] | 14:22.4 +2:51 | 6:36 | 224 | 7 | ↓1 | |
| 238 | Alanie FOSTER USC Upstate [SR] | 14:39.9 +3:08 | 6:44 | 225 | 3 | ↑2 | |
| 239 | Maureen ORTIZ USC Upstate [FR] | 14:48.6 +3:17 | 6:48 | 226 | 4 | ↑4 | |
