Saturday 11:00 AM | Status | |
---|---|---|
Men 2k Split |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Teagan FLANAGAN South Alabama [SR] | 5:46.5 | 4:38 | 1 | 1 | ||
2 | Oliver WILSON-COOK App State [SR] | 5:51.0 +5 | 4:42 | 2 | 1 | ||
3 | Cash KUNKEL Arkansas State [SR] | 5:54.9 +8 | 4:44 | 3 | 1 | ||
4 | Jacob PYEATT Arkansas State [JR] | 5:54.9 +8 | 4:44 | 4 | 2 | ||
5 | Rylan BROWN Arkansas State [JR] | 5:55.0 +9 | 4:45 | 5 | 3 | ||
6 | Evan WHITE Marshall [SR] | 5:55.1 +9 | 4:45 | 6 | 1 | ||
7 | Ethan LIPHAM App State [SO] | 5:55.1 +9 | 4:45 | 7 | 2 | ||
8 | Dawson MAYBERRY Arkansas State [JR] | 5:55.2 +9 | 4:45 | 8 | 4 | ||
9 | Ronnie SAUNDERS Marshall [SR] | 5:55.5 +9 | 4:45 | 9 | 2 | ||
10 | Dwayne LILLIE App State [JR] | 5:55.5 +9 | 4:45 | 10 | 3 | ||
11 | Tucker SANGSTER App State [SO] | 5:55.6 +9 | 4:45 | 11 | 4 | ||
12 | Jonah BIRD App State [SR] | 5:55.8 +9 | 4:45 | 12 | 5 | ||
13 | Carlo MARTINEZ-JARAMILLO ULM [FR] | 5:55.8 +9 | 4:45 | 13 | 1 | ||
14 | Garrett BIVENS App State [JR] | 5:56.3 +10 | 4:46 | 14 | 6 | ||
15 | Calbert GUEST App State [JR] | 5:56.4 +10 | 4:46 | 15 | 7 | ||
16 | Natnael ENRIGHT Arkansas State [SO] | 5:57.5 +11 | 4:47 | 16 | 5 | ||
17 | Chase GUNN ULM [FR] | 5:57.7 +11 | 4:47 | 17 | 2 | ||
18 | Ben DATTE App State [JR] | 6:01.7 +15 | 4:50 | 8 | |||
19 | Juwan BLIGNAUT ULM [JR] | 6:02.2 +16 | 4:51 | 18 | 3 | ||
20 | Ethan MYCHAJLONKA Arkansas State [SR] | 6:02.4 +16 | 4:51 | 19 | 6 | ||
21 | Rojs PUKS ULM [SR] | 6:02.7 +16 | 4:51 | 20 | 4 | ||
22 | Nehemiah CIONELO Coastal Carolina [SR] | 6:03.3 +17 | 4:52 | 21 | 1 | ||
23 | Trey KRAIMER Coastal Carolina [JR] | 6:03.3 +17 | 4:52 | 22 | 2 | ||
24 | Jonathon HRIVANK Texas State [FR] | 6:03.4 +17 | 4:52 | 23 | 1 | ||
25 | Xavier JOHNSON South Alabama [SO] | 6:04.2 +18 | 4:52 | 24 | 2 | ||
26 | Jacob LAWRENCE Arkansas State [JR] | 6:04.3 +18 | 4:52 | 25 | 7 | ||
27 | Nathaniel MORALES Texas State [FR] | 6:04.5 +18 | 4:52 | 26 | 2 | ||
28 | Louden BOUDREAUX Louisiana [SO] | 6:04.6 +18 | 4:52 | 27 | 1 | ||
29 | Peyton CHIASSON Louisiana [JR] | 6:05.0 +19 | 4:53 | 28 | 2 | ||
30 | Jimmy MANN Arkansas State [FR] | 6:05.0 +19 | 4:53 | 8 | |||
31 | Brayden ORTIZ ULM [JR] | 6:05.3 +19 | 4:53 | 29 | 5 | ||
32 | Adam GROVES Coastal Carolina [FR] | 6:06.3 +20 | 4:54 | 30 | 3 | ||
33 | Sterling SELLIER Coastal Carolina [FR] | 6:07.4 +21 | 4:55 | 31 | 4 | ||
34 | Julian JOHN Coastal Carolina [SO] | 6:09.2 +23 | 4:56 | 32 | 5 | ||
35 | Amos PKEMOI South Alabama [SO] | 6:11.3 +25 | 4:58 | 33 | 3 | ||
36 | Owen TAUZIN Louisiana [FR] | 6:12.2 +26 | 4:59 | 34 | 3 | ||
37 | Mason HALEY Louisiana [SO] | 6:12.6 +26 | 4:59 | 35 | 4 | ||
38 | Ethan BLACKWELDER Coastal Carolina [SO] | 6:12.6 +26 | 4:59 | 36 | 6 | ||
39 | Jack DEELMAN Texas State [FR] | 6:14.0 +28 | 5:00 | 37 | 3 | ||
40 | Maximus PALACIOS Texas State [FR] | 6:14.4 +28 | 5:00 | 38 | 4 | ||
41 | Lance CUNIGAN South Alabama [SR] | 6:14.5 +28 | 5:00 | 39 | 4 | ||
42 | Teddy GOWEN ULM [JR] | 6:14.6 +28 | 5:00 | 40 | 6 | ||
43 | Brady DAWKINS Marshall [FR] | 6:15.1 +29 | 5:01 | 41 | 3 | ||
44 | Koket JIMATA Texas State [JR] | 6:15.3 +29 | 5:01 | 42 | 5 | ||
45 | Samuel AVANTS Louisiana [SR] | 6:15.3 +29 | 5:01 | 43 | 5 | ||
46 | Nathaniel SCHNEIDER Marshall [SO] | 6:16.3 +30 | 5:02 | 44 | 4 | ||
47 | Paul SEPULVEDA Marshall [SR] | 6:16.4 +30 | 5:02 | 45 | 5 | ||
48 | Keith WARNER Troy [FR] | 6:16.6 +30 | 5:02 | 46 | 1 | ||
49 | Caden BLACKMAN Troy [FR] | 6:17.0 +31 | 5:03 | 47 | 2 | ||
50 | Ismael HERNANDEZ Texas State [SO] | 6:17.4 +31 | 5:03 | 48 | 6 | ||
51 | Dylan NELSON Troy [SR] | 6:20.2 +34 | 5:05 | 49 | 3 | ||
52 | Tomas DUNCAN Coastal Carolina [JR] | 6:20.4 +34 | 5:05 | 50 | 7 | ||
53 | Anthony SANDAVOL Texas State [FR] | 6:20.6 +34 | 5:05 | 51 | 7 | ||
54 | Tyler BAKER Troy [SR] | 6:20.9 +34 | 5:05 | 52 | 4 | ||
55 | Kent BEE Marshall [SO] | 6:21.6 +35 | 5:06 | 53 | 6 | ||
56 | Garrett FERGUSON Marshall [FR] | 6:21.7 +35 | 5:06 | 54 | 7 | ||
57 | Zach CANNON Marshall [FR] | 6:22.2 +36 | 5:07 | 8 | |||
58 | Jay PARKER ULM [SO] | 6:22.4 +36 | 5:07 | 55 | 7 | ||
59 | Franco MELHADO Texas State [JR] | 6:22.4 +36 | 5:07 | 8 | |||
60 | John Walker MCDONALD Louisiana [SO] | 6:26.3 +40 | 5:10 | 56 | 6 | ||
61 | Blayton BERNARD South Alabama [FR] | 6:26.5 +40 | 5:10 | 57 | 5 | ||
62 | Jake THOMPSON South Alabama [SO] | 6:26.7 +40 | 5:10 | 58 | 6 | ||
63 | Tyler DOTY South Alabama [SO] | 6:26.8 +40 | 5:10 | 59 | 7 | ||
64 | Grant CASEY South Alabama [FR] | 6:27.0 +41 | 5:11 | 8 | |||
65 | Peyton BOURGEOIS Louisiana [FR] | 6:28.4 +42 | 5:12 | 60 | 7 | ||
66 | Zane MCPETERS Troy [FR] | 6:28.6 +42 | 5:12 | 61 | 5 | ||
67 | Jack BENOIT Coastal Carolina [JR] | 6:29.6 +43 | 5:13 | 8 | |||
68 | Nathan FONTAN Louisiana [SO] | 6:30.3 +44 | 5:13 | 8 | |||
69 | Gavan BAXLEY Troy [FR] | 6:30.7 +44 | 5:13 | 62 | 6 | ||
70 | Reid GUIRLANDO ULM [JR] | 6:51.6 +1:05 | 5:30 | 8 | |||
71 | Andrew BRADSHAW Troy [SO] | 7:15.6 +1:29 | 5:50 | 63 | 7 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Arkansas State | 36 | 7 | ||
2 | App State | 42 | 7 | ||
3 | ULM | 97 | 7 | ||
4 | Coastal Carolina | 136 | 7 | ||
5 | Marshall | 145 | 7 | ||
6 | South Alabama | 154 | 7 | ||
7 | Texas State | 166 | 7 | ||
8 | Louisiana | 167 | 7 | ||
9 | Troy | 255 | 7 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arkansas State | 36 | 3 C Kunkel 5:54.9 | 4 J Pyeatt 5:54.9 | 5 R Brown 5:55.0 | 8 D Mayberry 5:55.2 | 16 N Enright 5:57.5 | 19 E Mychajlonka 6:02.4 | 25 J Lawrence 6:04.3 | 29:35 [5:55] | 0:03 | |
2 | App State | 42 | 2 O Wilson-Cook 5:51.0 | 7 E Lipham 5:55.1 | 10 D Lillie 5:55.5 | 11 T Sangster 5:55.6 | 12 J Bird 5:55.8 | 14 G Bivens 5:56.3 | 15 C Guest 5:56.4 | 29:31 [5:54] | 0:04 | |
3 | ULM | 97 | 13 C Martinez-Jaramillo 5:55.8 | 17 C Gunn 5:57.7 | 18 J Blignaut 6:02.2 | 20 R Puks 6:02.7 | 29 B Ortiz 6:05.3 | 40 T Gowen 6:14.6 | 55 J Parker 6:22.4 | 30:01 [6:00] | 0:10 | |
4 | Coastal Carolina | 136 | 21 N Cionelo 6:03.3 | 22 T Kraimer 6:03.3 | 30 A Groves 6:06.3 | 31 S Sellier 6:07.4 | 32 J John 6:09.2 | 36 E Blackwelder 6:12.6 | 50 T Duncan 6:20.4 | 30:28 [6:05] | 0:06 | |
5 | Marshall | 145 | 6 E White 5:55.1 | 9 R Saunders 5:55.5 | 41 B Dawkins 6:15.1 | 44 N Schneider 6:16.3 | 45 P Sepulveda 6:16.4 | 53 K Bee 6:21.6 | 54 G Ferguson 6:21.7 | 30:37 [6:07] | 0:21 | |
6 | South Alabama | 154 | 1 T Flanagan 5:46.5 | 24 X Johnson 6:04.2 | 33 A Pkemoi 6:11.3 | 39 L Cunigan 6:14.5 | 57 B Bernard 6:26.5 | 58 J Thompson 6:26.7 | 59 T Doty 6:26.8 | 30:41 [6:08] | 0:40 | |
7 | Texas State | 166 | 23 J Hrivank 6:03.4 | 26 N Morales 6:04.5 | 37 J Deelman 6:14.0 | 38 M Palacios 6:14.4 | 42 K Jimata 6:15.3 | 48 I Hernandez 6:17.4 | 51 A Sandavol 6:20.6 | 30:50 [6:10] | 0:12 | |
8 | Louisiana | 167 | 27 L Boudreaux 6:04.6 | 28 P Chiasson 6:05.0 | 34 O Tauzin 6:12.2 | 35 M Haley 6:12.6 | 43 S Avants 6:15.3 | 56 J McDonald 6:26.3 | 60 P Bourgeois 6:28.4 | 30:48 [6:09] | 0:11 | |
9 | Troy | 255 | 46 K Warner 6:16.6 | 47 C Blackman 6:17.0 | 49 D Nelson 6:20.2 | 52 T Baker 6:20.9 | 61 Z McPeters 6:28.6 | 62 G Baxley 6:30.7 | 63 A Bradshaw 7:15.6 | 31:41 [6:20] | 0:12 |
Actual Start Time: 10:59:56 | Updated: Sat Oct 28 11:07:39 | v24.8
Sunny, 79F, Wind: 0 mph ESE, Humidity: 78%, Pressure: 30.14in, 65ft