Saturday 7:30 AM | Status | |
---|---|---|
Mixed 10k Godpepper |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Luis CHAVEZ Oklahoma Project [29] | 32:14.9 | 5:11 | 1 | |||
2 | Chase MCMICHAEL Unattached-Whitesboro (TX) [33] | 32:22.4 +8 | 5:12 | ||||
3 | Dawson WELCH Arkansas Track Club [17] | 32:44.4 +30 | 5:16 | 1 | |||
4 | Kevin KUHN Unattached-Richardson (TX) [36] | 32:46.0 +31 | 5:16 | ||||
5 | Peter BECERRA Unattached-Oklahoma City (OK) [25] | 32:51.0 +36 | 5:17 | ||||
6 | Colton PALMER Unattached-Leeton (MO) [21] | 32:56.0 +41 | 5:17 | ||||
7 | Joel HERNANDEZ Unattached-Oklahoma City (OK) [19] | 33:02.9 +48 | 5:19 | ||||
8 | Tanner EMERSON Arkansas Track Club [17] | 33:04.3 +50 | 5:19 | 2 | |||
9 | Griffin KEETER Ku Running Club [22] | 33:21.9 +1:07 | 5:22 | 1 | 1 | ||
10 | Evan MATLOCK Unattached-Joplin (MO) [18] | 33:21.9 +1:07 | 5:22 | ||||
11 | Tishan ABEYAGUNAWARDENE Unattached-Bentonville (AR) [15] | 33:30.6 +1:16 | 5:23 | ||||
12 | Dougie COFFED Unattached-Bentonville (AR) [36] | 33:49.5 +1:35 | 5:26 | ||||
13 | Isai CARRANZA Lake Fay Running Group [28] | 33:54.9 +1:40 | 5:27 | 1 | |||
14 | Joshpat BOIT OTRC | 34:30.2 +2:16 | 5:33 | 2 | 1 | ||
15 | Andrew PLETAN Unattached-Edmond (OK) [32] | 34:45.2 +2:31 | 5:35 | ||||
16 | Brooks THOMPSON Unattached-Bentonville (AR) [14] | 34:56.6 +2:42 | 5:37 | ||||
17 | Ben LEDBETTER Unattached-Rogers (AR) [28] | 35:14.1 +3:00 | 5:40 | ||||
18 | Bret O'MEARA Arvest [40] | 35:15.5 +3:01 | 5:40 | 1 | |||
19 | Jaxon GROVES-SCOTT Unattached-Greenbrier (AR) [22] | 35:20.2 +3:06 | 5:41 | ||||
20 | Connor SULLIVAN Unattached-Lawrence (KS) [21] | 35:21.0 +3:06 | 5:41 | ||||
21 | Jonah BERRY GCU Elite Racing [16] | 35:27.2 +3:13 | 5:42 | 1 | |||
22 | Carlos ARMENDARIZ Unattached-Magnolia (AR) [21] | 35:30.0 +3:15 | 5:42 | ||||
23 | Erin WOODWARD Unattached-Conway (AR) [24] | 35:40.9 +3:26 | 5:44 | ||||
24 | Nehemiah KOHLL Unattached-Omaha (NE) [22] | 35:57.3 +3:43 | 5:47 | ||||
25 | CJ STEPHENS Norman North [28] | 35:58.7 +3:44 | 5:47 | 1 | |||
26 | Marlon VASQUEZ Lake Fay Running Group [39] | 36:18.3 +4:04 | 5:50 | 2 | |||
27 | Ethan LAM Piedmont Pacers [14] | 36:25.5 +4:11 | 5:51 | 3 | 1 | ||
28 | Landon BLAKE Unattached-McKinney (TX) [20] | 36:29.3 +4:15 | 5:52 | ||||
29 | Joshua OMITT Ku Running Club [19] | 36:29.7 +4:15 | 5:52 | 4 | 2 | ||
30 | Dora EASTIN Unattached-Joplin (MO) [31] | 36:31.0 +4:16 | 5:52 | ||||
31 | Brian SCHMIDT Unattached-Erie (CO) [53] | 36:35.9 +4:21 | 5:53 | ||||
32 | Jackson SCOTT Piedmont Pacers [15] | 36:38.7 +4:24 | 5:53 | 5 | 2 | ||
33 | Chelsea SMITH Unattached-Conway (AR) [32] | 36:39.4 +4:25 | 5:53 | ||||
34 | Marco FIELDER Columbus House Brewery Running [27] | 36:47.0 +4:32 | 5:55 | 6 | 1 | ||
35 | Logan PEDERSEN Unattached-McKinney (TX) [17] | 36:47.5 +4:33 | 5:55 | ||||
36 | Beckam HUMES Piedmont Pacers [14] | 36:47.9 +4:33 | 5:55 | 7 | 3 | ||
37 | Hazen HARVELL Ku Running Club [18] | 37:13.5 +4:59 | 5:59 | 8 | 3 | ||
38 | Jon BITLER OTRC [51] | 37:24.2 +5:10 | 6:01 | 9 | 2 | ||
39 | Grant SKELTON Rush Running [37] | 37:34.4 +5:20 | 6:02 | 10 | 1 | ||
40 | Brody HILL Rush Running [25] | 37:39.5 +5:25 | 6:03 | 11 | 2 | ||
41 | Kaitlin BOUNDS Unattached-Russellville (AR) [30] | 37:46.2 +5:32 | 6:04 | ||||
42 | Sawyer STRUNK Piedmont Pacers [14] | 38:09.1 +5:55 | 6:08 | 12 | 4 | ||
43 | Jesse BREWSTER Unattached-Stillwater (OK) [19] | 38:29.5 +6:15 | 6:11 | ||||
44 | Arthur MIRANDA Unattached-Tulsa (OK) [26] | 38:45.6 +6:31 | 6:14 | ||||
45 | Clark SCHOLZ Columbus House Brewery Running [32] | 38:47.3 +6:33 | 6:14 | 13 | 2 | ||
46 | Casey HIGGINS Unattached-Cave Springs (AR) [39] | 38:49.6 +6:35 | 6:14 | ||||
47 | Enrique PEREZ Unattached-Lowell (AR) [27] | 38:53.0 +6:38 | 6:15 | ||||
48 | Alison RUSH Rush Running [40] | 38:55.1 +6:41 | 6:15 | 14 | 3 | ||
49 | Josh SNYDER Unattached-Poteau (OK) [40] | 38:59.4 +6:45 | 6:16 | ||||
50 | Barrett DAHL Unattached-Tucson (AZ) [34] | 39:06.6 +6:52 | 6:17 | ||||
51 | Taylor WERST Spa Pacers [28] | 39:08.5 +6:54 | 6:17 | 1 | |||
52 | Juan PEREZ Maletas [27] | 39:11.4 +6:57 | 6:18 | 1 | |||
53 | Aubre HAWLEY Unattached | 39:12.3 +6:58 | 6:18 | ||||
54 | Jax WHITMIRE Unattached-Bentonville (AR) [12] | 39:17.3 +7:03 | 6:19 | ||||
55 | Joe O'BRIEN Unattached-Allen (TX) [16] | 39:20.7 +7:06 | 6:19 | ||||
56 | John BUDDE Unattached-Lawrence (KS) [20] | 39:22.3 +7:08 | 6:20 | ||||
57 | Kelsea ZERMENO-GESCHWENTNER Arkansas Track Club [29] | 39:23.9 +7:09 | 6:20 | 3 | |||
58 | Beth LUNDE Rush Running [39] | 39:24.2 +7:10 | 6:20 | 15 | 4 | ||
59 | Emily NEWBERRY Peak Endurance [22] | 39:25.2 +7:11 | 6:20 | 1 | |||
60 | Thomas KOCH Unattached-Lucas (TX) [17] | 39:26.0 +7:11 | 6:20 | ||||
61 | Joshua ZUNIGA Unattached-Lowell (AR) [19] | 39:29.0 +7:14 | 6:21 | ||||
62 | Mackenzie EPPERSON Express Running [18] | 39:45.3 +7:31 | 6:23 | 1 | |||
63 | Christian REED Unattached-Columbia (MO) [52] | 39:51.5 +7:37 | 6:24 | ||||
64 | Tyler GREEN Columbus House Brewery Running [39] | 39:59.8 +7:45 | 6:26 | 16 | 3 | ||
65 | Justin ADAMS Old Mule Track Club [50] | 40:03.1 +7:49 | 6:26 | 1 | |||
66 | Coby BULLARD Unattached-Southlake (TX) [46] | 40:14.4 +8:00 | 6:28 | ||||
67 | John LINDE Unattached-Fayetteville (AR) [27] | 40:15.6 +8:01 | 6:28 | ||||
68 | Chad JOHNSON Unattached-Ozark (MO) [44] | 40:24.5 +8:10 | 6:30 | ||||
69 | Jacob THOMPSON Unattached-Tulsa (OK) [46] | 40:35.6 +8:21 | 6:31 | ||||
70 | Andrew BALTHROP Columbus House Brewery Running [39] | 40:40.0 +8:25 | 6:32 | 17 | 4 | ||
71 | Mason DRUMM Arkansas Running Club [20] | 40:49.5 +8:35 | 6:34 | 1 | |||
72 | Peter NIERENGARTEN Unattached | 40:54.8 +8:40 | 6:34 | ||||
73 | Calvin MCKINNEY Lake Fay Running Group [26] | 41:07.8 +8:53 | 6:37 | 3 | |||
74 | Casey KLEINHENZ Unattached | 41:08.1 +8:54 | 6:37 | ||||
75 | Camryn KIRKLAND Unattached-Edmond (OK) [18] | 41:08.4 +8:54 | 6:37 | ||||
76 | Andrea RITCHIE OTRC [34] | 41:13.1 +8:59 | 6:38 | 18 | 3 | ||
77 | Becky ANGELES Unattached-Murphy (TX) [45] | 41:16.6 +9:02 | 6:38 | ||||
78 | Josh KITCHIN Unattached-Ozark (MO) [44] | 41:20.2 +9:06 | 6:39 | ||||
79 | Joaquin CAMACHO Unattached-Lowell (AR) [19] | 41:30.0 +9:15 | 6:40 | ||||
80 | Max BIUNDO Ku Running Club [19] | 41:34.6 +9:20 | 6:41 | 19 | 4 | ||
81 | Joe BARTIN Unattached-Kirkwood (MO) [49] | 41:39.0 +9:25 | 6:42 | ||||
82 | Hannah NUEST Unattached-Wichita (KS) [22] | 41:45.1 +9:31 | 6:43 | ||||
83 | Gregory AMERSON. HSAA [43] | 41:45.4 +9:31 | 6:43 | 1 | |||
84 | Jacob LAM Piedmont Pacers [12] | 42:04.6 +9:50 | 6:46 | 20 | 5 | ||
85 | Pauline ALLEN Unattached | 42:22.4 +10:08 | 6:49 | ||||
86 | Michael KULLING Unattached-Stillwater (OK) [55] | 42:27.4 +10:13 | 6:49 | ||||
87 | Jordan MARSH Unattached [22] | 42:37.3 +10:23 | 6:51 | ||||
88 | Chris SUTTERFIELD Unattached-Fayetteville (AR) [53] | 42:38.6 +10:24 | 6:51 | ||||
89 | Charlotte KREIENBAUM Ku Running Club [22] | 42:40.1 +10:26 | 6:52 | 21 | 5 | ||
90 | Esmeralda SANDOVAL Unattached-Rogers (AR) [17] | 42:49.3 +10:35 | 6:53 | ||||
91 | Brittney SKELTON Rush Running [37] | 42:57.3 +10:43 | 6:54 | 22 | 5 | ||
92 | Dana BULLARD Unattached-Southlake (TX) [44] | 43:08.0 +10:53 | 6:56 | ||||
93 | Jacob LUCKETT Unattached-Austin (AR) [29] | 43:14.3 +11:00 | 6:57 | ||||
94 | Nate DAHM Unattached | 43:16.4 +11:02 | 6:57 | ||||
95 | Ryan MILLER Unattached-Little Rock (AR) [38] | 43:19.6 +11:05 | 6:58 | ||||
96 | Dale ZIGELSKY OTRC [38] | 43:25.0 +11:10 | 6:59 | 23 | 4 | ||
97 | Hannah SHEARER Unattached | 43:33.3 +11:19 | 7:00 | ||||
98 | Matthew MYERS OTRC [37] | 43:35.7 +11:21 | 7:00 | 24 | 5 | ||
99 | Leah SHEARER Team Green Running [52] | 43:41.8 +11:27 | 7:01 | 1 | |||
100 | Justin GLOOR Unattached-Harrison (AR) [39] | 43:53.8 +11:39 | 7:03 | ||||
101 | Kenja DRESEL Unattached-Fayetteville (AR) [17] | 43:56.1 +11:42 | 7:04 | ||||
102 | Jason BARKER DeQueen High School [52] | 43:58.6 +11:44 | 7:04 | 1 | |||
103 | Kristen LEONE Rush Running [38] | 44:18.3 +12:04 | 7:07 | 25 | 6 | ||
104 | Scott BABER Unattached-Pearcy (AR) [44] | 44:20.5 +12:06 | 7:08 | ||||
105 | Kristy DELONG Unattached-Ozark (MO) [44] | 44:24.7 +12:10 | 7:08 | ||||
106 | Slade STRUNK Piedmont Pacers [14] | 44:34.4 +12:20 | 7:10 | 26 | 6 | ||
107 | Ryker THOMPSON Unattached-Bentonville (AR) [12] | 44:35.9 +12:21 | 7:10 | ||||
108 | Joshua SAKON Structural Biochemistry [56] | 44:58.5 +12:44 | 7:14 | 1 | |||
109 | Brett NGUYEN Unattached-Fort Smith (AR) [53] | 45:03.4 +12:49 | 7:15 | ||||
110 | Martin MARAVILLAS Unattached-Bentonville (AR) [28] | 45:05.2 +12:51 | 7:15 | ||||
111 | Kevin MURPHY Unattached | 45:09.9 +12:55 | 7:16 | ||||
112 | Cody MAYS Unattached-Fayetteville (AR) [29] | 45:18.1 +13:04 | 7:17 | ||||
113 | Ben MILLS Unattached | 45:32.4 +13:18 | 7:19 | ||||
114 | Wesley MAY Unattached-Huntsville (AR) [35] | 45:35.0 +13:20 | 7:20 | ||||
115 | Blake SHOCKLEY Unattached-Fayetteville (AR) [31] | 45:37.9 +13:23 | 7:20 | ||||
116 | Nick COWAN Unattached-Fayetteville (AR) [42] | 45:41.0 +13:27 | 7:21 | ||||
117 | Cody VONDERMEHDEN Unattached-Dallas (TX) [34] | 45:47.3 +13:33 | 7:22 | ||||
118 | Hannah TURNER Low expectations [26] | 46:01.4 +13:47 | 7:24 | 1 | |||
119 | Hannah GASTON Unattached-Fayetteville (AR) [25] | 46:15.9 +14:01 | 7:26 | ||||
120 | Trace BAILEY Unattached-Piedmont (OK) [49] | 46:19.2 +14:05 | 7:27 | ||||
121 | Jason BOYESKIE Unattached-Fayetteville (AR) [48] | 46:25.3 +14:11 | 7:28 | ||||
122 | Jeff LOAFMAN Arkansas Track Club [53] | 46:28.5 +14:14 | 7:28 | 4 | |||
123 | Hayley HAMES Unattached [38] | 47:14.5 +15:00 | 7:36 | ||||
124 | James MEINECKE Unattached-Fayetteville (AR) [28] | 47:22.9 +15:08 | 7:37 | ||||
125 | Jason LANDERS Unattached-Fayetteville (AR) [47] | 47:29.6 +15:15 | 7:38 | ||||
126 | Kristin SNYDER Unattached-Poteau (OK) [38] | 47:35.8 +15:21 | 7:39 | ||||
127 | Joshua TURNER Unattached-Siloam Springs (AR) [47] | 47:42.5 +15:28 | 7:40 | ||||
128 | Keith FRANCIS Unattached-Hot Spring (AR) [61] | 47:42.8 +15:28 | 7:40 | ||||
129 | Cody SCHULER Unattached-Rogers (AR) [31] | 47:51.8 +15:37 | 7:42 | ||||
130 | Allison SCHULER Unattached-Rogers (AR) [31] | 47:52.4 +15:38 | 7:42 | ||||
131 | Amy CHARITON Unattached-Cave Springs (AR) [44] | 47:55.0 +15:40 | 7:42 | ||||
132 | Seth PUCKETT Unattached-Rogers (AR) [25] | 48:03.0 +15:48 | 7:43 | ||||
133 | Justin CASCIO Unattached-Bella Vista (AR) [15] | 48:22.8 +16:08 | 7:47 | ||||
134 | Gordon BLOCKER Unattached-Little Rock (AR) [50] | 48:27.4 +16:13 | 7:47 | ||||
135 | Douglas KNIGHT SSB Mushrooms [32] | 48:28.4 +16:14 | 7:48 | 1 | |||
136 | Abishai ESPARZA Unattached-Oklahoma City (OK) [20] | 48:28.7 +16:14 | 7:48 | ||||
137 | Kevin STOCKTON Unattached-Rogers (AR) [42] | 48:35.0 +16:20 | 7:49 | ||||
138 | Logan WILLIS Unattached | 48:39.8 +16:25 | 7:49 | ||||
139 | John DOLAN Unattached | 48:44.3 +16:30 | 7:50 | ||||
140 | Rishubh DEV Unattached | 48:52.8 +16:38 | 7:51 | ||||
141 | Jennifer FADDID Rush Running [49] | 48:58.4 +16:44 | 7:52 | 27 | 7 | ||
142 | Rob MCKNIGHT IV Unattached-Broken Arrow (OK) [38] | 49:00.1 +16:46 | 7:53 | ||||
143 | Christine DANIELS Unattached-Bentonville (AR) [46] | 49:02.3 +16:48 | 7:53 | ||||
144 | Katie PLEDGER Rush Running [34] | 49:04.5 +16:50 | 7:53 | 8 | |||
145 | Grant PLEDGER Rush Running [39] | 49:04.5 +16:50 | 7:53 | 9 | |||
146 | Dawn GRUNNAGLE Unattached-Dallas (TX) [44] | 49:15.2 +17:01 | 7:55 | ||||
147 | Aaron STUBENAZY Unattached-Highland Village (T [52] | 49:24.1 +17:10 | 7:57 | ||||
148 | Brandon LAM Unattached-Yukon (OK) [46] | 49:24.5 +17:10 | 7:57 | ||||
149 | Peregryn SHATTUCK Mustache Running Club [31] | 49:38.3 +17:24 | 7:59 | 1 | |||
150 | Betsy MURPHY Bear Creek Running Co [57] | 49:54.8 +17:40 | 8:01 | 1 | |||
151 | Lee BROWN Unattached-Little Rock (AR) [62] | 49:55.2 +17:41 | 8:02 | ||||
152 | Richard BROWN Unattached-Springdale (AR) [48] | 49:56.7 +17:42 | 8:02 | ||||
153 | William MAGEE Unattached-Rogers (AR) [35] | 49:59.0 +17:44 | 8:02 | ||||
154 | Rebecca BOUSHELLE Unattached-Fayetteville (AR) [22] | 50:04.6 +17:50 | 8:03 | ||||
155 | David DINAN Unattached-Rogers (AR) [45] | 50:09.9 +17:55 | 8:04 | ||||
156 | David MARSH Unattached-Fayetteville (AR) [52] | 50:26.0 +18:11 | 8:06 | ||||
157 | Ellie BROOKE Unattached | 50:30.9 +18:16 | 8:07 | ||||
158 | Samantha MONTGOMERY Unattached | 50:33.8 +18:19 | 8:08 | ||||
159 | Vincent REYNOLDS Unattached-Eureka Springs (AR) [64] | 50:39.9 +18:25 | 8:09 | ||||
160 | Matthew TOOMER Unattached-Rogers (AR) [30] | 50:57.1 +18:43 | 8:12 | ||||
161 | Melissa CEJA Unattached [63] | 51:07.7 +18:53 | 8:13 | ||||
162 | Erin KIRKLAND Unattached-Edmond (OK) [46] | 51:20.3 +19:06 | 8:15 | ||||
163 | China FEINBERG Unattached-Bentonville (AR) [38] | 51:29.3 +19:15 | 8:17 | ||||
164 | John WATSON Unattached-Rogers (AR) [47] | 51:41.7 +19:27 | 8:19 | ||||
165 | JJ PEEL Arkansas Running Club [18] | 51:57.2 +19:43 | 8:21 | 2 | |||
166 | Cristi NAFF Naff & Co [52] | 52:04.3 +19:50 | 8:22 | 1 | |||
167 | Scott BUCHANAN Unattached-Rolla (MO) [18] | 52:15.3 +20:01 | 8:24 | ||||
168 | NIck DAVIDSON Unattached-Fort Smith (AR) [40] | 52:16.1 +20:02 | 8:24 | ||||
169 | April JOHNSON Unattached-Fayetteville (AR) [41] | 52:19.5 +20:05 | 8:25 | ||||
170 | Tim HALL Unattached-Boys Ranch (TX) [61] | 52:33.3 +20:19 | 8:27 | ||||
171 | Heidi BURKS Unattached-Fayetteville (AR) [39] | 52:42.0 +20:27 | 8:28 | ||||
172 | Brady DOTY Unattached-Springdale (AR) [52] | 52:49.1 +20:35 | 8:30 | ||||
173 | Kathleen SMITS Carroll [45] | 52:55.1 +20:41 | 8:31 | 1 | |||
174 | Audrey PARKES Unattached-Elkins (AR) [12] | 53:11.8 +20:57 | 8:33 | ||||
175 | Jenny COBBS Unattached-Frisco (TX) [46] | 53:14.9 +21:00 | 8:34 | ||||
176 | Ty HOFFINE Unattached-Bentonville (AR) [53] | 53:30.0 +21:16 | 8:36 | ||||
177 | Gretchen BREWER Rush Running [49] | 53:30.3 +21:16 | 8:36 | 10 | |||
178 | Mandy BROADSTREET Unattached-Fayetteville (AR) [54] | 53:46.7 +21:32 | 8:39 | ||||
179 | Unhee DRESEL Unattached-Fayetteville (AR) [53] | 53:50.8 +21:36 | 8:39 | ||||
180 | Carla HALL Unattached-Boys Ranch (TX) [45] | 54:01.4 +21:47 | 8:41 | ||||
181 | Jeff THURLBY Unattached-Bentonville (AR) [53] | 54:04.0 +21:49 | 8:41 | ||||
182 | Sean DUGAN Unattached-Fayetteville (AR) [49] | 54:09.3 +21:55 | 8:42 | ||||
183 | Steven STAPLETON Super! [52] | 54:22.9 +22:08 | 8:45 | 1 | |||
184 | Brad MEADOR Unattached-Fayetteville (AR) [41] | 54:32.1 +22:18 | 8:46 | ||||
185 | Sarah WILSON Unattached | 54:35.5 +22:21 | 8:47 | ||||
186 | Piper PICKARD Unattached-McKinney (TX) [21] | 54:35.8 +22:21 | 8:47 | ||||
187 | Ryan BILLINGSLEY. Unattached-Fayetteville (AR) [36] | 54:36.3 +22:22 | 8:47 | ||||
188 | Swee Ding LING Unattached-Southlake (TX) [49] | 54:43.5 +22:29 | 8:48 | ||||
189 | Cara BOWERMAN Unattached-Edmond (OK) [31] | 55:33.4 +23:19 | 8:56 | ||||
190 | Jill BLOYD Unattached-Edmond (OK) [40] | 55:33.7 +23:19 | 8:56 | ||||
191 | Beth Ann BOOTH Unattached-Fayetteville (AR) [63] | 55:47.1 +23:33 | 8:58 | ||||
192 | Maile VENABLE Unattached-Bentonville (AR) [37] | 56:02.8 +23:48 | 9:01 | ||||
193 | Madison SANDIG Unattached-Bentonville (AR) [31] | 56:03.2 +23:49 | 9:01 | ||||
194 | Brenda RENTERIA Unattached-Fayetteville (AR) [43] | 56:30.0 +24:15 | 9:05 | ||||
195 | Hannah CATT Unattached-Fayetteville (AR) [29] | 56:32.2 +24:18 | 9:05 | ||||
196 | Faber WHITE Unattached-Roland (AR) [74] | 56:49.1 +24:35 | 9:08 | ||||
197 | Adam VAN DE BERGHE Unattached-Southlake (TX) [43] | 57:02.6 +24:48 | 9:10 | ||||
198 | Kevin KINDER Mustache Running Club [40] | 57:03.0 +24:48 | 9:10 | 2 | |||
199 | Nathan EIKENBERRY Columbus House Brewery Running [42] | 57:14.3 +25:00 | 9:12 | 28 | 5 | ||
200 | Mike NOFFZ Unattached | 57:32.9 +25:18 | 9:15 | ||||
201 | Alex CONTRERAS Unattached-Highland Village (T [57] | 57:33.7 +25:19 | 9:15 | ||||
202 | Melissa VARNER Unattached-Siloam Springs (AR) [36] | 58:05.8 +25:51 | 9:20 | ||||
203 | Nita STEPHENS Unattached-Bentonville (AR) [41] | 58:13.5 +25:59 | 9:22 | ||||
204 | Paul SCHUMANN Unattached-Bentonville (AR) [56] | 58:19.3 +26:05 | 9:23 | ||||
205 | Troy JOHNSON Unattached | 58:49.1 +26:35 | 9:28 | ||||
206 | Justin CHIMKA Unattached-Fayetteville (AR) [50] | 59:45.4 +27:31 | 9:37 | ||||
207 | Rebecca ANDRADE Unattached-Bentonville (AR) [27] | 59:59.7 +27:45 | 9:39 | ||||
208 | Dino ANDRADE Unattached-Bentonville (AR) [27] | 60:00.0 +27:45 | 9:39 | ||||
209 | Misty GOINGS Unattached | 1:00:10.6 +27:56 | 9:41 | ||||
210 | John GILBERTI Unattached | 1:00:23.1 +28:09 | 9:43 | ||||
211 | Evan PATRICK Unattached-Saint Louis (MO) [19] | 1:00:46.7 +28:32 | 9:46 | ||||
212 | Amoses HOLTON Unattached-Fayetteville (AR) [28] | 1:01:06.8 +28:52 | 9:50 | ||||
213 | Mandy CAMARA Mandy Camara [37] | 1:01:27.0 +29:13 | 9:53 | 1 | |||
214 | Andrew SMITS. Carroll [12] | 1:01:32.2 +29:18 | 9:54 | 2 | |||
215 | Todd ROBERTSON Unattached-Fayetteville (AR) [52] | 1:02:14.6 +30:00 | 10:00 | ||||
216 | Bryan SEXTON Unattached-Bentonville (AR) [44] | 1:02:21.1 +30:07 | 10:02 | ||||
217 | Maria ZAZUETA Unattached-Rogers (AR) [51] | 1:02:55.4 +30:41 | 10:07 | ||||
218 | Sheryl CASH Unattached-Fayetteville (AR) [51] | 1:03:32.3 +31:18 | 10:13 | ||||
219 | Shankar SATAPPAGOL Arkansas Halfjacks [52] | 1:05:08.9 +32:54 | 10:29 | 1 | |||
220 | Patrick BIZZELL Arkansas Halfjacks [39] | 1:05:09.0 +32:55 | 10:29 | 2 | |||
221 | Joey NAFF Naff & Co [52] | 1:05:23.7 +33:09 | 10:31 | 2 | |||
222 | Laura LAM Unattached-Yukon (OK) [47] | 1:08:01.2 +35:47 | 10:56 | ||||
223 | Jonathan ASHLEY ECS Tech [29] | 1:08:03.6 +35:49 | 10:57 | 1 | |||
224 | Jasmin YEARBY North Texas [37] | 1:08:12.8 +35:58 | 10:58 | 1 | |||
225 | Aaron MCLELLAN Unattached-Rogers (AR) [42] | 1:09:51.9 +37:37 | 11:14 | ||||
226 | Thomas HOPKINS Unattached-Springdale (AR) [75] | 1:10:06.3 +37:52 | 11:16 | ||||
227 | James MCCARTNEY Unattached-Fayetteville (AR) [56] | 1:13:20.6 +41:06 | 11:48 | ||||
228 | Christin PARKER Unattached | 1:18:29.9 +46:15 | 12:37 | ||||
229 | Alek STINCHFIELD Unattached-Little Rock (AR) [22] | 1:18:39.6 +46:25 | 12:39 | ||||
230 | Candy ALFANO Unattached-Siloam Springs (AR) [69] | 1:19:10.0 +46:56 | 12:44 | ||||
231 | Karl BENGS Unattached-Bella Vista (AR) [46] | 1:19:10.3 +46:56 | 12:44 | ||||
232 | Kari JONES Piedmont Moms [50] | 1:38:59.2 +66:45 | 15:55 | 1 | |||
233 | Susan KIMERY Piedmont Moms [48] | 1:38:59.3 +66:45 | 15:55 | 2 | |||
234 | April FINCH Unattached-Piedmont (OK) [47] | 1:38:59.4 +66:45 | 15:55 | ||||
235 | Wendi HUMES Piedmont Moms [48] | 1:38:59.6 +66:45 | 15:55 | 3 | |||
DQ | Amy SARGEANT Unattached-Edmond (OK) [41] |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Piedmont Pacers | 47 | 6 | ||
2 | Ku Running Club | 53 | 5 | ||
3 | Rush Running | 72 | 7 | ||
4 | OTRC | 76 | 5 | ||
5 | Columbus House Brewery Running | 80 | 5 | ||
Arkansas Track Club | NTS | 4 | |||
Lake Fay Running Group | NTS | 3 | |||
Piedmont Moms | NTS | 3 | |||
Arkansas Halfjacks | NTS | 2 | |||
Carroll | NTS | 2 | |||
Naff & Co | NTS | 2 | |||
Mustache Running Club | NTS | 2 | |||
Arkansas Running Club | NTS | 2 | |||
Oklahoma Project | NTS | 1 | |||
Arvest | NTS | 1 | |||
GCU Elite Racing | NTS | 1 | |||
Norman North | NTS | 1 | |||
Mandy Camara | NTS | 1 | |||
ECS Tech | NTS | 1 | |||
North Texas | NTS | 1 | |||
Spa Pacers | NTS | 1 | |||
Maletas | NTS | 1 | |||
Peak Endurance | NTS | 1 | |||
Express Running | NTS | 1 | |||
Old Mule Track Club | NTS | 1 | |||
Super! | NTS | 1 | |||
HSAA | NTS | 1 | |||
Team Green Running | NTS | 1 | |||
Bear Creek Running Co | NTS | 1 | |||
SSB Mushrooms | NTS | 1 | |||
DeQueen High School | NTS | 1 | |||
Low expectations | NTS | 1 | |||
Structural Biochemistry | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piedmont Pacers | 47 | 3 E Lam 36:25.5 | 5 J Scott 36:38.7 | 7 B Humes 36:47.9 | 12 S Strunk 38:09.1 | 20 J Lam 42:04.6 | 26 S Strunk 44:34.4 | 3:10:06 [38:01] | 5:40 | ||
2 | Ku Running Club | 53 | 1 G Keeter 33:21.9 | 4 J Omitt 36:29.7 | 8 H Harvell 37:13.5 | 19 M Biundo 41:34.6 | 21 C Kreienbaum 42:40.1 | 3:11:20 [38:16] | 18 | |||
3 | Rush Running | 72 | 10 G Skelton 37:34.4 | 11 B Hill 37:39.5 | 14 A Rush 38:55.1 | 15 B Lunde 39:24.2 | 22 B Skelton 42:57.3 | 25 K Leone 44:18.3 | 27 J Faddid 48:58.4 | 3:16:29 [39:17] | 5:23 | |
4 | OTRC | 76 | 2 J Boit 34:30.2 | 9 J Bitler 37:24.2 | 18 A Ritchie 41:13.1 | 23 D Zigelsky 43:25.0 | 24 M Myers 43:35.7 | 3:20:08 [40:01] | 06 | |||
5 | Columbus House Brewery Running | 80 | 6 M Fielder 36:47.0 | 13 C Scholz 38:47.3 | 16 T Green 39:59.8 | 17 A Balthrop 40:40.0 | 28 N Eikenberry 57:14.3 | 3:33:28 [42:41] | >10min | |||
Arkansas Track Club | NTS | |||||||||||
Lake Fay Running Group | NTS | |||||||||||
Piedmont Moms | NTS | |||||||||||
Arkansas Halfjacks | NTS | |||||||||||
Carroll | NTS | |||||||||||
Naff & Co | NTS | |||||||||||
Mustache Running Club | NTS | |||||||||||
Arkansas Running Club | NTS | |||||||||||
Oklahoma Project | NTS | |||||||||||
Arvest | NTS | |||||||||||
GCU Elite Racing | NTS | |||||||||||
Norman North | NTS | |||||||||||
Mandy Camara | NTS | |||||||||||
ECS Tech | NTS | |||||||||||
North Texas | NTS | |||||||||||
Spa Pacers | NTS | |||||||||||
Maletas | NTS | |||||||||||
Peak Endurance | NTS | |||||||||||
Express Running | NTS | |||||||||||
