Saturday 7:30 AM | Status | |
---|---|---|
Open Men 10k |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Steven FAHY Brooks/Rush Running [27] | 32:08.0 | 5:10 | 1 | |||
2 | Seth WATERS Unattached-Fayetteville (AR) [24] | 32:17.1 +10 | 5:11 | ||||
3 | Chase MCMICHAEL Unattached [34] | 32:48.3 +41 | 5:16 | ||||
4 | Thomas GRAHAM Rush Running [25] | 33:34.4 +1:27 | 5:24 | 1 | 1 | ||
5 | Graham BLACK KU Run Club [18] | 33:51.6 +1:44 | 5:26 | 2 | 1 | ||
6 | Owen HABEGER Grey Wolves [23] | 34:00.4 +1:53 | 5:28 | 1 | |||
7 | Luis CHAVEZ Oklahoma Project [30] | 34:03.2 +1:56 | 5:28 | 1 | |||
8 | Tanner EMERSON Arkansas Track Club [18] | 34:04.7 +1:57 | 5:28 | 3 | 1 | ||
9 | Thomas CHABRECEK Bearcat Track&Field [28] | 34:10.9 +2:03 | 5:29 | 1 | |||
10 | Josh GROGAN Kanakuk Institute [25] | 34:27.9 +2:20 | 5:32 | 1 | |||
11 | Peter BECERRA Unattached-Oklahoma City (OK) [26] | 34:34.6 +2:27 | 5:33 | ||||
12 | Brian HURLEY Ozark Trail RC [43] | 34:56.3 +2:49 | 5:37 | 1 | |||
13 | Cael UNDERKOFFLER Arkansas Track Club [14] | 35:04.4 +2:57 | 5:38 | 4 | 2 | ||
14 | John CRETER Unattached [25] | 35:09.4 +3:02 | 5:39 | ||||
15 | Zachary MCKINNEY Arkansas Running Club [27] | 35:20.6 +3:13 | 5:41 | 1 | |||
16 | Brooks THOMPSON Arkansas Track Club [15] | 35:23.9 +3:16 | 5:41 | 5 | 3 | ||
17 | Lucas BRADY Arkansas Track Club [15] | 35:25.4 +3:18 | 5:42 | 6 | 4 | ||
18 | Drew WILES Unattached [24] | 35:31.9 +3:24 | 5:42 | ||||
19 | Marlon VASQUEZ Unattached-Springdale (AR) [40] | 35:41.0 +3:33 | 5:44 | ||||
20 | Bret O'MEARA Unattached-Fayetteville (AR) [41] | 35:46.9 +3:39 | 5:45 | ||||
21 | Calvin MURRELL KU Run Club [20] | 36:02.1 +3:55 | 5:47 | 7 | 2 | ||
22 | Marc JOHNSON Lewis-Palmer Cross Country [46] | 36:21.8 +4:14 | 5:51 | 1 | |||
23 | Collin MCHUGH Unattached [26] | 36:29.9 +4:22 | 5:52 | ||||
24 | Logan DECKER Arkansas Track Club [14] | 36:32.6 +4:25 | 5:52 | 8 | 5 | ||
25 | Jason CORRAL Columbus House Brewery RC [34] | 36:49.9 +4:42 | 5:55 | 9 | 1 | ||
26 | Brad HARDING Unattached-Fort Smith (AR) [38] | 36:50.3 +4:43 | 5:55 | ||||
27 | Archimedes STUK Unattached-Bella Vista (AR) [35] | 36:51.8 +4:44 | 5:55 | ||||
28 | Max WILLIAMS KU Run Club [20] | 36:53.8 +4:46 | 5:56 | 10 | 3 | ||
29 | Hazen HARVELL KU Run Club [19] | 36:56.0 +4:48 | 5:56 | 11 | 4 | ||
30 | Josh OMITT KU Run Club [20] | 36:58.4 +4:51 | 5:56 | 12 | 5 | ||
31 | Grayson SHIELDS Arkansas Track Club [16] | 37:12.1 +5:05 | 5:59 | 13 | 6 | ||
32 | Brandon AVILA Born To Run [18] | 37:18.7 +5:11 | 6:00 | 1 | |||
33 | Brady BINGAMAN Unattached-Benton (AR) [19] | 37:44.7 +5:37 | 6:04 | ||||
34 | Blake HAZELWOOD Rush Running [38] | 37:57.3 +5:50 | 6:06 | 14 | 2 | ||
35 | Brian MCKINNEY Unattached-Tulsa (OK) [52] | 37:58.1 +5:51 | 6:06 | ||||
36 | Elijah SABATINI KU Run Club [18] | 38:39.7 +6:32 | 6:13 | 15 | 6 | ||
37 | Marco FIELDER Columbus House Brewery RC [28] | 38:54.9 +6:47 | 6:15 | 16 | 2 | ||
38 | Martin MARAVILLAS NWABOYZ [29] | 38:57.1 +6:50 | 6:16 | 1 | |||
39 | Clark SCHOLZ Columbus House Brewery RC [33] | 39:09.5 +7:02 | 6:18 | 17 | 3 | ||
40 | Brody HILL Rush Running [26] | 39:18.6 +7:11 | 6:19 | 18 | 3 | ||
41 | Daniel BISHOP Unattached-Rogers (AR) [43] | 39:28.3 +7:21 | 6:21 | ||||
42 | Benjamin LEDBETTER Rush Running [29] | 39:30.8 +7:23 | 6:21 | 19 | 4 | ||
43 | Ricardo SERRANO Air Force ROTC [18] | 39:34.2 +7:27 | 6:22 | 1 | |||
44 | Jon BITLER Ozark Trail RC [52] | 39:42.3 +7:35 | 6:23 | 2 | |||
45 | Joshua ZUNIGA Unattached-Lowell (AR) [20] | 39:46.6 +7:39 | 6:24 | ||||
46 | Rich DICKERSON Motorola Solutions [44] | 39:52.9 +7:45 | 6:24 | 1 | |||
47 | Josue MENDOZA Unattached-Russellville (AR) [21] | 40:11.3 +8:04 | 6:28 | ||||
48 | Blake MILEY Unattached-Farmington (AR) [35] | 40:13.2 +8:06 | 6:28 | ||||
49 | Jonathan PILLOW Unattached-Edmond (OK) [47] | 40:15.0 +8:07 | 6:28 | ||||
50 | Stephan BOLAND Unattached-Manuelle (AR) [20] | 40:18.6 +8:11 | 6:29 | ||||
51 | Mark PICKHARDT Columbus House Brewery RC [34] | 40:24.4 +8:17 | 6:30 | 20 | 4 | ||
52 | Jesse BREWSTER Unattached-Oklahoma City (OK) [20] | 40:25.0 +8:17 | 6:30 | ||||
53 | Emanuel MEDINA NWABOYZ [25] | 41:07.2 +9:00 | 6:37 | 2 | |||
54 | John LINDE Unattached-Fayetteville (AR) [28] | 41:08.4 +9:01 | 6:37 | ||||
55 | Nick MORAN KU Run Club [18] | 41:27.1 +9:20 | 6:40 | 21 | 7 | ||
56 | Conrad CARBAUGH-DUARTE Unattached-Lakewood (CO) [27] | 41:50.2 +9:43 | 6:43 | ||||
57 | Rhett WILLIAMSON Unattached [24] | 41:56.2 +9:49 | 6:44 | ||||
58 | Wesley BATES Unattached-Fayetteville (AR) [28] | 41:57.3 +9:50 | 6:45 | ||||
59 | Jeremey SUDDUTH Unattached-Bentonville (AR) [44] | 41:59.2 +9:52 | 6:45 | ||||
60 | Peter NIERENGARTEN Unattached-Fayetteville (AR) [46] | 42:05.9 +9:58 | 6:46 | ||||
61 | Jason ENGLE Unattached-Haughton (LA) [52] | 42:13.2 +10:06 | 6:47 | ||||
62 | Ben KEEFE Unattached-Kansas City (MO) [44] | 42:27.5 +10:20 | 6:49 | ||||
63 | Garrett WADE ROTC [20] | 42:34.6 +10:27 | 6:51 | 1 | |||
64 | Sebastian CASTILLO KU Run Club [19] | 42:42.4 +10:35 | 6:52 | 8 | |||
65 | James BUSENBARRICK Unattached-Benton (LA) [41] | 42:53.1 +10:46 | 6:54 | ||||
66 | Jordan MARSH Unattached-Fayetteville (AR) [23] | 42:54.3 +10:47 | 6:54 | ||||
67 | Christian SALAZAR Unattached-Lowell (AR) [23] | 43:23.5 +11:16 | 6:58 | ||||
68 | James KIRBY Unattached-Bentonville (AR) [49] | 43:29.9 +11:22 | 6:59 | ||||
69 | Owen LEIMBACH Unattached-Bentonville (AR) [48] | 43:31.6 +11:24 | 7:00 | ||||
70 | Fernando ARAUJO Unattached-Springdale (AR) [54] | 43:36.2 +11:29 | 7:01 | ||||
71 | Tate JOHNSON KU Run Club [20] | 43:46.3 +11:39 | 7:02 | 9 | |||
72 | John NOONAN Unattached-Bella Vista (AR) [64] | 44:13.0 +12:05 | 7:06 | ||||
73 | Chris WILLIAMSON Unattached-Parker (TX) [46] | 44:19.1 +12:12 | 7:07 | ||||
74 | Rodrigo PLANCARTE Unattached-Rogers (AR) [42] | 44:29.5 +12:22 | 7:09 | ||||
75 | Justin GLOOR Unattached-Harrison (AR) [40] | 44:35.0 +12:27 | 7:10 | ||||
76 | Garrett DODGEN Unattached-Bentonville (AR) [31] | 44:43.3 +12:36 | 7:11 | ||||
77 | William Gordon McCab BLOCKER Unattached-Little Rock (AR) [51] | 44:54.9 +12:47 | 7:13 | ||||
78 | Jeff COGBURN Allen Eagles Fan Club [44] | 45:00.6 +12:53 | 7:14 | 1 | |||
79 | Kevin STOCKTON Unattached-Rogers (AR) [43] | 45:03.9 +12:56 | 7:15 | ||||
80 | Tyler GREEN Columbus House Brewery RC [40] | 45:11.3 +13:04 | 7:16 | 22 | 5 | ||
81 | Nathaniel DAHM Unattached-Kirkwood (MO) [52] | 45:16.2 +13:09 | 7:17 | ||||
82 | Nathan LARGE Unattached-Fayetteville (AR) [42] | 45:23.8 +13:16 | 7:18 | ||||
83 | Chris SUTTERFIELD Unattached-Fayetteville (AR) [54] | 45:26.3 +13:19 | 7:18 | ||||
84 | Luke SCALISE KU Run Club [18] | 45:31.8 +13:24 | 7:19 | 10 | |||
85 | Stephen O’NEAL Rush Running [44] | 45:35.7 +13:28 | 7:20 | 23 | 5 | ||
86 | Brian SCHMIDT Unattached-Erie (CO) [54] | 46:07.1 +14:00 | 7:25 | ||||
87 | Kirk MAXWELL Unattached-Siloam springs (AR) [31] | 46:12.3 +14:05 | 7:26 | ||||
88 | Brandon AYERS Unattached-Texarkana (TX) [48] | 46:12.5 +14:05 | 7:26 | ||||
89 | Bill THOMPSON Unattached-Springfield (MO) [58] | 46:12.6 +14:05 | 7:26 | ||||
90 | Gray BLEVINS Unattached-Oklahoma City (OK) [19] | 46:42.4 +14:35 | 7:30 | ||||
91 | Pablo HERNANDEZ Unattached-Springdale (AR) [20] | 47:20.8 +15:13 | 7:37 | ||||
92 | Brady HAYNES Unattached-San Antonio (TX) [40] | 47:37.5 +15:30 | 7:39 | ||||
93 | Cody SCHULER Unattached-Rogers (AR) [32] | 47:38.9 +15:31 | 7:40 | ||||
94 | Chris SIGUENZA Unattached-Joplin (MO) [23] | 47:57.3 +15:50 | 7:43 | ||||
95 | Thomas HOLLEY Unattached-Frisco (TX) [21] | 47:58.2 +15:51 | 7:43 | ||||
96 | Tyrell MITCHELL Unattached-Fayetteville (AR) [39] | 48:30.2 +16:23 | 7:48 | ||||
97 | Jaeson GAYTAN Unattached-Springdale (AR) [22] | 48:30.4 +16:23 | 7:48 | ||||
98 | Michael HUBBARD Unattached-Hot Springs (AR) [45] | 48:36.0 +16:28 | 7:49 | ||||
99 | Akeem WASHINGTON Unattached-Springdale (AR) [40] | 49:01.1 +16:54 | 7:53 | ||||
100 | Grant BROCK Unattached-Lowell (AR) [36] | 49:31.9 +17:24 | 7:58 | ||||
101 | Bruce RALPHO Unattached [46] | 50:12.7 +18:05 | 8:04 | ||||
102 | David DINAN Unattached-Rogers (AR) [46] | 50:17.8 +18:10 | 8:05 | ||||
103 | Mike ADKINS Unattached-Pea Ridge (AR) [44] | 50:33.2 +18:26 | 8:08 | ||||
104 | Caleb GORDEN Unattached-Bentonville (AR) [37] | 50:40.5 +18:33 | 8:09 | ||||
105 | Ben MILLS Fossil Cove [36] | 50:43.5 +18:36 | 8:09 | 1 | |||
106 | Andrew PLETAN Unattached-Edmond (OK) [33] | 50:52.6 +18:45 | 8:11 | ||||
107 | Samuel BREHM Unattached-Fayetteville (AR) [30] | 51:21.6 +19:14 | 8:15 | ||||
108 | Joshua TURNER Unattached-Siloam Springs (AR) [47] | 51:27.9 +19:20 | 8:16 | ||||
109 | Isaac GREENWOOD Unattached-Farmington (AR) [18] | 51:37.0 +19:29 | 8:18 | ||||
110 | Mike WARD Unattached-Centerton (AR) [56] | 51:38.0 +19:30 | 8:18 | ||||
111 | Steven BROWNE Unattached-Lantana (TX) [55] | 51:43.1 +19:36 | 8:19 | ||||
112 | David MARSH Unattached [53] | 51:44.5 +19:37 | 8:19 | ||||
113 | Robert MCKNIGHT IV Boss Babies [39] | 51:54.4 +19:47 | 8:21 | 1 | |||
114 | Joaquin CAMACHO Unattached-Lowell (AR) [20] | 52:07.9 +20:00 | 8:23 | ||||
115 | John DOLAN Ozark Trail RC [62] | 52:18.0 +20:10 | 8:24 | 3 | |||
116 | Salvador AYALA Unattached-Springdale (AR) [21] | 52:43.9 +20:36 | 8:29 | ||||
117 | John ROBBINS Tabula Rasa [51] | 53:04.9 +20:57 | 8:32 | 1 | |||
118 | Ryan BILLINGSLEY Dad Suggests Books [37] | 53:26.8 +21:19 | 8:36 | 1 | |||
119 | Ashton TODD Unattached-Rogers (AR) [36] | 53:31.8 +21:24 | 8:36 | ||||
120 | Brandon BYRD Unattached-Hot Springs (AR) [42] | 53:37.8 +21:30 | 8:37 | ||||
121 | Ian CONNALLY Paschal High School [47] | 53:54.0 +21:46 | 8:40 | 1 | |||
122 | Michael NIMMO Unattached-Fayetteville (AR) [39] | 55:12.2 +23:05 | 8:53 | ||||
123 | Kyle DIXON Unattached-Springdale (AR) [38] | 55:30.8 +23:23 | 8:55 | ||||
124 | Matthew MACKIE Unattached-Rogers (AR) [36] | 55:31.3 +23:24 | 8:56 | ||||
125 | Brady DOTY Unattached-Springdale (AR) [53] | 55:41.6 +23:34 | 8:57 | ||||
126 | Oscar MARTINEZ Columbus House Brewery RC [40] | 55:51.4 +23:44 | 8:59 | 24 | 6 | ||
127 | EJ BINDER Unattached [50] | 55:53.6 +23:46 | 8:59 | ||||
128 | Matt NILLES Unattached-Little Rock (AR) [41] | 56:01.8 +23:54 | 9:00 | ||||
129 | David SORTO Columbus House Brewery RC [30] | 56:09.0 +24:01 | 9:02 | 25 | 7 | ||
130 | Sean DUGAN Unattached-Fayetteville (AR) [50] | 56:15.9 +24:08 | 9:03 | ||||
131 | Nathan COARTNEY Unattached-Farmington (AR) [31] | 56:33.6 +24:26 | 9:06 | ||||
132 | John DOLLARHIDE Unattached-Bella Vista (AR) [19] | 56:42.8 +24:35 | 9:07 | ||||
133 | Steven SILVEY Unattached-Springdale (AR) [41] | 56:44.5 +24:37 | 9:07 | ||||
134 | Solomon BAUGHMAN Unattached-Fayetteville (AR) [45] | 57:13.5 +25:06 | 9:12 | ||||
135 | Eduardo HERRERA Unattached-Centerton (AR) [28] | 57:14.2 +25:07 | 9:12 | ||||
136 | Brad MEADOR Unattached-Fayetteville (AR) [42] | 57:17.7 +25:10 | 9:13 | ||||
137 | Mike ROADIFER Unattached-Grapevine (TX) [56] | 57:26.0 +25:18 | 9:14 | ||||
138 | Terry HOWELL Unattached-Farmington (AR) [52] | 57:49.2 +25:42 | 9:18 | ||||
139 | Quinn ROBERTSON Unattached-Springdale (AR) [30] | 58:01.1 +25:54 | 9:20 | ||||
140 | David SALAS Unattached-Springdale (AR) [38] | 58:06.9 +25:59 | 9:21 | ||||
141 | Lane ANDREWS Unattached-Bentonville (AR) [51] | 58:16.1 +26:09 | 9:22 | ||||
142 | Rick PHILLIPS Unattached-Bella Vista (AR) [57] | 58:19.9 +26:12 | 9:23 | ||||
143 | Sean O'BRIEN Unattached-Allen (TX) [57] | 1:00:22.3 +28:15 | 9:42 | ||||
144 | Paul THIBADO Unattached-Fayetteville (AR) [57] | 1:00:32.0 +28:25 | 9:44 | ||||
145 | Kyle SMITH Archer Learning Center [43] | 1:00:48.3 +28:41 | 9:47 | 1 | |||
146 | Steven BANEY Unattached-Fort Smith (AR) [30] | 1:00:59.8 +28:52 | 9:48 | ||||
147 | Justin CHIMKA Unattached-Fayetteville (AR) [51] | 1:01:08.8 +29:01 | 9:50 | ||||
148 | Blake HAEG Unattached-Farmington (AR) [57] | 1:01:19.3 +29:12 | 9:52 | ||||
149 | Aaron GISLER Kenvue [40] | 1:01:21.8 +29:14 | 9:52 | 1 | |||
150 | Clarke HILL Unattached-Fayetteville (AR) [40] | 1:01:23.3 +29:16 | 9:52 | ||||
151 | Matt HARBERT U.S. Army [32] | 1:01:37.4 +29:30 | 9:55 | 1 | |||
152 | Tyler LOW Unattached-Gentry (AR) [27] | 1:01:49.7 +29:42 | 9:56 | ||||
153 | Joe FENNEL Unattached-Fayetteville (AR) [71] | 1:02:09.6 +30:02 | 10:00 | ||||
154 | Adam FLEMMING Unattached-Fayetteville (AR) [36] | 1:03:04.9 +30:57 | 10:09 | ||||
155 | Steven CARBAUGH Unattached-San Antonio (TX) [56] | 1:03:15.4 +31:08 | 10:10 | ||||
156 | Robert FRAZIER Unattached-Rogers (AR) [49] | 1:04:46.5 +32:39 | 10:25 | ||||
157 | Zachary KEARNEY Unattached-Prairie Grove (AR) [28] | 1:04:56.5 +32:49 | 10:27 | ||||
158 | Gabe TILLEY Unattached-Centerton (AR) [40] | 1:05:09.4 +33:02 | 10:29 | ||||
159 | Elvis PHIPPS Unattached-Witter (AR) [58] | 1:05:23.5 +33:16 | 10:31 | ||||
160 | Michael LEHMANN Unattached-Fayetteville (AR) [66] | 1:05:35.3 +33:28 | 10:33 | ||||
161 | Nathan EIKENBERRY Columbus House Brewery RC [43] | 1:05:48.2 +33:41 | 10:35 | 8 | |||
162 | Todd ROBERTSON Unattached-Fayetteville (AR) [53] | 1:06:10.2 +34:03 | 10:38 | ||||
163 | Matt FRANKLIN Unattached-Mountain Home (AR) [39] | 1:07:28.5 +35:21 | 10:51 | ||||
164 | Andy GESWEIN Unattached-Jonesboro (AR) [37] | 1:09:44.4 +37:37 | 11:13 | ||||
165 | David LATTA Unattached-Cane Hill (AR) [68] | 1:15:29.4 +43:22 | 12:08 | ||||
166 | James WALKER Unattached-Little Rock (AR) [41] | 1:17:19.5 +45:12 | 12:26 | ||||
167 | Kyle COLEY Unattached-Fayetteville (AR) [35] | 1:18:08.7 +46:01 | 12:34 |
Pl | Team | Pts | # | ||
---|---|---|---|---|---|
1 | Arkansas Track Club | 26 | 6 | ||
2 | KU Run Club | 42 | 7 | ||
3 | Rush Running | 75 | 5 | ||
4 | Columbus House Brewery RC | 84 | 7 | ||
Ozark Trail RC | NTS | 3 | |||
NWABOYZ | NTS | 2 | |||
Brooks/Rush Running | NTS | 1 | |||
Grey Wolves | NTS | 1 | |||
Oklahoma Project | NTS | 1 | |||
Bearcat Track&Field | NTS | 1 | |||
Kanakuk Institute | NTS | 1 | |||
Arkansas Running Club | NTS | 1 | |||
Lewis-Palmer Cross Country | NTS | 1 | |||
Born To Run | NTS | 1 | |||
Air Force ROTC | NTS | 1 | |||
Motorola Solutions | NTS | 1 | |||
U.S. Army | NTS | 1 | |||
Kenvue | NTS | 1 | |||
Archer Learning Center | NTS | 1 | |||
ROTC | NTS | 1 | |||
Allen Eagles Fan Club | NTS | 1 | |||
Boss Babies | NTS | 1 | |||
Fossil Cove | NTS | 1 | |||
Tabula Rasa | NTS | 1 | |||
Dad Suggests Books | NTS | 1 | |||
Paschal High School | NTS | 1 |
Pl | Team | Pts | 1 | 2 | 3 | 4 | 5 | [6] | [7] | Total [Avg] | Spread | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arkansas Track Club | 26 | 3 T Emerson 34:04.7 | 4 C Underkoffler 35:04.4 | 5 B Thompson 35:23.9 | 6 L Brady 35:25.4 | 8 L Decker 36:32.6 | 13 G Shields 37:12.1 | 2:56:31 [35:18] | 2:28 | ||
2 | KU Run Club | 42 | 2 G Black 33:51.6 | 7 C Murrell 36:02.1 | 10 M Williams 36:53.8 | 11 H Harvell 36:56.0 | 12 J Omitt 36:58.4 | 15 E Sabatini 38:39.7 | 21 N Moran 41:27.1 | 3:00:42 [36:08] | 3:06 | |
3 | Rush Running | 75 | 1 T Graham 33:34.4 | 14 B Hazelwood 37:57.3 | 18 B Hill 39:18.6 | 19 B Ledbetter 39:30.8 | 23 S O’Neal 45:35.7 | 3:15:57 [39:11] | >10min | |||
4 | Columbus House Brewery RC | 84 | 9 J Corral 36:49.9 | 16 M Fielder 38:54.9 | 17 C Scholz 39:09.5 | 20 M Pickhardt 40:24.4 | 22 T Green 45:11.3 | 24 O Martinez 55:51.4 | 25 D Sorto 56:09.0 | 3:20:30 [40:06] | 21 | |
Ozark Trail RC | NTS | |||||||||||
NWABOYZ | NTS | |||||||||||
Brooks/Rush Running | NTS | |||||||||||
Grey Wolves | NTS | |||||||||||
Oklahoma Project | NTS | |||||||||||
Bearcat Track&Field | NTS | |||||||||||
Kanakuk Institute | NTS | |||||||||||
Arkansas Running Club | NTS | |||||||||||
Lewis-Palmer Cross Country | NTS | |||||||||||
Born To Run | NTS | |||||||||||
Air Force ROTC | NTS | |||||||||||
Motorola Solutions | NTS | |||||||||||
U.S. Army | NTS | |||||||||||
Kenvue | NTS | |||||||||||
Archer Learning Center | NTS | |||||||||||
ROTC | NTS | |||||||||||
Allen Eagles Fan Club | NTS | |||||||||||
Boss Babies | NTS | |||||||||||
Fossil Cove | NTS | |||||||||||
Tabula Rasa | NTS | |||||||||||
Dad Suggests Books | NTS | |||||||||||
Paschal High School | NTS |
Actual Start Time: | Updated: Mon Oct 02 14:23:22 | v24.8
Sunny, 88F, Wind: 2 mph NW, Humidity: 48%, Pressure: 29.99in, 1280ft