Saturday 9:50 AM | Status | |
---|---|---|
Boys 5k Invitational |
Pl | Athlete | Time | Pace | Pts | TmPl | ||
---|---|---|---|---|---|---|---|
1 | Will BRADBURY Watauga [11] | 15:49.3 | 5:05 | 1 | 1 | ||
2 | Henry BAKER Ravenscroft [10] | 15:49.5 <1s | 5:05 | 2 | 1 | ||
3 | Armaan CHOPRA Princess Anne [12] | 15:55.3 +6 | 5:07 | 3 | 1 | ||
4 | Corbin WEEKS Union Pines [10] | 15:55.7 +6 | 5:07 | 4 | 1 | ||
5 | George LAWSON Forsyth Country Day [10] | 16:01.8 +12 | 5:09 | 5 | 1 | ||
6 | Lin SCOTT Wilson Christian [12] | 16:06.4 +17 | 5:10 | 6 | 1 | ||
7 | Michael HASKIN Asheville [11] | 16:09.7 +20 | 5:11 | 7 | 1 | ||
8 | Carson WELLS West Stanly [12] | 16:09.9 +20 | 5:11 | 1 | |||
9 | Jake OFFICER Episcopal-Jacksonville [11] | 16:30.2 +41 | 5:18 | 8 | 1 | ||
10 | Jake ADLER Grimsley [11] | 16:37.4 +48 | 5:20 | 9 | 1 | ||
11 | Samuel PITCHFORD Panther Creek [10] | 16:39.1 +50 | 5:21 | 10 | 1 | ||
12 | Julian JOHNSON Williamstown [11] | 16:39.1 +50 | 5:21 | 11 | 1 | ||
13 | Daniel ROCKEY Princess Anne [11] | 16:40.5 +51 | 5:21 | 12 | 2 | ||
14 | Lukas MALEK Laney [11] | 16:40.5 +51 | 5:21 | 13 | 1 | ||
15 | Grayson CROMER South Rowan [12] | 16:42.0 +52 | 5:22 | 14 | 1 | ||
16 | Declan OBERLIES Grimsley [12] | 16:42.6 +53 | 5:22 | 15 | 2 | ||
17 | Gavin D'SOUZA Providence [11] | 16:44.9 +55 | 5:23 | 16 | 1 | ||
18 | Ezequiel CANAS-PERALTA Mooresville [12] | 16:44.9 +55 | 5:23 | 17 | 1 | ||
19 | Bennett CASPER Laney [11] | 16:48.6 +59 | 5:24 | 18 | 2 | ||
20 | Frank CONNER Williamstown [11] | 16:49.1 +1:00 | 5:24 | 19 | 2 | ||
21 | Dylan PARK Ashley [11] | 16:49.2 +1:00 | 5:24 | 20 | 1 | ||
22 | JP BAUTISTA A.L. Brown [12] | 16:49.4 +1:00 | 5:24 | 21 | 1 | ||
23 | Dalton ETHERIDGE Asheville [11] | 16:49.5 +1:00 | 5:24 | 22 | 2 | ||
24 | Matthew O'CONNOR Heritage [12] | 16:50.7 +1:01 | 5:25 | 23 | 1 | ||
25 | Brett WALSTON Wilson Christian [12] | 16:51.4 +1:02 | 5:25 | 24 | 2 | ||
26 | Sam NIXON Watauga [12] | 16:53.6 +1:04 | 5:26 | 25 | 2 | ||
27 | Seth ROY Corinth Holders [11] | 16:55.0 +1:05 | 5:26 | 26 | 1 | ||
28 | Daniel MCARTHUR Grimsley [12] | 16:57.8 +1:08 | 5:27 | 27 | 3 | ||
29 | Shane CORNETT West Forsyth [11] | 16:59.9 +1:10 | 5:28 | 28 | 1 | ||
30 | Gunnar DOUGLASS West Forsyth [10] | 17:00.1 +1:11 | 5:28 | 29 | 2 | ||
31 | Tate LEWIS Providence [9] | 17:00.9 +1:11 | 5:28 | 30 | 2 | ||
32 | Grant FARACI Forsyth Country Day [11] | 17:05.2 +1:16 | 5:29 | 31 | 2 | ||
33 | Jack JACQUOT Episcopal-Jacksonville [11] | 17:06.2 +1:17 | 5:30 | 32 | 2 | ||
34 | Nathael VERNET Grimsley [10] | 17:06.8 +1:17 | 5:30 | 33 | 4 | ||
35 | Harry WILSON NC School of Science & Math [12] | 17:08.0 +1:18 | 5:30 | 34 | 1 | ||
36 | Rafferty KOONTZ NC School of Science & Math [12] | 17:08.3 +1:19 | 5:30 | 35 | 2 | ||
37 | George ADAMS Laney [9] | 17:10.1 +1:21 | 5:31 | 36 | 3 | ||
38 | Christian MILLER Cape Fear Academy [11] | 17:11.0 +1:21 | 5:31 | 37 | 1 | ||
39 | Canton WETZEL Frederick [11] | 17:11.4 +1:22 | 5:31 | 38 | 1 | ||
40 | Gavin L'EGLISE Asheville [11] | 17:11.7 +1:22 | 5:31 | 39 | 3 | ||
41 | Thomas WONG Grimsley [11] | 17:12.0 +1:22 | 5:31 | 40 | 5 | ||
42 | Henry MCFALL Seaforth [11] | 17:12.8 +1:23 | 5:32 | 41 | 1 | ||
43 | Grant KREACIC Enloe [11] | 17:13.4 +1:24 | 5:32 | 42 | 1 | ||
44 | Isaiah PERRY Ashley [12] | 17:13.7 +1:24 | 5:32 | 43 | 2 | ||
45 | Calvin ZWETSLOOT Watauga [10] | 17:15.2 +1:26 | 5:33 | 44 | 3 | ||
46 | Roman MOCK Enloe [11] | 17:15.4 +1:26 | 5:33 | 45 | 2 | ||
47 | Rowe HOPKINS Providence [9] | 17:15.8 +1:26 | 5:33 | 46 | 3 | ||
48 | Bradley HUMMEL Corinth Holders [12] | 17:17.1 +1:28 | 5:33 | 47 | 2 | ||
49 | Adithya RAJARAM Panther Creek [12] | 17:17.3 +1:28 | 5:33 | 48 | 2 | ||
50 | Matthew WALKER Wake Forest [12] | 17:17.6 +1:28 | 5:33 | 49 | 1 | ||
51 | Ben SCHMIDT Lake Norman [11] | 17:19.0 +1:29 | 5:34 | 50 | 1 | ||
52 | Macaire N'TWA Ridge View [11] | 17:19.8 +1:30 | 5:34 | 51 | 1 | ||
53 | Rick SCHULTZ Episcopal-Jacksonville [9] | 17:20.4 +1:31 | 5:34 | 52 | 3 | ||
54 | Kalib ATKINS Heritage [11] | 17:20.7 +1:31 | 5:34 | 53 | 2 | ||
55 | Sam DEAKINS Grimsley [12] | 17:20.8 +1:31 | 5:34 | 54 | 6 | ||
56 | Eathan QUINN Laney [12] | 17:22.4 +1:33 | 5:35 | 55 | 4 | ||
57 | Alex PERCY Ravenscroft [12] | 17:25.3 +1:36 | 5:36 | 56 | 2 | ||
58 | Liam ROBINSON Ridge View [12] | 17:25.7 +1:36 | 5:36 | 57 | 2 | ||
59 | Collin ANDERSON Watauga [12] | 17:27.3 +1:38 | 5:37 | 58 | 4 | ||
60 | William COINER Williamstown [11] | 17:27.5 +1:38 | 5:37 | 59 | 3 | ||
61 | Barrett PADNOS Enloe [10] | 17:27.8 +1:38 | 5:37 | 60 | 3 | ||
62 | Nolan ZERDA Enloe [11] | 17:27.9 +1:38 | 5:37 | 61 | 4 | ||
63 | Gabe HAMMON Forsyth Country Day [11] | 17:28.1 +1:39 | 5:37 | 62 | 3 | ||
64 | Connor TRULLINGER Cleveland [12] | 17:31.1 +1:42 | 5:38 | 63 | 1 | ||
65 | Will CUICCHI Seaforth [11] | 17:31.9 +1:42 | 5:38 | 64 | 2 | ||
66 | Anthony CATERINO Providence [12] | 17:33.1 +1:44 | 5:38 | 65 | 4 | ||
67 | Tucker DAVIS Gray's Creek [12] | 17:36.1 +1:47 | 5:39 | 1 | |||
68 | Burroughs LAW Asheville [11] | 17:36.4 +1:47 | 5:39 | 66 | 4 | ||
69 | Javon TAYLOR Lake Norman Charter [11] | 17:37.9 +1:48 | 5:40 | 67 | 1 | ||
70 | Stevie PARKER Lake Norman Charter [10] | 17:38.6 +1:49 | 5:40 | 68 | 2 | ||
71 | Logan HAMMON Forsyth Country Day [11] | 17:39.1 +1:50 | 5:40 | 69 | 4 | ||
72 | Jonah NORRIS Watauga [11] | 17:39.6 +1:50 | 5:40 | 70 | 5 | ||
73 | Lorenzo FERREIRA Panther Creek [11] | 17:40.9 +1:51 | 5:41 | 71 | 3 | ||
74 | Tausiq THOKALA Panther Creek [10] | 17:41.6 +1:52 | 5:41 | 72 | 4 | ||
75 | Jack HARRISON West Forsyth [11] | 17:42.4 +1:53 | 5:41 | 73 | 3 | ||
76 | Ethan OVERBY South Rowan [9] | 17:43.8 +1:54 | 5:42 | 74 | 2 | ||
77 | Sawyer HARRISON Ashley [10] | 17:44.6 +1:55 | 5:42 | 75 | 3 | ||
78 | Grady GATES Watauga [9] | 17:45.1 +1:56 | 5:42 | 76 | 6 | ||
79 | Ryan MEYER Grimsley [12] | 17:46.9 +1:57 | 5:43 | 77 | 7 | ||
80 | Trevor GREENIER Gray's Creek [11] | 17:47.2 +1:58 | 5:43 | 2 | |||
81 | Isaac LLANEZ A.L. Brown [12] | 17:47.3 +1:58 | 5:43 | 78 | 2 | ||
82 | Aidan O'BRYAN Providence [12] | 17:47.3 +1:58 | 5:43 | 79 | 5 | ||
83 | Mitchell DIMOND Page [12] | 17:47.5 +1:58 | 5:43 | 80 | 1 | ||
84 | Sam REX Watauga [11] | 17:48.2 +1:59 | 5:43 | 81 | 7 | ||
84 | Dylan MAPES Powhatan [10] | 17:48.2 +1:59 | 5:43 | 82 | 1 | ||
86 | Seth BEGLEY Cleveland [11] | 17:48.6 +1:59 | 5:43 | 83 | 2 | ||
87 | Kylen BERGMAN Cleveland [11] | 17:51.3 +2:02 | 5:44 | 84 | 3 | ||
88 | Jack DENNEHY Asheville [10] | 17:53.5 +2:04 | 5:45 | 85 | 5 | ||
89 | Landen HOLLAND Wake Forest [10] | 17:54.1 +2:05 | 5:45 | 86 | 2 | ||
90 | London CROWLING Seaforth [9] | 17:54.5 +2:05 | 5:45 | 87 | 3 | ||
91 | Ethan VANNOSTRAND Princess Anne [11] | 17:57.2 +2:08 | 5:46 | 88 | 3 | ||
92 | Matthew PERRONE Providence [10] | 17:57.4 +2:08 | 5:46 | 89 | 6 | ||
93 | Lucas VANNOSTRAND Princess Anne [12] | 17:57.9 +2:08 | 5:46 | 90 | 4 | ||
94 | Cooper WOZNIAK Lake Norman Charter [12] | 17:58.3 +2:09 | 5:47 | 91 | 3 | ||
95 | Chase PICKERING Williamstown [9] | 17:59.1 +2:10 | 5:47 | 92 | 4 | ||
96 | Colten WESCOE Ashley [9] | 18:00.9 +2:11 | 5:47 | 93 | 4 | ||
97 | Ethan DESAI Providence [12] | 18:01.7 +2:12 | 5:47 | 94 | 7 | ||
98 | Elliott TAFT Watauga [10] | 18:01.9 +2:12 | 5:47 | 8 | |||
99 | Andrew PARKER Seaforth [12] | 18:02.7 +2:13 | 5:48 | 95 | 4 | ||
100 | Trammell KOTCHEN Episcopal-Jacksonville [12] | 18:02.9 +2:13 | 5:48 | 96 | 4 | ||
101 | Jake ALLMOND Mooresville [10] | 18:04.3 +2:15 | 5:48 | 97 | 2 | ||
102 | Eliel CARRILLO LOPEZ A.L. Brown [12] | 18:05.4 +2:16 | 5:49 | 98 | 3 | ||
103 | Bryan VAZQUEZ Asheville [11] | 18:07.4 +2:18 | 5:49 | 99 | 6 | ||
104 | Garret GREEN Mooresville [12] | 18:08.7 +2:19 | 5:50 | 100 | 3 | ||
105 | John CALLAHAN Wake Forest [11] | 18:09.5 +2:20 | 5:50 | 101 | 3 | ||
106 | Conner FORD Wilson Christian [10] | 18:10.9 +2:21 | 5:50 | 102 | 3 | ||
107 | Benjamin ASTON Corinth Holders [12] | 18:12.1 +2:23 | 5:51 | 103 | 3 | ||
108 | Caleb WILLAMS Ridge View [12] | 18:12.2 +2:23 | 5:51 | 104 | 3 | ||
109 | Colby GROCE West Forsyth [12] | 18:13.9 +2:24 | 5:51 | 105 | 4 | ||
110 | Logan KEASLER A.L. Brown [9] | 18:14.2 +2:25 | 5:52 | 106 | 4 | ||
111 | Ronak MATHUR Wakefield [11] | 18:15.6 +2:26 | 5:52 | 107 | 1 | ||
112 | James COLONE Heritage [12] | 18:16.0 +2:26 | 5:52 | 108 | 3 | ||
113 | Kristian RODRIGUEZ Cleveland [10] | 18:16.8 +2:27 | 5:52 | 109 | 4 | ||
114 | Arthur ZHAO NC School of Science & Math [12] | 18:18.4 +2:29 | 5:53 | 110 | 3 | ||
115 | Ford EVANS Clayton [12] | 18:19.1 +2:30 | 5:53 | 111 | 1 | ||
116 | Brody GECKLER Heritage [12] | 18:20.7 +2:31 | 5:54 | 112 | 4 | ||
117 | Will TILLEY Forsyth Country Day [10] | 18:23.9 +2:34 | 5:55 | 113 | 5 | ||
118 | John REUTINGER West Forsyth [10] | 18:25.7 +2:36 | 5:55 | 114 | 5 | ||
119 | Toby MISTAK Wake Forest [12] | 18:27.4 +2:38 | 5:56 | 115 | 4 | ||
120 | Caleb EDLING Powhatan [11] | 18:27.5 +2:38 | 5:56 | 116 | 2 | ||
121 | Arav SURTI Panther Creek [10] | 18:27.6 +2:38 | 5:56 | 117 | 5 | ||
122 | James THOMASON Heritage [9] | 18:27.6 +2:38 | 5:56 | 118 | 5 | ||
123 | Carter BOLE Lake Norman Charter [11] | 18:27.9 +2:38 | 5:56 | 119 | 4 | ||
124 | Ivan CERILLO Panther Creek [12] | 18:28.8 +2:39 | 5:56 | 120 | 6 | ||
125 | Luis RAMIREZ A.L. Brown [12] | 18:29.2 +2:40 | 5:56 | 121 | 5 | ||
126 | Alex ROER Heritage [12] | 18:30.0 +2:40 | 5:56 | 122 | 6 | ||
127 | BEN ALBAECK Mooresville [11] | 18:32.5 +2:43 | 5:57 | 123 | 4 | ||
128 | Tate LLOYD Asheville [11] | 18:32.7 +2:43 | 5:57 | 124 | 7 | ||
129 | Oliver GODINEZ A.L. Brown [12] | 18:32.9 +2:43 | 5:57 | 125 | 6 | ||
130 | Nicholas WINSOR West Forsyth [10] | 18:33.3 +2:44 | 5:58 | 126 | 6 | ||
131 | Evan ROUNDS Panther Creek [10] | 18:33.8 +2:44 | 5:58 | 127 | 7 | ||
132 | Andrew VALGARDSON Heritage [11] | 18:34.2 +2:45 | 5:58 | 128 | 7 | ||
133 | CJ LAPKE Princess Anne [11] | 18:34.4 +2:45 | 5:58 | 129 | 5 | ||
134 | Cj WILKERSON Union Pines [10] | 18:35.4 +2:46 | 5:58 | 130 | 2 | ||
135 | Jackson TODD Lake Norman Charter [11] | 18:37.8 +2:48 | 5:59 | 131 | 5 | ||
136 | Nate LEIGHTON Lake Norman [11] | 18:40.0 +2:50 | 6:00 | 132 | 2 | ||
137 | Damian MODI Panther Creek [10] | 18:40.1 +2:51 | 6:00 | 8 | |||
138 | Dylan ROBINSON Forsyth Country Day [10] | 18:40.1 +2:51 | 6:00 | 133 | 6 | ||
139 | Nate FARACI Forsyth Country Day [10] | 18:40.4 +2:51 | 6:00 | 134 | 7 | ||
140 | John TEMPLETON Forsyth Country Day [10] | 18:40.6 +2:51 | 6:00 | 8 | |||
141 | Brian HICKMAN South Rowan [11] | 18:40.8 +2:51 | 6:00 | 135 | 3 | ||
142 | Zander BOYCE Williamstown [9] | 18:41.2 +2:52 | 6:00 | 136 | 5 | ||
143 | Garrison SMITH Wake Forest [10] | 18:42.8 +2:53 | 6:01 | 137 | 5 | ||
144 | Parker GOODLOW Laney [9] | 18:44.6 +2:55 | 6:01 | 138 | 5 | ||
145 | Will DIMOND Grimsley [11] | 18:46.0 +2:57 | 6:02 | 8 | |||
146 | Jack NICOARA Panther Creek [10] | 18:46.7 +2:57 | 6:02 | 9 | |||
147 | Nathan SUNDAY Wakefield [10] | 18:46.8 +2:57 | 6:02 | 139 | 2 | ||
148 | Justin MASSERDOTTI Gray's Creek [10] | 18:47.0 +2:57 | 6:02 | 3 | |||
149 | Owen PHELAN Asheville [12] | 18:47.4 +2:58 | 6:02 | 8 | |||
150 | Benjamin SHAW Laney [11] | 18:47.9 +2:58 | 6:02 | 140 | 6 | ||
151 | Alex NARDUCCI Wakefield [12] | 18:48.2 +2:59 | 6:03 | 141 | 3 | ||
152 | Jeremy KEMPER Asheville [12] | 18:48.7 +2:59 | 6:03 | 9 | |||
153 | Jeremy PARROTT Wake Forest [11] | 18:49.4 +3:00 | 6:03 | 142 | 6 | ||
154 | Jonathan TEELING Princess Anne [9] | 18:49.7 +3:00 | 6:03 | 143 | 6 | ||
155 | Jacob PUGH Enloe [10] | 18:50.0 +3:00 | 6:03 | 144 | 5 | ||
156 | Asher GOODLOW Laney [9] | 18:51.1 +3:02 | 6:04 | 145 | 7 | ||
157 | Skyler GROUT Wakefield [11] | 18:51.9 +3:02 | 6:04 | 146 | 4 | ||
158 | Adam WATSON Clayton [10] | 18:53.2 +3:04 | 6:04 | 147 | 2 | ||
159 | Russell BEYER Mooresville [12] | 18:54.6 +3:05 | 6:05 | 148 | 5 | ||
160 | Brady SELCZ Lake Norman [12] | 18:55.8 +3:06 | 6:05 | 149 | 3 | ||
161 | Leslie BELL Wake Forest [9] | 18:56.1 +3:07 | 6:05 | 150 | 7 | ||
162 | Mason NEWMAN Northside (1A) [12] | 18:56.5 +3:07 | 6:05 | 1 | |||
163 | Grady STALLINGS Corinth Holders [12] | 18:56.7 +3:07 | 6:05 | 151 | 4 | ||
164 | Raouf DALSING A.L. Brown [12] | 18:57.2 +3:08 | 6:06 | 152 | 7 | ||
165 | Travis BLAYLOCK Ashley [10] | 18:57.4 +3:08 | 6:06 | 153 | 5 | ||
166 | Rainger WILLEY Cleveland [12] | 18:58.5 +3:09 | 6:06 | 154 | 5 | ||
167 | Johnathan STRICKLAND NC School of Science & Math [11] | 18:59.2 +3:10 | 6:06 | 155 | 4 | ||
168 | Hayden HENSLEY Mooresville [10] | 18:59.4 +3:10 | 6:06 | 156 | 6 | ||
169 | Alexander HERNDON Wilson Christian [11] | 19:00.9 +3:11 | 6:06 | 157 | 4 | ||
170 | Orin STRIGGLES Ridge View [9] | 19:02.8 +3:13 | 6:07 | 158 | 4 | ||
171 | Moises CANAS-PERALTA Mooresville [11] | 19:02.9 +3:13 | 6:07 | 159 | 7 | ||
172 | Michael HUYNH Lake Norman Charter [11] | 19:04.1 +3:15 | 6:08 | 160 | 6 | ||
173 | Taron DURAIPANDI Lake Norman [10] | 19:04.4 +3:15 | 6:08 | 161 | 4 | ||
174 | Christopher JOHNSON Wakefield [12] | 19:04.7 +3:15 | 6:08 | 162 | 5 | ||
175 | Cameron CHESTNUT Ashley [11] | 19:05.6 +3:16 | 6:08 | 163 | 6 | ||
176 | Thaddeus HUDEC Seaforth [11] | 19:07.2 +3:18 | 6:09 | 164 | 5 | ||
177 | Owen HOLT Cape Fear Academy [8] | 19:07.3 +3:18 | 6:09 | 165 | 2 | ||
178 | Chase SANWICK Princess Anne [9] | 19:08.1 +3:19 | 6:09 | 166 | 7 | ||
179 | Foster CAMPBELL Heritage [11] | 19:09.4 +3:20 | 6:09 | 8 | |||
180 | Sawyer PRITCHARD Grimsley [9] | 19:11.1 +3:22 | 6:10 | 9 | |||
181 | Jackson CROUCH Laney [9] | 19:11.7 +3:22 | 6:10 | 8 | |||
182 | Monte HAY Union Pines [10] | 19:13.5 +3:24 | 6:11 | 167 | 3 | ||
183 | Caleb LITTLE Mooresville [9] | 19:13.9 +3:24 | 6:11 | 8 | |||
184 | Brody ONOFRE Heritage [11] | 19:13.9 +3:24 | 6:11 | 9 | |||
185 | Jackson WATKINS Wakefield [10] | 19:14.7 +3:25 | 6:11 | 168 | 6 | ||
186 | Sam KASTENDIKE Heritage [10] | 19:17.8 +3:28 | 6:12 | 10 | |||
187 | Jake ALLEN Mooresville [10] | 19:18.3 +3:29 | 6:12 | 9 | |||
188 | Jack SESSIONS Episcopal-Jacksonville [9] | 19:18.3 +3:29 | 6:12 | 169 | 5 | ||
189 | Maliki WHITLOW Clayton [10] | 19:19.7 +3:30 | 6:13 | 170 | 3 | ||
190 | Will LIPPERS Seaforth [10] | 19:19.9 +3:30 | 6:13 | 171 | 6 | ||
191 | Zachary RAPPOPORT Corinth Holders [11] | 19:21.8 +3:32 | 6:13 | 172 | 5 | ||
192 | Harry MENDLOVITZ Seaforth [12] | 19:21.9 +3:32 | 6:13 | 173 | 7 | ||
193 | Corbin SPIVEY Lake Norman [12] | 19:22.1 +3:33 | 6:14 | 174 | 5 | ||
194 | Tim GRAY Grimsley [11] | 19:23.8 +3:34 | 6:14 | 10 | |||
195 | Edward MORAN West Forsyth [9] | 19:26.1 +3:37 | 6:15 | 175 | 7 | ||
196 | Nick HOIMES Wakefield [11] | 19:27.5 +3:38 | 6:15 | 176 | 7 | ||
197 | Dawson MCDANIEL Corinth Holders [12] | 19:27.7 +3:38 | 6:15 | 177 | 6 | ||
198 | Gunnar ADAMS The O'Neal School [11] | 19:27.8 +3:38 | 6:15 | 178 | 1 | ||
199 | Zachary PEVERALL Ravenscroft [11] | 19:28.5 +3:39 | 6:15 | 179 | 3 | ||
200 | Brandon BELTRAN A.L. Brown [12] | 19:28.8 +3:39 | 6:15 | 8 | |||
201 | Jeb DURDEN Panther Creek [11] | 19:30.9 +3:41 | 6:16 | 10 | |||
202 | Riley BRYAN-HAIGLER A.L. Brown [12] | 19:31.4 +3:42 | 6:16 | 9 | |||
203 | Coen DUNKIN Corinth Holders [12] | 19:32.3 +3:43 | 6:17 | 180 | 7 | ||
204 | Ethan ZUEGE Ashley [11] | 19:32.9 +3:43 | 6:17 | 181 | 7 | ||
205 | Chase COUGHLIN Clayton [11] | 19:33.1 +3:44 | 6:17 | 182 | 4 | ||
206 | Ben PUDLO Union Pines [11] | 19:33.2 +3:44 | 6:17 | 183 | 4 | ||
207 | Caleb MONTILLA Frederick [11] | 19:34.0 +3:44 | 6:17 | 184 | 2 | ||
208 | Aidan DUFFY Ravenscroft [12] | 19:37.1 +3:48 | 6:18 | 185 | 4 | ||
209 | Preston FLOWERS West Forsyth [10] | 19:38.1 +3:49 | 6:19 | 8 | |||
210 | John DUGAN Cape Fear Academy [9] | 19:38.6 +3:49 | 6:19 | 186 | 3 | ||
211 | Gabriel BISHOP Frederick [10] | 19:39.4 +3:50 | 6:19 | 187 | 3 | ||
212 | Jeremy BINGMAN Corinth Holders [11] | 19:39.9 +3:50 | 6:19 | 8 | |||
213 | Gavin STEVENS Wakefield [12] | 19:42.4 +3:53 | 6:20 | 8 | |||
214 | Daniel MILLER Page [10] | 19:45.2 +3:56 | 6:21 | 188 | 2 | ||
215 | Noah SINCLAIR A.L. Brown [11] | 19:47.5 +3:58 | 6:22 | 10 | |||
216 | Tane JEFFS Powhatan [12] | 19:49.2 +4:00 | 6:22 | 189 | 3 | ||
217 | Henry STOLARICK NC School of Science & Math [11] | 19:50.8 +4:01 | 6:23 | 190 | 5 | ||
218 | Owen KERNS Powhatan [12] | 19:52.0 +4:03 | 6:23 | 191 | 4 | ||
219 | Lucien PARE Page [12] | 19:53.1 +4:04 | 6:24 | 192 | 3 | ||
220 | Clark WAHLBERG Page [10] | 19:53.9 +4:04 | 6:24 | 193 | 4 | ||
221 | Noah SANDIFORD Laney [11] | 19:54.9 +4:05 | 6:24 | 9 | |||
222 | Arnold NEAL Ridge View [12] | 19:55.6 +4:06 | 6:24 | 194 | 5 | ||
223 | Miller CHANG Wake Forest [11] | 19:55.6 +4:06 | 6:24 | 8 | |||
224 | Jarrett PRICE Cape Fear Academy [9] | 19:56.9 +4:07 | 6:24 | 195 | 4 | ||
225 | Samuel HERNDON Wilson Christian [11] | 19:58.6 +4:09 | 6:25 | 196 | 5 | ||
226 | James DUDEK NC School of Science & Math [12] | 19:59.8 +4:10 | 6:25 | 197 | 6 | ||
227 | Vose WAYLON Seaforth [10] | 20:00.0 +4:10 | 6:25 | 8 | |||
228 | Giovanni HERNANDEZ Powhatan [11] | 20:03.1 +4:14 | 6:27 | 198 | 5 | ||
229 | Seth PENDERLEITH Page [11] | 20:05.4 +4:16 | 6:27 | 199 | 5 | ||
230 | Owen PREVETTE Enloe [11] | 20:06.6 +4:17 | 6:28 | 200 | 6 | ||
231 | Ryan RESTEL Cape Fear Academy [9] | 20:08.1 +4:19 | 6:28 | 201 | 5 | ||
232 | Evan HASKET Wake Forest [11] | 20:09.5 +4:20 | 6:29 | 9 | |||
233 | Cameron RICKS Wilson Christian [12] | 20:12.4 +4:23 | 6:30 | 202 | 6 | ||
234 | Brayden MUHLY Union Pines [11] | 20:13.2 +4:24 | 6:30 | 203 | 5 | ||
235 | Garrison RAPER South Rowan [9] | 20:14.6 +4:25 | 6:30 | 204 | 4 | ||
236 | darrell PRICE Ridge View [11] | 20:15.7 +4:26 | 6:31 | 205 | 6 | ||
237 | Baden SALINAS Cape Fear Academy [12] | 20:17.9 +4:28 | 6:31 | 206 | 6 | ||
238 | Julian BREAZEALE Gray's Creek [10] | 20:19.4 +4:30 | 6:32 | 4 | |||
239 | Eli TIMMONS Powhatan [12] | 20:22.5 +4:33 | 6:33 | 207 | 6 | ||
240 | Caleb GARY Clayton [12] | 20:23.9 +4:34 | 6:33 | 208 | 5 | ||
241 | Fitz WORTH Page [9] | 20:24.4 +4:35 | 6:34 | 209 | 6 | ||
242 | Nathan HUBBARD Enloe [11] | 20:25.4 +4:36 | 6:34 | 210 | 7 | ||
243 | Griffin CLONINGER Wakefield [12] | 20:27.0 +4:37 | 6:34 | 9 | |||
244 | Harry URSITTI Ravenscroft [11] | 20:31.2 +4:42 | 6:36 | 211 | 5 | ||
245 | Griffin MCHUGH Enloe [12] | 20:31.4 +4:42 | 6:36 | 8 | |||
246 | Jordan JACKON Frederick [11] | 20:34.1 +4:45 | 6:37 | 212 | 4 | ||
247 | Gabriel PHILLIPS Corinth Holders [11] | 20:34.6 +4:45 | 6:37 | 9 | |||
248 | Jonah RISNER Union Pines [10] | 20:35.1 +4:46 | 6:37 | 213 | 6 | ||
249 | Matthew WAY West Forsyth [10] | 20:35.5 +4:46 | 6:37 | 9 | |||
250 | Sam NOE South Rowan [9] | 20:36.0 +4:46 | 6:37 | 214 | 5 | ||
251 | Asa ZENGERIE NC School of Science & Math [11] | 20:36.1 +4:47 | 6:37 | 215 | 7 | ||
252 | Justin MYERS Powhatan [12] | 20:40.7 +4:51 | 6:39 | 216 | 7 | ||
253 | Torie NASH Powhatan [11] | 20:42.5 +4:53 | 6:39 | 8 | |||
254 | Rhys BLEVIN Union Pines [10] | 20:46.9 +4:57 | 6:41 | 217 | 7 | ||
255 | Karson LOYD Clayton [10] | 20:49.8 +5:00 | 6:42 | 218 | 6 | ||
256 | Berkley WILLIS Page [9] | 20:51.7 +5:02 | 6:42 | 219 | 7 | ||
257 | Logan HELMER Corinth Holders [11] | 20:52.0 +5:02 | 6:42 | 10 | |||
258 | Gabe TORRES Lake Norman Charter [12] | 20:52.3 +5:03 | 6:43 | 220 | 7 | ||
259 | Clayton MANNING The O'Neal School [12] | 20:54.9 +5:05 | 6:43 | 221 | 2 | ||
260 | Braiden BENIDICT Union Pines [11] | 20:55.4 +5:06 | 6:43 | 8 | |||
261 | Zack PENDERLEITH Page [9] | 20:55.5 +5:06 | 6:43 | 8 | |||
262 | J.T. MATTHEWS Cleveland [12] | 20:55.6 +5:06 | 6:43 | 222 | 6 | ||
263 | Daniel ANDROS Seaforth [11] | 20:58.1 +5:09 | 6:44 | 9 | |||
264 | Will ROBBINS Ravenscroft [11] | 20:59.9 +5:10 | 6:45 | 223 | 6 | ||
265 | Levi JOHNSON Frederick [9] | 21:09.4 +5:20 | 6:48 | 224 | 5 | ||
266 | Samuel SCHMITZ The O'Neal School [9] | 21:11.9 +5:22 | 6:49 | 225 | 3 | ||
267 | Tegan ADLER Cape Fear Academy [11] | 21:17.3 +5:28 | 6:51 | 226 | 7 | ||
268 | Charlie KUZMA The O'Neal School [12] | 21:21.4 +5:32 | 6:52 | 227 | 4 | ||
269 | Imre KOTORMAN Cleveland [10] | 21:22.8 +5:33 | 6:52 | 228 | 7 | ||
