Event | Final | Status | |
---|---|---|---|
Men 100 M (Final) | 1|1 | +2.5 | |
Saturday 5:30 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
FR | Facility | Reggie Dixon - Hampton | 10.26 | 3/17/2012 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Myles THOMAS Arkansas State [FR] |
10.16 SB | |
2 | 4 | Denarrion ARD Arkansas State [FR] |
10.26 SB | |
3 | 6 | Ashton CALLAHAN Texas State [SR] |
10.26 SB | |
4 | 3 | Trejun JONES Louisiana [JR] |
10.29 | |
5 | 2 | Brock APPIAH Louisiana [SR] |
10.30 SB | |
6 | 1 | Jamhad BOOTH Louisiana [JR] |
10.35 =SB | |
7 | 7 | Garrett WILKINS Coastal Carolina [SO] |
10.46 | |
8 | 8 | Tydreke THOMAS Troy [FR] |
10.47 |