| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (Prelims) | 3| | +2.0 | |
| Friday 6:15 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| FR | Facility | Reggie Dixon - Hampton | 10.26 | 3/17/2012 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Denarrion ARD Arkansas State [FR] |
10.35 Q PB | |
| 2 | 1 | Garrett WILKINS Coastal Carolina [SO] |
10.46 PB | |
| 3 | 2 | Floyd POND Louisiana [SR] |
10.61 PB | |
| 4 | 3 | Luke HALE Appalachian State [FR] |
10.66 PB | |
| 5 | 5 | Joshua BOWERS Marshall [SR] |
10.79 PB | |
| 6 | 7 | Chris GRAVOIS Louisiana [FR] |
10.80 | |
| 7 | 6 | Lamont MOSS Southern Miss. [SO] |
11.13 |