Event | Heat | Status | |
---|---|---|---|
Men 100 M (Prelims) | 2| | +1.0 | |
Friday 6:15 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
FR | Facility | Reggie Dixon - Hampton | 10.26 | 3/17/2012 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Ashton CALLAHAN Texas State [SR] |
10.50 Q | |
2 | 2 | Jamhad BOOTH Louisiana [JR] |
10.53 | |
3 | 3 | Daniel HARROLD Texas State [SR] |
10.58 SB | |
4 | 1 | Devonte HARRIS Coastal Carolina [JR] |
10.64 | |
5 | 5 | Albrey GOSSETT Coastal Carolina [SR] |
10.81 PB | |
6 | 4 | Okheme MOORE Southern Miss. [SR] |
10.89 |