| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (Prelims) | 1| | +0.8 | |
| Friday 6:15 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| SBC | Sun Belt | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| MR | Meet | Clayton Vaughn - UTA | 9.93 | 5/10/2015 |
| FR | Facility | Reggie Dixon - Hampton | 10.26 | 3/17/2012 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Myles THOMAS Arkansas State [FR] |
10.36 Q PB | |
| 2 | 7 | Brock APPIAH Louisiana [SR] |
10.42 SB | |
| 3 | 2 | Tydreke THOMAS Troy [FR] |
10.58 | |
| 4 | 1 | Jaleel GILBERT Troy [JR] |
10.58 SB | |
| 5 | 4 | Jayvion JOHNSON Appalachian State [FR] |
10.98 | |
| 6 | 3 | Josh NORRIS South Alabama [SR] |
11.03 | |
| DNS | 6 | Kendal CULMER Troy [JR] |
- |