| Event | Final | Status | |
|---|---|---|---|
| Men 100 M (Final) | 1|1 | +1.1 | |
| Saturday 4:30 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| ACC | ACC | T. Padgett (CLEM) / N. Makusha (FSU) | 9.89 | 2011 |
| MR | Meet | Ngoni Makusha - Florida State | 9.97 | 2011 |
| FR | Facility | Cravont Charleston - NC State | 10.10 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Amir WILLIS Florida State [SR] |
10.08 =PB FR | |
| 2 | 7 | Sterling WARNER-SAVAGE Louisville [SR] |
10.13 =PB | |
| 3 | 3 | Ismael KONE Florida State [SR] |
10.15 | |
| 4 | 4 | Cole BECK Virginia Tech [SR] |
10.17 | |
| 5 | 1 | Cameron ROSE Clemson [JR] |
10.17 PB | |
| 6 | 6 | Taylor BANKS Florida State [SR] |
10.19 SB | |
| 7 | 8 | Dashinelle DYER Clemson [SR] |
10.42 | |
| DNS | 5 | JoVaughn MARTIN Florida State [SR] |
- |