| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (Prelims) | 3| | +1.0 | |
| Thursday 6:40 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| ACC | ACC | Shakima Wimbley - Miami | 22.43 | 2015 |
| MR | Meet | Shakima Wimbley - Miami | 22.43 | 2015 |
| FR | Facility | Alfreda Steele - Miami | 22.77 | 2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Megan MCGINNIS Duke [SO] |
23.25 Q PB | |
| 2 | 2 | Abby GEISER Duke [SO] |
23.55 PB | |
| 3 | 3 | Kiyah YEAST Louisville [JR] |
23.59 PB | |
| 4 | 6 | Moriah OLIVEIRA Miami [JR] |
23.91 | |
| 5 | 7 | Sydney SEGALLA Boston College [FR] |
24.10 | |
| 6 | 5 | Kaniya JOHNSON Florida State [FR] |
24.26 | |
| 7 | 8 | Krystalann BECHARD Miami [JR] |
24.95 |