Event | Sect | Status | |
---|---|---|---|
Women 200 M (Finals) | 4|4 | +1.7 | |
Friday 6:50 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Taylor Ellis-Watson - Arkansas | 22.93 | 4/11/2015 |
FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 5/14/2006 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Rosey EFFIONG Arkansas [SO] |
23.02 | |
2 | 7 | Jada BAYLARK United States |
23.14 | |
3 | 4 | Ariane LINTON Arkansas [FR] |
23.16 PB | |
4 | 6 | Mekenze KELLEY Arkansas [SO] |
23.54 | |
5 | 3 | Aria PEARCE United States |
24.06 PB | |
6 | 8 | Tiana WILSON Arkansas [JR] |
24.07 | |
DQ | 9 | Ashanti DENTON Arkansas [SO] |
- |