Event | Sect | Status | |
---|---|---|---|
Men 200 M (Finals) | 3|3 | +1.3 | |
Saturday 5:48 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Vert Stadium | Javonte Harding - NC A&T | 20.16 | 5/11/2022 |
MR | Meet | Malcolm Croom-McFadden - NC A&T | 21.18 | 4/16/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Jackson COOLEY William & Mary [JR] |
21.12 PB MR | |
2 | 5 | Shawn LANGLEY JR Charleston Southern [JR] |
21.16 PB | |
3 | 4 | Isaiah CARTER George Mason [JR] |
21.34 SB | |
4 | 2 | Jaylin MILTON-HALL Charlotte [FR] |
21.45 PB | |
5 | 8 | Jordan REECE Charlotte [FR] |
21.56 | |
6 | 6 | Nelson LOMICK Charlotte [JR] |
21.84 SB | |
DNS | 3 | Ethan ROACH High Point [SR] |
- |