| Event | Sect | Status | |
|---|---|---|---|
| Men 110 M Hurdles Participate (Finals) | 1|7 | +3.3 | |
| Saturday 11:35 AM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Jon McDowell - HPC Elite | 13.98 | 2012 |
| FR | Facility | Zoryan Hendricks - SC Upstate | 13.49 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | Will STEPHENSON Mount St. Mary's [SO] |
14.97 | |
| 2 | 7 | Rashaun NOBLE Catawba [SR] |
15.01 | |
| 3 | 1 | Aaron KUPFNER West Virginia Wesleyan [SO] |
15.03 SB | |
| 4 | 8 | Dragan PESIC Unattached |
15.20 | |
| 5 | 6 | Peyton DAVIS Tennessee [JR] |
15.37 | |
| 6 | 4 | Brace OSEWE UNC Pembroke [SO] |
15.58 | |
| 7 | 5 | Jeffrey GUNTER UNC Pembroke [JR] |
15.69 | |
| 8 | 2 | Haden COON Glenville St. [SR] |
19.33 |