| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M Participate (Finals) | 10|13 | +1.8 | |
| Saturday 12:25 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diamantae Griffin - Liberty | 20.63 | 4/2/2022 |
| FR | Facility | Javonte Harding - NC A&T | 20.16 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Logan BERZINS Anderson (S.C.) [FR] |
22.78 | |
| 2 | 1 | Garrett CRISP Queens (N.C.) [SR] |
23.24 PB | |
| 3 | 2 | Dylan DEVINE Buffalo State [SO] |
23.59 PB | |
| 4 | 5 | Trenton TORAIN Guilford [FR] |
23.87 | |
| 5 | 6 | Braxton FONTAINE Barton [JR] |
24.16 | |
| 6 | 3 | Prince BHEBHE Concord [SO] |
24.35 SB | |
| 7 | 7 | Eric THOMPSON-WILLIAMS Barton [SR] |
24.94 | |
| DNS | 8 | Richard WILLIAMS Guilford [FR] |
- |