| Event | Sect | Status | |
|---|---|---|---|
| Men 200 M Participate (Finals) | 6|13 | +1.5 | |
| Saturday 12:25 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diamantae Griffin - Liberty | 20.63 | 4/2/2022 |
| FR | Facility | Javonte Harding - NC A&T | 20.16 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 1 | Anthony MASON UNC-Asheville [JR] |
22.05 | |
| 2 | 3 | Wyatt KUHNEMANN UNC Pembroke [JR] |
22.46 PB | |
| 3 | 5 | Daniel HISER Capital [SO] |
22.76 SB | |
| 4 | 8 | Chris NEAL Lenoir-Rhyne [FR] |
22.78 | |
| 5 | 2 | Braxton WHITE East Tenn. St. [FR] |
22.80 | |
| 6 | 6 | Moses KOROMA Wheeling [SO] |
24.67 | |
| DNS | 4 | Antonio SNEED Charleston (W.V.) [SO] |
- | |
| DNS | 7 | Otis COX Glenville St. [SR] |
- |