Event | Sect | Status | |
---|---|---|---|
Men 100 M Participate (Finals) | 8|12 | +2.1 | |
Saturday 10:05 AM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Diamantae Griffin - Liberty | 10.45 | 4/2/2022 |
FR | Facility | Javonte Harding - NC A&T | 10.25 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Garrett CRISP Queens (N.C.) [SR] |
11.36 SB | |
2 | 1 | Richard WILLIAMS Guilford [FR] |
11.42 SB | |
3 | 5 | Aiden SPRADLIN Roanoke [SO] |
11.45 SB | |
4 | 6 | Malekei SUMNER Lenoir-Rhyne [SO] |
11.46 SB | |
5 | 7 | Brandell LEWIS Unattached [SR] |
11.58 | |
6 | 8 | Brenton CHAPPLE St. Augustine's [JR] |
11.59 | |
7 | 2 | Ronald STEPHEN JR. Virginia-Lynchburg [JR] |
12.00 | |
DNS | 3 | Durell JENKINS Lenoir-Rhyne [FR] |
- |