Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 16|17 | -0.2 | |
Saturday 12:00 PM | ⇒ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 1 | Josea SMITH Concord [SR] |
29.02 | |
2 | 8 | Haleigh WASHINGTON Catawba [FR] |
29.91 | |
3 | 3 | G'La DUNN Averett [FR] |
30.12 PB | |
4 | 5 | Catherine MARTINDALE Lenoir-Rhyne [FR] |
31.05 | |
5 | 7 | Shyanna JAMES Concord [FR] |
32.11 | |
6 | 6 | De'Ja MORGAN Meredith [SO] |
32.88 | |
DNS | 2 | Telina BUNCH Barton [SR] |
- | |
DNS | 4 | Taylor PERRY Concord [JR] |
- |