Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 14|17 | +2.5 | |
Saturday 12:00 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Adria CHAPPLE Glenville St. [SO] |
28.67 | |
2 | 5 | Kaley WRIGHT Columbia (S.C.) [FR] |
28.78 | |
3 | 3 | Saida BANGURA Averett [FR] |
28.98 SB | |
4 | 7 | Amara MASON Charleston (W.V.) [SO] |
29.12 SB | |
5 | 8 | Talia PROSPER Averett [FR] |
29.19 SB | |
6 | 4 | Lilly JACKSON Concord [FR] |
29.24 | |
7 | 6 | Kylea POLLINGER Concord [SO] |
29.64 | |
8 | 1 | Jaida ANSARI Lenoir-Rhyne [FR] |
29.75 |