Event | Sect | Status | |
---|---|---|---|
Women 200 M Participate (Finals) | 13|17 | +1.1 | |
Saturday 12:00 PM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | I'Sheondra POWELL Winston-Salem St. [FR] |
27.71 PB | |
2 | 5 | Brooklyn LAWRENCE Buffalo State [SO] |
27.84 | |
3 | 4 | Kemora TURNER Unattached [8] |
28.16 | |
4 | 8 | Rachel MARTIN High Point [SR] |
28.29 | |
5 | 6 | Symone TAYLOR Lees-McRae [FR] |
28.41 | |
6 | 3 | Sage MCLAUGHLIN Charleston (W.V.) [SO] |
29.28 | |
7 | 1 | Ryann DAVIS Concord [JR] |
29.83 | |
DNS | 2 | Davina CUNNINGHAM Meredith [FR] |
- |