| Event | Sect | Status | |
|---|---|---|---|
| Women 200 M Participate (Finals) | 12|17 | +1.1 | |
| Saturday 12:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Gayon Evans - UMES | 23.31 | 2014 |
| FR | Facility | Grace Nwokocha - NC A&T | 22.75 | 2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 1 | Jaclyn WRIGHT East Tenn. St. [JR] |
26.89 | |
| 2 | 5 | Deja CURRY Shaw [FR] |
27.07 PB | |
| 3 | 2 | Erniesha GUERRIER Capital [FR] |
27.82 PB | |
| 4 | 8 | Shea HART VMI [FR] |
27.85 | |
| 5 | 3 | Kimora WARD Wheeling [JR] |
28.05 | |
| 6 | 6 | Marietta VALENTE High Point [FR] |
28.33 | |
| 7 | 7 | Ashley SPRENG High Point [SO] |
28.49 | |
| 8 | 4 | Anyla LUCAS Meredith [FR] |
28.68 |